1960 Squaw Valley Olympics Medal table, medal count by Country, ranked by the number of Gold, Silver, Bronze medals won by their athletes during 1960 Squaw Valley Summer Olympics.
Squaw Valley 1960 Winter Olympics Highlights
Games | VIII |
---|---|
Year | 1960 |
Host City | Squaw Valley, United States |
Dates | 18-28 Feb |
Participating Nations | 30 |
Men Competitors | 521 |
Women Competitors | 144 |
Sports | 4 |
Events | 27 |
1960 Squaw Valley Winter Olympics Medal Tally by Country
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Soviet Union (URS) | 7 | 5 | 9 | 21 |
2 | Germany (EUA) | 4 | 3 | 1 | 8 |
3 | United States (USA) | 3 | 4 | 3 | 10 |
4 | Norway (NOR) | 3 | 3 | 0 | 6 |
5 | Sweden (SWE) | 3 | 2 | 2 | 7 |
6 | Finland (FIN) | 2 | 3 | 3 | 8 |
7 | Canada (CAN) | 2 | 1 | 1 | 4 |
8 | Switzerland (SUI) | 2 | 0 | 0 | 2 |
9 | Austria (AUT) | 1 | 2 | 3 | 6 |
10 | France (FRA) | 1 | 0 | 2 | 3 |
11 | Netherlands (NED) | 0 | 1 | 1 | 2 |
11 | Poland (POL) | 0 | 1 | 1 | 2 |
13 | Czechoslovakia (TCH) | 0 | 1 | 0 | 1 |
14 | Italy (ITA) | 0 | 0 | 1 | 1 |
Total | 28 | 26 | 27 | 81 |
Most Viewed Links
Where is China | china Map | Where is Beijing |
Cities in china | Airports in china | Olympic Games Host Cities |
Winter Olympics 2022 | China Flag | ALL Time Olympics Medals table |