2002 Salt Lake City Olympics Medal table, medal count by Country, ranked by the number of Gold, Silver, Bronze medals won by their athletes during 2002 Salt Lake City Summer Olympics.
Salt Lake City 2002 Winter Olympics Highlights
| Official Name | The XIX Olympic Winter Games |
| Host City | Salt Lake City, United States |
| Host Country | United States |
| Event Dates | 8 to 24 February 2002 |
| Number of Participating Nations (NOCs) | 77 |
| Total Athletes | 2,399 athletes |
| Men Athletes | 1,513 |
| Women Athletes | 886 |
| Sports / Disciplines | 7 sports, 15 disciplines |
| Total Events | 78 medal events |
| Main Stadium (Opening & Closing Ceremony) | Rice-Eccles Stadium, University of Utah |
| Other Host Zones | Park City, Ogden, Provo, and Snowbasin |
| Opening Ceremony | 8 February 2002 |
| Closing Ceremony | 24 February 2002 |
| Olympic Motto | Light the Fire Within |
| Official Mascots | Powder (hare), Copper (coyote), and Coal (bear) |
| Official Emblem | Star-in-Snowflake Emblem |
| Official Torch | Salt Lake 2002 Torch |
| Time Zone | Mountain Standard Time (UTC -7) |
| Firsts & Records | First Winter Olympics held in the United States since 1980 (Lake Placid) |
| Top Medal-Winning Nation | Norway (13 gold medals) |
| Total Medals Awarded | 234 |
| Key Venues | Rice-Eccles Stadium, Utah Olympic Park, Snowbasin Resort, E Center |
| Official Website | https://olympics.com/en/olympic-games/salt-lake-city-2002/ |
2002 Salt Lake City Winter Olympics Medal Table by Country
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Norway (NOR) | 13 | 5 | 7 | 25 |
| 2 | Germany (GER) | 12 | 16 | 8 | 36 |
| 3 | United States (USA) | 10 | 13 | 11 | 34 |
| 4 | Canada (CAN) | 7 | 3 | 7 | 17 |
| 5 | Russia (RUS) | 5 | 4 | 4 | 13 |
| 6 | France (FRA) | 4 | 5 | 2 | 11 |
| 7 | Italy (ITA) | 4 | 4 | 5 | 13 |
| 8 | Finland (FIN) | 4 | 2 | 1 | 7 |
| 9 | Netherlands (NED) | 3 | 5 | 0 | 8 |
| 10 | Austria (AUT) | 3 | 4 | 10 | 17 |
| 11 | Switzerland (SUI) | 3 | 2 | 6 | 11 |
| 12 | Croatia (CRO) | 3 | 1 | 0 | 4 |
| 13 | China (CHN) | 2 | 2 | 4 | 8 |
| 14 | South Korea (KOR) | 2 | 2 | 0 | 4 |
| 15 | Australia (AUS) | 2 | 0 | 0 | 2 |
| 16 | Czech Republic (CZE) | 1 | 2 | 0 | 3 |
| 17 | Estonia (EST) | 1 | 1 | 1 | 3 |
| 18 | Great Britain (GBR) | 1 | 0 | 1 | 2 |
| 19 | Sweden (SWE) | 0 | 2 | 5 | 7 |
| 20 | Bulgaria (BUL) | 0 | 1 | 2 | 3 |
| 21 | Japan (JPN) | 0 | 1 | 1 | 2 |
| 21 | Poland (POL) | 0 | 1 | 1 | 2 |
| 23 | Belarus (BLR) | 0 | 0 | 1 | 1 |
| 23 | Slovenia (SLO) | 0 | 0 | 1 | 1 |
| Total | 80 | 76 | 78 | 234 |
Most Viewed Links
| Where is China | china Map | Where is Beijing |
| Cities in china | Airports in china | Olympic Games Host Cities |
| Winter Olympics 2022 | China Flag | ALL Time Olympics Medals table |
