1992 Barcelona Olympics Medals table, results by Country, ranked by the number of Gold, Silver, Bronze medals won by their athletes during 1992 Barcelona Summer Olympics.
1992 Barcelona (Spain) Summer Olympic Medal Tally by Country
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Unified Team | 45 | 38 | 29 | 112 |
| 2 | United States | 37 | 34 | 37 | 108 |
| 3 | Germany | 33 | 21 | 28 | 82 |
| 4 | China | 16 | 22 | 16 | 54 |
| 5 | Cuba | 14 | 6 | 11 | 31 |
| 6 | Spain | 13 | 7 | 2 | 22 |
| 7 | South Korea | 12 | 5 | 12 | 29 |
| 8 | Hungary | 11 | 12 | 7 | 30 |
| 9 | France | 8 | 5 | 16 | 29 |
| 10 | Australia | 7 | 9 | 11 | 27 |
| 11 | Canada | 7 | 4 | 7 | 18 |
| 12 | Italy | 6 | 5 | 8 | 19 |
| 13 | Great Britain | 5 | 3 | 12 | 20 |
| 14 | Romania | 4 | 6 | 8 | 18 |
| 15 | Czechoslovakia | 4 | 2 | 1 | 7 |
| 16 | North Korea | 4 | 0 | 5 | 9 |
| 17 | Japan | 3 | 8 | 11 | 22 |
| 18 | Bulgaria | 3 | 7 | 6 | 16 |
| 19 | Poland | 3 | 6 | 10 | 19 |
| 20 | Netherlands | 2 | 6 | 7 | 15 |
| 21 | Kenya | 2 | 4 | 2 | 8 |
| 22 | Norway | 2 | 4 | 1 | 7 |
| 23 | Turkey | 2 | 2 | 2 | 6 |
| 24 | Indonesia | 2 | 2 | 1 | 5 |
| 25 | Brazil | 2 | 1 | 0 | 3 |
| 26 | Greece | 2 | 0 | 0 | 2 |
| 27 | Sweden | 1 | 7 | 4 | 12 |
| 28 | New Zealand | 1 | 4 | 5 | 10 |
| 29 | Finland | 1 | 2 | 2 | 5 |
| 30 | Denmark | 1 | 1 | 4 | 6 |
| 31 | Morocco | 1 | 1 | 1 | 3 |
| 32 | Ireland | 1 | 1 | 0 | 2 |
| 33 | Ethiopia | 1 | 0 | 2 | 3 |
| 34 | Algeria | 1 | 0 | 1 | 2 |
| 35 | Estonia | 1 | 0 | 1 | 2 |
| 36 | Lithuania | 1 | 0 | 1 | 2 |
| 37 | Switzerland | 1 | 0 | 0 | 1 |
| 38 | Jamaica | 0 | 3 | 1 | 4 |
| 39 | Nigeria | 0 | 3 | 1 | 4 |
| 40 | Latvia | 0 | 2 | 1 | 3 |
| 41 | Austria | 0 | 2 | 0 | 2 |
| 42 | Namibia | 0 | 2 | 0 | 2 |
| 43 | South Africa | 0 | 2 | 0 | 2 |
| 44 | Belgium | 0 | 1 | 2 | 3 |
| 45 | Croatia | 0 | 1 | 2 | 3 |
| 46 | Independent Olympic Participants | 0 | 1 | 2 | 3 |
| 47 | Iran | 0 | 1 | 2 | 3 |
| 48 | Israel | 0 | 1 | 1 | 2 |
| 49 | Chinese Taipei | 0 | 1 | 0 | 1 |
| 50 | Mexico | 0 | 1 | 0 | 1 |
| 51 | Peru | 0 | 1 | 0 | 1 |
| 52 | Mongolia | 0 | 0 | 2 | 2 |
| 53 | Slovenia | 0 | 0 | 2 | 2 |
| 54 | Argentina | 0 | 0 | 1 | 1 |
| 55 | Bahamas | 0 | 0 | 1 | 1 |
| 56 | Colombia | 0 | 0 | 1 | 1 |
| 57 | Ghana | 0 | 0 | 1 | 1 |
| 58 | Malaysia | 0 | 0 | 1 | 1 |
| 59 | Pakistan | 0 | 0 | 1 | 1 |
| 60 | Philippines | 0 | 0 | 1 | 1 |
| 61 | Puerto Rico | 0 | 0 | 1 | 1 |
| 62 | Qatar | 0 | 0 | 1 | 1 |
| 63 | Suriname | 0 | 0 | 1 | 1 |
| 64 | Thailand | 0 | 0 | 1 | 1 |
| Total | 260 | 257 | 298 | 815 |
Barcelona 1992 Summer Olympics Highlights
| Official Name | Games of the XXV Olympiad |
| Host City | Barcelona, Spain |
| Host Country | Spain |
| Event Dates | 25 July to 9 August 1992 |
| Number of Participating Nations | 169 |
| Total Athletes | 9,356 athletes |
| Men Athletes | 6,652 |
| Women Athletes | 2,704 |
| Sports / Disciplines | 25 sports, 31 disciplines |
| Total Events | 257 medal events |
| Main Stadium (Opening & Closing Ceremony) | Estadi Olímpic Lluís Companys |
| Opening Ceremony | 25 July 1992 |
| Closing Ceremony | 9 August 1992 |
| Olympic Motto | "Friends for Life" |
| Official Mascot | Cobi (dog mascot) |
| Official Emblem | Barcelona 1992 Emblem (athlete figure) |
| Official Torch | Barcelona 1992 Torch |
| Time Zone | Central European Summer Time (UTC +2) |
| Firsts & Records | First Olympics after the Cold War with unified Germany and debut of the Unified Team (former USSR) |
| Top Medal-Winning Nation | Unified Team (EUN) |
| Total Medals Awarded | 815 |
| Second Place Nation | United States |
| Third Place Nation | Germany |
| Key Venues | Montjuïc Olympic Stadium, Palau Sant Jordi, Port Olímpic |
| Notable Athletes | Michael Johnson (USA), Vitaly Scherbo (Unified Team), Linford Christie (Great Britain) |
| Special Achievement | Professional athletes ("Dream Team" USA basketball) competed for the first time |
| Official Website | https://olympics.com/en/olympic-games/barcelona-1992/ |
