2014 Sochi Olympics Medal table, medal count by Country, ranked by the number of Gold, Silver, Bronze medals won by their athletes during 2014 Sochi Summer Olympics.
Sochi 2014 Winter Olympics Highlights
| Official Name | The XXII Olympic Winter Games |
| Host City | Sochi, Russia |
| Host Country | Russia |
| Event Dates | 7 to 23 February 2014 |
| Number of Participating Nations (NOCs) | 88 |
| Total Athletes | 2,873 athletes |
| Men Athletes | 1,676 |
| Women Athletes | 1,197 |
| Sports / Disciplines | 7 sports, 15 disciplines |
| Total Events | 98 medal events |
| Main Stadium (Opening & Closing Ceremony) | Fisht Olympic Stadium |
| Other Host Zones | Sochi Olympic Park and Krasnaya Polyana |
| Opening Ceremony | 7 February 2014 |
| Closing Ceremony | 23 February 2014 |
| Olympic Motto | Hot. Cool. Yours. |
| Official Mascots | The Polar Bear, The Hare, and The Leopard |
| Official Emblem | Sochi 2014 Emblem |
| Official Torch | Sochi Torch |
| Time Zone | Moscow Time (UTC +3) |
| Firsts & Records | First Winter Olympics held in a subtropical climate region and the most expensive Olympics at the time |
| Top Medal-Winning Nation | Russia (13 gold medals) |
| Total Medals Awarded | 294 |
| Key Venues | Fisht Olympic Stadium, Bolshoy Ice Dome, Rosa Khutor Alpine Resort, Iceberg Skating Palace |
| Economic & Tourism Impact | Major infrastructure development in Sochi and the Black Sea coast |
| Sustainability Focus | Eco-friendly venue construction and transport upgrades |
| Official Website | https://olympics.com/en/olympic-games/sochi-2014/ |
2014 Sochi Winter Olympics Medal Table by Country
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Russia (RUS)* | 11 | 10 | 9 | 30 |
| 2 | Norway (NOR) | 11 | 5 | 10 | 26 |
| 3 | Canada (CAN) | 10 | 10 | 5 | 25 |
| 4 | United States (USA) | 9 | 9 | 10 | 28 |
| 5 | Netherlands (NED) | 8 | 7 | 9 | 24 |
| 6 | Germany (GER) | 8 | 6 | 5 | 19 |
| 7 | Switzerland (SUI) | 7 | 2 | 2 | 11 |
| 8 | Belarus (BLR) | 5 | 0 | 1 | 6 |
| 9 | Austria (AUT) | 4 | 8 | 5 | 17 |
| 10 | France (FRA) | 4 | 4 | 7 | 15 |
| 11 | Poland (POL) | 4 | 1 | 1 | 6 |
| 12 | China (CHN) | 3 | 4 | 2 | 9 |
| 13 | South Korea (KOR) | 3 | 3 | 2 | 8 |
| 14 | Sweden (SWE) | 2 | 7 | 6 | 15 |
| 15 | Czech Republic (CZE) | 2 | 4 | 2 | 8 |
| 16 | Slovenia (SLO) | 2 | 2 | 4 | 8 |
| 17 | Japan (JPN) | 1 | 4 | 3 | 8 |
| 18 | Finland (FIN) | 1 | 3 | 1 | 5 |
| 19 | Great Britain (GBR) | 1 | 1 | 3 | 5 |
| Latvia (LAT) | 1 | 1 | 3 | 5 | |
| 21 | Ukraine (UKR) | 1 | 0 | 1 | 2 |
| 22 | Slovakia (SVK) | 1 | 0 | 0 | 1 |
| 23 | Italy (ITA) | 0 | 2 | 6 | 8 |
| 24 | Australia (AUS) | 0 | 2 | 1 | 3 |
| 25 | Croatia (CRO) | 0 | 1 | 0 | 1 |
| 26 | Kazakhstan (KAZ) | 0 | 0 | 1 | 1 |
| Totals (26 NOCs) | 99 | 96 | 99 | 294 |
Most Viewed Links
| Where is China | china Map | Where is Beijing |
| Cities in china | Airports in china | Olympic Games Host Cities |
| Winter Olympics 2022 | China Flag | ALL Time Olympics Medals table |
