2014 Sochi Olympics Medal table, medal count by Country, ranked by the number of Gold, Silver, Bronze medals won by their athletes during 2014 Sochi Summer Olympics.
Sochi 2014 Winter Olympics Highlights
Games XXII
Year 2014
Host City Sochi, Russia
Dates 7-23 Feb
Participating Nations 90 nations have qualified
Men Competitors -
Women Competitors -
Sports 15
Events 98
2014 Sochi Winter Olympics Medal Table by Country
Rank Country Gold Silver Bronze Total
1 Russia (RUS)* 11 10 9 30
2 Norway (NOR) 11 5 10 26
3 Canada (CAN) 10 10 5 25
4 United States (USA) 9 9 10 28
5 Netherlands (NED) 8 7 9 24
6 Germany (GER) 8 6 5 19
7 Switzerland (SUI) 7 2 2 11
8 Belarus (BLR) 5 0 1 6
9 Austria (AUT) 4 8 5 17
10 France (FRA) 4 4 7 15
11 Poland (POL) 4 1 1 6
12 China (CHN) 3 4 2 9
13 South Korea (KOR) 3 3 2 8
14 Sweden (SWE) 2 7 6 15
15 Czech Republic (CZE) 2 4 2 8
16 Slovenia (SLO) 2 2 4 8
17 Japan (JPN) 1 4 3 8
18 Finland (FIN) 1 3 1 5
19 Great Britain (GBR) 1 1 3 5
Latvia (LAT) 1 1 3 5
21 Ukraine (UKR) 1 0 1 2
22 Slovakia (SVK) 1 0 0 1
23 Italy (ITA) 0 2 6 8
24 Australia (AUS) 0 2 1 3
25 Croatia (CRO) 0 1 0 1
26 Kazakhstan (KAZ) 0 0 1 1
Totals (26 NOCs) 99 96 99 294
Most Viewed Links
Year Wise Winter Olympics Medal Table
<
Olympics Games
Summer Olympics Games
Winter Olympics Games
All Time Winter Olympics Medal Table
Cricket 2024