About Map: South Dakota Map showing the capital, state boundary, roads, rail network,rivers, interstate highways, major cities and towns.
Facts About South Dakota
State Name | South Dakota |
Country | United States |
Continent | North America |
Capital City | Pierre |
Largest city | Sioux Falls |
Abbreviation | SD, US-SD |
Joined the Union | -3710 |
Nickname | The Mount Rushmore State |
Area | 77,116 sq mi (199,905 km2) |
Timezone | eastern half Central: UTC -6/-5, western half Mountain: UTC -7/-6 |
Population | 844,877 (2013 est) |
Highest Point | Harney Peak |
Lowest Point | Big Stone Lake on Minnesota border |
Official Website | www.sd.gov |
South Dakota Interstates
North-South interstates include: Interstate 15, Interstate 17 and Interstate 19. East-West interstates include: Interstate 8, Interstate 10 and Interstate 40.
South Dakota Routes
US Highways and State Routes include: Route 60, Route 70, Route 89, Route 89A, Route 93, Route 95, Route 160, Route 180 and Route 191.
More South Dakota Maps & Info