This is list of largest, popular Cities & towns in South Dakota by population and County. The largest cities of South Dakota are Sioux Falls, Rapid City, Aberdeen, Brookings, Watertown and Pierre.
Map of South Dakota Cities

About South Dakota City Map:
The map showing the largest and major cities in South Dakota, state capital, other cities and towns, state boundary, South Dakota counties boundary and neighbouring states.More South Dakota Maps & Info
Cities & Towns in South Dakota
South Dakota is a state located in the West North Central United States. South Dakota is the 46th most populous state with population of 886667 inhabitants as of 2020 United States Census data, and the 16th largest by land area, It cover an area of 75,811 square miles (196,350 km2). Pierre is the capital city of South Dakota.
This is list of Cities and towns in South Dakota by population, land area in sq mile, county and density.
List of Largest Cities in South Dakota
Rank | City | Population | Density (sq mi) | Area (sq mi) |
---|---|---|---|---|
1 | Sioux Falls | 190,583 | 2,436 | 78.23 |
2 | Rapid City | 80,169 | 1,465 | 54.71 |
3 | Aberdeen | 27,859 | 1,737 | 16.04 |
4 | Brookings | 24,433 | 1,815 | 13.46 |
5 | Watertown | 22,162 | 1,223 | 18.12 |
6 | Mitchell | 15,651 | 1,364 | 11.47 |
7 | Yankton | 14,797 | 1,724 | 8.58 |
8 | Pierre | 13,601 | 1,044 | 13.03 |
9 | Huron | 13,408 | 1,409 | 9.51 |
10 | Spearfish | 11,934 | 725 | 16.45 |
11 | Vermillion | 11,254 | 2,464 | 4.57 |
12 | Box Elder | 10,551 | 716 | 14.74 |
13 | Brandon | 10,226 | 1,901 | 5.38 |
14 | Rapid Valley | 9,114 | 1,415 | 6.44 |
15 | Harrisburg | 7,090 | 1,936 | 3.66 |
16 | Sturgis | 6,958 | 1,164 | 5.98 |
17 | Madison | 6,936 | 1,503 | 4.62 |
18 | Tea | 6,847 | 3,544 | 1.93 |
19 | Belle Fourche | 5,874 | 663 | 8.85 |
20 | Canton | 3,714 | 1,131 | 3.28 |
21 | Pine Ridge | 3,682 | 1,298 | 2.84 |
22 | Dell Rapids | 3,612 | 1,697 | 2.13 |
23 | Hot Springs | 3,486 | 803 | 4.34 |
24 | Hartford | 3,396 | 1,279 | 2.66 |
25 | Mobridge | 3,388 | 1,729 | 1.96 |
26 | Dakota Dunes | 3,156 | 1,275 | 2.48 |
27 | Blackhawk | 3,057 | 645 | 4.74 |
28 | Milbank | 3,037 | 1,076 | 2.82 |
29 | North Sioux City | 3,028 | 1,130 | 2.68 |
30 | Lead | 2,887 | 1,403 | 2.06 |
31 | Summerset | 2,780 | 1,032 | 2.69 |
32 | Winner | 2,772 | 1,207 | 2.3 |
33 | Lennox | 2,571 | 1,637 | 1.57 |
34 | Chamberlain | 2,420 | 373 | 6.49 |
35 | Colonial Pine Hills | 2,396 | 154 | 15.57 |
36 | Sisseton | 2,378 | 1,495 | 1.59 |
37 | Flandreau | 2,358 | 1,268 | 1.86 |
38 | Fort Pierre | 2,329 | 747 | 3.12 |
39 | North Spearfish | 2,278 | 736 | 3.1 |
40 | North Eagle Butte | 2,220 | 244 | 9.11 |
41 | Redfield | 2,195 | 1,139 | 1.93 |
42 | Beresford | 2,096 | 1,175 | 1.78 |
43 | Volga | 2,068 | 2,168 | 0.95 |
44 | Custer | 2,007 | 793 | 2.53 |
45 | Springfield | 1,912 | 1,855 | 1.03 |
46 | Elk Point | 1,893 | 1,389 | 1.36 |
47 | Rosebud | 1,703 | 131 | 12.96 |
48 | Webster | 1,660 | 1,023 | 1.62 |
49 | Oglala | 1,612 | 129 | 12.5 |
50 | Wagner | 1,527 | 808 | 1.89 |
51 | Porcupine | 1,470 | 154 | 9.54 |
52 | Parkston | 1,463 | 1,123 | 1.3 |
53 | Groton | 1,441 | 823 | 1.75 |
54 | Eagle Butte | 1,352 | 1,154 | 1.17 |
55 | Crooks | 1,325 | 1,723 | 0.77 |
56 | Miller | 1,292 | 1,305 | 0.99 |
57 | Britton | 1,275 | 1,751 | 0.73 |
58 | Deadwood | 1,271 | 258 | 4.93 |
59 | Freeman | 1,265 | 1,012 | 1.25 |
60 | Salem | 1,265 | 1,079 | 1.17 |
61 | Clear Lake | 1,264 | 409 | 3.09 |
62 | Platte | 1,256 | 1,219 | 1.03 |
63 | Mission | 1,245 | 2,121 | 0.59 |
64 | Gregory | 1,244 | 723 | 1.72 |
65 | Fort Thompson | 1,235 | 119 | 10.38 |
66 | Green Valley | 1,227 | 320 | 3.84 |
67 | Baltic | 1,168 | 1,583 | 0.74 |
68 | Lemmon | 1,140 | 1,101 | 1.03 |
69 | Garretson | 1,127 | 774 | 1.46 |
70 | Kyle | 1,093 | 742 | 1.47 |
71 | Clark | 1,061 | 819 | 1.29 |
72 | Hill City | 1,058 | 842 | 1.26 |
73 | De Smet | 1,046 | 903 | 1.16 |
74 | Worthing | 1,043 | 1,859 | 0.56 |
75 | Gettysburg | 1,025 | 889 | 1.15 |
76 | Parker | 1,025 | 534 | 1.92 |
77 | Tyndall | 1,012 | 641 | 1.58 |
78 | Whitewood | 999 | 1,568 | 0.64 |
79 | Martin | 985 | 1,756 | 0.56 |
80 | Wanblee | 975 | 455 | 2.14 |
81 | Aurora | 922 | 1,595 | 0.58 |
82 | Antelope | 900 | 394 | 2.29 |
83 | Lower Brule | 897 | 2,471 | 0.36 |
84 | Lake Madison | 895 | 497 | 1.8 |
85 | Wessington Springs | 895 | 190 | 4.72 |
86 | Piedmont | 891 | 677 | 1.32 |
87 | Wall | 881 | 407 | 2.17 |
88 | Arlington | 863 | 502 | 1.72 |
89 | Ipswich | 859 | 641 | 1.34 |
90 | Centerville | 854 | 1,186 | 0.72 |
91 | Eureka | 814 | 872 | 0.93 |
92 | Lake Andes | 807 | 1,082 | 0.75 |
93 | Scotland | 796 | 889 | 0.9 |
94 | Marion | 774 | 892 | 0.87 |
95 | Ashland Heights | 767 | 262 | 2.92 |
96 | Alcester | 763 | 2,284 | 0.33 |
97 | Shindler | 762 | 507 | 1.5 |
98 | Howard | 761 | 792 | 0.96 |
99 | Philip | 759 | 1,278 | 0.59 |
100 | Highmore | 758 | 402 | 1.89 |
101 | Viborg | 753 | 1,878 | 0.4 |
102 | Estelline | 752 | 796 | 0.94 |
103 | Kadoka | 745 | 326 | 2.29 |
104 | Elkton | 724 | 485 | 1.49 |
105 | Parmelee | 717 | 125 | 5.71 |
106 | Plankinton | 712 | 761 | 0.94 |
107 | Valley Springs | 712 | 933 | 0.76 |
108 | Edgemont | 707 | 513 | 1.38 |
109 | Faulkton | 693 | 684 | 1.01 |
110 | Alexandria | 686 | 1,099 | 0.62 |
111 | Kimball | 685 | 222 | 3.09 |
112 | New Underwood | 679 | 610 | 1.11 |
113 | Armour | 671 | 711 | 0.94 |
114 | Colton | 661 | 943 | 0.7 |
115 | Castlewood | 655 | 570 | 1.15 |
116 | Onida | 634 | 943 | 0.67 |
117 | Canistota | 632 | 1,127 | 0.56 |
118 | McLaughlin | 619 | 1,532 | 0.4 |
119 | Woonsocket | 618 | 788 | 0.78 |
120 | Tripp | 617 | 1,040 | 0.59 |
121 | Newell | 615 | 608 | 1.01 |
122 | Menno | 614 | 1,179 | 0.52 |
123 | Selby | 611 | 858 | 0.71 |
124 | Goodwill | 608 | 805 | 0.76 |
125 | Johnson Siding | 597 | 160 | 3.73 |
126 | Colman | 593 | 315 | 1.88 |
127 | Avon | 592 | 916 | 0.65 |
128 | Burke | 588 | 1,052 | 0.56 |
129 | White River | 586 | 1,125 | 0.52 |
130 | Corsica | 569 | 680 | 0.84 |
131 | Humboldt | 567 | 916 | 0.62 |
132 | Lake Norden | 562 | 657 | 0.86 |
133 | St. Francis | 558 | 1,541 | 0.36 |
134 | Lake Preston | 553 | 729 | 0.76 |
135 | Waubay | 544 | 374 | 1.45 |
136 | Meadow View Addition | 540 | 500 | 1.08 |
137 | Veblen | 539 | 1,717 | 0.31 |
138 | Dupree | 522 | 1,332 | 0.39 |
139 | Lake Poinsett | 520 | 106 | 4.89 |
140 | Jefferson | 515 | 1,010 | 0.51 |
141 | Wilmot | 499 | 936 | 0.53 |
142 | Timber Lake | 493 | 1,211 | 0.41 |
143 | Blucksberg Mountain | 489 | 731 | 0.67 |
144 | Presho | 483 | 720 | 0.67 |
145 | White | 479 | 549 | 0.87 |
146 | Oacoma | 473 | 183 | 2.59 |
147 | Wounded Knee | 470 | 439 | 1.07 |
148 | Emery | 465 | 1,018 | 0.46 |
149 | Allen | 463 | 143 | 3.24 |
150 | Bryant | 460 | 878 | 0.52 |
151 | Bridgewater | 453 | 403 | 1.13 |
152 | Big Stone City | 452 | 1,620 | 0.28 |
153 | Warner | 452 | 377 | 1.2 |
154 | Bowdle | 450 | 705 | 0.64 |
155 | Hermosa | 443 | 921 | 0.48 |
156 | Montrose | 435 | 1,056 | 0.41 |
157 | Mount Vernon | 434 | 1,247 | 0.35 |
158 | Rosholt | 427 | 1,443 | 0.3 |
159 | Anderson | 426 | 435 | 0.98 |
160 | Herreid | 424 | 673 | 0.63 |
161 | Murdo | 424 | 304 | 1.39 |
162 | Leola | 415 | 559 | 0.74 |
163 | Long Hollow | 406 | 28 | 14.43 |
164 | Faith | 403 | 178 | 2.27 |
165 | Wolsey | 403 | 336 | 1.2 |
166 | Buffalo | 401 | 724 | 0.55 |
167 | Tabor | 400 | 1,055 | 0.38 |
168 | Hurley | 395 | 641 | 0.62 |
169 | Irene | 394 | 1,545 | 0.26 |
170 | Gayville | 392 | 1,912 | 0.2 |
171 | Hayti | 389 | 1,259 | 0.31 |
172 | Hudson | 369 | 1,309 | 0.28 |
173 | Bullhead | 363 | 120 | 3.01 |
174 | White Lake | 359 | 886 | 0.41 |
175 | Chester | 358 | 439 | 0.82 |
176 | Florence | 352 | 274 | 1.29 |
177 | Renner Corner | 352 | 508 | 0.69 |
178 | Blunt | 350 | 719 | 0.49 |
179 | Keystone | 349 | 122 | 2.86 |
180 | Hoven | 346 | 1,131 | 0.31 |
181 | Pine Lakes Addition | 330 | 1,875 | 0.18 |
182 | Langford | 328 | 1,068 | 0.31 |
183 | Little Eagle | 327 | 234 | 1.4 |
184 | Ethan | 320 | 1,296 | 0.25 |
185 | Marty | 316 | 98 | 3.22 |
186 | Pukwana | 315 | 414 | 0.76 |
187 | Bison | 310 | 312 | 0.99 |
188 | Soldier Creek | 300 | 25 | 12.23 |
189 | Bristol | 298 | 571 | 0.52 |
190 | Alpena | 287 | 176 | 1.63 |
191 | Egan | 283 | 516 | 0.55 |
192 | Summit | 283 | 265 | 1.07 |
193 | Roscoe | 281 | 703 | 0.4 |
194 | Manderson-White Horse Creek | 279 | 49 | 5.73 |
195 | Colome | 278 | 975 | 0.28 |
196 | Wakonda | 276 | 715 | 0.39 |
197 | Bonesteel | 273 | 771 | 0.35 |
198 | Spring Creek | 272 | 26 | 10.37 |
200 | Stickney | 262 | 978 | 0.27 |
City Maps of United States
- Cities in Alabama
- Cities in Alaska
- Cities in Arizona
- Cities in Arkansas
- Cities in California
- Cities in Colorado
- Cities in Connecticut
- Cities in Delaware
- Cities in Florida
- Cities in Georgia
- Cities in Hawaii
- Cities in Idaho State Map
- Cities in Illinois
- Cities in Indiana
- Cities in Iowa
- Cities in Kansas
- Cities in Kentucky
- Cities in Louisiana
- Cities in Maine
- Cities in Maryland
- Cities in Massachusetts
- Cities in Michigan
- Cities in Minnesota
- Cities in Mississippi
- Cities in Missouri
- Cities in Montana
- Cities in Nebraska
- Cities in Nevada
- Cities in New Hampshire
- Cities in New Jersey
- Cities in New Mexico
- Cities in New York
- Cities in North Carolina
- Cities in North Dakota
- Cities in Ohio
- Cities in Oklahoma
- Cities in Oregon
- Cities in Pennsylvania
- Cities in Rhode Island
- Cities in South Carolina
- Cities in South Dakota
- Cities in Tennessee
- Cities in Texas
- Cities in Utah
- Cities in Vermont
- Cities in Virginia
- Cities in Washington
- Cities in West Virginia
- Cities in Wisconsin
- Cities in Wyoming
- Largest Cities in US
County Map of U.S. 50 States
- Alabama Counties
- Alaska boroughs
- Arizona Counties
- Arkansas Counties
- California County Map
- Colorado Counties
- Connecticut Counties
- Delaware Counties
- Florida County Map
- Georgia County Map
- Hawaii Counties
- Idaho Counties
- Illinois Counties
- Indiana Counties
- Iowa Counties
- Kansas Counties
- Kentucky Counties
- Louisiana Counties
- Maine Counties
- Maryland Counties
- Massachusetts Counties
- Michigan County Map
- Minnesota Counties
- Mississippi Counties
- Missouri Counties
- Montana Counties
- Nebraska Counties
- New Hampshire Counties
- New Jersey Counties
- New Mexico Counties
- North Carolina Counties
- North Dakota Counties
- Oklahoma Counties
- Oregon Counties
- Pennsylvania Counties
- Rhode Island Counties
- South Carolina Counties
- South Dakota Counties
- Map of Tennessee
- Texas County Map
- Utah Counties
- Vermont Counties
- Virginia Counties
- Washington Counties
- West Virginia Counties
- Wisconsin Counties
- Wyoming Counties
- Nevada Counties
- New York Counties
- Ohio County Map