This is list of largest, popular Cities & towns in Ohio by population. The largest cities of Ohio are Columbus, Cleveland, Cincinnati, Toledo and Akron.
Map of Ohio Cities
About Ohio City Map:
The map showing the largest and major cities in Ohio, state capital, other cities and towns, state boundary, Ohio counties boundary and neighbouring states.Ohio More Maps & Info
Cities & Towns in Ohio
Ohio is a state located in the East North Central United States. Ohio is the 7th most populous state with population of 11,799,448 residents as of 2020 United States Census data, and the 35th largest by land area, It cover an area of 40,861 square miles (105,829 km2). The state is divided into 88 counties and contains 247 municipalities. Columbus is the capital city of Ohio.
This is list of Cities and towns in Ohio by population, land area in sq mile, county and density.
List of Largest Cities in Ohio
Rank | Name | 2021 Pop. | Density (sq mi) | Area (sq mi) |
---|---|---|---|---|
1 | Columbus | 913,921 | 4,169 | 219.2 |
2 | Cleveland | 376,599 | 4,847 | 77.69 |
3 | Cincinnati | 307,266 | 3,948 | 77.84 |
4 | Toledo | 268,609 | 3,337 | 80.49 |
5 | Akron | 197,023 | 3,181 | 61.93 |
6 | Dayton | 140,343 | 2,533 | 55.4 |
7 | Parma | 77,065 | 3,850 | 20.02 |
8 | Canton | 69,837 | 2,671 | 26.14 |
9 | Youngstown | 66,687 | 1,965 | 33.93 |
10 | Lorain | 63,597 | 2,686 | 23.67 |
11 | Hamilton | 61,982 | 2,890 | 21.45 |
12 | Springfield | 58,105 | 2,257 | 25.74 |
13 | Kettering | 54,537 | 2,918 | 18.69 |
14 | Elyria | 53,677 | 2,610 | 20.57 |
15 | Newark | 50,943 | 2,439 | 20.88 |
16 | Dublin | 49,923 | 2,024 | 24.67 |
17 | Lakewood | 49,010 | 8,842 | 5.54 |
18 | Cuyahoga Falls | 48,978 | 1,899 | 25.8 |
19 | Middletown | 48,737 | 1,864 | 26.14 |
20 | Beavercreek | 48,571 | 1,827 | 26.59 |
21 | Mentor | 47,398 | 1,705 | 27.8 |
22 | Mansfield | 46,721 | 1,515 | 30.85 |
23 | Euclid | 45,908 | 4,311 | 10.65 |
24 | Strongsville | 44,436 | 1,805 | 24.62 |
25 | Delaware | 43,995 | 2,279 | 19.3 |
26 | Cleveland Heights | 43,376 | 5,355 | 8.1 |
27 | Westerville | 42,645 | 3,383 | 12.6 |
28 | Fairfield | 42,448 | 2,037 | 20.83 |
29 | Grove City | 42,314 | 2,465 | 17.17 |
30 | Findlay | 40,987 | 2,088 | 19.63 |
31 | Lancaster | 40,597 | 2,153 | 18.85 |
32 | Warren | 39,514 | 2,475 | 15.97 |
33 | Reynoldsburg | 38,549 | 3,471 | 11.11 |
34 | Huber Heights | 38,208 | 1,721 | 22.2 |
35 | Hilliard | 36,936 | 2,589 | 14.27 |
36 | Lima | 36,183 | 2,673 | 13.54 |
37 | North Ridgeville | 35,552 | 1,518 | 23.42 |
38 | Gahanna | 35,455 | 2,854 | 12.43 |
39 | Marion | 35,267 | 2,992 | 11.79 |
40 | Upper Arlington | 35,240 | 3,599 | 9.79 |
41 | Brunswick | 34,886 | 2,699 | 12.92 |
42 | Stow | 34,705 | 2,031 | 17.09 |
43 | Mason | 34,450 | 1,790 | 19.25 |
44 | Boardman | 34,431 | 2,276 | 15.13 |
45 | Fairborn | 34,240 | 2,350 | 14.57 |
46 | Massillon | 32,866 | 1,733 | 18.97 |
47 | Westlake | 31,750 | 1,994 | 15.93 |
48 | Bowling Green | 31,406 | 2,479 | 12.67 |
49 | North Olmsted | 30,955 | 2,652 | 11.67 |
50 | North Royalton | 29,836 | 1,400 | 21.31 |
51 | Kent | 29,766 | 3,244 | 9.18 |
52 | Austintown | 28,488 | 2,452 | 11.62 |
53 | Xenia | 27,385 | 2,104 | 13.02 |
54 | Garfield Heights | 27,068 | 3,743 | 7.23 |
55 | Troy | 26,739 | 2,215 | 12.07 |
56 | Shaker Heights | 26,651 | 4,225 | 6.31 |
57 | Wooster | 26,142 | 1,534 | 17.05 |
58 | Barberton | 25,773 | 2,858 | 9.02 |
59 | Medina | 25,766 | 2,227 | 11.57 |
60 | Green | 25,728 | 803 | 32.03 |
61 | Marysville | 25,609 | 1,566 | 16.35 |
62 | Riverside | 25,149 | 2,586 | 9.72 |
63 | Zanesville | 25,142 | 2,137 | 11.77 |
64 | Avon Lake | 24,786 | 2,227 | 11.13 |
65 | Wadsworth | 24,628 | 2,182 | 11.29 |
66 | Athens | 24,420 | 2,485 | 9.83 |
67 | Trotwood | 24,407 | 801 | 30.49 |
68 | Sandusky | 24,318 | 2,518 | 9.66 |
69 | Pickerington | 24,022 | 2,440 | 9.85 |
70 | Avon | 23,739 | 1,141 | 20.81 |
71 | Centerville | 23,619 | 2,153 | 10.97 |
72 | Oxford | 23,588 | 3,141 | 7.51 |
73 | Willoughby | 23,027 | 2,247 | 10.25 |
74 | Solon | 22,585 | 1,109 | 20.37 |
75 | Hudson | 22,205 | 867 | 25.63 |
76 | Perrysburg | 21,802 | 1,833 | 11.89 |
77 | Maple Heights | 21,766 | 4,209 | 5.17 |
78 | Chillicothe | 21,756 | 2,088 | 10.42 |
79 | Piqua | 21,696 | 1,862 | 11.65 |
80 | Alliance | 21,122 | 2,345 | 9.01 |
81 | South Euclid | 21,011 | 4,518 | 4.65 |
82 | Miamisburg | 20,605 | 1,689 | 12.2 |
83 | Lebanon | 20,529 | 1,602 | 12.82 |
84 | Sidney | 20,365 | 1,701 | 11.97 |
85 | Oregon | 20,343 | 713 | 28.52 |
86 | Ashland | 20,011 | 1,772 | 11.29 |
87 | Painesville | 19,952 | 2,923 | 6.83 |
88 | Portsmouth | 19,944 | 1,858 | 10.73 |
89 | Rocky River | 19,758 | 4,174 | 4.73 |
90 | Norwood | 19,648 | 6,251 | 3.14 |
91 | Sylvania | 19,531 | 2,944 | 6.63 |
92 | Parma Heights | 19,530 | 4,660 | 4.19 |
93 | White Oak | 19,271 | 3,098 | 6.22 |
94 | Springboro | 19,245 | 2,063 | 9.33 |
95 | Twinsburg | 19,044 | 1,384 | 13.76 |
96 | Broadview Heights | 18,970 | 1,454 | 13.05 |
97 | Whitehall | 18,850 | 3,571 | 5.28 |
98 | Berea | 18,573 | 3,282 | 5.66 |
99 | Forest Park | 18,493 | 2,868 | 6.45 |
100 | Mayfield Heights | 18,311 | 4,391 | 4.17 |
101 | Brook Park | 18,142 | 2,411 | 7.53 |
102 | Niles | 17,920 | 2,082 | 8.61 |
103 | Eastlake | 17,918 | 2,802 | 6.39 |
104 | Ashtabula | 17,863 | 2,298 | 7.77 |
105 | Tiffin | 17,646 | 2,569 | 6.87 |
106 | Steubenville | 17,515 | 1,662 | 10.54 |
107 | Tallmadge | 17,487 | 1,246 | 14.04 |
108 | New Philadelphia | 17,372 | 2,116 | 8.21 |
109 | North Canton | 17,026 | 2,657 | 6.41 |
110 | Mount Vernon | 16,877 | 1,763 | 9.57 |
111 | Norwalk | 16,837 | 1,900 | 8.86 |
112 | East Cleveland | 16,730 | 5,421 | 3.09 |
113 | Aurora | 16,652 | 727 | 22.91 |
114 | Defiance | 16,596 | 1,325 | 12.53 |
115 | Streetsboro | 16,502 | 703 | 23.49 |
116 | Pataskala | 16,117 | 556 | 28.97 |
117 | Fairview Park | 15,981 | 3,411 | 4.68 |
118 | Fremont | 15,747 | 1,847 | 8.53 |
119 | Middleburg Heights | 15,270 | 1,891 | 8.07 |
120 | Bay Village | 15,040 | 3,294 | 4.57 |
121 | Vandalia | 14,939 | 1,210 | 12.35 |
122 | Worthington | 14,684 | 2,684 | 5.47 |
123 | Bridgetown | 14,352 | 3,327 | 4.31 |
124 | Monroe | 14,307 | 902 | 15.87 |
125 | Circleville | 14,182 | 1,973 | 7.19 |
126 | New Franklin | 14,103 | 564 | 24.99 |
127 | Willowick | 14,077 | 5,549 | 2.54 |
128 | Washington Court House | 13,999 | 1,592 | 8.79 |
129 | Bexley | 13,650 | 5,638 | 2.42 |
130 | Sharonville | 13,632 | 1,390 | 9.81 |
131 | Brecksville | 13,610 | 697 | 19.52 |
132 | Maumee | 13,579 | 1,350 | 10.06 |
133 | Powell | 13,453 | 2,386 | 5.64 |
134 | Bellefontaine | 13,433 | 1,337 | 10.05 |
135 | Englewood | 13,403 | 2,046 | 6.55 |
136 | Trenton | 13,395 | 2,938 | 4.56 |
137 | Clayton | 13,228 | 714 | 18.52 |
138 | Fostoria | 13,187 | 1,748 | 7.54 |
139 | Lyndhurst | 13,178 | 2,973 | 4.43 |
140 | Loveland | 13,143 | 2,595 | 5.06 |
141 | Marietta | 13,010 | 1,543 | 8.43 |
142 | Monfort Heights | 12,962 | 2,180 | 5.95 |
143 | Warrensville Heights | 12,938 | 3,133 | 4.13 |
144 | Finneytown | 12,856 | 3,190 | 4.03 |
145 | West Carrollton | 12,790 | 1,989 | 6.43 |
146 | Wickliffe | 12,746 | 2,765 | 4.61 |
147 | Dover | 12,683 | 2,229 | 5.69 |
148 | University Heights | 12,551 | 6,896 | 1.82 |
149 | Blue Ash | 12,468 | 1,644 | 7.58 |
150 | Greenville | 12,455 | 1,877 | 6.64 |
151 | Conneaut | 12,448 | 471 | 26.44 |
152 | Harrison | 12,444 | 2,353 | 5.29 |
153 | Amherst | 12,423 | 1,759 | 7.06 |
154 | Bedford | 12,289 | 2,296 | 5.35 |
155 | Wilmington | 12,266 | 1,126 | 10.89 |
156 | Macedonia | 12,178 | 1,252 | 9.73 |
157 | Norton | 11,890 | 589 | 20.19 |
158 | Bucyrus | 11,776 | 1,595 | 7.38 |
159 | Seven Hills | 11,534 | 2,351 | 4.91 |
160 | Beachwood | 11,494 | 2,186 | 5.26 |
161 | Mack | 11,492 | 1,245 | 9.23 |
162 | Franklin | 11,482 | 1,251 | 9.18 |
163 | Salem | 11,452 | 1,783 | 6.42 |
164 | Urbana | 11,450 | 1,448 | 7.91 |
165 | Dent | 11,332 | 1,911 | 5.93 |
166 | Ravenna | 11,187 | 1,987 | 5.63 |
167 | Springdale | 11,116 | 2,233 | 4.98 |
168 | Heath | 11,102 | 1,035 | 10.73 |
169 | Coshocton | 11,043 | 1,380 | 8 |
170 | New Albany | 11,011 | 724 | 15.21 |
171 | Montgomery | 10,932 | 2,060 | 5.31 |
172 | Celina | 10,687 | 2,145 | 4.98 |
173 | Northbrook | 10,684 | 5,533 | 1.93 |
174 | Van Wert | 10,678 | 1,404 | 7.61 |
175 | Lincoln Village | 10,549 | 5,780 | 1.82 |
176 | Brooklyn | 10,502 | 2,472 | 4.25 |
177 | London | 10,436 | 1,244 | 8.39 |
178 | East Liverpool | 10,435 | 2,220 | 4.7 |
179 | Forestville | 10,415 | 2,816 | 3.7 |
180 | Ironton | 10,400 | 2,499 | 4.16 |
181 | Bedford Heights | 10,342 | 2,276 | 4.54 |
182 | Vermilion | 10,328 | 971 | 10.63 |
183 | Richmond Heights | 10,306 | 2,323 | 4.44 |
184 | Tipp City | 10,297 | 1,323 | 7.78 |
185 | Reading | 10,230 | 3,541 | 2.89 |
186 | Cambridge | 10,195 | 1,605 | 6.35 |
187 | Galion | 9,970 | 1,349 | 7.39 |
188 | Struthers | 9,951 | 2,733 | 3.64 |
189 | Blacklick Estates | 9,727 | 5,152 | 1.89 |
190 | Wapakoneta | 9,632 | 1,507 | 6.39 |
191 | Willoughby Hills | 9,547 | 887 | 10.76 |
192 | Louisville | 9,414 | 1,652 | 5.7 |
193 | Madeira | 9,299 | 2,776 | 3.35 |
194 | Canal Winchester | 9,258 | 1,240 | 7.46 |
195 | North College Hill | 9,219 | 5,068 | 1.82 |
196 | Beckett Ridge | 9,155 | 1,906 | 4.8 |
197 | Girard | 9,081 | 1,586 | 5.72 |
198 | Shelby | 9,039 | 1,434 | 6.3 |
199 | Oakwood | 8,878 | 4,045 | 2.19 |
200 | Sheffield Lake | 8,822 | 3,562 | 2.48 |
201 | Olmsted Falls | 8,742 | 2,101 | 4.16 |
202 | North Madison | 8,630 | 2,209 | 3.91 |
203 | Perry Heights | 8,575 | 3,000 | 2.86 |
204 | Wyoming | 8,558 | 2,965 | 2.89 |
205 | Orrville | 8,419 | 1,501 | 5.61 |
206 | Grandview Heights | 8,379 | 6,357 | 1.32 |
207 | Highland Heights | 8,339 | 1,620 | 5.15 |
208 | Bryan | 8,196 | 1,522 | 5.39 |
209 | Cheviot | 8,153 | 7,016 | 1.16 |
210 | Kenton | 8,146 | 1,636 | 4.98 |
211 | Napoleon | 8,107 | 1,305 | 6.21 |
212 | Eaton | 8,097 | 1,291 | 6.27 |
213 | St. Marys | 8,048 | 1,743 | 4.62 |
214 | Oberlin | 7,989 | 1,625 | 4.92 |
215 | Bellevue | 7,833 | 1,298 | 6.04 |
216 | Withamsville | 7,789 | 2,490 | 3.13 |
217 | Campbell | 7,665 | 2,062 | 3.72 |
218 | Dry Run | 7,555 | 1,588 | 4.76 |
219 | Fairlawn | 7,504 | 1,644 | 4.57 |
220 | Landen | 7,500 | 3,698 | 2.03 |
221 | Bellbrook | 7,472 | 2,383 | 3.13 |
222 | Wauseon | 7,396 | 1,390 | 5.32 |
223 | Mentor-on-the-Lake | 7,386 | 4,579 | 1.61 |
224 | Kenwood | 7,344 | 3,151 | 2.33 |
225 | Sunbury | 7,333 | 1,526 | 4.8 |
226 | Hubbard | 7,323 | 1,819 | 4.03 |
227 | Northridge | 7,278 | 2,376 | 3.06 |
228 | Independence | 7,171 | 752 | 9.54 |
229 | Union | 7,127 | 834 | 8.54 |
230 | Portage Lakes | 7,087 | 1,790 | 3.96 |
231 | Canfield | 7,078 | 1,539 | 4.6 |
232 | Groesbeck | 7,038 | 2,445 | 2.88 |
233 | Logan | 6,972 | 1,455 | 4.79 |
234 | Delphos | 6,899 | 1,974 | 3.5 |
235 | Milford | 6,837 | 1,842 | 3.71 |
236 | Huron | 6,817 | 1,385 | 4.92 |
237 | Kirtland | 6,808 | 408 | 16.67 |
238 | Mount Healthy | 6,702 | 4,516 | 1.48 |
239 | Cortland | 6,692 | 1,545 | 4.33 |
240 | Rossford | 6,608 | 1,315 | 5.02 |
241 | Hillsboro | 6,606 | 1,207 | 5.47 |
242 | Northgate | 6,583 | 2,641 | 2.49 |
243 | Rittman | 6,508 | 1,033 | 6.3 |
244 | Moraine | 6,466 | 699 | 9.26 |
245 | Belpre | 6,382 | 1,831 | 3.48 |
246 | Upper Sandusky | 6,368 | 936 | 6.8 |
247 | Martins Ferry | 6,359 | 2,732 | 2.33 |
248 | Pepper Pike | 6,350 | 893 | 7.11 |
249 | Columbiana | 6,328 | 1,033 | 6.12 |
250 | Covedale | 6,277 | 2,218 | 2.83 |
251 | Howland Center | 6,269 | 1,550 | 4.04 |
252 | Champion Heights | 6,233 | 745 | 8.37 |
253 | Jackson | 6,228 | 756 | 8.24 |
254 | Clyde | 6,154 | 1,178 | 5.22 |
255 | Ontario | 6,096 | 551 | 11.07 |
256 | Port Clinton | 6,094 | 2,862 | 2.13 |
257 | Wheelersburg | 6,082 | 1,048 | 5.8 |
258 | Fort Shawnee | 6,009 | 632 | 9.51 |
259 | Willard | 5,988 | 1,673 | 3.58 |
260 | Granville | 5,972 | 1,250 | 4.78 |
261 | Geneva | 5,891 | 1,445 | 4.08 |
262 | Turpin Hills | 5,870 | 1,969 | 2.98 |
263 | Brookville | 5,860 | 1,530 | 3.83 |
264 | The Village of Indian Hill | 5,794 | 310 | 18.67 |
265 | Groveport | 5,599 | 643 | 8.71 |
266 | Waterville | 5,597 | 1,100 | 5.09 |
267 | Germantown | 5,561 | 1,317 | 4.22 |
268 | New Carlisle | 5,548 | 2,067 | 2.68 |
269 | Wellston | 5,537 | 795 | 6.97 |
270 | Carlisle | 5,534 | 1,553 | 3.56 |
271 | Ada | 5,532 | 2,619 | 2.11 |
272 | Deer Park | 5,526 | 6,471 | 0.85 |
273 | Northwood | 5,480 | 641 | 8.55 |
274 | Canal Fulton | 5,406 | 928 | 5.83 |
275 | Obetz | 5,406 | 1,654 | 3.27 |
276 | St. Clairsville | 5,397 | 2,232 | 2.42 |
277 | Grafton | 5,375 | 1,140 | 4.71 |
278 | Apple Valley | 5,337 | 888 | 6.01 |
279 | Uhrichsville | 5,288 | 1,880 | 2.81 |
280 | Delhi Hills | 5,266 | 3,539 | 1.49 |
281 | Johnstown | 5,166 | 1,731 | 2.98 |
282 | Chardon | 5,131 | 1,120 | 4.58 |
283 | Nelsonville | 5,090 | 1,041 | 4.89 |
284 | New Burlington | 5,088 | 1,646 | 3.09 |
285 | Amelia | 5,085 | 2,838 | 1.79 |
286 | Munroe Falls | 5,051 | 1,824 | 2.77 |
287 | Montrose-Ghent | 4,986 | 531 | 9.4 |
288 | Whitehouse | 4,953 | 1,149 | 4.31 |
289 | Mount Carmel | 4,932 | 2,695 | 1.83 |
290 | Wellington | 4,924 | 1,357 | 3.63 |
291 | Plain City | 4,922 | 2,036 | 2.42 |
292 | West Milton | 4,912 | 1,514 | 3.24 |
293 | Pleasant Run | 4,887 | 2,360 | 2.07 |
294 | Toronto | 4,855 | 2,327 | 2.09 |
295 | South Lebanon | 4,802 | 1,459 | 3.29 |
296 | Reminderville | 4,785 | 2,191 | 2.18 |
297 | Cherry Grove | 4,747 | 4,190 | 1.13 |
298 | Cedarville | 4,738 | 3,620 | 1.31 |
299 | Miami Heights | 4,697 | 1,336 | 3.52 |
300 | Lexington | 4,694 | 1,221 | 3.84 |
301 | Silverton | 4,693 | 4,183 | 1.12 |
302 | Sheffield | 4,682 | 436 | 10.74 |
303 | New Lexington | 4,681 | 2,403 | 1.95 |
304 | Summerside | 4,666 | 2,261 | 2.06 |
305 | Coldwater | 4,618 | 2,379 | 1.94 |
306 | Greenfield | 4,562 | 2,194 | 2.08 |
307 | Ashville | 4,557 | 2,044 | 2.23 |
308 | Ottawa Hills | 4,530 | 2,408 | 1.88 |
309 | Huber Ridge | 4,468 | 4,267 | 1.05 |
310 | West Jefferson | 4,459 | 549 | 8.13 |
311 | Crestline | 4,427 | 1,405 | 3.15 |
312 | Newton Falls | 4,413 | 1,930 | 2.29 |
313 | Ottawa | 4,377 | 963 | 4.55 |
314 | East Palestine | 4,360 | 1,383 | 3.15 |
315 | Archbold | 4,319 | 898 | 4.81 |
316 | St. Bernard | 4,302 | 2,761 | 1.56 |
317 | Park Layne | 4,264 | 2,913 | 1.46 |
318 | Edgewood | 4,253 | 623 | 6.83 |
319 | Mount Repose | 4,249 | 2,071 | 2.05 |
320 | Pleasant Run Farm | 4,246 | 4,021 | 1.06 |
321 | Blanchester | 4,238 | 1,022 | 4.15 |
322 | Lake Darby | 4,220 | 1,219 | 3.46 |
323 | Georgetown | 4,173 | 1,007 | 4.14 |
324 | Waverly | 4,172 | 1,002 | 4.16 |
325 | Fruit Hill | 4,156 | 3,262 | 1.27 |
326 | Mulberry | 4,143 | 2,585 | 1.6 |
327 | Sebring | 4,128 | 1,655 | 2.5 |
328 | Bluffton | 4,094 | 1,123 | 3.65 |
329 | New Lebanon | 3,966 | 1,939 | 2.04 |
330 | Barnesville | 3,926 | 2,021 | 1.94 |
331 | Bellaire | 3,911 | 2,367 | 1.65 |
332 | Chagrin Falls | 3,909 | 1,884 | 2.08 |
333 | Montpelier | 3,902 | 1,347 | 2.9 |
334 | Swanton | 3,874 | 1,147 | 3.38 |
335 | Yellow Springs | 3,838 | 1,421 | 2.7 |
336 | Greentown | 3,815 | 1,392 | 2.74 |
337 | South Point | 3,809 | 1,296 | 2.94 |
338 | Mogadore | 3,803 | 1,766 | 2.15 |
339 | Calcutta | 3,755 | 316 | 11.87 |
340 | Newcomerstown | 3,715 | 1,307 | 2.84 |
341 | Mount Gilead | 3,706 | 1,094 | 3.39 |
342 | South Russell | 3,692 | 975 | 3.79 |
343 | Northfield | 3,655 | 3,478 | 1.05 |
344 | Richfield | 3,636 | 393 | 9.25 |
345 | Wintersville | 3,623 | 1,159 | 3.13 |
346 | Minerva | 3,602 | 1,662 | 2.17 |
347 | Oakwood | 3,584 | 1,045 | 3.43 |
348 | Golf Manor | 3,579 | 6,214 | 0.58 |
349 | North Baltimore | 3,567 | 1,444 | 2.47 |
350 | Gallipolis | 3,556 | 989 | 3.6 |
351 | Greenhills | 3,547 | 2,851 | 1.24 |
352 | Amberley | 3,545 | 1,018 | 3.48 |
353 | Carey | 3,524 | 1,675 | 2.1 |
354 | Brimfield | 3,513 | 884 | 3.97 |
355 | Shadyside | 3,497 | 3,462 | 1.01 |
356 | Mariemont | 3,492 | 3,906 | 0.89 |
357 | Delshire | 3,483 | 4,940 | 0.7 |
358 | Woodlawn | 3,466 | 1,357 | 2.56 |
359 | Mineral Ridge | 3,448 | 1,120 | 3.08 |
360 | Lockland | 3,445 | 2,826 | 1.22 |
361 | Dillonvale | 3,443 | 3,860 | 0.89 |
362 | Hicksville | 3,436 | 1,350 | 2.54 |
363 | Ross | 3,432 | 1,098 | 3.13 |
364 | Lake Lakengren | 3,405 | 1,191 | 2.86 |
365 | Mount Orab | 3,394 | 350 | 9.69 |
366 | Cleves | 3,383 | 1,431 | 2.36 |
367 | Paulding | 3,383 | 2,188 | 1.55 |
368 | Lincoln Heights | 3,349 | 4,507 | 0.74 |
369 | Sherwood | 3,328 | 3,113 | 1.07 |
370 | Bainbridge | 3,326 | 873 | 3.81 |
371 | Orange | 3,326 | 981 | 3.39 |
372 | Salem Heights | 3,314 | 2,038 | 1.63 |
373 | Moreland Hills | 3,311 | 463 | 7.14 |
374 | Taylor Creek | 3,307 | 392 | 8.43 |
375 | Mayfield | 3,301 | 835 | 3.95 |
376 | Waynesville | 3,275 | 1,378 | 2.38 |
377 | Wellsville | 3,262 | 1,810 | 1.8 |
378 | Four Bridges | 3,246 | 1,479 | 2.19 |
379 | Uniontown | 3,241 | 1,299 | 2.5 |
380 | Lordstown | 3,230 | 139 | 23.18 |
381 | West Portsmouth | 3,213 | 683 | 4.71 |
382 | Millersburg | 3,208 | 1,269 | 2.53 |
383 | Walbridge | 3,183 | 1,456 | 2.19 |
384 | Madison | 3,168 | 623 | 5.09 |
385 | West Union | 3,163 | 1,117 | 2.83 |
386 | Mingo Junction | 3,157 | 1,174 | 2.69 |
387 | Hartville | 3,127 | 1,160 | 2.7 |
388 | Beechwood Trails | 3,106 | 873 | 3.56 |
389 | Cadiz | 3,103 | 353 | 8.78 |
390 | Delta | 3,070 | 1,028 | 2.99 |
391 | Doylestown | 3,065 | 1,648 | 1.86 |
392 | Lakemore | 3,064 | 2,113 | 1.45 |
393 | Fairport Harbor | 3,061 | 2,981 | 1.03 |
394 | Richville | 3,054 | 990 | 3.08 |
395 | Baltimore | 3,014 | 1,355 | 2.23 |
396 | McDonald | 2,996 | 1,759 | 1.7 |
397 | Dry Ridge | 2,992 | 720 | 4.16 |
398 | Carrollton | 2,986 | 1,085 | 2.75 |
399 | Day Heights | 2,978 | 2,528 | 1.18 |
400 | Jefferson | 2,968 | 1,170 | 2.54 |
401 | The Plains | 2,946 | 1,292 | 2.28 |
402 | New Bremen | 2,937 | 1,270 | 2.31 |
403 | Lodi | 2,933 | 1,305 | 2.25 |
404 | Buckeye Lake | 2,907 | 1,473 | 1.97 |
405 | Bethel | 2,831 | 1,984 | 1.43 |
406 | Minster | 2,813 | 1,351 | 2.08 |
407 | North Kingsville | 2,768 | 312 | 8.89 |
408 | Covington | 2,754 | 2,009 | 1.37 |
409 | Sixteen Mile Stand | 2,746 | 2,467 | 1.11 |
410 | Ballville | 2,744 | 1,012 | 2.71 |
411 | LaGrange | 2,725 | 1,356 | 2.01 |
412 | Mount Healthy Heights | 2,724 | 793 | 3.43 |
413 | New Richmond | 2,724 | 3,671 | 0.74 |
414 | Evendale | 2,717 | 570 | 4.77 |
415 | Strasburg | 2,704 | 1,948 | 1.39 |
416 | Devola | 2,702 | 526 | 5.13 |
417 | Middlefield | 2,686 | 883 | 3.04 |
418 | Newtown | 2,681 | 1,313 | 2.04 |
419 | Oak Harbor | 2,675 | 1,729 | 1.55 |
420 | Lisbon | 2,600 | 1,544 | 1.68 |
421 | Richwood | 2,598 | 2,070 | 1.25 |
422 | Loudonville | 2,591 | 944 | 2.75 |
423 | Williamsburg | 2,585 | 1,030 | 2.51 |
424 | Dennison | 2,584 | 1,915 | 1.35 |
425 | St. Henry | 2,567 | 1,568 | 1.64 |
426 | Sabina | 2,547 | 1,987 | 1.28 |
427 | Gambier | 2,546 | 2,720 | 0.94 |
428 | Fredericktown | 2,541 | 1,281 | 1.98 |
429 | Versailles | 2,528 | 1,353 | 1.87 |
430 | Burlington | 2,521 | 1,810 | 1.39 |
431 | Hebron | 2,511 | 848 | 2.96 |
432 | Silver Lake | 2,484 | 1,747 | 1.42 |
433 | Crooksville | 2,482 | 1,529 | 1.62 |
434 | Gibsonburg | 2,474 | 1,069 | 2.31 |
435 | Seville | 2,451 | 934 | 2.62 |
436 | North Zanesville | 2,423 | 683 | 3.55 |
437 | Bolindale | 2,398 | 2,437 | 0.98 |
438 | New Miami | 2,397 | 2,652 | 0.9 |
439 | Wright-Patterson AFB | 2,387 | 242 | 9.87 |
440 | Enon | 2,380 | 1,839 | 1.29 |
441 | Middleport | 2,366 | 1,316 | 1.8 |
442 | New London | 2,340 | 1,061 | 2.21 |
443 | Poland | 2,336 | 1,430 | 1.63 |
444 | Byesville | 2,330 | 1,963 | 1.19 |
445 | Shawnee Hills | 2,316 | 864 | 2.68 |
446 | West Lafayette | 2,311 | 750 | 3.08 |
447 | Wilberforce | 2,311 | 2,681 | 0.86 |
448 | Churchill | 2,309 | 902 | 2.56 |
449 | Garrettsville | 2,299 | 905 | 2.54 |
450 | Terrace Park | 2,295 | 1,935 | 1.19 |
451 | Utica | 2,294 | 1,315 | 1.75 |
452 | Skyline Acres | 2,266 | 3,492 | 0.65 |
453 | Sugarcreek | 2,264 | 597 | 3.79 |
454 | Hunter | 2,251 | 1,384 | 1.63 |
455 | Genoa | 2,247 | 1,491 | 1.51 |
456 | Centerburg | 2,246 | 2,327 | 0.96 |
457 | Walton Hills | 2,245 | 332 | 6.75 |
458 | Chesterland | 2,215 | 1,225 | 1.81 |
459 | New Concord | 2,215 | 506 | 4.38 |
460 | Green Meadows | 2,213 | 2,784 | 0.8 |
461 | Elmwood Place | 2,205 | 6,723 | 0.33 |
462 | Glendale | 2,195 | 1,337 | 1.64 |
463 | Windham | 2,192 | 1,066 | 2.06 |
464 | Gates Mills | 2,189 | 244 | 8.97 |
465 | Creston | 2,176 | 1,001 | 2.17 |
466 | Jamestown | 2,174 | 1,864 | 1.17 |
467 | Woodsfield | 2,173 | 1,078 | 2.02 |
468 | Brewster | 2,145 | 2,223 | 0.96 |
469 | Spencerville | 2,145 | 947 | 2.27 |
470 | South Zanesville | 2,119 | 2,636 | 0.8 |
471 | Piketon | 2,114 | 843 | 2.51 |
472 | Cardington | 2,103 | 1,048 | 2.01 |
473 | Columbus Grove | 2,075 | 1,690 | 1.23 |
474 | New Boston | 2,073 | 1,856 | 1.12 |
475 | Drexel | 2,064 | 945 | 2.18 |
476 | Coal Grove | 2,054 | 1,080 | 1.9 |
477 | Rosemount | 2,053 | 357 | 5.75 |
478 | West Hill | 2,033 | 1,373 | 1.48 |
479 | St. Paris | 2,020 | 1,247 | 1.62 |
480 | Newburgh Heights | 2,019 | 3,469 | 0.58 |
481 | Leipsic | 2,014 | 547 | 3.68 |
482 | Lithopolis | 2,012 | 898 | 2.24 |
483 | Edgerton | 2,011 | 1,167 | 1.72 |
