This is list of largest, popular Cities & towns in Michigan by population and County. The largest cities of Michigan are Detroit, Grand Rapids, Warren, Sterling Heights, Lansing and Lansing.
Map of Michigan Cities
About Michigan City Map:
The map showing the largest and major cities in Michigan, state capital, other cities and towns, state boundary, Michigan counties boundary and neighbouring states.Other Michigan Maps & Info
Cities & towns in Michigan
Michigan is a state located in the East North Central United States. Michigan is the 10th most populous state with population of 10077331 residents as of 2020 United States Census data, and the 22nd largest by land area, It cover an area of 56,539 square miles (146,435 km2). The state is divided into 83 counties and contains 533 incorporated municipalities consisting of cities, towns, or villages. Lansing is the capital city of Michigan.
This is list of Cities and towns in Michigan by population, land area in sq mile, county and density.
List of Cities in Michigan
Name | County | Population | Area sq mi | Area km2 | Density |
---|---|---|---|---|---|
Detroit | Wayne | 713,777 | 138.75 | 359.4 | 5,144.3/sq mi (1,986.2/km2) |
Grand Rapids | Kent | 188,040 | 44.4 | 115 | 4,235.1/sq mi (1,635.2/km2) |
Warren | Macomb | 134,056 | 34.38 | 89 | 3,899.2/sq mi (1,505.5/km2) |
Sterling Heights | Macomb | 129,699 | 36.5 | 95 | 3,553.4/sq mi (1,372.0/km2) |
Lansing | Ingham, Clinton, Eaton | 114,297 | 36.05 | 93.4 | 3,170.5/sq mi (1,224.1/km2) |
Ann Arbor | Washtenaw | 113,934 | 27.83 | 72.1 | 4,093.9/sq mi (1,580.7/km2) |
Flint | Genesee | 102,434 | 33.42 | 86.6 | 3,065.1/sq mi (1,183.4/km2) |
Dearborn | Wayne | 98,153 | 24.22 | 62.7 | 4,052.6/sq mi (1,564.7/km2) |
Livonia | Wayne | 96,942 | 35.7 | 92 | 2,715.5/sq mi (1,048.4/km2) |
Clinton | Macomb | 96,796 | 28.1 | 73 | 3,444.7/sq mi (1,330.0/km2) |
Canton | Wayne | 90,173 | 36.11 | 93.5 | 2,497.2/sq mi (964.2/km2) |
Westland | Wayne | 84,094 | 20.42 | 52.9 | 4,118.2/sq mi (1,590.1/km2) |
Troy | Oakland | 80,980 | 33.47 | 86.7 | 2,419.5/sq mi (934.2/km2) |
Farmington Hills | Oakland | 79,740 | 33.28 | 86.2 | 2,396.0/sq mi (925.1/km2) |
Macomb | Macomb | 79,580 | 36.23 | 93.8 | 2,196.5/sq mi (848.1/km2) |
Kalamazoo | Kalamazoo | 74,262 | 24.68 | 63.9 | 3,009.0/sq mi (1,161.8/km2) |
Shelby | Macomb | 73,804 | 34.26 | 88.7 | 2,154.2/sq mi (831.8/km2) |
Wyoming | Kent | 72,125 | 24.64 | 63.8 | 2,927.2/sq mi (1,130.2/km2) |
Southfield | Oakland | 71,739 | 26.27 | 68 | 2,730.8/sq mi (1,054.4/km2) |
Waterford | Oakland | 71,707 | 30.66 | 79.4 | 2,338.8/sq mi (903.0/km2) |
Rochester Hills | Oakland | 70,995 | 32.82 | 85 | 2,163.2/sq mi (835.2/km2) |
West Bloomfield | Oakland | 64,690 | 27.01 | 70 | 2,395.0/sq mi (924.7/km2) |
Taylor | Wayne | 63,131 | 23.6 | 61 | 2,675.0/sq mi (1,032.8/km2) |
St. Clair Shores | Macomb | 59,715 | 11.62 | 30.1 | 5,139.0/sq mi (1,984.2/km2) |
Pontiac | Oakland | 59,515 | 19.97 | 51.7 | 2,980.2/sq mi (1,150.7/km2) |
Dearborn Heights | Wayne | 57,774 | 11.74 | 30.4 | 4,921.1/sq mi (1,900.1/km2) |
Royal Oak | Oakland | 57,236 | 11.78 | 30.5 | 4,858.7/sq mi (1,876.0/km2) |
Novi | Oakland | 55,224 | 30.26 | 78.4 | 1,825.0/sq mi (704.6/km2) |
Ypsilanti | Washtenaw | 53,362 | 29.93 | 77.5 | 1,782.9/sq mi (688.4/km2) |
Battle Creek | Calhoun | 52,347 | 42.61 | 110.4 | 1,228.5/sq mi (474.3/km2) |
Saginaw | Saginaw | 51,508 | 17.34 | 44.9 | 2,970.5/sq mi (1,146.9/km2) |
Kentwood | Kent | 48,707 | 20.9 | 54 | 2,330.5/sq mi (899.8/km2) |
East Lansing | Ingham, Clinton | 48,579 | 13.59 | 35.2 | 3,574.6/sq mi (1,380.2/km2) |
Redford | Wayne | 48,362 | 11.24 | 29.1 | 4,302.7/sq mi (1,661.3/km2) |
Roseville | Macomb | 47,299 | 9.83 | 25.5 | 4,811.7/sq mi (1,857.8/km2) |
Georgetown | Ottawa | 46,985 | 33.17 | 85.9 | 1,416.5/sq mi (546.9/km2) |
Portage | Kalamazoo | 46,292 | 32.22 | 83.4 | 1,436.7/sq mi (554.7/km2) |
Chesterfield | Macomb | 43,381 | 27.58 | 71.4 | 1,572.9/sq mi (607.3/km2) |
Midland | Midland, Bay | 41,863 | 33.69 | 87.3 | 1,242.6/sq mi (479.8/km2) |
Bloomfield | Oakland | 41,070 | 24.63 | 63.8 | 1,667.5/sq mi (643.8/km2) |
Saginaw | Saginaw | 40,840 | 24.5 | 63 | 1,666.9/sq mi (643.6/km2) |
Commerce | Oakland | 40,186 | 27.45 | 71.1 | 1,464.0/sq mi (565.2/km2) |
Meridian | Ingham | 39,688 | 30.49 | 79 | 1,301.7/sq mi (502.6/km2) |
Muskegon | Muskegon | 38,401 | 14.21 | 36.8 | 2,702.4/sq mi (1,043.4/km2) |
Lincoln Park | Wayne | 38,144 | 5.89 | 15.3 | 6,476.1/sq mi (2,500.4/km2) |
Grand Blanc | Genesee | 37,508 | 32.7 | 85 | 1,147.0/sq mi (442.9/km2) |
Holland | Ottawa | 35,636 | 27.03 | 70 | 1,318.4/sq mi (509.0/km2) |
Orion | Oakland | 35,394 | 33.33 | 86.3 | 1,061.9/sq mi (410.0/km2) |
Bay City | Bay | 34,932 | 10.17 | 26.3 | 3,434.8/sq mi (1,326.2/km2) |
Independence | Oakland | 34,681 | 34.99 | 90.6 | 991.2/sq mi (382.7/km2) |
Pittsfield | Washtenaw | 34,663 | 27.26 | 70.6 | 1,271.6/sq mi (491.0/km2) |
Jackson | Jackson | 33,534 | 10.86 | 28.1 | 3,087.8/sq mi (1,192.2/km2) |
Holland | Ottawa, Allegan | 33,051 | 16.59 | 43 | 1,992.2/sq mi (769.2/km2) |
Eastpointe | Macomb | 32,442 | 5.14 | 13.3 | 6,311.7/sq mi (2,437.0/km2) |
Delta | Eaton | 32,408 | 32.46 | 84.1 | 998.4/sq mi (385.5/km2) |
Flint | Genesee | 31,929 | 23.28 | 60.3 | 1,371.5/sq mi (529.5/km2) |
Bedford | Monroe | 31,085 | 39.19 | 101.5 | 793.2/sq mi (306.3/km2) |
Plainfield | Kent | 30,952 | 35.04 | 90.8 | 883.3/sq mi (341.1/km2) |
Brownstown | Wayne | 30,627 | 22.19 | 57.5 | 1,380.2/sq mi (532.9/km2) |
Port Huron | St. Clair | 30,184 | 8.08 | 20.9 | 3,735.6/sq mi (1,442.3/km2) |
Southgate | Wayne | 30,047 | 6.85 | 17.7 | 4,386.4/sq mi (1,693.6/km2) |
White Lake | Oakland | 30,019 | 33.52 | 86.8 | 895.6/sq mi (345.8/km2) |
Burton | Genesee | 29,999 | 23.36 | 60.5 | 1,284.2/sq mi (495.8/km2) |
Madison Heights | Oakland | 29,694 | 7.09 | 18.4 | 4,188.2/sq mi (1,617.1/km2) |
Oak Park | Oakland | 29,319 | 5.16 | 13.4 | 5,682.0/sq mi (2,193.8/km2) |
Van Buren | Wayne | 28,821 | 33.97 | 88 | 848.4/sq mi (327.6/km2) |
Northville | Wayne | 28,497 | 16.19 | 41.9 | 1,760.2/sq mi (679.6/km2) |
Allen Park | Wayne | 28,210 | 7 | 18.1 | 4,030.0/sq mi (1,556.0/km2) |
Garden City | Wayne | 27,692 | 5.87 | 15.2 | 4,717.5/sq mi (1,821.5/km2) |
Plymouth | Wayne | 27,524 | 15.93 | 41.3 | 1,727.8/sq mi (667.1/km2) |
Mount Pleasant | Isabella | 26,016 | 7.74 | 20 | 3,361.2/sq mi (1,297.8/km2) |
Wyandotte | Wayne | 25,883 | 5.27 | 13.6 | 4,911.4/sq mi (1,896.3/km2) |
Delhi | Ingham | 25,877 | 28.61 | 74.1 | 904.5/sq mi (349.2/km2) |
Inkster | Wayne | 25,369 | 6.25 | 16.2 | 4,059.0/sq mi (1,567.2/km2) |
Gaines | Kent | 25,146 | 35.7 | 92 | 704.4/sq mi (272.0/km2) |
Washington | Macomb | 25,139 | 35.48 | 91.9 | 708.5/sq mi (273.6/km2) |
Harrison | Macomb | 24,587 | 14.46 | 37.5 | 1,700.3/sq mi (656.5/km2) |
Blackman | Jackson | 24,051 | 31.71 | 82.1 | 758.5/sq mi (292.8/km2) |
Norton Shores | Muskegon | 23,994 | 23.24 | 60.2 | 1,032.4/sq mi (398.6/km2) |
Romulus | Wayne | 23,989 | 35.61 | 92.2 | 673.7/sq mi (260.1/km2) |
Walker | Kent | 23,537 | 24.94 | 64.6 | 943.7/sq mi (364.4/km2) |
Summit | Jackson | 22,508 | 29.09 | 75.3 | 773.7/sq mi (298.7/km2) |
Hamtramck | Wayne | 22,423 | 2.09 | 5.4 | 10,728.7/sq mi (4,142.4/km2) |
Kalamazoo | Kalamazoo | 21,918 | 11.68 | 30.3 | 1,876.5/sq mi (724.5/km2) |
Oshtemo | Kalamazoo | 21,705 | 35.87 | 92.9 | 605.1/sq mi (233.6/km2) |
Genesee | Genesee | 21,581 | 29.06 | 75.3 | 742.6/sq mi (286.7/km2) |
Mount Morris | Genesee | 21,501 | 31.51 | 81.6 | 682.4/sq mi (263.5/km2) |
Auburn Hills | Oakland | 21,412 | 16.6 | 43 | 1,289.9/sq mi (498.0/km2) |
Marquette | Marquette | 21,355 | 11.39 | 29.5 | 1,874.9/sq mi (723.9/km2) |
Hamburg | Livingston | 21,165 | 32.24 | 83.5 | 656.5/sq mi (253.5/km2) |
Adrian | Lenawee | 21,133 | 7.95 | 20.6 | 2,658.2/sq mi (1,026.4/km2) |
Monroe | Monroe | 20,733 | 9.17 | 23.8 | 2,261.0/sq mi (873.0/km2) |
Allendale | Ottawa | 20,708 | 31.13 | 80.6 | 665.2/sq mi (256.8/km2) |
Oxford | Oakland | 20,526 | 33.78 | 87.5 | 607.6/sq mi (234.6/km2) |
Frenchtown | Monroe | 20,428 | 41.82 | 108.3 | 488.5/sq mi (188.6/km2) |
Byron | Kent | 20,317 | 36.1 | 93 | 562.8/sq mi (217.3/km2) |
Birmingham | Oakland | 20,103 | 4.79 | 12.4 | 4,196.9/sq mi (1,620.4/km2) |
Scio | Washtenaw | 20,081 | 33.73 | 87.4 | 595.3/sq mi (229.9/km2) |
Ferndale | Oakland | 19,900 | 3.88 | 10 | 5,128.9/sq mi (1,980.3/km2) |
Genoa | Livingston | 19,821 | 34.05 | 88.2 | 582.1/sq mi (224.8/km2) |
Davison | Genesee | 19,575 | 33.32 | 86.3 | 587.5/sq mi (226.8/km2) |
Ypsilanti | Washtenaw | 19,435 | 4.33 | 11.2 | 4,488.5/sq mi (1,733.0/km2) |
Highland | Oakland | 19,202 | 34.11 | 88.3 | 562.9/sq mi (217.4/km2) |
Trenton | Wayne | 18,853 | 7.28 | 18.9 | 2,589.7/sq mi (999.9/km2) |
Muskegon | Muskegon | 17,840 | 22.94 | 59.4 | 777.7/sq mi (300.3/km2) |
Park | Ottawa | 17,802 | 19.2 | 50 | 927.2/sq mi (358.0/km2) |
Brighton | Livingston | 17,791 | 32.96 | 85.4 | 539.8/sq mi (208.4/km2) |
Wayne | Wayne | 17,593 | 6.02 | 15.6 | 2,922.4/sq mi (1,128.4/km2) |
Green Oak | Livingston | 17,476 | 34.3 | 89 | 509.5/sq mi (196.7/km2) |
Cascade | Kent | 17,134 | 33.88 | 87.7 | 505.7/sq mi (195.3/km2) |
Oakland | Oakland | 16,779 | 36.3 | 94 | 462.2/sq mi (178.5/km2) |
Grand Rapids | Kent | 16,661 | 15.34 | 39.7 | 1,086.1/sq mi (419.4/km2) |
Hazel Park | Oakland | 16,422 | 2.82 | 7.3 | 5,823.4/sq mi (2,248.4/km2) |
Mount Clemens | Macomb | 16,314 | 4.07 | 10.5 | 4,008.4/sq mi (1,547.6/km2) |
Garfield | Grand Traverse | 16,256 | 26.59 | 68.9 | 611.4/sq mi (236.0/km2) |
Grosse Pointe Woods | Wayne | 16,135 | 3.25 | 8.4 | 4,964.6/sq mi (1,916.8/km2) |
Huron | Wayne | 15,879 | 35.35 | 91.6 | 449.2/sq mi (173.4/km2) |
Milford | Oakland | 15,736 | 32.99 | 85.4 | 477.0/sq mi (184.2/km2) |
Fenton | Genesee | 15,552 | 23.8 | 62 | 653.4/sq mi (252.3/km2) |
Grandville | Kent | 15,378 | 7.27 | 18.8 | 2,115.3/sq mi (816.7/km2) |
Owosso | Shiawassee | 15,194 | 5.23 | 13.5 | 2,905.2/sq mi (1,121.7/km2) |
Grand Haven | Ottawa | 15,178 | 28.68 | 74.3 | 529.2/sq mi (204.3/km2) |
Brandon | Oakland | 15,175 | 35.11 | 90.9 | 432.2/sq mi (166.9/km2) |
Mundy | Genesee | 15,082 | 36.03 | 93.3 | 418.6/sq mi (161.6/km2) |
Berkley | Oakland | 14,970 | 2.61 | 6.8 | 5,735.6/sq mi (2,214.5/km2) |
Comstock | Kalamazoo | 14,854 | 33.31 | 86.3 | 445.9/sq mi (172.2/km2) |
Benton | Berrien | 14,749 | 32.37 | 83.8 | 455.6/sq mi (175.9/km2) |
Texas | Kalamazoo | 14,697 | 34.38 | 89 | 427.5/sq mi (165.1/km2) |
Lincoln | Berrien | 14,691 | 17.91 | 46.4 | 820.3/sq mi (316.7/km2) |
Traverse City | "Grand Traverse, | ||||
Leelanau" | 14,674 | 8.33 | 21.6 | 1,761.6/sq mi (680.2/km2) | |
Hartland | Livingston | 14,663 | 35.86 | 92.9 | 408.9/sq mi (157.9/km2) |
Bangor | Bay | 14,641 | 14.1 | 36.5 | 1,038.4/sq mi (400.9/km2) |
Monroe | Monroe | 14,568 | 16.9 | 44 | 862.0/sq mi (332.8/km2) |
Southfield | Oakland | 14,547 | 8.05 | 20.8 | 1,807.1/sq mi (697.7/km2) |
Lyon | Oakland | 14,545 | 30.95 | 80.2 | 470.0/sq mi (181.4/km2) |
Fraser | Macomb | 14,480 | 4.14 | 10.7 | 3,497.6/sq mi (1,350.4/km2) |
DeWitt | Clinton | 14,321 | 31.03 | 80.4 | 461.5/sq mi (178.2/km2) |
Spring Lake | Ottawa | 14,300 | 16.48 | 42.7 | 867.7/sq mi (335.0/km2) |
Harper Woods | Wayne | 14,236 | 2.61 | 6.8 | 5,454.4/sq mi (2,106.0/km2) |
Niles | Berrien | 14,164 | 37.32 | 96.7 | 379.5/sq mi (146.5/km2) |
Sault Ste. Marie | Chippewa | 14,144 | 14.77 | 38.3 | 957.6/sq mi (369.7/km2) |
Springfield | Oakland | 13,940 | 35.43 | 91.8 | 393.5/sq mi (151.9/km2) |
Leoni | Jackson | 13,807 | 48.54 | 125.7 | 284.4/sq mi (109.8/km2) |
Fruitport | Muskegon | 13,598 | 29.98 | 77.6 | 453.6/sq mi (175.1/km2) |
Wixom | Oakland | 13,498 | 9.15 | 23.7 | 1,475.2/sq mi (569.6/km2) |
Alpine | Kent | 13,336 | 35.9 | 93 | 371.5/sq mi (143.4/km2) |
Cannon | Kent | 13,336 | 35.26 | 91.3 | 378.2/sq mi (146.0/km2) |
Vienna | Genesee | 13,255 | 35.01 | 90.7 | 378.6/sq mi (146.2/km2) |
Ada | Kent | 13,142 | 36.04 | 93.3 | 364.7/sq mi (140.8/km2) |
Superior | Washtenaw | 13,058 | 35.21 | 91.2 | 370.9/sq mi (143.2/km2) |
Union | Isabella | 12,927 | 28.16 | 72.9 | 459.1/sq mi (177.2/km2) |
Woodhaven | Wayne | 12,875 | 6.39 | 16.6 | 2,014.9/sq mi (777.9/km2) |
Rochester | Oakland | 12,711 | 3.82 | 9.9 | 3,327.5/sq mi (1,284.7/km2) |
Escanaba | Delta | 12,616 | 12.88 | 33.4 | 979.5/sq mi (378.2/km2) |
Riverview | Wayne | 12,486 | 4.4 | 11 | 2,837.7/sq mi (1,095.7/km2) |
Caledonia | Kent | 12,332 | 34.91 | 90.4 | 353.3/sq mi (136.4/km2) |
Antwerp | Van Buren | 12,182 | 34.69 | 89.8 | 351.2/sq mi (135.6/km2) |
New Baltimore | Macomb | 12,084 | 4.61 | 11.9 | 2,621.3/sq mi (1,012.1/km2) |
Thomas | Saginaw | 11,985 | 30.61 | 79.3 | 391.5/sq mi (151.2/km2) |
Oceola | Livingston | 11,936 | 36.12 | 93.6 | 330.5/sq mi (127.6/km2) |
Clawson | Oakland | 11,825 | 2.2 | 5.7 | 5,375.0/sq mi (2,075.3/km2) |
Highland Park | Wayne | 11,776 | 2.97 | 7.7 | 3,965.0/sq mi (1,530.9/km2) |
Emmett | Calhoun | 11,770 | 32 | 83 | 367.8/sq mi (142.0/km2) |
Fenton | Genesee, Livingston, Oakland | 11,756 | 6.68 | 17.3 | 1,759.9/sq mi (679.5/km2) |
Niles | Berrien, Cass | 11,600 | 5.79 | 15 | 2,003.5/sq mi (773.5/km2) |
Bath | Clinton | 11,598 | 31.83 | 82.4 | 364.4/sq mi (140.7/km2) |
Grosse Pointe Park | Wayne | 11,555 | 2.17 | 5.6 | 5,324.9/sq mi (2,055.9/km2) |
Ionia | Ionia | 11,394 | 5.35 | 13.9 | 2,129.7/sq mi (822.3/km2) |
Holly | Oakland | 11,362 | 34.38 | 89 | 330.5/sq mi (127.6/km2) |
South Lyon | Oakland | 11,327 | 3.73 | 9.7 | 3,036.7/sq mi (1,172.5/km2) |
Fort Gratiot | St. Clair | 11,108 | 15.96 | 41.3 | 696.0/sq mi (268.7/km2) |
Sturgis | St. Joseph | 10,994 | 6.49 | 16.8 | 1,694.0/sq mi (654.1/km2) |
Coldwater | Branch | 10,945 | 8.03 | 20.8 | 1,363.0/sq mi (526.3/km2) |
Muskegon Heights | Muskegon | 10,856 | 3.19 | 8.3 | 3,403.1/sq mi (1,314.0/km2) |
Monitor | Bay | 10,735 | 36.78 | 95.3 | 291.9/sq mi (112.7/km2) |
Melvindale | Wayne | 10,715 | 2.72 | 7 | 3,939.3/sq mi (1,521.0/km2) |
East Grand Rapids | Kent | 10,694 | 2.93 | 7.6 | 3,649.8/sq mi (1,409.2/km2) |
East Bay | Grand Traverse | 10,663 | 39.93 | 103.4 | 267.0/sq mi (103.1/km2) |
Port Huron | St. Clair | 10,654 | 12.84 | 33.3 | 829.8/sq mi (320.4/km2) |
Flushing | Genesee | 10,640 | 31.37 | 81.2 | 339.2/sq mi (131.0/km2) |
Big Rapids | Mecosta | 10,601 | 4.36 | 11.3 | 2,431.4/sq mi (938.8/km2) |
Bridgeport | Saginaw | 10,514 | 34.43 | 89.2 | 305.4/sq mi (117.9/km2) |
Alpena | Alpena | 10,483 | 8.54 | 22.1 | 1,227.5/sq mi (473.9/km2) |
Lenox | Macomb | 10,470 | 38.71 | 100.3 | 270.5/sq mi (104.4/km2) |
Grand Haven | Ottawa | 10,412 | 5.77 | 14.9 | 1,804.5/sq mi (696.7/km2) |
Farmington | Oakland | 10,372 | 2.66 | 6.9 | 3,899.2/sq mi (1,505.5/km2) |
Grosse Ile | Wayne | 10,371 | 9.2 | 24 | 1,127.3/sq mi (435.2/km2) |
Cadillac | Wexford | 10,355 | 7.16 | 18.5 | 1,446.2/sq mi (558.4/km2) |
Beverly Hills | Oakland | 10,267 | 4 | 10.4 | 2,566.8/sq mi (991.0/km2) |
Cooper | Kalamazoo | 10,111 | 36.33 | 94.1 | 278.3/sq mi (107.5/km2) |
Benton Harbor | Berrien | 10,038 | 4.43 | 11.5 | 2,265.9/sq mi (874.9/km2) |
St. Joseph | Berrien | 10,028 | 6.65 | 17.2 | 1,508.0/sq mi (582.2/km2) |
Tyrone | Livingston | 10,020 | 35.4 | 92 | 283.1/sq mi (109.3/km2) |
Marion | Livingston | 9,996 | 34.9 | 90 | 286.4/sq mi (110.6/km2) |
Zeeland | Ottawa | 9,971 | 34.4 | 89.1 | 289.9/sq mi (111.9/km2) |
Marysville | St. Clair | 9,959 | 7.31 | 18.9 | 1,362.4/sq mi (526.0/km2) |
Algoma | Kent | 9,932 | 34.13 | 88.4 | 291.0/sq mi (112.4/km2) |
Egelston | Muskegon | 9,909 | 31.95 | 82.8 | 310.1/sq mi (119.7/km2) |
Flat Rock | Wayne, Monroe | 9,878 | 6.53 | 16.9 | 1,512.7/sq mi (584.1/km2) |
Tittabawassee | Saginaw | 9,726 | 35.16 | 91.1 | 276.6/sq mi (106.8/km2) |
Hampton | Bay | 9,652 | 27.33 | 70.8 | 353.2/sq mi (136.4/km2) |
Sumpter | Wayne | 9,549 | 37.36 | 96.8 | 255.6/sq mi (98.7/km2) |
Ecorse | Wayne | 9,512 | 2.8 | 7.3 | 3,397.1/sq mi (1,311.6/km2) |
Howell | Livingston | 9,489 | 4.75 | 12.3 | 1,997.7/sq mi (771.3/km2) |
Grosse Pointe Farms | Wayne | 9,479 | 2.75 | 7.1 | 3,446.9/sq mi (1,330.9/km2) |
Alma | Gratiot | 9,383 | 5.93 | 15.4 | 1,582.3/sq mi (610.9/km2) |
Kimball | St. Clair | 9,358 | 37.14 | 96.2 | 252.0/sq mi (97.3/km2) |
Bedford | Calhoun | 9,357 | 29.1 | 75.4 | 321.5/sq mi (124.1/km2) |
Dalton | Muskegon | 9,300 | 35.26 | 91.3 | 263.8/sq mi (101.8/km2) |
Berlin | Monroe | 9,299 | 32 | 82.9 | 290.6/sq mi (112.2/km2) |
Oronoko | Berrien | 9,193 | 32.33 | 83.7 | 284.3/sq mi (109.8/km2) |
Plymouth | Wayne | 9,132 | 2.21 | 5.7 | 4,132.1/sq mi (1,595.4/km2) |
Sparta | Kent | 9,110 | 36.43 | 94.4 | 250.1/sq mi (96.6/km2) |
Charlotte | Eaton | 9,074 | 6.45 | 16.7 | 1,406.8/sq mi (543.2/km2) |
Clay | St. Clair | 9,066 | 35.32 | 91.5 | 256.7/sq mi (99.1/km2) |
Alpena | Alpena | 9,060 | 104.45 | 270.5 | 86.7/sq mi (33.5/km2) |
Pennfield | Calhoun | 9,001 | 34.27 | 88.8 | 262.6/sq mi (101.4/km2) |
Lapeer | Lapeer | 8,841 | 7.13 | 18.5 | 1,240.0/sq mi (478.8/km2) |
Saline | Washtenaw | 8,810 | 4.26 | 11 | 2,068.1/sq mi (798.5/km2) |
Richfield | Genesee | 8,730 | 35.06 | 90.8 | 249.0/sq mi (96.1/km2) |
York | Washtenaw | 8,708 | 34.7 | 89.9 | 251.0/sq mi (96.9/km2) |
Bruce | Macomb | 8,700 | 36.75 | 95.2 | 236.7/sq mi (91.4/km2) |
Buena Vista | Saginaw | 8,676 | 35.48 | 91.9 | 244.5/sq mi (94.4/km2) |
Long Lake | Grand Traverse | 8,662 | 29.9 | 77 | 289.7/sq mi (111.9/km2) |
Madison | Lenawee | 8,621 | 30.39 | 78.7 | 283.7/sq mi (109.5/km2) |
Albion | Calhoun | 8,616 | 4.41 | 11.4 | 1,953.7/sq mi (754.3/km2) |
Menominee | Menominee | 8,599 | 5.15 | 13.3 | 1,669.7/sq mi (644.7/km2) |
Tecumseh | Lenawee | 8,521 | 5.7 | 15 | 1,494.9/sq mi (577.2/km2) |
Greenville | Montcalm | 8,481 | 6.34 | 16.4 | 1,337.7/sq mi (516.5/km2) |
Flushing | Genesee | 8,389 | 3.62 | 9.4 | 2,317.4/sq mi (894.8/km2) |
St. Joseph | Berrien | 8,365 | 3.21 | 8.3 | 2,605.9/sq mi (1,006.2/km2) |
Hillsdale | Hillsdale | 8,305 | 5.92 | 15.3 | 1,402.9/sq mi (541.7/km2) |
Grand Blanc | Genesee | 8,276 | 3.61 | 9.3 | 2,292.5/sq mi (885.1/km2) |
Spring Arbor | Jackson | 8,267 | 35.1 | 91 | 235.5/sq mi (90.9/km2) |
Center Line | Macomb | 8,257 | 1.74 | 4.5 | 4,745.4/sq mi (1,832.2/km2) |
Mason | Ingham | 8,252 | 5.1 | 13 | 1,618.0/sq mi (624.7/km2) |
Putnam | Livingston | 8,248 | 34.09 | 88.3 | 241.9/sq mi (93.4/km2) |
Northfield | Washtenaw | 8,245 | 35.77 | 92.6 | 230.5/sq mi (89.0/km2) |
Schoolcraft | Kalamazoo | 8,214 | 34.27 | 88.8 | 239.7/sq mi (92.5/km2) |
Blair | Grand Traverse | 8,209 | 35.61 | 92.2 | 230.5/sq mi (89.0/km2) |
Lansing | Ingham | 8,126 | 4.93 | 12.8 | 1,648.3/sq mi (636.4/km2) |
Ludington | Mason | 8,076 | 3.37 | 8.7 | 2,396.4/sq mi (925.3/km2) |
Handy | Livingston | 8,006 | 34.34 | 88.9 | 233.1/sq mi (90.0/km2) |
Atlas | Genesee | 7,993 | 35.22 | 91.2 | 226.9/sq mi (87.6/km2) |
Mayfield | Lapeer | 7,955 | 33.12 | 85.8 | 240.2/sq mi (92.7/km2) |
River Rouge | Wayne | 7,903 | 2.65 | 6.9 | 2,982.3/sq mi (1,151.5/km2) |
Thornapple | Barry | 7,884 | 35.28 | 91.4 | 223.5/sq mi (86.3/km2) |
St. Johns | Clinton | 7,865 | 3.87 | 10 | 2,032.3/sq mi (784.7/km2) |
Three Rivers | St. Joseph | 7,811 | 5.4 | 14 | 1,446.5/sq mi (558.5/km2) |
Grand Ledge | Eaton | 7,786 | 3.57 | 9.2 | 2,181.0/sq mi (842.1/km2) |
Ash | Monroe | 7,783 | 34.6 | 89.6 | 224.9/sq mi (86.9/km2) |
Houghton | Houghton | 7,708 | 4.45 | 11.5 | 1,732.1/sq mi (668.8/km2) |
Courtland | Kent | 7,678 | 34.7 | 90 | 221.3/sq mi (85.4/km2) |
Iron Mountain | Dickinson | 7,624 | 7.37 | 19.1 | 1,034.5/sq mi (399.4/km2) |
Clayton | Genesee | 7,581 | 34.16 | 88.5 | 221.9/sq mi (85.7/km2) |
Richland | Kalamazoo | 7,580 | 34.43 | 89.2 | 220.2/sq mi (85.0/km2) |
Tallmadge | Ottawa | 7,575 | 32.21 | 83.4 | 235.2/sq mi (90.8/km2) |
Laketon | Muskegon | 7,563 | 17.45 | 45.2 | 433.4/sq mi (167.3/km2) |
Kinross | Chippewa | 7,561 | 119.72 | 310.1 | 63.2/sq mi (24.4/km2) |
Raisin | Lenawee | 7,559 | 36.13 | 93.6 | 209.2/sq mi (80.8/km2) |
St. Louis | Gratiot | 7,482 | 3.34 | 8.7 | 2,240.1/sq mi (864.9/km2) |
Brighton | Livingston | 7,444 | 3.56 | 9.2 | 2,091.0/sq mi (807.3/km2) |
Dorr | Allegan | 7,439 | 36.15 | 93.6 | 205.8/sq mi (79.5/km2) |
Columbia | Jackson | 7,420 | 36.64 | 94.9 | 202.5/sq mi (78.2/km2) |
Hastings | Barry | 7,350 | 5.19 | 13.4 | 1,416.2/sq mi (546.8/km2) |
Hudsonville | Ottawa | 7,116 | 4.14 | 10.7 | 1,718.8/sq mi (663.6/km2) |
Marshall | Calhoun | 7,088 | 6.28 | 16.3 | 1,128.7/sq mi (435.8/km2) |
Thetford | Genesee | 7,049 | 34.55 | 89.5 | 204.0/sq mi (78.8/km2) |
Paw Paw | Van Buren | 7,041 | 34.91 | 90.4 | 201.7/sq mi (77.9/km2) |
Jamestown | Ottawa | 7,034 | 35.38 | 91.6 | 198.8/sq mi (76.8/km2) |
Walled Lake | Oakland | 6,999 | 2.18 | 5.6 | 3,210.6/sq mi (1,239.6/km2) |
