This is list of largest, popular Cities & towns in New Hampshire by population and County. The largest cities of New Hampshire are Manchester, Nashua, Concord, Derry and Rochester.
Map of New Hampshire Cities
About New Hampshire City Map:
The map showing the largest and major cities in New Hampshire, state capital, other cities and towns, state boundary, New Hampshire counties boundary and neighbouring states.More New Hampshire Maps & Info
Cities & Towns in New Hampshire
New Hampshire is a state located in the New England United States. New Hampshire is the 41st most populous state with population of 1377529 inhabitants as of 2020 United States Census data, and the 44th largest by land area, It cover an area of 8,953 square miles (23,187 km2). The state is divided into 10 counties and 221 towns and 13 cities. Concord is the capital city of New Hampshire.
This is list of Cities and towns in New Hampshire by population, land area in sq mile, county and density.
List of Cities in New Hampshire
Rank | Name | Population | Density (mi²) | Area (mi²) |
---|---|---|---|---|
1 | Manchester | 113,035 | 3,418 | 33.08 |
2 | Nashua | 90,323 | 2,929 | 30.83 |
3 | Concord | 44,019 | 688 | 63.95 |
4 | Dover | 33,129 | 1,239 | 26.73 |
5 | Rochester | 31,880 | 708 | 45.02 |
6 | Keene | 22,910 | 618 | 37.09 |
7 | Portsmouth | 22,103 | 1,412 | 15.66 |
8 | Derry | 21,817 | 1,435 | 15.2 |
9 | Laconia | 16,579 | 834 | 19.87 |
10 | Lebanon | 13,785 | 342 | 40.3 |
11 | Claremont | 12,890 | 299 | 43.15 |
12 | Somersworth | 11,962 | 1,220 | 9.8 |
13 | Londonderry | 11,841 | 969 | 12.22 |
14 | Durham | 11,159 | 4,159 | 2.68 |
15 | Berlin | 10,118 | 165 | 61.35 |
16 | Exeter | 9,244 | 2,056 | 4.5 |
17 | Hampton | 9,166 | 1,728 | 5.3 |
18 | Milford | 8,892 | 1,565 | 5.68 |
19 | Franklin | 8,700 | 317 | 27.43 |
20 | Hanover | 8,508 | 1,881 | 4.52 |
21 | Hudson | 7,486 | 2,434 | 3.08 |
22 | South Hooksett | 5,831 | 1,091 | 5.34 |
23 | Newmarket | 5,660 | 2,892 | 1.96 |
24 | Hooksett | 5,355 | 1,064 | 5.04 |
25 | Newport | 5,240 | 395 | 13.26 |
26 | Pinardville | 5,208 | 3,130 | 1.66 |
27 | Suncook | 4,888 | 1,313 | 3.72 |
28 | Littleton | 4,680 | 554 | 8.45 |
29 | Farmington | 4,477 | 720 | 6.22 |
30 | East Merrimack | 4,449 | 1,482 | 3 |
31 | Conway | 3,924 | 560 | 7 |
32 | Plymouth | 3,438 | 941 | 3.65 |
33 | Raymond | 2,977 | 639 | 4.66 |
34 | Peterborough | 2,971 | 623 | 4.77 |
35 | Wolfeboro | 2,845 | 418 | 6.8 |
36 | Tilton Northfield | 2,812 | 992 | 2.83 |
37 | Jaffrey | 2,765 | 979 | 2.82 |
38 | Hampton Beach | 2,685 | 2,111 | 1.27 |
39 | Goffstown | 2,541 | 802 | 3.17 |
40 | Winchester | 2,261 | 759 | 2.98 |
41 | North Conway | 2,179 | 510 | 4.27 |
42 | Epping | 1,889 | 689 | 2.74 |
43 | Bristol | 1,870 | 466 | 4.01 |
44 | Enfield | 1,830 | 813 | 2.25 |
45 | Lancaster | 1,797 | 604 | 2.98 |
46 | Henniker | 1,756 | 1,239 | 1.42 |
47 | Hillsborough | 1,716 | 882 | 1.95 |
48 | Pittsfield | 1,615 | 1,016 | 1.59 |
49 | Belmont | 1,546 | 1,229 | 1.26 |
50 | Contoocook | 1,528 | 664 | 2.3 |
51 | Meredith | 1,495 | 1,015 | 1.47 |
52 | Gorham | 1,489 | 1,773 | 0.84 |
53 | New London | 1,415 | 1,400 | 1.01 |
54 | Antrim | 1,388 | 305 | 4.54 |
55 | Hinsdale | 1,380 | 582 | 2.37 |
56 | Ashland | 1,363 | 1,023 | 1.33 |
57 | Wilton | 1,267 | 601 | 2.11 |
58 | Groveton | 1,221 | 593 | 2.06 |
59 | Marlborough | 1,164 | 690 | 1.69 |
60 | Charlestown | 1,065 | 1,308 | 0.81 |
61 | Whitefield | 1,058 | 803 | 1.32 |
62 | Bethlehem | 1,057 | 647 | 1.63 |
63 | Seabrook Beach | 1,015 | 961 | 1.06 |
64 | Colebrook | 998 | 381 | 2.62 |
65 | Greenville | 992 | 289 | 3.43 |
66 | Lisbon | 964 | 289 | 3.33 |
67 | Troy | 918 | 719 | 1.28 |
68 | North Haverhill | 905 | 297 | 3.04 |
69 | West Swanzey | 896 | 347 | 2.58 |
70 | Woodsville | 851 | 970 | 0.88 |
71 | North Walpole | 832 | 1,215 | 0.69 |
72 | Loudon | 770 | 463 | 1.66 |
73 | Amherst | 754 | 1,039 | 0.73 |
74 | Lincoln | 712 | 264 | 2.69 |
75 | Mountain Lakes | 662 | 188 | 3.53 |
76 | Sanbornville | 555 | 350 | 1.59 |
77 | Warner | 542 | 678 | 0.8 |
78 | Walpole | 537 | 441 | 1.22 |
79 | Center Ossipee | 522 | 547 | 0.95 |
80 | Milton | 400 | 495 | 0.81 |
81 | North Woodstock | 378 | 451 | 0.84 |
82 | New Hampton | 354 | 278 | 1.27 |
83 | Canaan | 342 | 500 | 0.68 |
84 | Bennington | 321 | 745 | 0.43 |
85 | Newfields | 314 | 507 | 0.62 |
86 | West Stewartstown | 314 | 826 | 0.38 |
87 | Suissevale | 295 | 251 | 1.17 |
88 | Hancock | 280 | 787 | 0.36 |
89 | Bradford | 273 | 352 | 0.78 |
90 | Alton | 252 | 548 | 0.46 |
91 | Plainfield | 249 | 431 | 0.58 |
92 | Milton Mills | 206 | 239 | 0.86 |
93 | Bartlett | 201 | 135 | 1.49 |
94 | Union | 193 | 621 | 0.31 |
City Maps of United States
- Cities in Alabama
- Cities in Alaska
- Cities in Arizona
- Cities in Arkansas
- Cities in California
- Cities in Colorado
- Cities in Connecticut
- Cities in Delaware
- Cities in Florida
- Cities in Georgia
- Cities in Hawaii
- Cities in Idaho State Map
- Cities in Illinois
- Cities in Indiana
- Cities in Iowa
- Cities in Kansas
- Cities in Kentucky
- Cities in Louisiana
- Cities in Maine
- Cities in Maryland
- Cities in Massachusetts
- Cities in Michigan
- Cities in Minnesota
- Cities in Mississippi
- Cities in Missouri
- Cities in Montana
- Cities in Nebraska
- Cities in Nevada
- Cities in New Hampshire
- Cities in New Jersey
- Cities in New Mexico
- Cities in New York
- Cities in North Carolina
- Cities in North Dakota
- Cities in Ohio
- Cities in Oklahoma
- Cities in Oregon
- Cities in Pennsylvania
- Cities in Rhode Island
- Cities in South Carolina
- Cities in South Dakota
- Cities in Tennessee
- Cities in Texas
- Cities in Utah
- Cities in Vermont
- Cities in Virginia
- Cities in Washington
- Cities in West Virginia
- Cities in Wisconsin
- Cities in Wyoming
- Largest Cities in US
County Map of U.S. 50 States
- Alabama Counties
- Alaska boroughs
- Arizona Counties
- Arkansas Counties
- California County Map
- Colorado Counties
- Connecticut Counties
- Delaware Counties
- Florida County Map
- Georgia County Map
- Hawaii Counties
- Idaho Counties
- Illinois Counties
- Indiana Counties
- Iowa Counties
- Kansas Counties
- Kentucky Counties
- Louisiana Counties
- Maine Counties
- Maryland Counties
- Massachusetts Counties
- Michigan County Map
- Minnesota Counties
- Mississippi Counties
- Missouri Counties
- Montana Counties
- Nebraska Counties
- New Hampshire Counties
- New Jersey Counties
- New Mexico Counties
- North Carolina Counties
- North Dakota Counties
- Oklahoma Counties
- Oregon Counties
- Pennsylvania Counties
- Rhode Island Counties
- South Carolina Counties
- South Dakota Counties
- Map of Tennessee
- Texas County Map
- Utah Counties
- Vermont Counties
- Virginia Counties
- Washington Counties
- West Virginia Counties
- Wisconsin Counties
- Wyoming Counties
- Nevada Counties
- New York Counties
- Ohio County Map