This is list of largest, popular Cities & towns in Oklahoma by population and County. The largest cities of Oklahoma are Oklahoma City, Tulsa, Norman, Broken Arrow and Lawton.
Map of Oklahoma Cities
About Oklahoma City Map:
The map showing the largest and major cities in Oklahoma, state capital, other cities and towns, state boundary, Oklahoma counties boundary and neighbouring states.Oklahoma More Maps & Info
Cities & Towns in Oklahoma
Oklahoma is a state located in the West South Central United States. Oklahoma is the 28th most populous state with population of 3959353 inhabitants as of 2020 United States Census, and the 19th largest by land area, It cover an area of 68,595 square miles (177,660 km2). The state is divided into 77 counties and contains 597 municipalities consisting of cities, towns, or villages. Oklahoma City is the capital city of Oklahoma.
This is list of Cities and towns in Oklahoma by population, land area in sq mile, county and density.
List of Largest Cities in Oklahoma
Rank | Name | Population | Density (mi²) | Area (mi²) |
---|---|---|---|---|
1 | Oklahoma City | 669,347 | 1,104 | 606.45 |
2 | Tulsa | 402,742 | 2,039 | 197.48 |
3 | Norman | 126,952 | 710 | 178.83 |
4 | Broken Arrow | 112,458 | 1,820 | 61.78 |
5 | Edmond | 96,376 | 1,138 | 84.69 |
6 | Lawton | 93,185 | 1,144 | 81.43 |
7 | Moore | 63,261 | 2,891 | 21.88 |
8 | Midwest City | 57,849 | 2,369 | 24.42 |
9 | Stillwater | 49,939 | 1,690 | 29.54 |
10 | Enid | 49,618 | 671 | 73.96 |
11 | Owasso | 37,547 | 2,125 | 17.67 |
12 | Muskogee | 36,675 | 850 | 43.16 |
13 | Bartlesville | 35,702 | 1,563 | 22.84 |
14 | Shawnee | 31,476 | 722 | 43.59 |
15 | Bixby | 29,098 | 1,170 | 24.87 |
16 | Yukon | 29,078 | 1,096 | 26.53 |
17 | Jenks | 24,781 | 1,445 | 17.15 |
18 | Mustang | 24,773 | 2,067 | 11.98 |
19 | Ardmore | 24,538 | 491 | 49.93 |
20 | Ponca City | 23,186 | 1,261 | 18.39 |
21 | Duncan | 22,310 | 520 | 42.91 |
22 | Del City | 21,666 | 2,882 | 7.52 |
23 | Sapulpa | 21,664 | 920 | 23.54 |
24 | El Reno | 20,925 | 264 | 79.24 |
25 | Sand Springs | 20,085 | 1,036 | 19.38 |
26 | Durant | 19,711 | 738 | 26.7 |
27 | Bethany | 19,175 | 3,668 | 5.23 |
28 | Claremore | 18,771 | 1,270 | 14.78 |
29 | Altus | 17,962 | 978 | 18.37 |
30 | McAlester | 17,570 | 1,085 | 16.2 |
31 | Ada | 17,229 | 872 | 19.75 |
32 | Tahlequah | 17,049 | 1,366 | 12.48 |
33 | Chickasha | 16,625 | 755 | 22.03 |
34 | Glenpool | 14,040 | 1,276 | 11 |
35 | Choctaw | 12,900 | 473 | 27.29 |
36 | Miami | 12,888 | 1,189 | 10.84 |
37 | Weatherford | 12,133 | 1,795 | 6.76 |
38 | Woodward | 11,975 | 915 | 13.08 |
39 | Guthrie | 11,969 | 638 | 18.77 |
40 | Okmulgee | 11,735 | 687 | 17.09 |
41 | Elk City | 11,723 | 720 | 16.28 |
42 | Newcastle | 11,397 | 191 | 59.8 |
43 | Guymon | 10,404 | 1,338 | 7.78 |
44 | Coweta | 10,246 | 970 | 10.56 |
45 | Warr Acres | 10,098 | 3,603 | 2.8 |
46 | The Village | 9,754 | 3,828 | 2.55 |
47 | Wagoner | 9,453 | 931 | 10.15 |
48 | Piedmont | 9,357 | 215 | 43.59 |
49 | Pryor Creek | 9,295 | 939 | 9.9 |
50 | Blanchard | 9,247 | 312 | 29.67 |
51 | Clinton | 9,007 | 958 | 9.4 |
52 | Poteau | 8,805 | 292 | 30.15 |
53 | Sallisaw | 8,439 | 601 | 14.04 |
54 | Skiatook | 8,162 | 625 | 13.06 |
55 | Tuttle | 7,781 | 265 | 29.37 |
56 | Collinsville | 7,646 | 1,041 | 7.34 |
57 | Cushing | 7,481 | 962 | 7.78 |
58 | Noble | 7,357 | 561 | 13.11 |
59 | Grove | 7,257 | 782 | 9.29 |
60 | Seminole | 6,889 | 508 | 13.57 |
61 | Catoosa | 6,885 | 616 | 11.18 |
62 | Idabel | 6,783 | 402 | 16.88 |
63 | Harrah | 6,777 | 559 | 12.12 |
64 | Tecumseh | 6,616 | 441 | 15 |
65 | Blackwell | 6,426 | 1,153 | 5.58 |
66 | Purcell | 6,374 | 476 | 13.39 |
67 | Anadarko | 6,368 | 886 | 7.19 |
68 | Pauls Valley | 6,082 | 711 | 8.56 |
69 | Henryetta | 5,584 | 845 | 6.61 |
70 | Holdenville | 5,459 | 1,130 | 4.83 |
71 | Lone Grove | 5,193 | 209 | 24.87 |
72 | Vinita | 5,165 | 861 | 6 |
73 | Sulphur | 5,107 | 745 | 6.86 |
74 | Hugo | 5,072 | 782 | 6.49 |
75 | Kingfisher | 4,926 | 1,218 | 4.04 |
76 | Alva | 4,819 | 753 | 6.4 |
77 | McLoud | 4,777 | 252 | 18.94 |
78 | Verdigris | 4,734 | 808 | 5.86 |
79 | Perry | 4,691 | 693 | 6.77 |
80 | Sayre | 4,522 | 809 | 5.59 |
81 | Marlow | 4,398 | 631 | 6.97 |
82 | Slaughterville | 4,392 | 114 | 38.42 |
83 | Pocola | 4,149 | 137 | 30.28 |
84 | Madill | 4,099 | 899 | 4.56 |
85 | Bristow | 4,094 | 1,160 | 3.53 |
86 | Roland | 4,087 | 1,369 | 2.99 |
87 | Broken Bow | 4,081 | 667 | 6.12 |
88 | Stilwell | 4,040 | 1,246 | 3.24 |
89 | Nichols Hills | 4,036 | 2,050 | 1.97 |
90 | Park Hill | 4,001 | 116 | 34.4 |
91 | Spencer | 3,954 | 737 | 5.37 |
92 | Fort Gibson | 3,900 | 289 | 13.49 |
93 | Frederick | 3,467 | 704 | 4.92 |
94 | Nowata | 3,406 | 1,016 | 3.35 |
95 | Hobart | 3,401 | 1,047 | 3.25 |
96 | Dewey | 3,352 | 1,175 | 2.85 |
97 | Pawhuska | 3,345 | 921 | 3.63 |
98 | Hominy | 3,344 | 1,678 | 1.99 |
99 | Heavener | 3,269 | 662 | 4.94 |
100 | Elgin | 3,255 | 848 | 3.84 |
101 | Jones | 3,235 | 237 | 13.67 |
102 | Muldrow | 3,233 | 749 | 4.31 |
103 | Bethel Acres | 3,225 | 114 | 28.27 |
104 | Hinton | 3,193 | 1,018 | 3.14 |
105 | Mannford | 3,146 | 459 | 6.85 |
106 | Wewoka | 3,142 | 651 | 4.82 |
107 | Cleveland | 3,117 | 1,157 | 2.69 |
108 | Tishomingo | 3,116 | 714 | 4.36 |
109 | Okemah | 3,076 | 1,217 | 2.53 |
110 | Chandler | 3,075 | 339 | 9.08 |
111 | Checotah | 3,025 | 338 | 8.96 |
112 | Atoka | 3,009 | 360 | 8.35 |
113 | Davis | 2,934 | 266 | 11.02 |
114 | Tonkawa | 2,924 | 545 | 5.37 |
115 | Cache | 2,821 | 803 | 3.51 |
116 | Watonga | 2,815 | 688 | 4.09 |
117 | Marietta | 2,798 | 1,151 | 2.43 |
118 | Eufaula | 2,790 | 424 | 6.58 |
119 | Perkins | 2,777 | 916 | 3.03 |
120 | Drumright | 2,765 | 369 | 7.5 |
121 | Lindsay | 2,755 | 1,168 | 2.36 |
122 | Longtown | 2,746 | 104 | 26.49 |
123 | Stroud | 2,708 | 236 | 11.46 |
124 | Stigler | 2,705 | 1,002 | 2.7 |
125 | New Cordell | 2,670 | 1,049 | 2.54 |
126 | Healdton | 2,651 | 188 | 14.13 |
127 | Goldsby | 2,632 | 100 | 26.27 |
128 | Fairview | 2,598 | 362 | 7.17 |
129 | Mangum | 2,580 | 1,474 | 1.75 |
130 | Turley | 2,559 | 706 | 3.63 |
131 | Jay | 2,546 | 762 | 3.34 |
132 | Wilburton | 2,486 | 801 | 3.1 |
133 | Commerce | 2,474 | 1,100 | 2.25 |
134 | Nicoma Park | 2,457 | 736 | 3.34 |
135 | Calera | 2,416 | 501 | 4.83 |
136 | Prague | 2,353 | 785 | 3 |
137 | Antlers | 2,329 | 853 | 2.73 |
138 | Texanna | 2,286 | 58 | 39.7 |
139 | Oakhurst | 2,272 | 411 | 5.53 |
140 | Union City | 2,271 | 40 | 56.09 |
141 | Walters | 2,224 | 274 | 8.12 |
142 | Lexington | 2,207 | 922 | 2.39 |
143 | Pink | 2,199 | 61 | 36.12 |
145 | Wynnewood | 2,197 | 1,498 | 1.47 |
144 | Hennessey | 2,197 | 593 | 3.71 |
146 | Spiro | 2,132 | 923 | 2.31 |
147 | Newkirk | 2,126 | 1,613 | 1.32 |
148 | Chouteau | 2,097 | 609 | 3.44 |
149 | Pawnee | 2,096 | 951 | 2.21 |
150 | Kiefer | 2,016 | 843 | 2.39 |
151 | Copeland | 2,003 | 274 | 7.3 |
152 | Krebs | 1,959 | 456 | 4.3 |
153 | Hartshorne | 1,935 | 559 | 3.46 |
154 | Haskell | 1,930 | 385 | 5.01 |
155 | Granite | 1,917 | 593 | 3.23 |
156 | Chelsea | 1,889 | 1,066 | 1.77 |
157 | Langston | 1,886 | 477 | 3.95 |
158 | Arkoma | 1,861 | 536 | 3.47 |
159 | Burns Flat | 1,851 | 2,132 | 0.87 |
160 | Hollis | 1,821 | 1,263 | 1.44 |
161 | Waurika | 1,813 | 145 | 12.48 |
162 | Inola | 1,797 | 269 | 6.68 |
163 | Luther | 1,791 | 117 | 15.26 |
164 | Coalgate | 1,790 | 982 | 1.82 |
165 | Hooker | 1,744 | 1,655 | 1.05 |
166 | Kingston | 1,707 | 492 | 3.47 |
167 | Wilson | 1,683 | 297 | 5.67 |
168 | Minco | 1,650 | 134 | 12.28 |
169 | Carnegie | 1,609 | 1,173 | 1.37 |
170 | Crescent | 1,599 | 1,540 | 1.04 |
171 | McCord | 1,588 | 363 | 4.37 |
172 | Warner | 1,576 | 814 | 1.94 |
173 | Comanche | 1,543 | 340 | 4.54 |
174 | Westville | 1,541 | 1,269 | 1.21 |
175 | Stratford | 1,517 | 1,509 | 1 |
176 | Meridian | 1,513 | 202 | 7.49 |
177 | Justice | 1,481 | 167 | 8.87 |
178 | Cherokee | 1,445 | 980 | 1.47 |
179 | Morris | 1,426 | 1,294 | 1.1 |
180 | Helena | 1,405 | 3,808 | 0.37 |
181 | Cleora | 1,396 | 118 | 11.85 |
182 | Beaver | 1,391 | 1,203 | 1.16 |
183 | Salina | 1,390 | 1,408 | 0.99 |
184 | Locust Grove | 1,383 | 791 | 1.75 |
185 | Sperry | 1,380 | 826 | 1.67 |
186 | Apache | 1,365 | 677 | 2.02 |
187 | Vian | 1,349 | 1,013 | 1.33 |
188 | Panama | 1,340 | 847 | 1.58 |
189 | Okarche | 1,321 | 702 | 1.88 |
190 | Laverne | 1,296 | 1,683 | 0.77 |
191 | Waukomis | 1,292 | 392 | 3.29 |
193 | Mounds | 1,280 | 578 | 2.21 |
192 | Bushyhead | 1,280 | 86 | 14.95 |
194 | Colbert | 1,270 | 1,149 | 1.1 |
195 | Snyder | 1,267 | 999 | 1.27 |
196 | Buffalo | 1,257 | 1,114 | 1.13 |
197 | Rush Springs | 1,254 | 1,097 | 1.14 |
198 | Geary | 1,253 | 302 | 4.15 |
199 | Beggs | 1,251 | 297 | 4.21 |
200 | Dickson | 1,246 | 89 | 14 |
201 | Fairfax | 1,235 | 1,616 | 0.76 |
202 | Goodwell | 1,226 | 1,036 | 1.18 |
203 | Geronimo | 1,221 | 804 | 1.52 |
204 | Latta | 1,220 | 484 | 2.52 |
205 | Brushy | 1,217 | 47 | 26.02 |
206 | Yale | 1,207 | 1,313 | 0.92 |
207 | Shattuck | 1,203 | 538 | 2.23 |
209 | Wetumka | 1,198 | 630 | 1.9 |
208 | Byng | 1,198 | 183 | 6.55 |
210 | Maysville | 1,197 | 768 | 1.56 |
211 | Thomas | 1,196 | 1,011 | 1.18 |
212 | Oakland | 1,194 | 990 | 1.21 |
213 | Oologah | 1,193 | 955 | 1.25 |
214 | Bray | 1,182 | 19 | 61.58 |
215 | Boley | 1,170 | 712 | 1.64 |
216 | Central High | 1,166 | 22 | 52.91 |
217 | Konawa | 1,161 | 886 | 1.31 |
218 | Fletcher | 1,159 | 1,410 | 0.82 |
219 | Mooreland | 1,151 | 1,370 | 0.84 |
220 | Meeker | 1,135 | 401 | 2.83 |
221 | Okeene | 1,126 | 489 | 2.3 |
223 | Kellyville | 1,124 | 957 | 1.18 |
222 | Barnsdall | 1,124 | 1,925 | 0.58 |
224 | Caddo | 1,122 | 440 | 2.55 |
225 | Kenwood | 1,113 | 25 | 45.06 |
226 | Forest Park | 1,077 | 590 | 1.82 |
227 | Talihina | 1,068 | 1,304 | 0.82 |
228 | Cherry Tree | 1,058 | 92 | 11.51 |
229 | Boise | 1,055 | 728 | 1.45 |
230 | Maud | 1,053 | 987 | 1.07 |
231 | Ninnekah | 1,049 | 103 | 10.18 |
232 | Wister | 1,046 | 533 | 1.96 |
233 | Fairland | 1,015 | 1,017 | 1 |
234 | Peggs | 1,014 | 66 | 15.31 |
235 | Erick | 1,011 | 1,046 | 0.97 |
236 | Afton | 1,008 | 499 | 2.02 |
237 | Oilton | 992 | 938 | 1.06 |
239 | Shady Point | 987 | 385 | 2.57 |
238 | Cyril | 987 | 1,659 | 0.59 |
240 | Quinton | 975 | 870 | 1.12 |
241 | Sequoyah | 957 | 121 | 7.94 |
242 | Gore | 945 | 412 | 2.29 |
243 | Medford | 937 | 871 | 1.08 |
244 | Weleetka | 934 | 1,370 | 0.68 |
245 | Pettit | 927 | 80 | 11.55 |
246 | Allen | 926 | 1,045 | 0.89 |
247 | Hydro | 921 | 1,373 | 0.67 |
248 | Ringling | 918 | 1,389 | 0.66 |
249 | North Enid | 917 | 395 | 2.32 |
250 | Lost City | 912 | 39 | 23.53 |
251 | Grandfield | 911 | 1,087 | 0.84 |
252 | Waynoka | 910 | 920 | 0.99 |
253 | Brent | 896 | 80 | 11.18 |
254 | Empire City | 893 | 83 | 10.75 |
255 | Cashion | 889 | 520 | 1.71 |
256 | Mannsville | 870 | 267 | 3.25 |
257 | Dibble | 867 | 115 | 7.53 |
258 | West Siloam Springs | 865 | 246 | 3.52 |
259 | Quapaw | 864 | 867 | 1 |
260 | Dewar | 859 | 917 | 0.94 |
261 | Colcord | 857 | 351 | 2.44 |
263 | Texhoma | 855 | 1,366 | 0.63 |
262 | Temple | 855 | 654 | 1.31 |
264 | Pond Creek | 846 | 992 | 0.85 |
265 | Seiling | 837 | 821 | 1.02 |
266 | Sentinel | 825 | 1,339 | 0.62 |
267 | Langley | 818 | 527 | 1.55 |
268 | Kansas | 808 | 436 | 1.85 |
269 | Limestone | 805 | 256 | 3.15 |
271 | Davenport | 803 | 785 | 1.02 |
270 | Adair | 803 | 161 | 4.99 |
273 | Flint Creek | 801 | 126 | 6.37 |
272 | Arapaho | 801 | 1,146 | 0.7 |
274 | Garber | 799 | 1,598 | 0.5 |
275 | Howe | 783 | 475 | 1.65 |
276 | Sterling | 771 | 958 | 0.81 |
277 | Wellston | 768 | 574 | 1.34 |
278 | Clayton | 764 | 445 | 1.72 |
279 | Valley Brook | 763 | 2,912 | 0.26 |
280 | Cheyenne | 748 | 772 | 0.97 |
281 | Burneyville | 747 | 43 | 17.21 |
282 | Haileyville | 743 | 721 | 1.03 |
283 | Tipton | 741 | 1,095 | 0.68 |
284 | Valliant | 734 | 948 | 0.77 |
285 | Wayne | 732 | 2,122 | 0.34 |
287 | Mountain View | 731 | 1,356 | 0.54 |
286 | Copan | 731 | 716 | 1.02 |
288 | Okay | 726 | 878 | 0.83 |
290 | Ryan | 724 | 812 | 0.89 |
289 | Blair | 724 | 1,564 | 0.46 |
291 | Wright City | 721 | 803 | 0.9 |
292 | Elmore City | 710 | 776 | 0.92 |
294 | Woodall | 707 | 64 | 11.06 |
293 | Roff | 707 | 767 | 0.92 |
295 | Porter | 706 | 939 | 0.75 |
296 | Tyrone | 703 | 1,698 | 0.41 |
297 | South Coffeyville | 702 | 1,155 | 0.61 |
298 | Bokchito | 697 | 1,783 | 0.39 |
299 | Porum | 695 | 830 | 0.84 |
300 | Vici | 692 | 1,602 | 0.43 |
City Maps of United States
- Cities in Alabama
- Cities in Alaska
- Cities in Arizona
- Cities in Arkansas
- Cities in California
- Cities in Colorado
- Cities in Connecticut
- Cities in Delaware
- Cities in Florida
- Cities in Georgia
- Cities in Hawaii
- Cities in Idaho State Map
- Cities in Illinois
- Cities in Indiana
- Cities in Iowa
- Cities in Kansas
- Cities in Kentucky
- Cities in Louisiana
- Cities in Maine
- Cities in Maryland
- Cities in Massachusetts
- Cities in Michigan
- Cities in Minnesota
- Cities in Mississippi
- Cities in Missouri
- Cities in Montana
- Cities in Nebraska
- Cities in Nevada
- Cities in New Hampshire
- Cities in New Jersey
- Cities in New Mexico
- Cities in New York
- Cities in North Carolina
- Cities in North Dakota
- Cities in Ohio
- Cities in Oklahoma
- Cities in Oregon
- Cities in Pennsylvania
- Cities in Rhode Island
- Cities in South Carolina
- Cities in South Dakota
- Cities in Tennessee
- Cities in Texas
- Cities in Utah
- Cities in Vermont
- Cities in Virginia
- Cities in Washington
- Cities in West Virginia
- Cities in Wisconsin
- Cities in Wyoming
- Largest Cities in US
County Map of U.S. 50 States
- Alabama Counties
- Alaska boroughs
- Arizona Counties
- Arkansas Counties
- California County Map
- Colorado Counties
- Connecticut Counties
- Delaware Counties
- Florida County Map
- Georgia County Map
- Hawaii Counties
- Idaho Counties
- Illinois Counties
- Indiana Counties
- Iowa Counties
- Kansas Counties
- Kentucky Counties
- Louisiana Counties
- Maine Counties
- Maryland Counties
- Massachusetts Counties
- Michigan County Map
- Minnesota Counties
- Mississippi Counties
- Missouri Counties
- Montana Counties
- Nebraska Counties
- New Hampshire Counties
- New Jersey Counties
- New Mexico Counties
- North Carolina Counties
- North Dakota Counties
- Oklahoma Counties
- Oregon Counties
- Pennsylvania Counties
- Rhode Island Counties
- South Carolina Counties
- South Dakota Counties
- Map of Tennessee
- Texas County Map
- Utah Counties
- Vermont Counties
- Virginia Counties
- Washington Counties
- West Virginia Counties
- Wisconsin Counties
- Wyoming Counties
- Nevada Counties
- New York Counties
- Ohio County Map