This is list of largest, popular Cities & towns in North Carolina by population and County. The largest cities of North Carolina are Charlotte, Raleigh, Greensboro, Winston-Salem and Durham.
Map of North Carolina Cities
About North Carolina City Map:
The map showing the largest and major cities in North Carolina, state capital, other cities and towns, state boundary, North Carolina counties boundary and neighbouring states.North Carolina More Maps & Info
Cities & Towns in North Carolina
North Carolina is a state located in the South Atlantic United States. North Carolina is the 9th most populous state with population of 10439388 residents as of 2020 United States Census data, and the 29th largest by land area, It cover an area of 48,618 square miles (125,920 km2). The state is divided into 100 counties and contains 532 municipalities consisting of cities, towns, or villages. Raleigh is the capital city of North Carolina.
This is list of Cities and towns in North Carolina by population, land area in sq mile, county and density.
List of Largest Cities in North Carolina
Rank | Name | Population | Density (mi²) | Area (mi²) |
---|---|---|---|---|
1 | Charlotte | 912,096 | 2,969 | 307.24 |
2 | Raleigh | 483,579 | 3,315 | 145.89 |
3 | Greensboro | 301,094 | 2,333 | 129.07 |
4 | Durham | 287,865 | 2,565 | 112.22 |
5 | Winston-Salem | 250,765 | 1,891 | 132.61 |
6 | Fayetteville | 213,475 | 1,444 | 147.85 |
7 | Cary | 174,762 | 2,976 | 58.73 |
8 | Wilmington | 126,000 | 2,451 | 51.4 |
9 | High Point | 114,227 | 2,040 | 55.98 |
10 | Concord | 100,639 | 1,585 | 63.5 |
11 | Greenville | 94,822 | 2,661 | 35.63 |
12 | Asheville | 93,350 | 2,048 | 45.57 |
13 | Gastonia | 78,049 | 1,511 | 51.65 |
14 | Jacksonville | 71,758 | 1,475 | 48.65 |
15 | Apex | 70,182 | 3,373 | 20.8 |
16 | Chapel Hill | 65,419 | 3,039 | 21.53 |
17 | Huntersville | 59,870 | 1,470 | 40.73 |
18 | Burlington | 55,996 | 1,879 | 29.8 |
19 | Rocky Mount | 53,302 | 1,206 | 44.19 |
20 | Kannapolis | 52,983 | 1,625 | 32.61 |
21 | Wilson | 49,819 | 1,601 | 31.11 |
22 | Wake Forest | 48,841 | 2,771 | 17.63 |
23 | Hickory | 41,547 | 1,402 | 29.64 |
24 | Indian Trail | 41,524 | 1,890 | 21.97 |
25 | Mooresville | 40,600 | 1,650 | 24.61 |
26 | Holly Springs | 40,050 | 2,350 | 17.04 |
27 | Monroe | 35,790 | 1,180 | 30.32 |
28 | Salisbury | 34,304 | 1,539 | 22.29 |
29 | Matthews | 34,140 | 1,995 | 17.11 |
30 | Goldsboro | 33,906 | 1,188 | 28.55 |
31 | Garner | 33,291 | 2,094 | 15.9 |
32 | Fuquay-Varina | 32,698 | 2,152 | 15.19 |
33 | Morrisville | 31,670 | 3,633 | 8.72 |
34 | Cornelius | 31,211 | 2,424 | 12.88 |
35 | Sanford | 30,593 | 1,053 | 29.06 |
36 | New Bern | 29,962 | 1,059 | 28.28 |
37 | Clayton | 28,843 | 1,905 | 15.14 |
38 | Statesville | 28,494 | 1,152 | 24.74 |
39 | Mint Hill | 28,443 | 1,177 | 24.16 |
40 | Leland | 26,984 | 1,363 | 19.8 |
41 | Thomasville | 26,727 | 1,593 | 16.77 |
42 | Asheboro | 26,186 | 1,389 | 18.85 |
43 | Kernersville | 24,496 | 1,378 | 17.78 |
44 | Clemmons | 21,537 | 1,813 | 11.88 |
45 | Carrboro | 21,130 | 3,263 | 6.47 |
46 | Kinston | 20,035 | 1,090 | 18.39 |
47 | Shelby | 20,026 | 898 | 22.31 |
48 | Lumberton | 19,972 | 1,127 | 17.73 |
49 | Boone | 19,965 | 3,165 | 6.31 |
50 | Havelock | 19,628 | 1,149 | 17.08 |
51 | Waxhaw | 19,099 | 1,597 | 11.96 |
52 | Lexington | 18,973 | 1,055 | 17.98 |
53 | Knightdale | 18,761 | 2,516 | 7.46 |
54 | Lenoir | 17,933 | 868 | 20.66 |
55 | Elizabeth City | 17,905 | 1,532 | 11.69 |
56 | Mebane | 17,472 | 1,793 | 9.74 |
57 | Harrisburg | 17,330 | 1,537 | 11.28 |
58 | Pinehurst | 17,224 | 1,032 | 16.69 |
59 | Graham | 16,808 | 1,721 | 9.77 |
60 | Stallings | 16,645 | 1,997 | 8.34 |
61 | Morganton | 16,631 | 864 | 19.24 |
62 | Mount Holly | 16,551 | 1,525 | 10.86 |
63 | Murraysville | 16,542 | 1,920 | 8.61 |
64 | Albemarle | 16,538 | 949 | 17.43 |
65 | Hope Mills | 15,989 | 2,159 | 7.41 |
66 | Southern Pines | 15,371 | 902 | 17.05 |
67 | Laurinburg | 15,024 | 1,199 | 12.53 |
68 | Eden | 14,866 | 1,047 | 14.2 |
69 | Henderson | 14,787 | 1,737 | 8.51 |
70 | Lewisville | 14,680 | 1,021 | 14.38 |
71 | Hendersonville | 14,351 | 1,972 | 7.28 |
72 | Reidsville | 13,983 | 952 | 14.69 |
73 | Roanoke Rapids | 13,972 | 1,409 | 9.91 |
74 | Piney Green | 13,741 | 1,009 | 13.62 |
75 | Smithfield | 13,587 | 1,140 | 11.92 |
76 | Davidson | 13,404 | 2,246 | 5.97 |
77 | Newton | 13,291 | 965 | 13.78 |
78 | Belmont | 12,750 | 1,053 | 12.11 |
79 | Elon | 12,434 | 3,129 | 3.97 |
80 | Spring Lake | 12,057 | 512 | 23.53 |
81 | Lincolnton | 11,678 | 1,350 | 8.65 |
82 | Summerfield | 11,676 | 442 | 26.39 |
83 | Archdale | 11,547 | 1,317 | 8.77 |
84 | Weddington | 11,532 | 658 | 17.53 |
85 | Kings Mountain | 11,104 | 827 | 13.42 |
86 | Myrtle Grove | 10,753 | 1,603 | 6.71 |
87 | Tarboro | 10,489 | 907 | 11.56 |
88 | Waynesville | 10,237 | 1,159 | 8.83 |
89 | Wendell | 10,135 | 1,839 | 5.51 |
90 | Mount Airy | 10,124 | 866 | 11.69 |
91 | Winterville | 10,095 | 2,180 | 4.63 |
92 | Dunn | 9,748 | 1,426 | 6.84 |
93 | Morehead City | 9,635 | 1,310 | 7.35 |
94 | Wesley Chapel | 9,587 | 999 | 9.6 |
95 | Washington | 9,443 | 1,153 | 8.19 |
96 | St. Stephens | 9,408 | 1,004 | 9.37 |
97 | Rolesville | 9,359 | 1,922 | 4.87 |
98 | Pineville | 9,298 | 1,400 | 6.64 |
99 | Oxford | 8,996 | 1,444 | 6.23 |
100 | Oak Island | 8,972 | 481 | 18.65 |
101 | Kings Grant | 8,647 | 1,905 | 4.54 |
102 | Conover | 8,630 | 783 | 11.03 |
103 | Aberdeen | 8,544 | 843 | 10.14 |
104 | Fletcher | 8,497 | 1,330 | 6.39 |
105 | Siler City | 8,469 | 1,408 | 6.01 |
106 | Clinton | 8,464 | 1,115 | 7.59 |
107 | Rockingham | 8,437 | 1,104 | 7.64 |
108 | Ogden | 8,408 | 1,854 | 4.53 |
109 | Roxboro | 8,315 | 1,183 | 7.03 |
110 | Half Moon | 8,243 | 1,111 | 7.42 |
111 | Black Mountain | 8,204 | 1,226 | 6.69 |
112 | Lake Norman of Catawba | 8,196 | 340 | 24.14 |
113 | Brevard | 8,004 | 1,496 | 5.35 |
114 | Butner | 7,985 | 569 | 14.03 |
115 | Marion | 7,889 | 1,347 | 5.86 |
116 | Etowah | 7,653 | 433 | 17.66 |
117 | Gibsonville | 7,551 | 2,089 | 3.61 |
118 | Porters Neck | 7,538 | 1,393 | 5.41 |
119 | Mills River | 7,532 | 338 | 22.31 |
120 | Kill Devil Hills | 7,527 | 1,340 | 5.62 |
121 | Selma | 7,461 | 1,554 | 4.8 |
122 | Unionville | 7,423 | 254 | 29.22 |
123 | Oak Ridge | 7,231 | 440 | 16.44 |
124 | Forest City | 7,180 | 838 | 8.57 |
125 | Hillsborough | 7,119 | 1,267 | 5.62 |
126 | St. James | 7,042 | 773 | 9.11 |
127 | Marvin | 7,004 | 1,170 | 5.99 |
128 | Woodfin | 6,839 | 759 | 9.01 |
129 | King | 6,821 | 1,151 | 5.93 |
130 | Trinity | 6,622 | 392 | 16.87 |
131 | Boiling Spring Lakes | 6,577 | 283 | 23.27 |
132 | Carolina Beach | 6,489 | 2,646 | 2.45 |
133 | Zebulon | 6,485 | 1,393 | 4.66 |
134 | Silver Lake | 6,476 | 2,626 | 2.47 |
135 | Cullowhee | 6,377 | 1,769 | 3.6 |
136 | Hamlet | 6,326 | 1,211 | 5.22 |
137 | Cherryville | 6,182 | 1,120 | 5.52 |
138 | Hampstead | 5,901 | 292 | 20.24 |
139 | Bessemer City | 5,685 | 1,093 | 5.2 |
140 | East Flat Rock | 5,647 | 1,317 | 4.29 |
141 | Stokesdale | 5,631 | 296 | 19.02 |
142 | Angier | 5,617 | 1,816 | 3.09 |
143 | Nashville | 5,602 | 1,194 | 4.69 |
144 | Archer Lodge | 5,429 | 599 | 9.07 |
145 | Walkertown | 5,404 | 807 | 6.7 |
146 | James City | 5,354 | 694 | 7.71 |
147 | Mocksville | 5,310 | 686 | 7.74 |
148 | Erwin | 5,270 | 1,250 | 4.22 |
149 | Wadesboro | 5,249 | 796 | 6.59 |
150 | Whiteville | 5,221 | 943 | 5.53 |
151 | Sawmills | 5,213 | 788 | 6.62 |
152 | Carolina Shores | 5,195 | 1,942 | 2.67 |
153 | Ayden | 5,163 | 1,344 | 3.84 |
154 | Williamston | 5,080 | 1,156 | 4.39 |
155 | Pleasant Garden | 5,056 | 337 | 15.02 |
156 | Midway | 5,008 | 642 | 7.8 |
157 | Long View | 4,966 | 1,240 | 4 |
158 | Raeford | 4,948 | 1,155 | 4.28 |
159 | Farmville | 4,930 | 1,462 | 3.37 |
160 | Seven Lakes | 4,903 | 585 | 8.39 |
161 | Dallas | 4,893 | 1,692 | 2.89 |
162 | Royal Pines | 4,759 | 1,754 | 2.71 |
163 | Wingate | 4,684 | 2,480 | 1.89 |
164 | Creedmoor | 4,676 | 875 | 5.35 |
165 | Granite Falls | 4,671 | 893 | 5.23 |
166 | Ahoskie | 4,659 | 1,071 | 4.35 |
167 | Newport | 4,601 | 604 | 7.61 |
168 | Jamestown | 4,581 | 1,530 | 2.99 |
169 | Boiling Springs | 4,569 | 1,020 | 4.48 |
170 | Beaufort | 4,560 | 940 | 4.85 |
171 | Cramerton | 4,546 | 1,184 | 3.84 |
172 | Wrightsboro | 4,525 | 406 | 11.13 |
173 | Mount Olive | 4,520 | 1,645 | 2.75 |
174 | Edenton | 4,516 | 932 | 4.85 |
175 | Pittsboro | 4,516 | 841 | 5.37 |
176 | Shallotte | 4,503 | 489 | 9.21 |
177 | Bayshore | 4,496 | 1,909 | 2.35 |
178 | Valdese | 4,410 | 561 | 7.86 |
179 | Canton | 4,393 | 1,181 | 3.72 |
180 | Brices Creek | 4,342 | 553 | 7.85 |
181 | China Grove | 4,260 | 1,204 | 3.54 |
182 | Franklin | 4,239 | 866 | 4.9 |
183 | Burgaw | 4,231 | 902 | 4.69 |
184 | Bethlehem | 4,227 | 554 | 7.63 |
185 | Spindale | 4,218 | 787 | 5.36 |
186 | Moyock | 4,210 | 403 | 10.43 |
187 | Sunset Beach | 4,197 | 621 | 6.76 |
188 | Southport | 4,176 | 1,056 | 3.95 |
189 | Mountain Home | 4,173 | 1,107 | 3.77 |
190 | North Wilkesboro | 4,154 | 626 | 6.63 |
191 | Tabor City | 4,135 | 1,230 | 3.36 |
192 | Swannanoa | 4,127 | 647 | 6.38 |
193 | Randleman | 4,123 | 1,015 | 4.06 |
194 | Westport | 4,117 | 1,121 | 3.67 |
195 | Forest Oaks | 4,108 | 856 | 4.8 |
196 | Rutherfordton | 4,107 | 997 | 4.12 |
197 | Weaverville | 4,103 | 1,068 | 3.84 |
198 | Benson | 4,078 | 1,455 | 2.8 |
199 | Lake Park | 4,031 | 5,484 | 0.73 |
200 | Fairview | 4,022 | 134 | 29.98 |
201 | Gamewell | 4,020 | 495 | 8.12 |
202 | Trent Woods | 4,001 | 1,346 | 2.97 |
203 | Midland | 3,977 | 377 | 10.56 |
204 | Elkin | 3,971 | 587 | 6.77 |
205 | Tyro | 3,954 | 308 | 12.85 |
206 | Elroy | 3,949 | 604 | 6.54 |
207 | Dana | 3,919 | 440 | 8.9 |
208 | Eastover | 3,840 | 339 | 11.33 |
209 | Stanley | 3,832 | 1,421 | 2.7 |
210 | River Road | 3,826 | 540 | 7.09 |
211 | Wallace | 3,819 | 1,244 | 3.07 |
212 | Welcome | 3,804 | 408 | 9.31 |
213 | Louisburg | 3,791 | 1,366 | 2.78 |
214 | Lowell | 3,788 | 1,394 | 2.72 |
215 | Ranlo | 3,740 | 2,061 | 1.81 |
216 | Hudson | 3,715 | 805 | 4.61 |
217 | Lillington | 3,715 | 995 | 3.73 |
218 | Mountain View | 3,701 | 792 | 4.67 |
219 | Emerald Isle | 3,675 | 746 | 4.92 |
220 | Kitty Hawk | 3,655 | 451 | 8.11 |
221 | Northchase | 3,614 | 2,101 | 1.72 |
222 | Rockfish | 3,523 | 712 | 4.95 |
223 | Whispering Pines | 3,509 | 949 | 3.7 |
224 | Red Oak | 3,508 | 180 | 19.53 |
225 | Glen Raven | 3,495 | 997 | 3.5 |
226 | Lake Royale | 3,485 | 535 | 6.51 |
227 | Maiden | 3,473 | 628 | 5.53 |
228 | Swansboro | 3,472 | 1,542 | 2.25 |
229 | Flat Rock | 3,435 | 424 | 8.1 |
230 | Wilkesboro | 3,433 | 547 | 6.28 |
231 | Mar-Mac | 3,368 | 740 | 4.55 |
232 | Rural Hall | 3,366 | 1,181 | 2.85 |
233 | Windsor | 3,323 | 1,180 | 2.82 |
234 | Locust | 3,308 | 407 | 8.13 |
235 | Lake Junaluska | 3,307 | 620 | 5.33 |
236 | Elizabethtown | 3,288 | 706 | 4.66 |
237 | Holly Ridge | 3,281 | 1,069 | 3.07 |
238 | Spencer | 3,281 | 821 | 4 |
239 | Denver | 3,261 | 550 | 5.93 |
240 | Plymouth | 3,243 | 805 | 4.03 |
241 | Troy | 3,242 | 894 | 3.63 |
242 | Enochville | 3,232 | 720 | 4.49 |
243 | Mineral Springs | 3,209 | 391 | 8.21 |
244 | Lowesville | 3,208 | 472 | 6.79 |
245 | Red Springs | 3,206 | 916 | 3.5 |
246 | Landis | 3,168 | 907 | 3.49 |
247 | Wallburg | 3,167 | 566 | 5.59 |
248 | East Rockingham | 3,086 | 903 | 3.42 |
249 | Warsaw | 3,055 | 974 | 3.13 |
250 | Granite Quarry | 3,044 | 1,060 | 2.87 |
251 | Southern Shores | 3,022 | 766 | 3.95 |
252 | Nags Head | 3,021 | 458 | 6.59 |
253 | River Bend | 3,014 | 1,199 | 2.51 |
254 | Murfreesboro | 2,915 | 1,302 | 2.24 |
255 | Wilson's Mills | 2,896 | 558 | 5.19 |
256 | Yadkinville | 2,890 | 1,015 | 2.85 |
257 | Pembroke | 2,885 | 908 | 3.18 |
258 | Fairview | 2,878 | 462 | 6.22 |
259 | Marshville | 2,869 | 1,377 | 2.08 |
260 | Fearrington Village | 2,867 | 1,605 | 1.79 |
261 | Troutman | 2,865 | 506 | 5.67 |
262 | Tobaccoville | 2,804 | 366 | 7.65 |
263 | Sneads Ferry | 2,785 | 734 | 3.79 |
264 | Sylva | 2,782 | 877 | 3.17 |
265 | Fairfield Harbour | 2,770 | 962 | 2.88 |
266 | Wentworth | 2,754 | 194 | 14.19 |
267 | South Rosemary | 2,747 | 449 | 6.12 |
268 | Cajah's Mountain | 2,743 | 807 | 3.4 |
269 | Bermuda Run | 2,737 | 1,181 | 2.32 |
270 | Skippers Corner | 2,716 | 388 | 6.99 |
271 | Grifton | 2,702 | 1,314 | 2.06 |
272 | Avery Creek | 2,675 | 1,544 | 1.73 |
273 | Navassa | 2,674 | 201 | 13.33 |
274 | Liberty | 2,662 | 849 | 3.13 |
275 | Carthage | 2,635 | 397 | 6.64 |
276 | Haw River | 2,607 | 903 | 2.89 |
277 | La Grange | 2,601 | 1,129 | 2.3 |
278 | Buies Creek | 2,585 | 1,126 | 2.29 |
279 | Surf City | 2,561 | 339 | 7.55 |
280 | Polkton | 2,557 | 837 | 3.05 |
281 | Coats | 2,556 | 1,809 | 1.41 |
282 | Edneyville | 2,549 | 237 | 10.74 |
283 | Broad Creek | 2,548 | 820 | 3.11 |
284 | Wrightsville Beach | 2,546 | 1,828 | 1.39 |
285 | Fairmont | 2,537 | 926 | 2.74 |
286 | Norwood | 2,491 | 549 | 4.54 |
287 | Mayodan | 2,402 | 835 | 2.88 |
288 | Green Level | 2,400 | 1,599 | 1.5 |
289 | Icard | 2,380 | 622 | 3.83 |
290 | Calabash | 2,378 | 713 | 3.33 |
291 | Fruitland | 2,373 | 295 | 8.04 |
292 | Four Oaks | 2,370 | 1,035 | 2.29 |
293 | Horse Shoe | 2,368 | 317 | 7.46 |
294 | Franklinton | 2,365 | 1,477 | 1.6 |
295 | Laurel Park | 2,362 | 843 | 2.8 |
296 | Mount Pleasant | 2,310 | 697 | 3.32 |
297 | Maxton | 2,298 | 850 | 2.7 |
298 | Brogden | 2,279 | 1,028 | 2.22 |
299 | Mulberry | 2,239 | 440 | 5.09 |
300 | St. Pauls | 2,238 | 1,479 | 1.51 |
301 | Jonesville | 2,233 | 774 | 2.88 |
302 | Enfield | 2,206 | 1,811 | 1.22 |
303 | Rockwell | 2,179 | 1,274 | 1.71 |
304 | Taylorsville | 2,169 | 906 | 2.4 |
305 | Belville | 2,151 | 1,285 | 1.67 |
306 | Hertford | 2,133 | 746 | 2.86 |
307 | Spruce Pine | 2,131 | 455 | 4.68 |
308 | Pine Level | 2,119 | 1,233 | 1.72 |
309 | Madison | 2,116 | 598 | 3.54 |
310 | Kure Beach | 2,088 | 2,373 | 0.88 |
311 | Fairplains | 2,065 | 491 | 4.21 |
312 | Cape Carteret | 2,057 | 815 | 2.52 |
313 | Cherokee | 2,046 | 169 | 12.07 |
314 | Sharpsburg | 2,031 | 1,999 | 1.02 |
315 | Hildebran | 2,008 | 710 | 2.83 |
316 | Badin | 1,995 | 1,100 | 1.81 |
317 | Yanceyville | 1,955 | 354 | 5.52 |
318 | Oakboro | 1,950 | 789 | 2.47 |
319 | Cricket | 1,949 | 549 | 3.55 |
320 | Mars Hill | 1,945 | 974 | 2 |
321 | Valley Hill | 1,927 | 831 | 2.32 |
322 | Princeville | 1,902 | 1,257 | 1.51 |
323 | Andrews | 1,878 | 1,105 | 1.7 |
324 | Hemby Bridge | 1,865 | 814 | 2.29 |
325 | Plain View | 1,853 | 111 | 16.64 |
326 | Drexel | 1,850 | 1,339 | 1.38 |
327 | Moravian Falls | 1,802 | 358 | 5.03 |
328 | Sea Breeze | 1,785 | 958 | 1.86 |
329 | Scotland Neck | 1,782 | 1,500 | 1.19 |
330 | Salem | 1,757 | 409 | 4.29 |
331 | Pinebluff | 1,753 | 670 | 2.62 |
332 | Biscoe | 1,734 | 645 | 2.69 |
333 | Wanchese | 1,732 | 371 | 4.67 |
334 | Richlands | 1,731 | 1,061 | 1.63 |
335 | Sparta | 1,719 | 732 | 2.35 |
336 | Denton | 1,708 | 816 | 2.09 |
337 | Pumpkin Center | 1,693 | 1,336 | 1.27 |
338 | Ramseur | 1,692 | 849 | 1.99 |
339 | Chadbourn | 1,687 | 245 | 6.9 |
340 | Rocky Point | 1,687 | 649 | 2.6 |
341 | Murphy | 1,677 | 658 | 2.55 |
342 | Burnsville | 1,667 | 1,058 | 1.58 |
343 | Bent Creek | 1,666 | 754 | 2.21 |
344 | Kenly | 1,650 | 947 | 1.74 |
345 | Connelly Springs | 1,646 | 330 | 4.99 |
346 | Bethel | 1,617 | 1,524 | 1.06 |
347 | Tryon | 1,615 | 809 | 2 |
348 | Saxapahaw | 1,599 | 308 | 5.18 |
349 | Rose Hill | 1,596 | 1,111 | 1.44 |
350 | Stanfield | 1,584 | 356 | 4.45 |
351 | Foscoe | 1,579 | 273 | 5.78 |
352 | Belhaven | 1,575 | 991 | 1.59 |
353 | East Spencer | 1,567 | 986 | 1.59 |
354 | Toast | 1,564 | 1,032 | 1.52 |
355 | Bladenboro | 1,563 | 706 | 2.21 |
356 | Jefferson | 1,537 | 739 | 2.08 |
357 | Neuse Forest | 1,536 | 486 | 3.16 |
358 | Dobson | 1,531 | 764 | 2 |
359 | Stony Point | 1,527 | 513 | 2.98 |
360 | Atlantic Beach | 1,526 | 652 | 2.34 |
361 | Walnut Cove | 1,525 | 611 | 2.5 |
362 | Northlakes | 1,509 | 1,007 | 1.5 |
363 | Buxton | 1,503 | 507 | 2.96 |
364 | Snow Hill | 1,498 | 973 | 1.54 |
365 | Glen Alpine | 1,483 | 691 | 2.15 |
366 | Manteo | 1,474 | 778 | 1.9 |
367 | Cordova | 1,473 | 691 | 2.13 |
368 | Bryson City | 1,458 | 668 | 2.18 |
369 | Youngsville | 1,453 | 836 | 1.74 |
370 | Princeton | 1,444 | 1,268 | 1.14 |
371 | Biltmore Forest | 1,442 | 496 | 2.91 |
372 | Claremont | 1,420 | 477 | 2.98 |
373 | Swepsonville | 1,416 | 497 | 2.85 |
374 | Weldon | 1,416 | 992 | 1.43 |
375 | Millers Creek | 1,408 | 315 | 4.47 |
376 | Pilot Mountain | 1,405 | 690 | 2.04 |
377 | West Marion | 1,392 | 934 | 1.49 |
378 | Lake Waccamaw | 1,382 | 497 | 2.78 |
379 | Maury | 1,375 | 1,306 | 1.05 |
380 | Barker Heights | 1,354 | 1,355 | 1 |
381 | West Jefferson | 1,323 | 602 | 2.2 |
382 | Spring Hope | 1,322 | 874 | 1.51 |
383 | Clyde | 1,320 | 1,521 | 0.87 |
384 | Pine Knoll Shores | 1,319 | 597 | 2.21 |
385 | Blowing Rock | 1,318 | 437 | 3.01 |
386 | Robersonville | 1,309 | 1,069 | 1.23 |
387 | Broadway | 1,308 | 1,011 | 1.29 |
388 | Cedar Point | 1,306 | 587 | 2.22 |
389 | Elm City | 1,304 | 568 | 2.3 |
390 | Rutherford College | 1,304 | 1,685 | 0.77 |
391 | Hays | 1,277 | 207 | 6.16 |
392 | Beulaville | 1,275 | 840 | 1.52 |
393 | Stoneville | 1,269 | 887 | 1.43 |
394 | Robbins | 1,261 | 792 | 1.59 |
395 | Harkers Island | 1,260 | 562 | 2.24 |
396 | Maggie Valley | 1,257 | 384 | 3.27 |
397 | West Canton | 1,256 | 914 | 1.37 |
398 | Bayboro | 1,252 | 923 | 1.36 |
399 | Fremont | 1,252 | 676 | 1.85 |
400 | Balfour | 1,216 | 749 | 1.62 |
401 | Pinetops | 1,203 | 1,199 | 1 |
402 | Franklinville | 1,195 | 737 | 1.62 |
403 | Laurel Hill | 1,194 | 498 | 2.4 |
404 | Lucama | 1,170 | 1,887 | 0.62 |
405 | Roseboro | 1,169 | 966 | 1.21 |
406 | Lake Lure | 1,162 | 88 | 13.17 |
407 | Advance | 1,158 | 162 | 7.16 |
408 | Boonville | 1,151 | 962 | 1.2 |
409 | Southmont | 1,150 | 252 | 4.56 |
410 | Banner Elk | 1,149 | 598 | 1.92 |
411 | Gorman | 1,145 | 398 | 2.88 |
412 | Light Oak | 1,140 | 327 | 3.49 |
413 | Mount Gilead | 1,140 | 793 | 1.44 |
414 | South Henderson | 1,136 | 614 | 1.85 |
415 | Stedman | 1,096 | 527 | 2.08 |
416 | White Plains | 1,094 | 273 | 4.01 |
417 | Hoopers Creek | 1,088 | 157 | 6.94 |
418 | Foxfire | 1,078 | 153 | 7.06 |
419 | Flat Rock | 1,072 | 411 | 2.61 |
420 | Alamance | 1,070 | 1,346 | 0.8 |
421 | McLeansville | 1,044 | 170 | 6.14 |
422 | Norlina | 1,033 | 928 | 1.11 |
423 | Castle Hayne | 1,027 | 216 | 4.76 |
424 | Rhodhiss | 1,024 | 865 | 1.18 |
425 | Highlands | 1,014 | 165 | 6.13 |
426 | Vander | 1,006 | 271 | 3.71 |
427 | Columbus | 1,004 | 282 | 3.56 |
428 | Cove Creek | 999 | 117 | 8.54 |
429 | Gaston | 998 | 590 | 1.69 |
430 | Cooleemee | 995 | 1,323 | 0.75 |
431 | Ellerbe | 978 | 744 | 1.31 |
432 | Hightsville | 977 | 670 | 1.46 |
433 | Dortches | 969 | 120 | 8.09 |
434 | Belwood | 968 | 920 | 1.05 |
435 | Rowland | 968 | 79 | 12.3 |
436 | Five Points | 963 | 116 | 8.28 |
437 | Vanceboro | 961 | 561 | 1.71 |
438 | Germanton | 955 | 545 | 1.75 |
439 | Silver City | 949 | 636 | 1.49 |
440 | Faison | 946 | 878 | 1.08 |
441 | Magnolia | 946 | 1,207 | 0.78 |
442 | Old Fort | 938 | 768 | 1.22 |
443 | Brunswick | 929 | 1,551 | 0.6 |
444 | Marshall | 918 | 244 | 3.76 |
445 | Barker Ten Mile | 909 | 252 | 3.61 |
446 | Pinnacle | 909 | 399 | 2.28 |
447 | Garysburg | 896 | 950 | 0.94 |
448 | Maysville | 891 | 1,041 | 0.86 |
449 | Taylortown | 886 | 671 | 1.32 |
450 | Cleveland | 884 | 531 | 1.67 |
- Cities in Alabama
- Cities in Alaska
- Cities in Arizona
- Cities in Arkansas
- Cities in California
- Cities in Colorado
- Cities in Connecticut
- Cities in Delaware
- Cities in Florida
- Cities in Georgia
- Cities in Hawaii
- Cities in Idaho State Map
- Cities in Illinois
- Cities in Indiana
- Cities in Iowa
- Cities in Kansas
- Cities in Kentucky
- Cities in Louisiana
- Cities in Maine
- Cities in Maryland
- Cities in Massachusetts
- Cities in Michigan
- Cities in Minnesota
- Cities in Mississippi
- Cities in Missouri
- Cities in Montana
- Cities in Nebraska
- Cities in Nevada
- Cities in New Hampshire
- Cities in New Jersey
- Cities in New Mexico
- Cities in New York
- Cities in North Carolina
- Cities in North Dakota
- Cities in Ohio
- Cities in Oklahoma
- Cities in Oregon
- Cities in Pennsylvania
- Cities in Rhode Island
- Cities in South Carolina
- Cities in South Dakota
- Cities in Tennessee
- Cities in Texas
- Cities in Utah
- Cities in Vermont
- Cities in Virginia
- Cities in Washington
- Cities in West Virginia
- Cities in Wisconsin
- Cities in Wyoming
- Largest Cities in US
- Alabama Counties
- Alaska boroughs
- Arizona Counties
- Arkansas Counties
- California County Map
- Colorado Counties
- Connecticut Counties
- Delaware Counties
- Florida County Map
- Georgia County Map
- Hawaii Counties
- Idaho Counties
- Illinois Counties
- Indiana Counties
- Iowa Counties
- Kansas Counties
- Kentucky Counties
- Louisiana Counties
- Maine Counties
- Maryland Counties
- Massachusetts Counties
- Michigan County Map
- Minnesota Counties
- Mississippi Counties
- Missouri Counties
- Montana Counties
- Nebraska Counties
- New Hampshire Counties
- New Jersey Counties
- New Mexico Counties
- North Carolina Counties
- North Dakota Counties
- Oklahoma Counties
- Oregon Counties
- Pennsylvania Counties
- Rhode Island Counties
- South Carolina Counties
- South Dakota Counties
- Map of Tennessee
- Texas County Map
- Utah Counties
- Vermont Counties
- Virginia Counties
- Washington Counties
- West Virginia Counties
- Wisconsin Counties
- Wyoming Counties
- Nevada Counties
- New York Counties
- Ohio County Map