This is list of largest, popular Cities & towns in Oregon by population and County. The largest cities of Oregon are Portland, Eugene, Salem, Gresham and Hillsboro.
Map of Oregon Cities
About Oregon City Map:
The map showing the largest and major cities in Oregon, state capital, other cities and towns, state boundary, Oregon counties boundary and neighbouring states.Oregon More Maps & Info
Oregon Map | Oregon County Map | Where is Oregon |
Oregon Zipcodes | Airports in Oregon | Where is Salem |
Oregon Area Codes | Oregon Blank Map | Oregon River Map |
Oregon Physical Map | Oregon Road Map | Where is Portland |
Cities & Towns in Oregon
Oregon is a state located in the Western United States. Oregon is the 27th most populous state with population of 4237256 residents as of 2020 United States Census data, and the 10th largest by land area, It cover an area of 95,988 square miles (248,608 km2). Salem is the capital city of Oregon.
This is list of Cities and towns in Oregon by population, land area in sq mile, county and density.
List of Largest Cities in Oregon
Rank | Name | Population | Density (mi²) | Area (mi²) |
---|---|---|---|---|
1 | Portland | 662,549 | 4,966 | 133.42 |
2 | Salem | 177,803 | 3,652 | 48.69 |
3 | Eugene | 176,464 | 3,998 | 44.14 |
4 | Hillsboro | 110,982 | 4,320 | 25.69 |
5 | Gresham | 108,527 | 4,647 | 23.35 |
6 | Bend | 106,023 | 3,203 | 33.1 |
7 | Beaverton | 99,561 | 5,084 | 19.58 |
8 | Medford | 84,550 | 3,279 | 25.78 |
9 | Springfield | 64,078 | 4,046 | 15.84 |
10 | Corvallis | 58,630 | 4,109 | 14.27 |
11 | Tigard | 57,238 | 4,489 | 12.75 |
12 | Albany | 56,978 | 3,248 | 17.54 |
13 | Aloha | 54,287 | 7,386 | 7.35 |
14 | Lake Oswego | 40,418 | 3,751 | 10.78 |
15 | Keizer | 39,729 | 5,557 | 7.15 |
16 | Grants Pass | 38,502 | 3,342 | 11.52 |
17 | Oregon City | 37,769 | 3,824 | 9.88 |
18 | Redmond | 35,439 | 2,107 | 16.82 |
19 | McMinnville | 35,427 | 3,350 | 10.58 |
20 | Tualatin | 28,287 | 3,461 | 8.17 |
21 | Forest Grove | 26,835 | 4,585 | 5.85 |
22 | Woodburn | 26,799 | 4,591 | 5.84 |
23 | West Linn | 26,680 | 3,602 | 7.41 |
24 | Bethany | 26,501 | 4,870 | 5.44 |
25 | Wilsonville | 25,492 | 3,504 | 7.28 |
26 | Newberg | 24,188 | 4,092 | 5.91 |
27 | Roseburg | 23,793 | 2,215 | 10.74 |
28 | Happy Valley | 23,329 | 2,051 | 11.37 |
29 | Klamath Falls | 22,043 | 1,100 | 20.04 |
30 | Hayesville | 21,979 | 7,259 | 3.03 |
31 | Ashland | 21,311 | 3,211 | 6.64 |
32 | Milwaukie | 20,924 | 4,268 | 4.9 |
33 | Sherwood | 20,115 | 4,517 | 4.45 |
34 | Central Point | 19,396 | 4,932 | 3.93 |
35 | Altamont | 19,341 | 2,384 | 8.11 |
36 | Hermiston | 18,182 | 2,222 | 8.18 |
37 | Canby | 18,130 | 4,047 | 4.48 |
38 | Lebanon | 17,973 | 2,578 | 6.97 |
39 | Oak Grove | 17,872 | 4,587 | 3.9 |
40 | Cedar Mill | 17,659 | 5,306 | 3.33 |
41 | Dallas | 17,649 | 3,592 | 4.91 |
42 | Pendleton | 16,869 | 1,439 | 11.72 |
43 | Coos Bay | 16,417 | 1,545 | 10.63 |
44 | Four Corners | 16,399 | 6,653 | 2.46 |
45 | The Dalles | 16,031 | 2,407 | 6.66 |
46 | Troutdale | 15,851 | 2,670 | 5.94 |
47 | Oatfield | 14,060 | 4,118 | 3.41 |
48 | La Grande | 13,732 | 3,003 | 4.57 |
49 | St. Helens | 13,711 | 2,855 | 4.8 |
50 | Cornelius | 13,086 | 5,765 | 2.27 |
51 | Gladstone | 12,460 | 5,203 | 2.4 |
52 | Oak Hills | 12,308 | 7,870 | 1.56 |
53 | Prineville | 11,558 | 901 | 12.83 |
54 | Sandy | 11,551 | 3,325 | 3.47 |
55 | Newport | 11,199 | 1,122 | 9.98 |
56 | Damascus | 11,161 | 631 | 17.68 |
57 | Ontario | 10,972 | 2,124 | 5.17 |
58 | Monmouth | 10,820 | 4,979 | 2.17 |
59 | Silverton | 10,674 | 3,048 | 3.5 |
60 | Cottage Grove | 10,657 | 2,754 | 3.87 |
61 | Independence | 10,600 | 3,688 | 2.87 |
62 | Sweet Home | 10,285 | 1,941 | 5.3 |
63 | Astoria | 10,173 | 1,657 | 6.14 |
64 | Fairview | 10,161 | 3,290 | 3.09 |
65 | Bull Mountain | 10,005 | 5,123 | 1.95 |
66 | Eagle Point | 9,958 | 3,363 | 2.96 |
67 | Baker City | 9,905 | 1,383 | 7.16 |
68 | Rockcreek | 9,893 | 5,055 | 1.96 |
69 | White City | 9,890 | 5,303 | 1.86 |
70 | North Bend | 9,858 | 2,507 | 3.93 |
71 | Lincoln City | 9,528 | 1,574 | 6.05 |
72 | Molalla | 9,359 | 3,844 | 2.44 |
73 | Florence | 9,329 | 1,733 | 5.38 |
74 | Cedar Hills | 8,912 | 4,708 | 1.89 |
75 | West Haven-Sylvan | 8,888 | 3,931 | 2.26 |
76 | Stayton | 8,415 | 2,757 | 3.05 |
77 | Sutherlin | 8,328 | 1,345 | 6.19 |
78 | Jennings Lodge | 7,988 | 4,983 | 1.6 |
79 | Green | 7,985 | 1,751 | 4.56 |
80 | Hood River | 7,941 | 3,055 | 2.6 |
81 | Scappoose | 7,754 | 2,835 | 2.73 |
82 | Umatilla | 7,625 | 1,566 | 4.87 |
83 | Philomath | 7,308 | 3,645 | 2 |
84 | Madras | 7,299 | 1,169 | 6.24 |
85 | Milton-Freewater | 7,114 | 3,573 | 1.99 |
86 | Seaside | 7,020 | 1,803 | 3.89 |
87 | Garden Home-Whitford | 7,006 | 4,520 | 1.55 |
88 | West Slope | 6,913 | 4,280 | 1.61 |
89 | Talent | 6,712 | 5,043 | 1.33 |
90 | Brookings | 6,526 | 1,574 | 4.15 |
91 | Junction City | 6,367 | 1,941 | 3.28 |
92 | Sheridan | 6,285 | 2,997 | 2.1 |
93 | Raleigh Hills | 6,146 | 4,043 | 1.52 |
94 | Deschutes River Woods | 6,044 | 995 | 6.07 |
95 | Warrenton | 5,877 | 464 | 12.66 |
96 | Creswell | 5,692 | 3,335 | 1.71 |
97 | Winston | 5,599 | 2,117 | 2.65 |
98 | Tillamook | 5,477 | 2,877 | 1.9 |
99 | Veneta | 5,116 | 1,991 | 2.57 |
100 | Roseburg North | 5,059 | 232 | 21.8 |
101 | Phoenix | 4,727 | 3,294 | 1.44 |
102 | King City | 4,466 | 5,453 | 0.82 |
103 | Mount Hood Village | 4,445 | 170 | 26.14 |
104 | Boardman | 4,415 | 1,171 | 3.77 |
105 | Wood Village | 4,285 | 4,549 | 0.94 |
106 | Lafayette | 4,283 | 4,951 | 0.86 |
107 | Estacada | 4,268 | 1,916 | 2.23 |
108 | Aumsville | 4,224 | 3,741 | 1.13 |
109 | Tri-City | 4,150 | 574 | 7.23 |
110 | Reedsport | 4,136 | 2,022 | 2.04 |
111 | Beavercreek | 4,075 | 203 | 20.09 |
112 | Crooked River Ranch | 4,026 | 195 | 20.69 |
113 | Harrisburg | 4,001 | 2,868 | 1.4 |
114 | Coquille | 3,948 | 1,426 | 2.77 |
115 | Metzger | 3,886 | 5,273 | 0.74 |
116 | Toledo | 3,698 | 1,707 | 2.17 |
117 | Mount Angel | 3,695 | 3,332 | 1.11 |
118 | Hubbard | 3,610 | 5,028 | 0.72 |
119 | Myrtle Creek | 3,525 | 1,408 | 2.5 |
120 | Oakridge | 3,422 | 1,583 | 2.16 |
121 | Jefferson | 3,400 | 3,967 | 0.86 |
122 | Dundee | 3,270 | 2,455 | 1.33 |
123 | Warm Springs | 3,213 | 76 | 42.47 |
124 | Three Rivers | 3,212 | 427 | 7.53 |
125 | Millersburg | 3,199 | 717 | 4.46 |
126 | Nyssa | 3,193 | 2,060 | 1.55 |
127 | Bandon | 3,162 | 1,140 | 2.77 |
128 | Shady Cove | 3,153 | 1,648 | 1.91 |
129 | Redwood | 2,970 | 861 | 3.45 |
130 | Sisters | 2,895 | 1,542 | 1.88 |
131 | Jacksonville | 2,881 | 1,523 | 1.89 |
132 | Burns | 2,870 | 808 | 3.55 |
133 | Eagle Crest | 2,839 | 187 | 15.2 |
134 | Sublimity | 2,800 | 3,008 | 0.93 |
135 | Gervais | 2,788 | 7,223 | 0.39 |
136 | Dayton | 2,764 | 3,298 | 0.84 |
137 | Myrtle Point | 2,575 | 1,602 | 1.61 |
138 | Bunker Hill | 2,501 | 1,714 | 1.46 |
139 | Odell | 2,380 | 1,179 | 2.02 |
140 | Mulino | 2,334 | 169 | 13.78 |
141 | Gold Beach | 2,330 | 922 | 2.53 |
142 | Lakeview | 2,326 | 956 | 2.43 |
143 | Rogue River | 2,319 | 2,403 | 0.96 |
144 | Vernonia | 2,307 | 1,402 | 1.65 |
145 | Willamina | 2,284 | 2,407 | 0.95 |
146 | Waldport | 2,282 | 839 | 2.72 |
147 | Union | 2,249 | 904 | 2.49 |
148 | North Plains | 2,231 | 2,026 | 1.1 |
149 | Carlton | 2,202 | 2,502 | 0.88 |
150 | Turner | 2,141 | 1,498 | 1.43 |
151 | Stanfield | 2,130 | 1,389 | 1.53 |
152 | Enterprise | 2,076 | 1,416 | 1.47 |
153 | Lincoln Beach | 2,072 | 641 | 3.23 |
154 | Banks | 2,062 | 2,872 | 0.72 |
155 | Mill City | 2,024 | 2,412 | 0.84 |
156 | Rainier | 2,022 | 495 | 4.08 |
157 | La Pine | 2,017 | 290 | 6.96 |
158 | Columbia City | 2,010 | 2,564 | 0.78 |
159 | Canyonville | 1,997 | 1,812 | 1.1 |
160 | Cave Junction | 1,995 | 1,103 | 1.81 |
161 | Harbor | 1,958 | 1,020 | 1.92 |
162 | Chenoweth | 1,956 | 347 | 5.63 |
163 | Warren | 1,943 | 308 | 6.31 |
164 | Durham | 1,932 | 4,712 | 0.41 |
165 | Merlin | 1,922 | 462 | 4.16 |
166 | Barview | 1,879 | 1,360 | 1.38 |
167 | Culver | 1,878 | 2,702 | 0.69 |
168 | Brownsville | 1,861 | 1,390 | 1.34 |
169 | Clatskanie | 1,824 | 1,607 | 1.14 |
170 | Lakeside | 1,824 | 912 | 2 |
171 | Vale | 1,824 | 1,407 | 1.3 |
172 | Elgin | 1,819 | 1,841 | 0.99 |
173 | Cannon Beach | 1,812 | 1,153 | 1.57 |
174 | Amity | 1,768 | 2,932 | 0.6 |
175 | Stafford | 1,733 | 277 | 6.26 |
176 | Gearhart | 1,732 | 928 | 1.87 |
177 | Irrigon | 1,731 | 1,334 | 1.3 |
178 | John Day | 1,678 | 779 | 2.15 |
179 | Terrebonne | 1,658 | 1,633 | 1.01 |
180 | Grand Ronde | 1,604 | 84 | 19.2 |
181 | New Hope | 1,593 | 416 | 3.83 |
182 | Hines | 1,583 | 767 | 2.06 |
183 | Depoe Bay | 1,547 | 854 | 1.81 |
184 | Pilot Rock | 1,515 | 1,036 | 1.46 |
185 | Rockaway Beach | 1,452 | 908 | 1.6 |
186 | Bay City | 1,442 | 1,143 | 1.26 |
187 | Dunes City | 1,434 | 531 | 2.7 |
188 | Williams | 1,390 | 123 | 11.32 |
189 | Tangent | 1,383 | 366 | 3.78 |
190 | Glide | 1,366 | 135 | 10.08 |
191 | Lyons | 1,346 | 1,549 | 0.87 |
192 | Siletz | 1,343 | 2,128 | 0.63 |
193 | Gold Hill | 1,304 | 1,707 | 0.76 |
194 | Sunriver | 1,294 | 146 | 8.85 |
195 | Lowell | 1,255 | 1,451 | 0.86 |
196 | Riddle | 1,243 | 1,976 | 0.63 |
197 | Heppner | 1,230 | 1,000 | 1.23 |
198 | Coburg | 1,228 | 1,190 | 1.03 |
199 | Drain | 1,210 | 1,987 | 0.61 |
200 | Yamhill | 1,177 | 2,783 | 0.42 |
201 | Joseph | 1,172 | 1,274 | 0.92 |
202 | Rose Lodge | 1,169 | 122 | 9.59 |
203 | Cascade Locks | 1,167 | 561 | 2.08 |
204 | Port Orford | 1,165 | 748 | 1.56 |
205 | Athena | 1,150 | 2,021 | 0.57 |
206 | Yoncalla | 1,120 | 1,674 | 0.67 |
207 | Donald | 1,082 | 3,837 | 0.28 |
208 | Pacific City | 1,076 | 289 | 3.72 |
209 | Falls City | 1,074 | 894 | 1.2 |
210 | Island City | 1,047 | 1,064 | 0.98 |
211 | Scio | 1,046 | 2,545 | 0.41 |
212 | Aurora | 1,045 | 2,182 | 0.48 |
213 | Halsey | 1,027 | 1,834 | 0.56 |
214 | Ruch | 986 | 146 | 6.74 |
215 | Lookingglass | 985 | 85 | 11.58 |
216 | Oakland | 970 | 818 | 1.19 |
217 | South Lebanon | 970 | 1,332 | 0.73 |
218 | Bayside Gardens | 907 | 2,296 | 0.4 |
219 | Glendale | 907 | 915 | 0.99 |
220 | Prairie City | 878 | 885 | 0.99 |
221 | Wallowa | 875 | 1,432 | 0.61 |
222 | Merrill | 871 | 1,898 | 0.46 |
223 | Adair Village | 862 | 1,964 | 0.44 |
224 | Maywood Park | 859 | 4,994 | 0.17 |
225 | Mission | 850 | 112 | 7.61 |
226 | Malin | 848 | 1,699 | 0.5 |
227 | Garibaldi | 842 | 854 | 0.99 |
228 | Metolius | 829 | 1,734 | 0.48 |
229 | Yachats | 812 | 892 | 0.91 |
230 | Netarts | 778 | 299 | 2.6 |
231 | Chiloquin | 771 | 944 | 0.82 |
232 | Tetherow | 757 | 355 | 2.13 |
233 | Glasgow | 738 | 229 | 3.22 |
234 | Gaston | 734 | 2,165 | 0.34 |
235 | Echo | 720 | 1,244 | 0.58 |
236 | Crabtree | 712 | 392 | 1.81 |
237 | Condon | 707 | 866 | 0.82 |
238 | Powers | 682 | 1,166 | 0.58 |
239 | Manzanita | 675 | 822 | 0.82 |
240 | Canyon City | 668 | 474 | 1.41 |
241 | Cove | 661 | 822 | 0.8 |
242 | Weston | 653 | 962 | 0.68 |
243 | Dufur | 651 | 1,115 | 0.58 |
244 | Monroe | 650 | 1,287 | 0.51 |
245 | Melrose | 649 | 149 | 4.35 |
246 | Johnson City | 645 | 9,214 | 0.07 |
247 | O'Brien | 636 | 122 | 5.22 |
248 | Foots Creek | 621 | 102 | 6.07 |
249 | Arlington | 612 | 240 | 2.55 |
250 | Selma | 591 | 92 | 6.46 |
251 | Gardiner | 586 | 1,016 | 0.58 |
252 | Kerby | 578 | 224 | 2.58 |
253 | Dillard | 568 | 482 | 1.18 |
254 | Trail | 552 | 81 | 6.8 |
255 | Oceanside | 546 | 526 | 1.04 |
256 | Tumalo | 535 | 313 | 1.71 |
257 | Marion | 534 | 465 | 1.15 |
258 | Gates | 523 | 811 | 0.65 |
259 | Labish Village | 518 | 9,593 | 0.05 |
260 | Mount Vernon | 514 | 753 | 0.68 |
261 | Brooks | 492 | 953 | 0.52 |
262 | Pine Hollow | 488 | 220 | 2.22 |
263 | Lacomb | 481 | 121 | 3.98 |
264 | Mosier | 476 | 136 | 3.5 |
265 | Prospect | 476 | 1,044 | 0.46 |
266 | North Powder | 468 | 745 | 0.63 |
267 | Takilma | 466 | 78 | 5.94 |
268 | Butte Falls | 463 | 1,082 | 0.43 |
269 | St. Paul | 459 | 1,561 | 0.29 |
270 | Wimer | 452 | 91 | 4.96 |
271 | Maupin | 449 | 328 | 1.37 |
272 | Wasco | 448 | 870 | 0.52 |
273 | Wheeler | 448 | 442 | 1.01 |
274 | Huntington | 440 | 588 | 0.75 |
275 | Bonanza | 432 | 527 | 0.82 |
276 | Haines | 428 | 566 | 0.76 |
277 | Fossil | 424 | 541 | 0.78 |
278 | Mount Hood | 414 | 216 | 1.92 |
279 | Crawfordsville | 409 | 213 | 1.92 |
280 | Holley | 402 | 143 | 2.82 |
281 | Scotts Mills | 397 | 1,100 | 0.36 |
282 | Gopher Flats | 395 | 188 | 2.11 |
283 | Shedd | 394 | 261 | 1.51 |
284 | Tutuilla | 382 | 19 | 20.05 |
285 | Rivergrove | 374 | 2,200 | 0.17 |
286 | Seventh Mountain | 371 | 192 | 1.94 |
287 | Westport | 364 | 549 | 0.66 |
288 | Umapine | 361 | 109 | 3.31 |
289 | Moro | 358 | 722 | 0.5 |
290 | Adams | 357 | 1,155 | 0.31 |
291 | Sodaville | 357 | 1,006 | 0.35 |
292 | Jeffers Gardens | 348 | 616 | 0.56 |
293 | Fair Oaks | 342 | 186 | 1.84 |
294 | Butteville | 337 | 126 | 2.67 |
295 | Winchester Bay | 337 | 321 | 1.05 |
296 | Imbler | 324 | 518 | 0.63 |
297 | Parkdale | 324 | 1,500 | 0.22 |
298 | Ione | 320 | 461 | 0.69 |
299 | Nesika Beach | 315 | 138 | 2.28 |
300 | Idaville | 312 | 639 | 0.49 |
City Maps of United States
- Cities in Alabama
- Cities in Alaska
- Cities in Arizona
- Cities in Arkansas
- Cities in California
- Cities in Colorado
- Cities in Connecticut
- Cities in Delaware
- Cities in Florida
- Cities in Georgia
- Cities in Hawaii
- Cities in Idaho State Map
- Cities in Illinois
- Cities in Indiana
- Cities in Iowa
- Cities in Kansas
- Cities in Kentucky
- Cities in Louisiana
- Cities in Maine
- Cities in Maryland
- Cities in Massachusetts
- Cities in Michigan
- Cities in Minnesota
- Cities in Mississippi
- Cities in Missouri
- Cities in Montana
- Cities in Nebraska
- Cities in Nevada
- Cities in New Hampshire
- Cities in New Jersey
- Cities in New Mexico
- Cities in New York
- Cities in North Carolina
- Cities in North Dakota
- Cities in Ohio
- Cities in Oklahoma
- Cities in Oregon
- Cities in Pennsylvania
- Cities in Rhode Island
- Cities in South Carolina
- Cities in South Dakota
- Cities in Tennessee
- Cities in Texas
- Cities in Utah
- Cities in Vermont
- Cities in Virginia
- Cities in Washington
- Cities in West Virginia
- Cities in Wisconsin
- Cities in Wyoming
- Largest Cities in US
County Map of U.S. 50 States
- Alabama Counties
- Alaska boroughs
- Arizona Counties
- Arkansas Counties
- California County Map
- Colorado Counties
- Connecticut Counties
- Delaware Counties
- Florida County Map
- Georgia County Map
- Hawaii Counties
- Idaho Counties
- Illinois Counties
- Indiana Counties
- Iowa Counties
- Kansas Counties
- Kentucky Counties
- Louisiana Counties
- Maine Counties
- Maryland Counties
- Massachusetts Counties
- Michigan County Map
- Minnesota Counties
- Mississippi Counties
- Missouri Counties
- Montana Counties
- Nebraska Counties
- New Hampshire Counties
- New Jersey Counties
- New Mexico Counties
- North Carolina Counties
- North Dakota Counties
- Oklahoma Counties
- Oregon Counties
- Pennsylvania Counties
- Rhode Island Counties
- South Carolina Counties
- South Dakota Counties
- Map of Tennessee
- Texas County Map
- Utah Counties
- Vermont Counties
- Virginia Counties
- Washington Counties
- West Virginia Counties
- Wisconsin Counties
- Wyoming Counties
- Nevada Counties
- New York Counties
- Ohio County Map