This is list of largest, popular Cities & towns in Alabama by population and County. The major cities of Alabama are Birmingham, Montgomery, Mobile, Huntsville and Tuscaloosa.
Map of Cities in Alabama

About Alabama City Map:
The map showing the largest and major cities in Alabama, state capital, other cities and towns, state boundary, alabama counties boundary and neighbouring states.
Cities & towns in Alabama
Alabama is a state located in the East South Central United States. Alabama is the 24th most populous state with population of 5024279 residents as of 2020 United States Census data, and the 28th largest by land area, It cover an area of 50,645 square miles (131,171 km2). Alabama is divided into 67 counties and contains 460 municipalities consisting of 169 cities and 291 towns. Montgomery is the capital city of Alabama.
This is list of Cities and towns in Alabama by population, land area in sq mile, county and density.
List of Cities in Alabama
Rank | Name | County | 2021 Pop. | Density (mi²) | Area (mi²) |
---|---|---|---|---|---|
1 | Birmingham | Jefferson County | 207,235 | 1,419 | 146.08 |
2 | Huntsville | Madison County | 205,472 | 959 | 214.36 |
3 | Montgomery | Montgomery County | 197,777 | 1,237 | 159.88 |
4 | Mobile | Mobile County | 186,542 | 1,338 | 139.47 |
5 | Tuscaloosa | Tuscaloosa County | 103,007 | 1,665 | 61.85 |
6 | Hoover | Shelby County | 86,270 | 1,802 | 47.89 |
7 | Dothan | Houston County | 70,149 | 782 | 89.76 |
8 | Auburn | Lee County | 67,787 | 1,128 | 60.08 |
9 | Decatur | Morgan County | 54,607 | 1,008 | 54.16 |
10 | Madison | Limestone County | 53,797 | 1,774 | 30.32 |
11 | Florence | Lauderdale County | 40,993 | 1,548 | 26.48 |
12 | Phenix City | Russell County | 36,617 | 1,308 | 28 |
13 | Prattville | Autauga County | 36,587 | 1,081 | 33.86 |
14 | Gadsden | Etowah County | 34,490 | 924 | 37.31 |
15 | Vestavia Hills | Jefferson County | 34,351 | 1,729 | 19.87 |
16 | Alabaster | Shelby County | 33,635 | 1,332 | 25.25 |
17 | Opelika | Lee County | 31,472 | 533 | 59.07 |
18 | Athens | Limestone County | 29,216 | 733 | 39.86 |
19 | Enterprise | Coffee County | 28,830 | 941 | 30.63 |
20 | Daphne | Baldwin County | 27,599 | 1,606 | 17.18 |
21 | Bessemer | Jefferson County | 26,250 | 648 | 40.54 |
22 | Northport | Tuscaloosa County | 26,249 | 1,554 | 16.89 |
23 | Homewood | Jefferson County | 25,199 | 3,021 | 8.34 |
24 | Pelham | Shelby County | 24,343 | 627 | 38.82 |
25 | Fairhope | Baldwin County | 23,901 | 1,709 | 13.99 |
26 | Trussville | Jefferson County | 23,563 | 686 | 34.35 |
27 | Foley | Baldwin County | 23,379 | 720 | 32.48 |
28 | Albertville | Marshall County | 21,975 | 821 | 26.78 |
29 | Prichard | Mobile County | 21,136 | 835 | 25.31 |
30 | Oxford | Calhoun County | 21,075 | 663 | 31.77 |
31 | Anniston | Calhoun County | 20,835 | 455 | 45.76 |
32 | Helena | Shelby County | 20,633 | 1,013 | 20.38 |
33 | Mountain Brook | 20,145 | 1,571 | 12.82 | |
34 | Troy | Pike County | 18,829 | 664 | 28.34 |
35 | Tillmans Corner | 17,560 | 1,354 | 12.97 | |
36 | Cullman | Cullman County | 16,334 | 748 | 21.84 |
37 | Selma | Dallas County | 16,095 | 1,166 | 13.81 |
38 | Millbrook | Elmore County | 16,040 | 1,144 | 14.02 |
39 | Center Point | 15,876 | 2,567 | 6.18 | |
40 | Calera | Shelby County | 15,547 | 643 | 24.17 |
41 | Talladega | Talladega County | 15,341 | 601 | 25.5 |
42 | Chelsea | Shelby County | 15,314 | 663 | 23.08 |
43 | Hueytown | 15,128 | 769 | 19.68 | |
44 | Muscle Shoals | Colbert County | 15,087 | 912 | 16.54 |
45 | Saraland | Mobile County | 14,711 | 459 | 32.06 |
46 | Hartselle | Morgan County | 14,546 | 885 | 16.44 |
47 | Scottsboro | Jackson County | 14,436 | 285 | 50.66 |
48 | Pell City | St Clair County | 14,431 | 580 | 24.88 |
49 | Gardendale | Jefferson County | 14,333 | 626 | 22.89 |
50 | Ozark | Dale County | 14,194 | 416 | 34.09 |
51 | Alexander City | Tallapoosa County | 14,047 | 334 | 42 |
52 | Fort Payne | Dekalb County | 14,024 | 250 | 56.19 |
53 | Irondale | 13,353 | 771 | 17.32 | |
54 | Jasper | Walker County | 13,275 | 457 | 29.06 |
55 | Moody | St Clair County | 13,267 | 541 | 24.53 |
56 | Gulf Shores | Baldwin County | 13,203 | 469 | 28.18 |
57 | Jacksonville | Calhoun County | 12,376 | 1,134 | 10.91 |
58 | Leeds | Jefferson County | 12,020 | 535 | 22.48 |
59 | Sylacauga | Talladega County | 11,866 | 586 | 20.25 |
60 | Eufaula | Barbour County | 11,459 | 193 | 59.52 |
61 | Pike Road | Montgomery County | 10,841 | 330 | 32.84 |
62 | Saks | 10,645 | 874 | 12.18 | |
63 | Fairfield | Jefferson County | 10,414 | 3,001 | 3.47 |
64 | Clay | Jefferson County | 9,997 | 995 | 10.04 |
65 | Russellville | Franklin County | 9,771 | 728 | 13.43 |
66 | Boaz | Marshall County | 9,756 | 671 | 14.55 |
67 | Spanish Fort | Baldwin County | 9,732 | 322 | 30.23 |
68 | Rainbow City | Etowah County | 9,639 | 380 | 25.36 |
69 | Pleasant Grove | Jefferson County | 9,566 | 968 | 9.88 |
70 | Bay Minette | Baldwin County | 9,516 | 552 | 17.25 |
71 | Meadowbrook | 9,468 | 2,206 | 4.29 | |
72 | Fultondale | Jefferson County | 9,394 | 770 | 12.2 |
73 | Atmore | Escambia County | 9,129 | 418 | 21.86 |
74 | Clanton | Chilton County | 9,034 | 395 | 22.84 |
75 | Southside | 9,001 | 474 | 18.97 | |
76 | Valley | Chambers County | 8,943 | 699 | 12.79 |
77 | Forestdale | 8,924 | 1,322 | 6.75 | |
78 | Sheffield | Colbert County | 8,819 | 1,268 | 6.95 |
79 | Guntersville | Marshall County | 8,685 | 339 | 25.64 |
80 | Andalusia | Covington County | 8,668 | 441 | 19.66 |
81 | Tuscumbia | Colbert County | 8,485 | 920 | 9.22 |
82 | Arab | Marshall County | 8,469 | 636 | 13.32 |
83 | Wetumpka | Elmore County | 8,429 | 771 | 10.94 |
84 | Tuskegee | Macon County | 7,896 | 490 | 16.11 |
85 | Greenville | Butler County | 7,219 | 338 | 21.35 |
86 | Brook Highland | 7,147 | 2,547 | 2.81 | |
87 | Robertsdale | Baldwin County | 7,133 | 1,051 | 6.78 |
88 | Meridianville | Madison County | 7,087 | 456 | 15.56 |
89 | Pinson | Jefferson County | 7,086 | 666 | 10.64 |
90 | Montevallo | Shelby County | 6,902 | 539 | 12.81 |
91 | Lincoln | Talladega County | 6,891 | 275 | 25.1 |
92 | Moores Mill | 6,882 | 506 | 13.61 | |
93 | Hamilton | Marion County | 6,582 | 173 | 38.06 |
94 | Oneonta | Blount County | 6,545 | 416 | 15.75 |
95 | Orange Beach | Baldwin County | 6,483 | 441 | 14.71 |
96 | Demopolis | Marengo County | 6,438 | 363 | 17.74 |
97 | Opp | Covington County | 6,392 | 270 | 23.66 |
98 | Theodore | Mobile County | 6,334 | 792 | 7.99 |
99 | Satsuma | Mobile County | 6,238 | 851 | 7.33 |
100 | Grayson Valley | 6,209 | 3,169 | 1.96 | |
101 | Tarrant | 6,011 | 942 | 6.38 | |
102 | Lanett | Chambers County | 5,975 | 957 | 6.24 |
103 | Roanoke | Randolph County | 5,875 | 314 | 18.74 |
104 | Harvest | Madison County | 5,819 | 472 | 12.33 |
105 | Semmes | Mobile County | 5,810 | 476 | 12.21 |
106 | Attalla | Etowah County | 5,705 | 817 | 6.98 |
107 | Chickasaw | 5,608 | 1,333 | 4.21 | |
108 | Margaret | St Clair County | 5,539 | 564 | 9.82 |
109 | Highland Lakes | 5,519 | 1,469 | 3.76 | |
110 | Monroeville | Monroe County | 5,508 | 412 | 13.35 |
111 | Smiths Station | Lee County | 5,345 | 773 | 6.92 |
112 | Rainsville | Dekalb County | 5,313 | 258 | 20.62 |
113 | Fort Rucker | Dale County | 5,311 | 489 | 10.86 |
114 | Brewton | Escambia County | 5,220 | 465 | 11.22 |
115 | Daleville | Dale County | 5,114 | 362 | 14.14 |
116 | Glencoe | 5,017 | 298 | 16.85 | |
117 | Midfield | 4,914 | 1,852 | 2.65 | |
118 | Childersburg | Talladega County | 4,775 | 387 | 12.33 |
119 | Headland | Henry County | 4,768 | 157 | 30.33 |
120 | Brent | Bibb County | 4,739 | 540 | 8.78 |
121 | Columbiana | Shelby County | 4,546 | 263 | 17.3 |
122 | Jackson | Clarke County | 4,498 | 288 | 15.64 |
123 | Pine Level | Montgomery County | 4,484 | 181 | 24.81 |
124 | Winfield | Marion County | 4,469 | 251 | 17.78 |
125 | Holtville | 4,449 | 206 | 21.58 | |
126 | Tallassee | Elmore County | 4,446 | 402 | 11.06 |
127 | Piedmont | Calhoun County | 4,445 | 452 | 9.82 |
128 | Argo | 4,406 | 410 | 10.75 | |
129 | Redland | 4,388 | 182 | 24.13 | |
130 | Mount Olive | Jefferson County | 4,387 | 476 | 9.22 |
131 | Springville | St Clair County | 4,358 | 490 | 8.89 |
132 | Geneva | Geneva County | 4,253 | 268 | 15.88 |
133 | Hokes Bluff | 4,229 | 355 | 11.93 | |
134 | Adamsville | Jefferson County | 4,227 | 168 | 25.17 |
135 | Fayette | Fayette County | 4,175 | 488 | 8.55 |
136 | Haleyville | Winston County | 4,098 | 489 | 8.38 |
137 | Priceville | 4,098 | 703 | 5.83 | |
138 | Alexandria | Calhoun County | 4,068 | 365 | 11.13 |
139 | Holt | 3,952 | 1,249 | 3.16 | |
140 | Odenville | St Clair County | 3,933 | 277 | 14.19 |
141 | Hazel Green | Madison County | 3,901 | 389 | 10.03 |
142 | Grand Bay | Mobile County | 3,897 | 449 | 8.68 |
143 | Citronelle | Mobile County | 3,831 | 148 | 25.85 |
144 | Elba | Coffee County | 3,825 | 249 | 15.34 |
145 | Thomasville | Clarke County | 3,736 | 428 | 8.73 |
146 | Loxley | Baldwin County | 3,653 | 115 | 31.86 |
147 | Kimberly | Jefferson County | 3,621 | 605 | 5.98 |
148 | Centre | Cherokee County | 3,570 | 317 | 11.24 |
149 | Hanceville | Cullman County | 3,551 | 789 | 4.5 |
150 | Emerald Mountain | 3,472 | 216 | 16.09 | |
151 | Valley Grande | 3,412 | 102 | 33.51 | |
152 | Ladonia | 3,391 | 1,082 | 3.13 | |
153 | Evergreen | Conecuh County | 3,372 | 171 | 19.75 |
154 | Heflin | Cleburne County | 3,349 | 208 | 16.09 |
155 | Union Springs | Bullock County | 3,326 | 502 | 6.63 |
156 | West End-Cobb Town | 3,274 | 795 | 4.12 | |
157 | Warrior | Jefferson County | 3,242 | 332 | 9.75 |
158 | Moulton | Lawrence County | 3,215 | 536 | 5.99 |
159 | Underwood-Petersville | 3,170 | 547 | 5.8 | |
160 | Livingston | Sumter County | 3,166 | 444 | 7.13 |
161 | Cottondale | Tuscaloosa County | 3,136 | 907 | 3.46 |
162 | Red Bay | Franklin County | 3,089 | 317 | 9.75 |
163 | Marion | Perry County | 3,025 | 286 | 10.57 |
164 | Weaver | Calhoun County | 3,025 | 870 | 3.48 |
165 | Lake View | 3,017 | 1,435 | 2.1 | |
166 | Choccolocco | Calhoun County | 3,011 | 259 | 11.64 |
167 | Dadeville | Tallapoosa County | 2,997 | 188 | 15.94 |
168 | New Hope | Madison County | 2,970 | 343 | 8.66 |
169 | La Fayette | 2,850 | 322 | 8.86 | |
170 | Clayton | Barbour County | 2,819 | 417 | 6.76 |
171 | Brighton | 2,735 | 1,933 | 1.42 | |
172 | Jemison | Chilton County | 2,728 | 240 | 11.35 |
173 | Luverne | Crenshaw County | 2,714 | 173 | 15.65 |
174 | Point Clear | Baldwin County | 2,652 | 553 | 4.8 |
175 | Whitesboro | 2,602 | 149 | 17.48 | |
176 | Hartford | Geneva County | 2,588 | 415 | 6.24 |
177 | Huguley | 2,583 | 312 | 8.27 | |
178 | Centreville | Bibb County | 2,581 | 273 | 9.45 |
179 | Carlisle-Rockledge | 2,577 | 159 | 16.19 | |
180 | Indian Springs Village | 2,559 | 661 | 3.87 | |
181 | Abbeville | Henry County | 2,538 | 163 | 15.54 |
182 | Eutaw | Greene County | 2,535 | 212 | 11.93 |
183 | Moundville | Hale County | 2,509 | 544 | 4.61 |
184 | Trinity | Lawrence County | 2,509 | 508 | 4.94 |
185 | Taylor | 2,478 | 343 | 7.23 | |
186 | Bayou La Batre | Mobile County | 2,453 | 326 | 7.52 |
187 | Ashville | St Clair County | 2,405 | 125 | 19.21 |
188 | Riverside | St Clair County | 2,401 | 277 | 8.66 |
189 | Good Hope | 2,386 | 302 | 7.91 | |
190 | Midland City | Dale County | 2,382 | 393 | 6.05 |
191 | Owens Cross Roads | Madison County | 2,371 | 286 | 8.28 |
192 | Kinsey | 2,365 | 195 | 12.12 | |
193 | East Brewton | 2,360 | 692 | 3.41 | |
194 | Henagar | Dekalb County | 2,357 | 106 | 22.27 |
195 | Sumiton | Walker County | 2,314 | 444 | 5.21 |
196 | Bridgeport | Jackson County | 2,281 | 527 | 4.33 |
197 | Guin | Marion County | 2,253 | 150 | 14.97 |
198 | Lineville | Clay County | 2,225 | 230 | 9.67 |
199 | Vincent | Shelby County | 2,223 | 108 | 20.58 |
200 | Ashford | Houston County | 2,221 | 358 | 6.2 |
201 | Morris | Jefferson County | 2,211 | 720 | 3.07 |
202 | Greensboro | Hale County | 2,210 | 930 | 2.38 |
203 | Aliceville | Pickens County | 2,204 | 483 | 4.56 |
204 | York | Sumter County | 2,157 | 314 | 6.87 |
205 | Uniontown | Perry County | 2,145 | 141 | 15.18 |
206 | Cowarts | Houston County | 2,127 | 286 | 7.43 |
207 | Lipscomb | 2,121 | 1,807 | 1.17 | |
208 | Smoke Rise | 2,101 | 363 | 5.79 | |
209 | Thorsby | Chilton County | 2,077 | 356 | 5.83 |
210 | Creola | Mobile County | 2,076 | 146 | 14.24 |
211 | Wilsonville | Shelby County | 2,064 | 197 | 10.49 |
212 | Graysville | Jefferson County | 2,062 | 121 | 17.01 |
213 | Summerdale | Baldwin County | 2,041 | 201 | 10.13 |
214 | Collinsville | Dekalb County | 2,017 | 515 | 3.92 |
215 | Level Plains | 1,998 | 651 | 3.07 | |
216 | Stevenson | Jackson County | 1,943 | 253 | 7.7 |
217 | Florala | Covington County | 1,916 | 182 | 10.53 |
218 | Sylvania | Dekalb County | 1,898 | 215 | 8.82 |
219 | Slocomb | Geneva County | 1,886 | 199 | 9.49 |
220 | Dora | Jefferson County | 1,885 | 251 | 7.51 |
221 | Lookout Mountain | 1,884 | 124 | 15.23 | |
222 | Carbon Hill | Walker County | 1,872 | 340 | 5.5 |
223 | Ashland | Clay County | 1,867 | 255 | 7.33 |
224 | Brundidge | Pike County | 1,862 | 191 | 9.75 |
225 | Cedar Bluff | Cherokee County | 1,851 | 379 | 4.88 |
226 | Crossville | Dekalb County | 1,851 | 221 | 8.37 |
227 | Linden | Marengo County | 1,842 | 515 | 3.58 |
228 | Brookwood | Tuscaloosa County | 1,840 | 220 | 8.37 |
229 | Samson | Geneva County | 1,834 | 507 | 3.62 |
230 | Rehobeth | 1,827 | 244 | 7.49 | |
231 | Cordova | Walker County | 1,826 | 313 | 5.83 |
232 | Vernon | Lamar County | 1,818 | 308 | 5.89 |
233 | Sulligent | Lamar County | 1,816 | 232 | 7.83 |
234 | Selmont-West Selmont | 1,812 | 553 | 3.28 | |
235 | Elberta | Baldwin County | 1,794 | 257 | 6.98 |
236 | Sardis City | 1,753 | 223 | 7.86 | |
237 | Westover | Shelby County | 1,750 | 90 | 19.43 |
238 | Ragland | St Clair County | 1,738 | 104 | 16.79 |
239 | Harpersville | Shelby County | 1,729 | 81 | 21.29 |
240 | Lillian | Baldwin County | 1,728 | 905 | 1.91 |
241 | Vance | Tuscaloosa County | 1,704 | 167 | 10.18 |
242 | Woodstock | Bibb County | 1,702 | 241 | 7.08 |
243 | Blountsville | Blount County | 1,680 | 310 | 5.42 |
244 | Grove Hill | Clarke County | 1,680 | 221 | 7.59 |
245 | Camden | Wilcox County | 1,679 | 401 | 4.18 |
246 | Coaling | Tuscaloosa County | 1,649 | 329 | 5.01 |
247 | Butler | Choctaw County | 1,639 | 243 | 6.75 |
248 | Stewartville | 1,634 | 68 | 24.14 | |
249 | Marbury | Autauga County | 1,633 | 71 | 23.15 |
250 | Concord | 1,616 | 480 | 3.37 | |
251 | Triana | 1,607 | 1,313 | 1.22 | |
252 | Ballplay | 1,605 | 68 | 23.55 | |
253 | Gordo | Pickens County | 1,592 | 489 | 3.25 |
254 | Georgiana | Butler County | 1,574 | 252 | 6.24 |
255 | Ardmore | Limestone County | 1,539 | 754 | 2.04 |
256 | Reform | Pickens County | 1,520 | 190 | 8.01 |
257 | Silverhill | Baldwin County | 1,520 | 1,210 | 1.26 |
258 | Webb | Houston County | 1,519 | 135 | 11.26 |
259 | Rock Creek | 1,508 | 500 | 3.02 | |
260 | Mount Vernon | Mobile County | 1,507 | 275 | 5.48 |
261 | Blue Ridge | 1,490 | 192 | 7.76 | |
262 | Sylvan Springs | 1,476 | 170 | 8.69 | |
263 | Malvern | Geneva County | 1,471 | 105 | 14.02 |
264 | Newton | Dale County | 1,468 | 103 | 14.25 |
265 | Stapleton | Baldwin County | 1,421 | 130 | 10.91 |
266 | Dauphin Island | Mobile County | 1,411 | 226 | 6.26 |
267 | Flomaton | Escambia County | 1,401 | 275 | 5.09 |
268 | Elmore | Elmore County | 1,388 | 221 | 6.27 |
269 | Fayetteville | 1,378 | 79 | 17.44 | |
270 | Shoal Creek | 1,376 | 274 | 5.02 | |
271 | Coats Bend | 1,358 | 159 | 8.55 | |
272 | New Brockton | Coffee County | 1,349 | 169 | 7.99 |
273 | Hayden | Blount County | 1,347 | 336 | 4.01 |
274 | Munford | Talladega County | 1,344 | 525 | 2.56 |
275 | Redstone Arsenal | 1,329 | 172 | 7.71 | |
276 | Brookside | Jefferson County | 1,313 | 205 | 6.4 |
277 | Goodwater | Coosa County | 1,313 | 202 | 6.49 |
278 | Cleveland | Blount County | 1,304 | 167 | 7.83 |
279 | Coosada | Elmore County | 1,304 | 189 | 6.89 |
280 | Rogersville | Lauderdale County | 1,287 | 424 | 3.03 |
281 | Cottonwood | Houston County | 1,265 | 219 | 5.78 |
282 | Falkville | Morgan County | 1,259 | 333 | 3.78 |
283 | Hackleburg | Marion County | 1,258 | 82 | 15.28 |
284 | Clio | Barbour County | 1,254 | 125 | 10.07 |
285 | West Blocton | Bibb County | 1,252 | 261 | 4.8 |
286 | Deatsville | Elmore County | 1,239 | 257 | 4.81 |
287 | Bon Secour | Baldwin County | 1,234 | 286 | 4.32 |
288 | Tidmore Bend | 1,221 | 127 | 9.63 | |
289 | Locust Fork | Blount County | 1,201 | 311 | 3.86 |
290 | Axis | Mobile County | 1,180 | 303 | 3.9 |
291 | Chatom | Washington County | 1,166 | 109 | 10.72 |
292 | Ohatchee | Calhoun County | 1,161 | 198 | 5.88 |
293 | New Market | Madison County | 1,122 | 64 | 17.53 |
294 | Frisco City | Monroe County | 1,111 | 276 | 4.03 |
295 | Steele | St Clair County | 1,099 | 164 | 6.71 |
296 | Fort Deposit | Lowndes County | 1,093 | 193 | 5.66 |
297 | Berry | Fayette County | 1,083 | 101 | 10.77 |
298 | Fyffe | Dekalb County | 1,081 | 245 | 4.41 |
299 | Bear Creek | Marion County | 1,068 | 78 | 13.63 |
300 | Phil Campbell | Franklin County | 1,067 | 263 | 4.06 |
301 | Double Springs | Winston County | 1,052 | 206 | 5.12 |
302 | Egypt | 1,034 | 115 | 9.01 | |
303 | Town Creek | Lawrence County | 1,029 | 384 | 2.68 |
304 | Leesburg | Cherokee County | 1,027 | 164 | 6.27 |
305 | Eclectic | Elmore County | 1,021 | 249 | 4.11 |
306 | Hollywood | Jackson County | 1,004 | 113 | 8.92 |
307 | Cherokee | Colbert County | 1,002 | 452 | 2.22 |
308 | Littleville | 994 | 200 | 4.97 | |
309 | Sterrett | Shelby County | 977 | 43 | 22.93 |
310 | Powell | 967 | 195 | 4.96 | |
311 | Leroy | Washington County | 964 | 81 | 11.91 |
312 | Millport | Lamar County | 964 | 175 | 5.49 |
313 | Dunnavant | 957 | 53 | 18.05 | |
314 | Coker | Tuscaloosa County | 954 | 489 | 1.95 |
315 | Killen | Lauderdale County | 951 | 470 | 2.02 |
316 | Vandiver | Shelby County | 949 | 46 | 20.47 |
317 | Parrish | Walker County | 935 | 447 | 2.09 |
318 | Camp Hill | Tallapoosa County | 932 | 104 | 8.99 |
319 | Carrollton | Pickens County | 925 | 449 | 2.06 |
320 | Grant | Marshall County | 924 | 499 | 1.85 |
321 | Altoona | Etowah County | 905 | 209 | 4.32 |
322 | Geraldine | Dekalb County | 894 | 228 | 3.92 |
323 | Ivalee | 887 | 119 | 7.45 | |
324 | Shelby | Shelby County | 885 | 47 | 18.76 |
325 | Autaugaville | Autauga County | 873 | 111 | 7.83 |
326 | Brilliant | Marion County | 871 | 82 | 10.59 |
327 | Brantleyville | 860 | 392 | 2.2 | |
328 | Mignon | 850 | 425 | 2 | |
329 | White Plains | 850 | 66 | 12.79 | |
330 | Minor | 843 | 1,203 | 0.7 | |
331 | Skyline | 842 | 212 | 3.98 | |
332 | Magnolia Springs | Baldwin County | 839 | 933 | 0.9 |
333 | Snead | 834 | 151 | 5.52 | |
334 | Gallant | Etowah County | 833 | 58 | 14.38 |
335 | New Union | 829 | 68 | 12.18 | |
336 | Jacksons' Gap | 827 | 97 | 8.52 | |
337 | Mosses | 826 | 174 | 4.74 | |
338 | Holly Pond | Cullman County | 824 | 186 | 4.44 |
339 | Pine Hill | Wilcox County | 812 | 213 | 3.82 |
340 | Gurley | Madison County | 810 | 228 | 3.55 |
341 | Mulga | Jefferson County | 804 | 1,252 | 0.64 |
342 | Hollins | Clay County | 797 | 67 | 11.85 |
343 | Notasulga | Macon County | 797 | 58 | 13.8 |
344 | Perdido | Baldwin County | 795 | 71 | 11.14 |
345 | Wedowee | Randolph County | 788 | 226 | 3.49 |
346 | Douglas | Marshall County | 784 | 230 | 3.4 |
347 | Somerville | Morgan County | 781 | 255 | 3.06 |
348 | Susan Moore | 778 | 149 | 5.23 | |
349 | New Site | 758 | 77 | 9.87 | |
350 | Brantley | Crenshaw County | 756 | 243 | 3.11 |
351 | Leighton | Colbert County | 754 | 350 | 2.16 |
352 | Columbia | Henry County | 749 | 191 | 3.93 |
353 | South Vinemont | 749 | 860 | 0.87 | |
354 | Ariton | Dale County | 741 | 146 | 5.09 |
355 | Section | Jackson County | 740 | 162 | 4.57 |
356 | Edgewater | 739 | 609 | 1.21 | |
357 | Hobson City | 739 | 707 | 1.05 | |
358 | Hayneville | Lowndes County | 738 | 397 | 1.86 |
359 | Woodville | Jackson County | 719 | 109 | 6.62 |
360 | Ider | Dekalb County | 714 | 131 | 5.43 |
361 | Oakman | Walker County | 714 | 232 | 3.08 |
362 | White Hall | 713 | 47 | 15.3 | |
363 | St. Florian | 712 | 188 | 3.78 | |
364 | Wadley | Randolph County | 712 | 489 | 1.46 |
365 | Lexington | Lauderdale County | 709 | 219 | 3.24 |
366 | Addison | Winston County | 708 | 188 | 3.77 |
367 | Maplesville | Chilton County | 702 | 215 | 3.27 |
368 | Walnut Grove | Etowah County | 702 | 140 | 5.03 |
369 | Pisgah | Jackson County | 694 | 145 | 4.8 |
370 | Our Town | 688 | 58 | 11.88 | |
371 | Hollis Crossroads | 679 | 55 | 12.46 | |
372 | Wilton | Chilton County | 677 | 707 | 0.96 |
373 | Perdido Beach | 669 | 565 | 1.19 | |
374 | Bristow Cove | 668 | 62 | 10.84 | |
375 | Joppa | Cullman County | 664 | 342 | 1.94 |
376 | Allgood | Blount County | 658 | 633 | 1.04 |
377 | Lynn | Winston County | 633 | 59 | 10.65 |
378 | Pinckard | Dale County | 632 | 119 | 5.33 |
379 | Dodge City | 627 | 182 | 3.44 | |
380 | Stockton | Baldwin County | 626 | 67 | 9.34 |
381 | Baileyton | Cullman County | 623 | 119 | 5.25 |
382 | North Courtland | 622 | 940 | 0.66 | |
383 | Reece City | 621 | 175 | 3.56 | |
384 | West Point | 613 | 180 | 3.41 | |
385 | Trafford | Blount County | 611 | 251 | 2.44 |
386 | Calvert | Washington County | 609 | 260 | 2.34 |
387 | Excel | Monroe County | 606 | 368 | 1.65 |
388 | Babbie | 600 | 52 | 11.47 | |
389 | Clayhatchee | 589 | 217 | 2.72 | |
390 | Hurtsboro | Russell County | 589 | 570 | 1.03 |
391 | Courtland | Lawrence County | 586 | 199 | 2.95 |
392 | Forkland | Greene County | 574 | 164 | 3.49 |
393 | McDonald Chapel | 573 | 534 | 1.07 | |
394 | Pickensville | 572 | 74 | 7.73 | |
395 | Sand Rock | 569 | 137 | 4.14 | |
396 | Belle Fontaine | 564 | 363 | 1.55 | |
397 | Grimes | 562 | 450 | 1.25 | |
398 | Kinston | Coffee County | 551 | 113 | 4.89 |
399 | Valley Head | Dekalb County | 547 | 158 | 3.47 |
400 | River Falls | Covington County | 545 | 80 | 6.83 |
401 | Elkmont | Limestone County | 532 | 324 | 1.64 |
402 | Avon | 530 | 205 | 2.58 | |
403 | Oak Grove | 521 | 293 | 1.78 | |
404 | Castleberry | Conecuh County | 520 | 304 | 1.71 |
405 | Hillsboro | Lawrence County | 519 | 276 | 1.88 |
406 | Lockhart | Covington County | 510 | 469 | 1.09 |
407 | Newville | Henry County | 510 | 127 | 4.02 |
408 | Eva | Morgan County | 499 | 120 | 4.15 |
409 | Garden City | Cullman County | 499 | 166 | 3.01 |
410 | Hammondville | 497 | 101 | 4.9 | |
411 | Millry | Washington County | 493 | 66 | 7.49 |
412 | Rock Mills | 493 | 78 | 6.33 | |
413 | Franklin | Monroe County | 492 | 33 | 15.09 |
414 | McKenzie | 484 | 130 | 3.72 | |
415 | Red Level | Covington County | 484 | 252 | 1.92 |
416 | Nances Creek | 476 | 82 | 5.81 | |
417 | Lisman | Choctaw County | 475 | 184 | 2.59 |
418 | Glen Allen | Fayette County | 470 | 72 | 6.53 |
419 | Bellamy | Sumter County | 466 | 123 | 3.78 |
420 | Fairview | 463 | 171 | 2.71 | |
421 | Midway | Bullock County | 460 | 139 | 3.31 |
422 | Louisville | Barbour County | 456 | 166 | 2.75 |
423 | Berlin | 454 | 548 | 0.83 | |
424 | St. Stephens | 441 | 45 | 9.88 | |
425 | Rutledge | Crenshaw County | 439 | 75 | 5.86 |
426 | Rockford | Coosa County | 430 | 130 | 3.31 |
427 | Hytop | 420 | 121 | 3.46 | |
428 | West Jefferson | 417 | 232 | 1.8 | |
429 | Hackneyville | 416 | 46 | 8.96 | |
430 | Hissop | 415 | 23 | 18.26 | |
431 | Kennedy | Lamar County | 415 | 135 | 3.07 |
432 | Silas | Choctaw County | 414 | 80 | 5.21 |
433 | Highland Lake | 408 | 250 | 1.63 | |
434 | Pleasant Groves | 402 | 110 | 3.65 | |
435 | Sipsey | Walker County | 401 | 834 | 0.48 |
436 | Ranburne | Cleburne County | 394 | 248 | 1.59 |
437 | Twin | 394 | 117 | 3.38 | |
438 | Shorter | Macon County | 383 | 84 | 4.54 |
439 | Vinegar Bend | Washington County | 383 | 41 | 9.45 |
440 | Thomaston | Marengo County | 373 | 185 | 2.01 |
441 | Mentone | Dekalb County | 370 | 79 | 4.67 |
442 | Maytown | 367 | 137 | 2.68 | |
443 | Mount Olive | Jefferson County | 358 | 43 | 8.32 |
444 | Vina | Franklin County | 356 | 74 | 4.8 |
445 | Malcolm | Washington County | 354 | 150 | 2.36 |
