This is list of largest, popular Cities & towns in Utah by population and County. The largest cities of Utah are Salt Lake City, West Valley City, Provo, West Jordan and Orem.
Map of Utah Cities
About Utah City Map:
The map showing the largest and major cities in Utah, state capital, other cities and towns, state boundary, Utah counties boundary and neighbouring states.
Cities & Towns in Utah
Utah is a state located in the Mountain United States. Utah is the 30th most populous state with population of 3,271,616 inhabitants as of 2020 United States Census, and the 12th largest by land area, It cover an area of 82,170 square miles (212,818 km2). The state is divided into 29 counties and contains 253 municipalities. Salt Lake City is the capital city of Utah.
This is list of Cities and towns in Utah by population, land area in sq mile, county and density.
List of Largest Cities in Utah
S.N | City | Population | Density (sq mi) | Area (sq mi) |
---|---|---|---|---|
1 | Salt Lake City | 200,831 | 1,814 | 110.7 |
2 | West Valley City | 133,780 | 3,772 | 35.47 |
3 | West Jordan | 118,220 | 3,657 | 32.33 |
4 | Provo | 116,594 | 2,798 | 41.67 |
5 | Orem | 98,624 | 5,338 | 18.48 |
6 | Sandy | 95,666 | 3,970 | 24.1 |
7 | St. George | 94,535 | 1,229 | 76.89 |
8 | Ogden | 88,915 | 3,229 | 27.53 |
9 | South Jordan | 82,120 | 3,696 | 22.22 |
10 | Layton | 79,680 | 3,542 | 22.49 |
11 | Lehi | 77,256 | 2,755 | 28.04 |
12 | Herriman | 64,718 | 2,992 | 21.63 |
13 | Millcreek | 62,230 | 4,877 | 12.76 |
14 | Taylorsville | 59,405 | 5,475 | 10.85 |
15 | Logan | 51,958 | 2,942 | 17.66 |
16 | Draper | 49,495 | 1,652 | 29.96 |
17 | Murray | 48,491 | 3,935 | 12.32 |
18 | Riverton | 44,806 | 3,560 | 12.59 |
19 | Eagle Mountain | 44,061 | 874 | 50.42 |
20 | Bountiful | 43,893 | 3,324 | 13.2 |
21 | Spanish Fork | 42,895 | 2,647 | 16.2 |
22 | Roy | 40,315 | 4,956 | 8.13 |
23 | Cedar City | 38,304 | 1,068 | 35.86 |
24 | Pleasant Grove | 37,970 | 4,138 | 9.18 |
25 | Tooele | 37,465 | 1,555 | 24.09 |
26 | Saratoga Springs | 37,166 | 1,626 | 22.86 |
27 | Kearns metroship | 35,936 | 7,758 | 4.63 |
28 | Midvale | 35,360 | 5,981 | 5.91 |
29 | American Fork | 34,521 | 3,209 | 10.76 |
30 | Springville | 33,816 | 2,359 | 14.34 |
31 | Syracuse | 33,670 | 3,314 | 10.16 |
32 | Cottonwood Heights | 33,557 | 3,639 | 9.22 |
33 | Kaysville | 33,104 | 3,152 | 10.5 |
34 | Clearfield | 32,508 | 4,215 | 7.71 |
35 | Washington | 32,124 | 925 | 34.72 |
36 | Holladay | 29,799 | 3,512 | 8.49 |
37 | Farmington | 27,073 | 2,722 | 9.95 |
38 | Magna metroship | 26,655 | 1,764 | 15.11 |
39 | South Salt Lake | 26,198 | 3,774 | 6.94 |
40 | Clinton | 22,939 | 3,867 | 5.93 |
41 | North Ogden | 21,820 | 2,929 | 7.45 |
42 | Payson | 21,331 | 1,689 | 12.63 |
43 | North Salt Lake | 21,244 | 2,510 | 8.46 |
44 | Hurricane | 20,854 | 395 | 52.76 |
45 | Brigham City | 20,001 | 816 | 24.52 |
46 | Bluffdale | 19,818 | 1,779 | 11.14 |
47 | Highland | 19,191 | 2,221 | 8.64 |
48 | Heber | 18,640 | 2,102 | 8.87 |
49 | West Haven | 17,987 | 1,719 | 10.46 |
50 | Centerville | 17,415 | 2,917 | 5.97 |
51 | South Ogden | 17,375 | 4,469 | 3.89 |
52 | Vineyard | 15,570 | 3,245 | 4.8 |
53 | Santaquin | 14,053 | 1,365 | 10.29 |
54 | Grantsville | 12,994 | 347 | 37.47 |
55 | Smithfield | 12,581 | 2,416 | 5.21 |
56 | Mapleton | 11,799 | 885 | 13.34 |
57 | Woods Cross | 11,659 | 3,048 | 3.83 |
58 | North Logan | 11,467 | 1,608 | 7.13 |
59 | West Point | 11,405 | 1,603 | 7.11 |
60 | Lindon | 11,374 | 1,361 | 8.36 |
61 | Pleasant View | 11,181 | 1,602 | 6.98 |
62 | Vernal | 10,584 | 2,290 | 4.62 |
63 | Alpine | 10,500 | 1,320 | 7.95 |
64 | Tremonton | 9,886 | 1,236 | 8 |
65 | Cedar Hills | 9,841 | 3,621 | 2.72 |
66 | Ivins | 9,774 | 1,036 | 9.43 |
67 | Hooper | 9,692 | 371 | 26.1 |
68 | Santa Clara | 9,521 | 1,565 | 6.08 |
69 | Washington Terrace | 9,406 | 4,611 | 2.04 |
70 | Stansbury Park | 9,325 | 4,011 | 2.33 |
71 | Hyrum | 9,125 | 1,655 | 5.51 |
72 | Riverdale | 8,968 | 1,930 | 4.65 |
73 | Salem | 8,943 | 869 | 10.29 |
74 | Plain City | 8,799 | 737 | 11.94 |
75 | Park City | 8,580 | 429 | 19.99 |
76 | Price | 8,550 | 1,698 | 5.04 |
77 | South Weber | 8,502 | 1,835 | 4.63 |
78 | Providence | 8,234 | 2,145 | 3.84 |
79 | Summit Park | 8,118 | 515 | 15.77 |
80 | Richfield | 7,900 | 1,392 | 5.67 |
81 | Farr West | 7,815 | 1,321 | 5.92 |
82 | Roosevelt | 7,547 | 1,122 | 6.73 |
83 | Enoch | 7,492 | 955 | 7.84 |
84 | Ephraim | 7,396 | 1,689 | 4.38 |
85 | Nibley | 7,329 | 1,753 | 4.18 |
86 | Harrisville | 7,270 | 2,437 | 2.98 |
87 | Nephi | 6,824 | 1,495 | 4.57 |
88 | Snyderville | 6,255 | 581 | 10.77 |
89 | Fruit Heights | 6,213 | 2,713 | 2.29 |
90 | West Bountiful | 5,962 | 1,819 | 3.28 |
91 | White City metroship | 5,704 | 6,549 | 0.87 |
92 | Perry | 5,554 | 694 | 8 |
93 | Moab | 5,432 | 1,133 | 4.8 |
94 | Sunset | 5,426 | 3,714 | 1.46 |
95 | Midway | 5,360 | 966 | 5.55 |
96 | Kanab | 5,225 | 362 | 14.44 |
97 | Hyde Park | 5,039 | 1,156 | 4.36 |
98 | Elk Ridge | 4,911 | 1,740 | 2.82 |
99 | La Verkin | 4,554 | 356 | 12.78 |
100 | Silver Summit | 4,503 | 265 | 16.96 |
101 | Morgan | 4,361 | 1,471 | 2.96 |
102 | Wellsville | 4,167 | 573 | 7.27 |
103 | Maeser | 4,123 | 637 | 6.47 |
104 | Manti | 3,862 | 1,224 | 3.15 |
105 | Mountain Green | 3,853 | 712 | 5.41 |
106 | Gunnison | 3,705 | 774 | 4.79 |
107 | Delta | 3,690 | 434 | 8.49 |
108 | Mount Pleasant | 3,642 | 1,243 | 2.93 |
109 | Blanding | 3,557 | 269 | 13.21 |
110 | Beaver | 3,305 | 495 | 6.68 |
111 | Parowan | 3,281 | 475 | 6.9 |
112 | Richmond | 2,965 | 862 | 3.44 |
113 | Hildale | 2,868 | 512 | 5.6 |
114 | Fillmore | 2,744 | 396 | 6.93 |
115 | Garland | 2,682 | 1,482 | 1.81 |
116 | Salina | 2,660 | 427 | 6.23 |
117 | Erda | 2,635 | 139 | 18.9 |
118 | Monroe | 2,396 | 667 | 3.59 |
119 | Kamas | 2,350 | 638 | 3.69 |
120 | Millville | 2,274 | 906 | 2.51 |
121 | River Heights | 2,192 | 3,243 | 0.68 |
122 | Helper | 2,141 | 1,185 | 1.81 |
123 | Naples | 2,112 | 320 | 6.59 |
124 | Willard | 2,048 | 365 | 5.62 |
125 | Marriott-Slaterville | 2,008 | 278 | 7.22 |
126 | Enterprise | 1,946 | 223 | 8.73 |
127 | Huntington | 1,944 | 860 | 2.26 |
128 | Monticello | 1,935 | 535 | 3.62 |
129 | Mona | 1,933 | 763 | 2.53 |
130 | Toquerville | 1,879 | 85 | 22.2 |
131 | Lewiston | 1,792 | 70 | 25.45 |
132 | Oakley | 1,788 | 252 | 7.08 |
133 | Honeyville | 1,774 | 151 | 11.74 |
134 | South Willard | 1,726 | 296 | 5.83 |
135 | Panguitch | 1,714 | 590 | 2.91 |
136 | Francis | 1,664 | 626 | 2.66 |
137 | Wellington | 1,654 | 323 | 5.11 |
138 | Woodland Hills | 1,638 | 647 | 2.53 |
139 | Coalville | 1,628 | 262 | 6.22 |
140 | East Carbon | 1,614 | 143 | 11.29 |
141 | Genola | 1,611 | 117 | 13.77 |
142 | Moroni | 1,606 | 1,508 | 1.06 |
143 | Duchesne | 1,592 | 568 | 2.8 |
144 | Emigration Canyon metroship | 1,572 | 86 | 18.22 |
145 | Centerfield | 1,541 | 845 | 1.82 |
146 | Wendover | 1,525 | 171 | 8.93 |
147 | Castle Dale | 1,495 | 669 | 2.23 |
148 | Ferron | 1,491 | 640 | 2.33 |
149 | Benson | 1,468 | 48 | 30.41 |
150 | Fairview | 1,404 | 656 | 2.14 |
151 | Milford | 1,404 | 1,113 | 1.26 |
152 | Wolf Creek | 1,391 | 440 | 3.16 |
153 | Mendon | 1,382 | 966 | 1.43 |
154 | Uintah | 1,367 | 1,101 | 1.24 |
155 | Carbonville | 1,346 | 245 | 5.49 |
156 | Orangeville | 1,318 | 920 | 1.43 |
157 | West Mountain | 1,233 | 129 | 9.54 |
158 | Fountain Green | 1,204 | 962 | 1.25 |
159 | Ballard | 1,185 | 85 | 13.98 |
160 | Mantua | 1,133 | 231 | 4.91 |
161 | Elwood | 1,115 | 138 | 8.06 |
162 | Spring City | 1,114 | 790 | 1.41 |
163 | Paradise | 1,082 | 748 | 1.45 |
164 | Daniel | 1,081 | 328 | 3.29 |
165 | Aurora | 1,066 | 1,026 | 1.04 |
166 | Hideout | 1,050 | 301 | 3.48 |
167 | Henefer | 1,025 | 417 | 2.46 |
168 | Levan | 1,000 | 1,239 | 0.81 |
169 | Spring Glen | 995 | 292 | 3.4 |
170 | Benjamin | 960 | 78 | 12.3 |
171 | Minersville | 938 | 431 | 2.17 |
172 | Green River | 935 | 34 | 27.14 |
173 | Liberty | 929 | 159 | 5.85 |
174 | Bear River City | 922 | 513 | 1.8 |
175 | Enterprise | 902 | 239 | 3.78 |
176 | Rocky Ridge | 896 | 523 | 1.71 |
177 | Elsinore | 894 | 667 | 1.34 |
178 | Leeds | 893 | 142 | 6.29 |
179 | Goshen | 891 | 1,084 | 0.82 |
180 | Apple Valley | 886 | 22 | 39.74 |
181 | Central | 883 | 352 | 2.51 |
182 | Oljato-Monument Valley | 854 | 29 | 29.04 |
183 | Copperton metroship | 829 | 2,657 | 0.31 |
184 | Annabella | 822 | 398 | 2.07 |
185 | Veyo | 822 | 1,169 | 0.7 |
186 | Newton | 817 | 952 | 0.86 |
187 | Escalante | 812 | 244 | 3.32 |
188 | Corinne | 811 | 215 | 3.78 |
189 | Riverside | 810 | 121 | 6.7 |
190 | Granite | 801 | 668 | 1.2 |
191 | Eden | 794 | 189 | 4.2 |
192 | Dammeron Valley | 786 | 161 | 4.89 |
193 | Redmond | 767 | 798 | 0.96 |
194 | Clarkston | 762 | 821 | 0.93 |
195 | Hinckley | 736 | 147 | 4.99 |
196 | Eureka | 729 | 491 | 1.48 |
197 | Lake Shore | 704 | 64 | 10.92 |
198 | West Wood | 694 | 652 | 1.06 |
199 | Virgin | 688 | 40 | 17.17 |
200 | Stockton | 682 | 405 | 1.68 |
City Maps of United States
- Cities in Alabama
- Cities in Alaska
- Cities in Arizona
- Cities in Arkansas
- Cities in California
- Cities in Colorado
- Cities in Connecticut
- Cities in Delaware
- Cities in Florida
- Cities in Georgia
- Cities in Hawaii
- Cities in Idaho State Map
- Cities in Illinois
- Cities in Indiana
- Cities in Iowa
- Cities in Kansas
- Cities in Kentucky
- Cities in Louisiana
- Cities in Maine
- Cities in Maryland
- Cities in Massachusetts
- Cities in Michigan
- Cities in Minnesota
- Cities in Mississippi
- Cities in Missouri
- Cities in Montana
- Cities in Nebraska
- Cities in Nevada
- Cities in New Hampshire
- Cities in New Jersey
- Cities in New Mexico
- Cities in New York
- Cities in North Carolina
- Cities in North Dakota
- Cities in Ohio
- Cities in Oklahoma
- Cities in Oregon
- Cities in Pennsylvania
- Cities in Rhode Island
- Cities in South Carolina
- Cities in South Dakota
- Cities in Tennessee
- Cities in Texas
- Cities in Utah
- Cities in Vermont
- Cities in Virginia
- Cities in Washington
- Cities in West Virginia
- Cities in Wisconsin
- Cities in Wyoming
- Largest Cities in US
County Map of U.S. 50 States
- Alabama Counties
- Alaska boroughs
- Arizona Counties
- Arkansas Counties
- California County Map
- Colorado Counties
- Connecticut Counties
- Delaware Counties
- Florida County Map
- Georgia County Map
- Hawaii Counties
- Idaho Counties
- Illinois Counties
- Indiana Counties
- Iowa Counties
- Kansas Counties
- Kentucky Counties
- Louisiana Counties
- Maine Counties
- Maryland Counties
- Massachusetts Counties
- Michigan County Map
- Minnesota Counties
- Mississippi Counties
- Missouri Counties
- Montana Counties
- Nebraska Counties
- New Hampshire Counties
- New Jersey Counties
- New Mexico Counties
- North Carolina Counties
- North Dakota Counties
- Oklahoma Counties
- Oregon Counties
- Pennsylvania Counties
- Rhode Island Counties
- South Carolina Counties
- South Dakota Counties
- Map of Tennessee
- Texas County Map
- Utah Counties
- Vermont Counties
- Virginia Counties
- Washington Counties
- West Virginia Counties
- Wisconsin Counties
- Wyoming Counties
- Nevada Counties
- New York Counties
- Ohio County Map