This is list of largest, popular Cities & towns in Wisconsin by population. The largest cities of Wisconsin are Milwaukee, Madison, Green Bay, Kenosha and Racine.
Map of Wisconsin Cities
About Wisconsin City Map:
The map showing the largest and major cities in Wisconsin, state capital, other cities and towns, state boundary, Wisconsin counties boundary and neighbouring states.Wisconsin Map | Counties in Wisconsin |
Wisconsin Zipcodes | Airports in Wisconsin |
Wisconsin Area Codes | Where is Wisconsin |
Where is Madison | Where is Milwaukee |
Cities & Towns in Wisconsin
Wisconsin is a state located in the East North Central United States. Wisconsin is the 20th most populous state with population of 5,893,718 residents as of 2020 United States Census data, and the 25th largest by land area, It cover an area of 54,158 square miles (140,268 km2). Madison is the capital city of Wisconsin.
This is list of Cities and towns in Wisconsin by population, land area in sq mile, county and density.
List of Largest Cities in Wisconsin
S.N | City | Population | Density (sq mi) | Area (sq mi) |
---|---|---|---|---|
1 | Milwaukee | 587,721 | 6,110 | 96.18 |
2 | Madison | 263,332 | 3,319 | 79.34 |
3 | Green Bay | 104,068 | 2,288 | 45.48 |
4 | Kenosha | 100,016 | 3,573 | 27.99 |
5 | Racine | 76,130 | 4,920 | 15.47 |
6 | Appleton | 73,538 | 2,973 | 24.73 |
7 | Waukesha | 71,991 | 2,821 | 25.52 |
8 | Eau Claire | 68,866 | 2,106 | 32.7 |
9 | Oshkosh | 67,408 | 2,498 | 26.99 |
10 | Janesville | 64,759 | 1,902 | 34.05 |
11 | West Allis | 60,850 | 5,347 | 11.38 |
12 | La Crosse | 50,699 | 2,336 | 21.71 |
13 | Wauwatosa | 47,968 | 3,627 | 13.23 |
14 | Sheboygan | 47,725 | 3,053 | 15.63 |
15 | Fond du Lac | 43,943 | 2,286 | 19.22 |
16 | Brookfield | 39,915 | 1,463 | 27.29 |
17 | New Berlin | 39,699 | 1,089 | 36.46 |
18 | Menomonee Falls | 38,816 | 1,179 | 32.91 |
19 | Wausau | 38,477 | 2,002 | 19.21 |
20 | Greenfield | 37,021 | 3,210 | 11.53 |
21 | Beloit | 36,840 | 2,126 | 17.33 |
22 | Oak Creek | 36,163 | 1,271 | 28.45 |
23 | Sun Prairie | 36,087 | 2,890 | 12.49 |
24 | Franklin | 35,785 | 1,035 | 34.58 |
25 | Manitowoc | 32,533 | 1,830 | 17.78 |
26 | Fitchburg | 32,096 | 919 | 34.92 |
27 | West Bend | 31,619 | 2,088 | 15.14 |
28 | Mount Pleasant | 27,048 | 798 | 33.88 |
29 | Neenah | 26,826 | 2,889 | 9.29 |
30 | Superior | 25,803 | 704 | 36.65 |
31 | Caledonia | 25,375 | 561 | 45.23 |
32 | Stevens Point | 25,366 | 1,477 | 17.17 |
33 | Muskego | 25,245 | 799 | 31.6 |
34 | De Pere | 24,888 | 2,081 | 11.96 |
35 | Mequon | 24,422 | 528 | 46.28 |
36 | Watertown | 23,207 | 1,922 | 12.07 |
37 | Pleasant Prairie | 21,380 | 641 | 33.38 |
38 | Howard | 20,693 | 1,121 | 18.45 |
39 | Middleton | 20,568 | 2,304 | 8.93 |
40 | South Milwaukee | 20,526 | 4,251 | 4.83 |
41 | Germantown | 20,094 | 585 | 34.37 |
42 | Onalaska | 19,483 | 1,901 | 10.25 |
43 | Fox Crossing | 19,262 | 1,572 | 12.26 |
44 | Marshfield | 18,827 | 1,380 | 13.64 |
45 | Menasha | 17,959 | 2,964 | 6.06 |
46 | Cudahy | 17,950 | 3,762 | 4.77 |
47 | Wisconsin Rapids | 17,458 | 1,260 | 13.85 |
48 | Oconomowoc | 17,299 | 1,485 | 11.65 |
49 | Ashwaubenon | 17,085 | 1,380 | 12.38 |
50 | Menomonie | 16,609 | 1,214 | 13.68 |
51 | Beaver Dam | 16,503 | 2,263 | 7.29 |
52 | Kaukauna | 16,400 | 2,122 | 7.73 |
53 | Bellevue | 16,266 | 1,135 | 14.33 |
54 | River Falls | 16,181 | 2,264 | 7.15 |
55 | Hartford | 15,739 | 1,873 | 8.4 |
56 | Weston | 15,253 | 706 | 21.62 |
57 | Salem Lakes | 14,982 | 491 | 30.48 |
58 | Whitewater | 14,887 | 1,684 | 8.84 |
59 | Chippewa Falls | 14,740 | 1,302 | 11.32 |
60 | Pewaukee | 14,709 | 755 | 19.49 |
61 | Hudson | 14,437 | 2,157 | 6.69 |
62 | Waunakee | 14,330 | 2,011 | 7.13 |
63 | Greendale | 14,325 | 2,574 | 5.57 |
64 | Allouez | 13,900 | 3,046 | 4.56 |
65 | Whitefish Bay | 13,653 | 6,452 | 2.12 |
66 | Verona | 13,389 | 1,802 | 7.43 |
67 | Plover | 13,247 | 1,250 | 10.6 |
68 | Stoughton | 13,234 | 2,277 | 5.81 |
69 | Suamico | 13,158 | 362 | 36.34 |
70 | Little Chute | 13,155 | 2,055 | 6.4 |
71 | Shorewood | 13,021 | 8,189 | 1.59 |
72 | Glendale | 12,644 | 2,193 | 5.76 |
73 | Harrison | 12,478 | 391 | 31.89 |
74 | Fort Atkinson | 12,282 | 2,170 | 5.66 |
75 | Platteville | 12,271 | 1,942 | 6.32 |
76 | Baraboo | 12,175 | 1,657 | 7.35 |
77 | Port Washington | 12,081 | 2,074 | 5.83 |
78 | Richfield | 12,026 | 335 | 35.91 |
79 | Cedarburg | 11,753 | 2,430 | 4.84 |
80 | Brown Deer | 11,749 | 2,673 | 4.39 |
81 | Grafton | 11,635 | 2,287 | 5.09 |
82 | Sussex | 11,279 | 1,449 | 7.78 |
83 | Hobart | 11,268 | 341 | 33.03 |
84 | DeForest | 10,989 | 1,343 | 8.18 |
85 | Waupun | 10,963 | 2,363 | 4.64 |
86 | Burlington | 10,956 | 1,415 | 7.74 |
87 | Two Rivers | 10,935 | 1,810 | 6.04 |
88 | Oregon | 10,695 | 2,382 | 4.49 |
89 | Monroe | 10,539 | 1,880 | 5.61 |
90 | Marinette | 10,427 | 1,488 | 7.01 |
91 | Portage | 10,319 | 1,158 | 8.91 |
92 | Holmen | 10,188 | 1,522 | 6.69 |
93 | St. Francis | 10,099 | 3,931 | 2.57 |
94 | Elkhorn | 10,097 | 1,256 | 8.04 |
95 | New Richmond | 9,912 | 924 | 10.72 |
96 | Sparta | 9,872 | 1,232 | 8.01 |
97 | Reedsburg | 9,495 | 1,619 | 5.87 |
98 | McFarland | 9,413 | 2,125 | 4.43 |
99 | Tomah | 9,379 | 1,197 | 7.84 |
100 | Hartland | 9,312 | 1,727 | 5.39 |
101 | Merrill | 8,986 | 1,197 | 7.5 |
102 | Shawano | 8,955 | 1,337 | 6.7 |
103 | Sturgeon Bay | 8,912 | 907 | 9.83 |
104 | Plymouth | 8,755 | 1,637 | 5.35 |
105 | Rice Lake | 8,745 | 1,013 | 8.63 |
106 | Monona | 8,451 | 2,593 | 3.26 |
107 | Lake Geneva | 8,423 | 1,228 | 6.86 |
108 | Somers | 8,411 | 333 | 25.28 |
109 | Kronenwetter | 8,277 | 160 | 51.61 |
110 | Delavan | 8,218 | 1,179 | 6.97 |
111 | Mukwonago | 8,083 | 995 | 8.12 |
112 | Windsor | 8,072 | 290 | 27.88 |
113 | Altoona | 8,064 | 1,704 | 4.73 |
114 | Pewaukee | 7,975 | 1,919 | 4.16 |
115 | Sheboygan Falls | 7,948 | 1,473 | 5.39 |
116 | Ripon | 7,909 | 1,590 | 4.97 |
117 | Jefferson | 7,888 | 1,356 | 5.82 |
118 | Ashland | 7,747 | 580 | 13.36 |
119 | Mount Horeb | 7,720 | 2,394 | 3.23 |
120 | Antigo | 7,695 | 1,215 | 6.33 |
121 | Rhinelander | 7,660 | 920 | 8.33 |
122 | Delafield | 7,544 | 803 | 9.4 |
123 | Hales Corners | 7,515 | 2,354 | 3.19 |
124 | Jackson | 7,302 | 2,256 | 3.24 |
125 | Cottage Grove | 7,217 | 1,729 | 4.17 |
126 | New London | 6,994 | 1,261 | 5.55 |
127 | Lake Hallie | 6,867 | 486 | 14.14 |
128 | Kimberly | 6,832 | 2,986 | 2.29 |
129 | Sturtevant | 6,698 | 1,629 | 4.11 |
130 | Fox Point | 6,415 | 2,241 | 2.86 |
131 | Twin Lakes | 6,370 | 757 | 8.41 |
132 | Rib Mountain | 6,163 | 513 | 12.01 |
133 | Elm Grove | 6,094 | 1,869 | 3.26 |
134 | Lake Mills | 6,077 | 1,468 | 4.14 |
135 | Waupaca | 6,047 | 763 | 7.92 |
136 | Slinger | 5,777 | 1,100 | 5.25 |
137 | Milton | 5,675 | 1,332 | 4.26 |
138 | Edgerton | 5,671 | 1,364 | 4.16 |
139 | Waterford | 5,604 | 2,285 | 2.45 |
140 | Evansville | 5,590 | 1,717 | 3.25 |
141 | Prairie du Chien | 5,448 | 935 | 5.83 |
142 | Union Grove | 5,423 | 2,096 | 2.59 |
143 | Berlin | 5,383 | 931 | 5.78 |
144 | Wind Lake | 5,364 | 992 | 5.41 |
145 | Summit | 5,311 | 252 | 21.05 |
146 | Bristol | 5,276 | 161 | 32.83 |
147 | Rothschild | 5,267 | 807 | 6.53 |
148 | Columbus | 5,206 | 1,143 | 4.55 |
149 | Tichigan | 5,179 | 457 | 11.33 |
150 | North Fond du Lac | 5,085 | 2,396 | 2.12 |
151 | West Salem | 4,951 | 1,480 | 3.35 |
152 | Richland Center | 4,935 | 1,061 | 4.65 |
153 | Mayville | 4,890 | 1,503 | 3.25 |
154 | Bloomfield | 4,804 | 384 | 12.5 |
155 | Dodgeville | 4,651 | 1,145 | 4.06 |
156 | Oconto | 4,599 | 678 | 6.79 |
157 | Okauchee Lake | 4,551 | 1,316 | 3.46 |
158 | Lake Wisconsin | 4,505 | 367 | 12.26 |
159 | Clintonville | 4,503 | 1,013 | 4.45 |
160 | Prairie du Sac | 4,447 | 1,263 | 3.52 |
161 | Saukville | 4,447 | 2,441 | 1.82 |
162 | Viroqua | 4,418 | 1,124 | 3.93 |
163 | Kewaskum | 4,364 | 1,854 | 2.35 |
164 | Mauston | 4,347 | 972 | 4.47 |
165 | French Island | 4,341 | 2,147 | 2.02 |
166 | Cross Plains | 4,340 | 2,404 | 1.8 |
167 | Prescott | 4,315 | 1,660 | 2.6 |
168 | Bayside | 4,304 | 1,804 | 2.39 |
169 | East Troy | 4,303 | 959 | 4.49 |
170 | Medford | 4,240 | 949 | 4.47 |
171 | Baldwin | 4,094 | 1,325 | 3.09 |
172 | Mosinee | 4,068 | 518 | 7.85 |
173 | West Milwaukee | 4,056 | 3,625 | 1.12 |
174 | Marshall | 4,050 | 1,906 | 2.13 |
175 | Chilton | 3,993 | 1,004 | 3.98 |
176 | Pulaski | 3,975 | 1,402 | 2.84 |
177 | Rochester | 3,889 | 223 | 17.41 |
178 | Merton | 3,834 | 1,230 | 3.12 |
179 | North Hudson | 3,817 | 2,467 | 1.55 |
180 | Kiel | 3,796 | 1,506 | 2.52 |
181 | Horicon | 3,759 | 1,079 | 3.48 |
182 | Stanley | 3,737 | 876 | 4.27 |
183 | Lancaster | 3,655 | 1,213 | 3.01 |
184 | Wrightstown | 3,628 | 841 | 4.31 |
185 | Omro | 3,619 | 1,486 | 2.44 |
186 | Combined Locks | 3,593 | 2,095 | 1.72 |
187 | Bloomer | 3,513 | 1,206 | 2.91 |
188 | Sauk City | 3,487 | 2,263 | 1.54 |
189 | Black River Falls | 3,463 | 828 | 4.18 |
190 | Seymour | 3,434 | 1,276 | 2.69 |
191 | Barron | 3,394 | 1,164 | 2.92 |
192 | Paddock Lake | 3,388 | 1,168 | 2.9 |
193 | Ellsworth | 3,341 | 880 | 3.8 |
194 | Peshtigo | 3,339 | 1,108 | 3.01 |
195 | Howards Grove | 3,300 | 1,483 | 2.23 |
196 | Waterloo | 3,295 | 865 | 3.81 |
197 | Brodhead | 3,249 | 1,814 | 1.79 |
198 | Hortonville | 3,162 | 932 | 3.39 |
199 | New Holstein | 3,158 | 1,260 | 2.51 |
200 | Lodi | 3,144 | 1,818 | 1.73 |
201 | Yorkville | 3,136 | 94 | 33.49 |
202 | Boscobel | 3,120 | 975 | 3.2 |
203 | Ladysmith | 3,108 | 396 | 7.85 |
204 | Tomahawk | 3,108 | 736 | 4.22 |
205 | Somerset | 3,096 | 1,069 | 2.9 |
206 | Thiensville | 3,087 | 2,974 | 1.04 |
207 | Oostburg | 3,077 | 1,571 | 1.96 |
208 | Sherwood | 3,059 | 884 | 3.46 |
209 | Algoma | 3,052 | 1,249 | 2.44 |
210 | Arcadia | 3,048 | 1,006 | 3.03 |
211 | Johnson Creek | 3,048 | 932 | 3.27 |
212 | Brillion | 3,021 | 1,081 | 2.79 |
213 | Wisconsin Dells | 2,996 | 382 | 7.84 |
214 | Lake Delton | 2,977 | 398 | 7.49 |
215 | Genoa City | 2,963 | 1,121 | 2.64 |
216 | Kewaunee | 2,848 | 807 | 3.53 |
217 | Lake Wissota | 2,843 | 753 | 3.78 |
218 | Amery | 2,824 | 912 | 3.1 |
219 | Walworth | 2,821 | 1,624 | 1.74 |
220 | Oconto Falls | 2,782 | 1,026 | 2.71 |
221 | Bohners Lake | 2,691 | 820 | 3.28 |
222 | Juneau | 2,688 | 1,630 | 1.65 |
223 | Como | 2,680 | 746 | 3.59 |
224 | Williams Bay | 2,663 | 953 | 2.79 |
225 | Osceola | 2,642 | 649 | 4.07 |
226 | Luxemburg | 2,603 | 1,127 | 2.31 |
227 | New Lisbon | 2,602 | 952 | 2.73 |
228 | Wales | 2,589 | 802 | 3.23 |
229 | Maine | 2,584 | 60 | 43.07 |
230 | Delavan Lake | 2,558 | 622 | 4.11 |
231 | Poynette | 2,528 | 984 | 2.57 |
232 | Deerfield | 2,526 | 1,166 | 2.17 |
233 | Mondovi | 2,514 | 648 | 3.88 |
234 | Spooner | 2,507 | 621 | 4.03 |
235 | Belleville | 2,497 | 1,573 | 1.59 |
236 | Tainter Lake | 2,494 | 135 | 18.53 |
237 | Winneconne | 2,490 | 1,707 | 1.46 |
238 | Mineral Point | 2,449 | 796 | 3.08 |
239 | Neillsville | 2,439 | 889 | 2.75 |
240 | Fennimore | 2,428 | 1,408 | 1.73 |
241 | Lomira | 2,418 | 1,131 | 2.14 |
242 | Nekoosa | 2,376 | 700 | 3.39 |
243 | Belgium | 2,355 | 1,094 | 2.15 |
244 | Dousman | 2,350 | 902 | 2.61 |
245 | Darlington | 2,329 | 1,447 | 1.61 |
246 | Hayward | 2,327 | 735 | 3.17 |
247 | Denmark | 2,285 | 1,159 | 1.97 |
248 | Eagle | 2,283 | 1,641 | 1.39 |
249 | Brice Prairie | 2,280 | 497 | 4.59 |
250 | Westby | 2,257 | 840 | 2.69 |
251 | Fredonia | 2,241 | 1,050 | 2.13 |
252 | Park Falls | 2,228 | 611 | 3.65 |
253 | North Prairie | 2,224 | 814 | 2.73 |
254 | Abbotsford | 2,193 | 725 | 3.02 |
255 | Wautoma | 2,178 | 780 | 2.79 |
256 | Schofield | 2,154 | 1,050 | 2.05 |
257 | Lake Wazeecha | 2,150 | 572 | 3.76 |
258 | Cedar Grove | 2,131 | 976 | 2.18 |
259 | Redgranite | 2,130 | 901 | 2.36 |
260 | Clinton | 2,122 | 1,482 | 1.43 |
261 | Cumberland | 2,089 | 522 | 4 |
262 | New Glarus | 2,087 | 1,151 | 1.81 |
263 | Chetek | 2,081 | 865 | 2.4 |
264 | Colby | 2,069 | 1,262 | 1.64 |
265 | Pardeeville | 2,067 | 1,075 | 1.92 |
266 | St. Croix Falls | 2,058 | 412 | 5 |
267 | Kohler | 2,049 | 385 | 5.32 |
268 | Washburn | 2,034 | 522 | 3.9 |
269 | Roberts | 2,013 | 780 | 2.58 |
270 | Cuba City | 2,011 | 1,734 | 1.16 |
271 | Shorewood Hills | 1,981 | 2,458 | 0.81 |
272 | Ixonia | 1,911 | 525 | 3.64 |
273 | Adams | 1,899 | 645 | 2.94 |
274 | Lake Ripley | 1,882 | 564 | 3.34 |
275 | Hammond | 1,878 | 869 | 2.16 |
276 | Spencer | 1,870 | 953 | 1.96 |
277 | Cameron | 1,810 | 691 | 2.62 |
278 | Fall River | 1,805 | 987 | 1.83 |
279 | Browns Lake | 1,799 | 708 | 2.54 |
280 | King | 1,790 | 831 | 2.15 |
281 | Butler | 1,778 | 2,277 | 0.78 |
282 | Fontana-on-Geneva Lake | 1,763 | 524 | 3.36 |
283 | Durand | 1,744 | 997 | 1.75 |
284 | Randolph | 1,743 | 1,403 | 1.24 |
285 | Crandon | 1,740 | 333 | 5.22 |
286 | Port Edwards | 1,739 | 332 | 5.23 |
287 | Palmyra | 1,731 | 804 | 2.15 |
288 | Eagle River | 1,722 | 531 | 3.24 |
289 | Mazomanie | 1,714 | 976 | 1.76 |
290 | Trempealeau | 1,708 | 860 | 1.99 |
291 | Whiting | 1,701 | 940 | 1.81 |
292 | Weyauwega | 1,687 | 1,099 | 1.53 |
293 | Wind Point | 1,681 | 1,328 | 1.27 |
294 | Osseo | 1,674 | 818 | 2.05 |
295 | Galesville | 1,660 | 1,277 | 1.3 |
296 | Spring Green | 1,631 | 977 | 1.67 |
297 | Thorp | 1,597 | 1,070 | 1.49 |
298 | Darien | 1,592 | 1,235 | 1.29 |
299 | Stratford | 1,583 | 298 | 5.31 |
300 | River Hills | 1,563 | 303 | 5.16 |
301 | Whitehall | 1,562 | 271 | 5.76 |
302 | Random Lake | 1,557 | 1,093 | 1.42 |
303 | Cambridge | 1,549 | 1,052 | 1.47 |
304 | Sharon | 1,545 | 931 | 1.66 |
305 | Campbellsport | 1,533 | 1,148 | 1.33 |
306 | Niagara | 1,526 | 552 | 2.76 |
307 | Augusta | 1,523 | 689 | 2.21 |
308 | Lac du Flambeau | 1,522 | 1,282 | 1.19 |
309 | Orfordville | 1,522 | 308 | 4.95 |
310 | Marathon City | 1,512 | 481 | 3.14 |
311 | Big Bend | 1,497 | 459 | 3.26 |
312 | Legend Lake | 1,486 | 88 | 16.83 |
313 | Montello | 1,470 | 749 | 1.96 |
314 | Brooklyn | 1,463 | 1,310 | 1.12 |
315 | Cleveland | 1,452 | 735 | 1.98 |
316 | Black Earth | 1,443 | 1,710 | 0.84 |
317 | Edgar | 1,440 | 797 | 1.81 |
318 | Keshena | 1,438 | 173 | 8.33 |
319 | Fox Lake | 1,437 | 916 | 1.57 |
320 | St. Peter | 1,434 | 395 | 3.63 |
321 | Bangor | 1,430 | 851 | 1.68 |
322 | Cadott | 1,424 | 439 | 3.25 |
323 | Hurley | 1,424 | 419 | 3.4 |
324 | Cornell | 1,419 | 374 | 3.79 |
325 | Bonduel | 1,417 | 628 | 2.26 |
326 | West Baraboo | 1,412 | 1,131 | 1.25 |
327 | Markesan | 1,405 | 605 | 2.32 |
328 | Mishicot | 1,390 | 545 | 2.55 |
329 | Hillsboro | 1,383 | 984 | 1.41 |
330 | Woodville | 1,351 | 752 | 1.8 |
331 | Seymour | 1,345 | 596 | 2.26 |
332 | Nashotah | 1,343 | 821 | 1.64 |
333 | Spring Valley | 1,342 | 334 | 4.02 |
334 | Blair | 1,334 | 310 | 4.3 |
335 | Phillips | 1,320 | 502 | 2.63 |
336 | Black Creek | 1,298 | 1,306 | 0.99 |
337 | Independence | 1,295 | 1,847 | 0.7 |
338 | Maple Bluff | 1,295 | 311 | 4.16 |
339 | Shell Lake | 1,294 | 820 | 1.58 |
340 | Westfield | 1,294 | 221 | 5.85 |
341 | Elroy | 1,287 | 628 | 2.05 |
342 | Fall Creek | 1,287 | 655 | 1.97 |
343 | Grantsburg | 1,277 | 426 | 3 |
344 | Gillett | 1,269 | 940 | 1.35 |
345 | Lannon | 1,262 | 511 | 2.47 |
346 | Lauderdale Lakes | 1,259 | 293 | 4.3 |
347 | Barneveld | 1,251 | 653 | 1.92 |
348 | Loyal | 1,231 | 900 | 1.37 |
349 | Manawa | 1,230 | 755 | 1.63 |
350 | Muscoda | 1,211 | 794 | 1.52 |
351 | Hazel Green | 1,206 | 953 | 1.27 |
352 | Newburg | 1,199 | 1,323 | 0.91 |
353 | Monticello | 1,192 | 1,000 | 1.19 |
354 | Theresa | 1,191 | 1,480 | 0.81 |
355 | Glenwood City | 1,189 | 891 | 1.33 |
356 | Shullsburg | 1,189 | 478 | 2.49 |
357 | Princeton | 1,167 | 753 | 1.55 |
358 | Iola | 1,164 | 696 | 1.67 |
359 | Colfax | 1,162 | 838 | 1.39 |
360 | Marion | 1,156 | 472 | 2.45 |
361 | Reedsville | 1,141 | 936 | 1.22 |
362 | Boyceville | 1,139 | 303 | 3.76 |
363 | Lake Koshkonong | 1,135 | 80 | 14.12 |
364 | Dane | 1,131 | 986 | 1.15 |
365 | Clear Lake | 1,111 | 427 | 2.6 |
366 | Cashton | 1,108 | 1,127 | 0.98 |
367 | Oakfield | 1,108 | 869 | 1.27 |
368 | Powers Lake | 1,095 | 548 | 2 |
369 | Strum | 1,088 | 902 | 1.21 |
370 | Frederic | 1,083 | 641 | 1.69 |
371 | Athens | 1,081 | 441 | 2.45 |
372 | Little Round Lake | 1,080 | 122 | 8.86 |
373 | Hilbert | 1,073 | 728 | 1.47 |
374 | Ashippun | 1,069 | 1,040 | 1.03 |
375 | Hustisford | 1,067 | 959 | 1.11 |
376 | Rio | 1,059 | 845 | 1.25 |
377 | Luck | 1,055 | 535 | 1.97 |
378 | Lake Nebagamon | 1,049 | 84 | 12.54 |
379 | Amherst | 1,039 | 812 | 1.28 |
380 | Eagle Lake | 1,038 | 477 | 2.18 |
381 | Potter Lake | 1,032 | 981 | 1.05 |
382 | Rosendale | 1,031 | 838 | 1.23 |
383 | Elkhart Lake | 1,030 | 803 | 1.28 |
384 | Dickeyville | 1,026 | 1,030 | 1 |
385 | Wittenberg | 996 | 550 | 1.81 |
386 | Greenwood | 994 | 371 | 2.68 |
387 | Albany | 989 | 779 | 1.27 |
388 | Blue Mounds | 988 | 1,121 | 0.88 |
389 | Green Lake | 983 | 531 | 1.85 |
390 | Balsam Lake | 982 | 453 | 2.17 |
391 | Turtle Lake | 975 | 341 | 2.86 |
392 | Benton | 970 | 1,153 | 0.84 |
393 | Belmont | 968 | 1,099 | 0.88 |
394 | Crivitz | 943 | 366 | 2.58 |
395 | Sister Bay | 943 | 595 | 1.58 |
396 | Eden | 936 | 1,560 | 0.6 |
397 | Buffalo City | 934 | 442 | 2.11 |
398 | Necedah | 924 | 396 | 2.33 |
399 | Owen | 924 | 334 | 2.76 |
400 | Greenleaf | 918 | 890 | 1.03 |
401 | Valders | 916 | 637 | 1.44 |
402 | Shiocton | 909 | 582 | 1.56 |
403 | Centuria | 906 | 533 | 1.7 |
404 | Butte des Morts | 904 | 733 | 1.23 |
405 | Kekoskee | 895 | 28 | 31.69 |
406 | Elk Mound | 892 | 392 | 2.28 |
407 | Allenton | 889 | 615 | 1.45 |
408 | Iron Ridge | 885 | 1,319 | 0.67 |
409 | Milltown | 873 | 482 | 1.81 |
410 | Dresser | 870 | 455 | 1.91 |
411 | Cassville | 869 | 839 | 1.04 |
412 | Hingham | 866 | 323 | 2.68 |
413 | Dorchester | 865 | 620 | 1.4 |
414 | Chain O' Lakes | 861 | 253 | 3.41 |
415 | Rib Lake | 855 | 491 | 1.74 |
416 | Lake Arrowhead | 853 | 170 | 5.03 |
417 | Plainfield | 852 | 547 | 1.56 |
418 | Fountain City | 849 | 194 | 4.38 |
419 | Brandon | 847 | 1,120 | 0.76 |
420 | Footville | 845 | 753 | 1.12 |
421 | Arlington | 834 | 810 | 1.03 |
422 | Stoddard | 828 | 1,300 | 0.64 |
423 | Arena | 825 | 715 | 1.15 |
424 | Lone Rock | 817 | 822 | 0.99 |
425 | Highland | 816 | 718 | 1.14 |
426 | Pepin | 807 | 1,116 | 0.72 |
427 | Pittsville | 806 | 405 | 1.99 |
428 | Argyle | 803 | 1,285 | 0.63 |
429 | Coon Valley | 791 | 710 | 1.11 |
430 | Elmwood | 787 | 209 | 3.77 |
431 | Lake Camelot | 787 | 519 | 1.51 |
432 | Birnamwood | 784 | 702 | 1.12 |
433 | Wonewoc | 784 | 356 | 2.2 |
434 | Blanchardville | 783 | 1,628 | 0.48 |
435 | Siren | 778 | 649 | 1.2 |
436 | Hewitt | 776 | 64 | 12.15 |
437 | Neopit | 776 | 834 | 0.93 |
438 | Mount Calvary | 763 | 723 | 1.06 |
439 | La Farge | 761 | 754 | 1.01 |
440 | Biron | 758 | 163 | 4.65 |
441 | Plain | 756 | 908 | 0.83 |
442 | Cambria | 748 | 763 | 0.98 |
443 | St. Nazianz | 746 | 528 | 1.41 |
444 | Woodruff | 746 | 940 | 0.79 |
445 | Montreal | 745 | 335 | 2.22 |
446 | Whitelaw | 742 | 1,413 | 0.53 |
447 | Wauzeka | 731 | 152 | 4.82 |
448 | Forest Junction | 720 | 280 | 2.58 |
449 | Rockland | 718 | 1,072 | 0.67 |
450 | Rome | 711 | 192 | 3.71 |
City Maps of United States
- Cities in Alabama
- Cities in Alaska
- Cities in Arizona
- Cities in Arkansas
- Cities in California
- Cities in Colorado
- Cities in Connecticut
- Cities in Delaware
- Cities in Florida
- Cities in Georgia
- Cities in Hawaii
- Cities in Idaho State Map
- Cities in Illinois
- Cities in Indiana
- Cities in Iowa
- Cities in Kansas
- Cities in Kentucky
- Cities in Louisiana
- Cities in Maine
- Cities in Maryland
- Cities in Massachusetts
- Cities in Michigan
- Cities in Minnesota
- Cities in Mississippi
- Cities in Missouri
- Cities in Montana
- Cities in Nebraska
- Cities in Nevada
- Cities in New Hampshire
- Cities in New Jersey
- Cities in New Mexico
- Cities in New York
- Cities in North Carolina
- Cities in North Dakota
- Cities in Ohio
- Cities in Oklahoma
- Cities in Oregon
- Cities in Pennsylvania
- Cities in Rhode Island
- Cities in South Carolina
- Cities in South Dakota
- Cities in Tennessee
- Cities in Texas
- Cities in Utah
- Cities in Vermont
- Cities in Virginia
- Cities in Washington
- Cities in West Virginia
- Cities in Wisconsin
- Cities in Wyoming
- Largest Cities in US
County Map of U.S. 50 States
- Alabama Counties
- Alaska boroughs
- Arizona Counties
- Arkansas Counties
- California County Map
- Colorado Counties
- Connecticut Counties
- Delaware Counties
- Florida County Map
- Georgia County Map
- Hawaii Counties
- Idaho Counties
- Illinois Counties
- Indiana Counties
- Iowa Counties
- Kansas Counties
- Kentucky Counties
- Louisiana Counties
- Maine Counties
- Maryland Counties
- Massachusetts Counties
- Michigan County Map
- Minnesota Counties
- Mississippi Counties
- Missouri Counties
- Montana Counties
- Nebraska Counties
- New Hampshire Counties
- New Jersey Counties
- New Mexico Counties
- North Carolina Counties
- North Dakota Counties
- Oklahoma Counties
- Oregon Counties
- Pennsylvania Counties
- Rhode Island Counties
- South Carolina Counties
- South Dakota Counties
- Map of Tennessee
- Texas County Map
- Utah Counties
- Vermont Counties
- Virginia Counties
- Washington Counties
- West Virginia Counties
- Wisconsin Counties
- Wyoming Counties
- Nevada Counties
- New York Counties
- Ohio County Map