This is list of largest, popular Cities & towns in Idaho by population and County. The largest cities of Idaho are Boise, Nampa, Meridian, Idaho Falls and Pocatello.
Map of Cities in Idaho

About Idaho City Map:
The map showing the largest and major cities in Idaho, state capital, other cities and towns, state boundary, Idaho counties boundary and neighbouring states.More Idaho Maps & Info
Idaho Map | Idaho County Map | Map of Idaho With Cities |
Idaho Zipcodes | Airports in Idaho | Where is Idaho |
Idaho Area Codes | Idaho Blank Map | Idaho River Map |
Idaho Physical Map | Idaho Road Map |
Cities & Towns in Idaho
Idaho is a state located in the Mountain United States. Idaho is the 38th most populous state with population of 1,839,106 inhabitants as of 2020 United States Census data, and the 11th largest by land area, It cover an area of 82,643 square miles (214,045 km2). Idaho is divided into 44 counties and contains 201 incorporated municipalities. Boise is the capital city of Idaho.
This is list of Cities and towns in Idaho by population, area in square miles and density in square miles.
List of Cities in Idaho
Rank | City | Population | Density (Sq Mi) | Area (Sq Mi) |
---|---|---|---|---|
1 | Boise | 229,993 | 2,749 | 83.67 |
2 | Meridian | 129,555 | 3,814 | 33.97 |
3 | Nampa | 105,405 | 3,212 | 32.82 |
4 | Idaho Falls | 64,618 | 2,693 | 24 |
5 | Caldwell | 62,487 | 2,763 | 22.61 |
6 | Pocatello | 57,947 | 1,743 | 33.24 |
7 | Coeur d'Alene | 54,822 | 3,414 | 16.06 |
8 | Twin Falls | 51,165 | 2,662 | 19.22 |
9 | Post Falls | 39,452 | 2,608 | 15.13 |
10 | Lewiston | 32,978 | 1,906 | 17.3 |
11 | Eagle | 32,868 | 1,075 | 30.57 |
12 | Rexburg | 30,868 | 3,084 | 10.01 |
13 | Moscow | 26,092 | 3,777 | 6.91 |
14 | Kuna | 25,131 | 1,271 | 19.78 |
15 | Ammon | 18,523 | 2,439 | 7.59 |
16 | Chubbuck | 16,268 | 2,758 | 5.9 |
17 | Hayden | 16,022 | 1,538 | 10.42 |
18 | Mountain Home | 14,684 | 2,423 | 6.06 |
19 | Jerome | 12,320 | 2,209 | 5.58 |
20 | Blackfoot | 12,252 | 2,069 | 5.92 |
21 | Garden City | 12,167 | 2,981 | 4.08 |
22 | Star | 11,822 | 1,684 | 7.02 |
23 | Burley | 10,784 | 1,728 | 6.24 |
24 | Rathdrum | 10,072 | 1,924 | 5.23 |
25 | Sandpoint | 9,391 | 2,202 | 4.26 |
26 | Middleton | 9,336 | 1,687 | 5.54 |
27 | Hailey | 8,931 | 2,271 | 3.93 |
28 | Payette | 8,063 | 2,026 | 3.98 |
29 | Emmett | 7,408 | 2,637 | 2.81 |
30 | Rupert | 6,201 | 3,012 | 2.06 |
31 | Preston | 5,689 | 837 | 6.79 |
32 | Fruitland | 5,546 | 2,575 | 2.15 |
33 | Weiser | 5,428 | 1,821 | 2.98 |
34 | Buhl | 4,625 | 2,461 | 1.88 |
35 | Shelley | 4,586 | 2,556 | 1.79 |
36 | Rigby | 4,438 | 1,884 | 2.36 |
37 | American Falls | 4,291 | 2,659 | 1.61 |
38 | Kimberly | 4,246 | 2,377 | 1.79 |
39 | McCall | 3,871 | 427 | 9.06 |
40 | Lincoln | 3,817 | 2,625 | 1.45 |
41 | Heyburn | 3,553 | 1,360 | 2.61 |
42 | St. Anthony | 3,533 | 2,285 | 1.55 |
43 | Gooding | 3,448 | 2,271 | 1.52 |
44 | Grangeville | 3,319 | 2,217 | 1.5 |
45 | Salmon | 3,241 | 1,293 | 2.51 |
46 | Hidden Springs | 3,164 | 1,252 | 2.53 |
49 | Soda Springs | 3,077 | 695 | 4.43 |
48 | Orofino | 3,077 | 1,249 | 2.46 |
47 | Filer | 3,077 | 3,014 | 1.02 |
50 | Mountain Home AFB | 3,009 | 322 | 9.36 |
51 | Victor | 2,979 | 1,126 | 2.65 |
52 | Fort Hall | 2,971 | 85 | 35.06 |
53 | Ketchum | 2,879 | 898 | 3.21 |
54 | Homedale | 2,822 | 1,999 | 1.41 |
55 | Wendell | 2,750 | 1,956 | 1.41 |
56 | Bonners Ferry | 2,687 | 1,141 | 2.35 |
57 | Spirit Lake | 2,583 | 1,028 | 2.51 |
58 | Montpelier | 2,580 | 1,113 | 2.32 |
59 | Bellevue | 2,486 | 1,689 | 1.47 |
60 | St. Maries | 2,472 | 2,083 | 1.19 |
61 | Dalton Gardens | 2,424 | 1,018 | 2.38 |
62 | Iona | 2,382 | 2,046 | 1.16 |
63 | Malad City | 2,187 | 1,333 | 1.64 |
64 | Parma | 2,167 | 2,005 | 1.08 |
65 | Kellogg | 2,158 | 543 | 3.97 |
66 | Aberdeen | 2,041 | 1,982 | 1.03 |
67 | Priest River | 1,969 | 554 | 3.55 |
68 | Wilder | 1,885 | 2,636 | 0.71 |
69 | Driggs | 1,867 | 640 | 2.92 |
70 | Sugar City | 1,654 | 834 | 1.98 |
71 | Pinehurst | 1,648 | 1,655 | 1 |
72 | New Plymouth | 1,644 | 2,390 | 0.69 |
73 | Osburn | 1,572 | 1,194 | 1.32 |
74 | Sun Valley | 1,496 | 156 | 9.56 |
75 | Paul | 1,479 | 2,244 | 0.66 |
76 | Shoshone | 1,476 | 1,258 | 1.17 |
77 | Marsing | 1,348 | 1,977 | 0.68 |
78 | Glenns Ferry | 1,313 | 671 | 1.96 |
79 | Robie Creek | 1,312 | 44 | 30.09 |
80 | Hansen | 1,278 | 3,662 | 0.35 |
81 | Moreland | 1,232 | 506 | 2.44 |
82 | Kamiah | 1,220 | 1,111 | 1.1 |
83 | Ponderay | 1,207 | 413 | 2.92 |
84 | Tyhee | 1,192 | 424 | 2.81 |
85 | Ucon | 1,175 | 1,469 | 0.8 |
86 | Lapwai | 1,151 | 1,522 | 0.76 |
87 | Riverside | 1,149 | 536 | 2.15 |
88 | Arbon Valley | 1,124 | 33 | 33.88 |
89 | Challis | 1,115 | 581 | 1.92 |
90 | Kootenai | 1,096 | 1,954 | 0.56 |
91 | Cascade | 1,071 | 260 | 4.11 |
92 | Plummer | 1,037 | 822 | 1.26 |
93 | Dover | 1,032 | 326 | 3.17 |
94 | Ashton | 1,026 | 1,608 | 0.64 |
95 | Cottonwood | 960 | 1,144 | 0.84 |
96 | Genesee | 959 | 1,562 | 0.61 |
97 | Grace | 953 | 995 | 0.96 |
98 | Hagerman | 915 | 1,556 | 0.59 |
99 | Council | 914 | 866 | 1.05 |
100 | Inkom | 910 | 936 | 0.97 |
101 | Troy | 897 | 1,134 | 0.79 |
102 | Arco | 890 | 833 | 1.07 |
103 | Greenleaf | 888 | 1,153 | 0.77 |
104 | Franklin | 851 | 654 | 1.3 |
105 | Horseshoe Bend | 841 | 774 | 1.09 |
106 | McCammon | 833 | 374 | 2.23 |
107 | Oakley | 828 | 179 | 4.62 |
108 | Hazelton | 827 | 2,297 | 0.36 |
109 | Athol | 824 | 927 | 0.89 |
110 | Potlatch | 812 | 1,920 | 0.42 |
111 | Menan | 800 | 775 | 1.03 |
112 | Wallace | 788 | 868 | 0.91 |
113 | Moyie Springs | 781 | 518 | 1.51 |
114 | Hauser | 743 | 751 | 0.99 |
115 | Teton | 738 | 1,071 | 0.69 |
116 | Mullan | 700 | 846 | 0.83 |
117 | Ririe | 683 | 1,321 | 0.52 |
118 | Kooskia | 678 | 1,071 | 0.63 |
119 | Roberts | 667 | 2,124 | 0.31 |
120 | Notus | 652 | 1,772 | 0.37 |
121 | Carey | 649 | 188 | 3.45 |
122 | Downey | 639 | 653 | 0.98 |
123 | Hayden Lake | 635 | 1,039 | 0.61 |
124 | Smelterville | 631 | 2,062 | 0.31 |
125 | Groveland | 624 | 272 | 2.3 |
126 | Juliaetta | 605 | 867 | 0.7 |
127 | Clark Fork | 599 | 608 | 0.98 |
128 | Melba | 588 | 1,470 | 0.4 |
129 | Pierce | 586 | 710 | 0.82 |
130 | Dubois | 576 | 211 | 2.73 |
131 | New Meadows | 567 | 971 | 0.58 |
132 | Lewisville | 536 | 887 | 0.6 |
133 | Paris | 529 | 152 | 3.49 |
134 | Firth | 521 | 909 | 0.57 |
135 | Dayton | 516 | 77 | 6.67 |
136 | Winchester | 515 | 2,926 | 0.18 |
137 | Deary | 512 | 778 | 0.66 |
138 | Mackay | 511 | 590 | 0.87 |
139 | Georgetown | 500 | 735 | 0.68 |
140 | Grand View | 499 | 868 | 0.57 |
141 | Richfield | 492 | 750 | 0.66 |
142 | Garden Valley | 489 | 66 | 7.37 |
143 | Weston | 484 | 255 | 1.9 |
144 | Craigmont | 483 | 622 | 0.78 |
145 | Idaho City | 471 | 708 | 0.67 |
146 | Nezperce | 444 | 1,035 | 0.43 |
147 | Lava Hot Springs | 442 | 638 | 0.69 |
148 | Weippe | 438 | 1,098 | 0.4 |
149 | Mud Lake | 435 | 3,063 | 0.14 |
150 | Eden | 429 | 1,375 | 0.31 |
151 | Riggins | 428 | 1,075 | 0.4 |
152 | Basalt | 418 | 1,427 | 0.29 |
153 | Bancroft | 414 | 680 | 0.61 |
154 | Culdesac | 387 | 1,735 | 0.22 |
155 | Fairfield | 375 | 428 | 0.88 |
156 | Declo | 373 | 1,347 | 0.28 |
157 | Arimo | 366 | 884 | 0.41 |
158 | Dietrich | 333 | 1,028 | 0.32 |
159 | Rockford Bay | 328 | 87 | 3.77 |
160 | Hollister | 327 | 305 | 1.07 |
161 | Cambridge | 322 | 665 | 0.48 |
162 | Clifton | 312 | 136 | 2.3 |
164 | Kendrick | 303 | 842 | 0.36 |
163 | Bliss | 303 | 411 | 0.74 |
165 | Newdale | 302 | 1,641 | 0.18 |
166 | Tetonia | 290 | 511 | 0.57 |
167 | Albion | 282 | 599 | 0.47 |
168 | Parker | 281 | 810 | 0.35 |
169 | Rockland | 279 | 996 | 0.28 |
170 | Swan Valley | 275 | 24 | 11.48 |
172 | Worley | 262 | 1,351 | 0.19 |
171 | Island Park | 262 | 43 | 6.08 |
173 | Castleford | 258 | 2,688 | 0.1 |
174 | Bovill | 256 | 1,610 | 0.16 |
175 | Irwin | 249 | 101 | 2.47 |
176 | Yellow Pine | 246 | 250 | 0.98 |
177 | Sweetwater | 239 | 201 | 1.19 |
178 | Stites | 238 | 2,559 | 0.09 |
179 | East Hope | 235 | 565 | 0.42 |
180 | Rockford | 229 | 206 | 1.11 |
181 | Donnelly | 226 | 311 | 0.73 |
182 | Harrison | 214 | 60 | 3.56 |
183 | Malta | 211 | 153 | 1.38 |
184 | Bloomington | 209 | 220 | 0.95 |
185 | Oldtown | 207 | 253 | 0.82 |
186 | De Smet | 202 | 211 | 0.96 |
187 | Blanchard | 201 | 135 | 1.48 |
188 | Peck | 200 | 791 | 0.25 |
189 | Crouch | 193 | 536 | 0.36 |
190 | Onaway | 186 | 1,240 | 0.15 |
191 | Wardner | 178 | 204 | 0.87 |
192 | Murtaugh | 176 | 1,479 | 0.12 |
193 | Fernan Lake Village | 171 | 2,250 | 0.08 |
194 | Moore | 170 | 599 | 0.28 |
195 | Ferdinand | 164 | 937 | 0.17 |
196 | Midvale | 163 | 63 | 2.57 |
197 | St. Charles | 155 | 222 | 0.7 |
198 | Elk City | 147 | 59 | 2.51 |
199 | Acequia | 139 | 260 | 0.53 |
200 | Bennington | 130 | 21 | 6.34 |
201 | Tensed | 125 | 668 | 0.19 |
202 | Elk River | 120 | 828 | 0.14 |
204 | Princeton | 115 | 180 | 0.64 |
203 | Minidoka | 115 | 1,095 | 0.1 |
205 | Huetter | 114 | 2,533 | 0.04 |
206 | Leadore | 108 | 350 | 0.31 |
207 | Hope | 106 | 231 | 0.46 |
208 | Hamer | 104 | 545 | 0.19 |
209 | Smiths Ferry | 101 | 55 | 1.85 |
210 | White Bird | 97 | 1,492 | 0.07 |
211 | Butte City | 70 | 414 | 0.17 |
212 | Stanley | 69 | 127 | 0.54 |
213 | Conkling Park | 68 | 65 | 1.04 |
214 | Murphy | 63 | 16 | 4 |
215 | Reubens | 62 | 367 | 0.17 |
216 | Placerville | 61 | 61 | 1 |
217 | State Line | 53 | 482 | 0.11 |
218 | Oxford | 52 | 199 | 0.26 |
219 | Spencer | 32 | 28 | 1.14 |
220 | Parkline | 30 | 61 | 0.49 |
221 | Atomic City | 27 | 342 | 0.08 |
222 | Drummond | 16 | 167 | 0.1 |
223 | Clayton | 8 | 533 | 0.01 |
224 | Banks | 6 | 3 | 2.21 |
225 | Lowman | 4 | 2 | 2.03 |
City Maps of United States
- Cities in Alabama
- Cities in Alaska
- Cities in Arizona
- Cities in Arkansas
- Cities in California
- Cities in Colorado
- Cities in Connecticut
- Cities in Delaware
- Cities in Florida
- Cities in Georgia
- Cities in Hawaii
- Cities in Idaho State Map
- Cities in Illinois
- Cities in Indiana
- Cities in Iowa
- Cities in Kansas
- Cities in Kentucky
- Cities in Louisiana
- Cities in Maine
- Cities in Maryland
- Cities in Massachusetts
- Cities in Michigan
- Cities in Minnesota
- Cities in Mississippi
- Cities in Missouri
- Cities in Montana
- Cities in Nebraska
- Cities in Nevada
- Cities in New Hampshire
- Cities in New Jersey
- Cities in New Mexico
- Cities in New York
- Cities in North Carolina
- Cities in North Dakota
- Cities in Ohio
- Cities in Oklahoma
- Cities in Oregon
- Cities in Pennsylvania
- Cities in Rhode Island
- Cities in South Carolina
- Cities in South Dakota
- Cities in Tennessee
- Cities in Texas
- Cities in Utah
- Cities in Vermont
- Cities in Virginia
- Cities in Washington
- Cities in West Virginia
- Cities in Wisconsin
- Cities in Wyoming
- Largest Cities in US
County Map of U.S. 50 States
- Alabama Counties
- Alaska boroughs
- Arizona Counties
- Arkansas Counties
- California County Map
- Colorado Counties
- Connecticut Counties
- Delaware Counties
- Florida County Map
- Georgia County Map
- Hawaii Counties
- Idaho Counties
- Illinois Counties
- Indiana Counties
- Iowa Counties
- Kansas Counties
- Kentucky Counties
- Louisiana Counties
- Maine Counties
- Maryland Counties
- Massachusetts Counties
- Michigan County Map
- Minnesota Counties
- Mississippi Counties
- Missouri Counties
- Montana Counties
- Nebraska Counties
- New Hampshire Counties
- New Jersey Counties
- New Mexico Counties
- North Carolina Counties
- North Dakota Counties
- Oklahoma Counties
- Oregon Counties
- Pennsylvania Counties
- Rhode Island Counties
- South Carolina Counties
- South Dakota Counties
- Map of Tennessee
- Texas County Map
- Utah Counties
- Vermont Counties
- Virginia Counties
- Washington Counties
- West Virginia Counties
- Wisconsin Counties
- Wyoming Counties
- Nevada Counties
- New York Counties
- Ohio County Map