This is list of largest, popular Cities & towns in Kentucky by population and County. The largest cities of Kentucky are Louisville, Lexington, Bowling Green, Owensboro, Covington and Frankfort.
Map of Cities in Kentucky
About Kentucky City Map:
The map showing the largest and major cities in Kentucky, state capital, other cities and towns, state boundary, Kentucky counties boundary and neighbouring states.More Kentucky Maps & Info
Cities & towns in Kentucky
Kentucky is a state located in the East South Central United States. Kentucky is the 26th most populous state with population of 4,505,836 residents as of 2020 United States Census data, and the 37th largest by land area, It cover an area of 39,486 square miles (102,269 km2). Kentuckey is divided in to 120 counties and 419 active cities. Frankfort is the capital city of Kentucky.
This is list of Cities and towns in Kentucky by population, land area in sq mile, county and density.
List of Cities in Kentucky
Rank | City | Population | Density (Sq Mi) | Area (Sq Mi) |
---|---|---|---|---|
1 | Louisville | 615,924 | 2,338 | 263.43 |
2 | Lexington | 324,604 | 1,144 | 283.64 |
3 | Bowling Green | 74,363 | 1,885 | 39.44 |
4 | Owensboro | 60,903 | 2,971 | 20.5 |
5 | Covington | 40,181 | 3,045 | 13.2 |
6 | Richmond | 36,839 | 1,812 | 20.33 |
7 | Georgetown | 36,228 | 2,174 | 16.66 |
8 | Florence | 33,784 | 3,167 | 10.67 |
9 | Nicholasville | 31,191 | 2,156 | 14.47 |
10 | Elizabethtown | 30,651 | 1,146 | 26.75 |
11 | Hopkinsville | 30,412 | 955 | 31.83 |
12 | Independence | 29,271 | 1,667 | 17.56 |
13 | Frankfort | 27,827 | 1,885 | 14.77 |
14 | Henderson | 27,801 | 1,725 | 16.12 |
15 | Jeffersontown | 27,335 | 2,643 | 10.34 |
16 | Paducah | 24,863 | 1,232 | 20.18 |
17 | Radcliff | 22,972 | 1,727 | 13.3 |
18 | Ashland | 19,582 | 1,824 | 10.74 |
19 | Erlanger | 19,556 | 2,337 | 8.37 |
20 | Murray | 19,413 | 1,672 | 11.61 |
21 | Winchester | 18,600 | 2,035 | 9.14 |
22 | Madisonville | 18,317 | 1,031 | 17.76 |
23 | St. Matthews | 18,011 | 4,116 | 4.38 |
24 | Burlington | 17,401 | 1,974 | 8.81 |
25 | Shelbyville | 17,257 | 1,971 | 8.75 |
26 | Danville | 16,717 | 973 | 17.18 |
27 | Berea | 16,594 | 1,005 | 16.51 |
28 | Fort Thomas | 15,999 | 2,821 | 5.67 |
29 | Shively | 15,591 | 3,411 | 4.57 |
30 | Mount Washington | 15,049 | 1,620 | 9.29 |
31 | Glasgow | 14,647 | 924 | 15.86 |
32 | Newport | 14,646 | 5,367 | 2.73 |
33 | Fort Campbell North | 13,735 | 2,709 | 5.07 |
34 | Bardstown | 13,475 | 1,107 | 12.17 |
35 | Shepherdsville | 12,640 | 871 | 14.52 |
36 | Somerset | 11,767 | 1,004 | 11.72 |
37 | Campbellsville | 11,686 | 1,559 | 7.5 |
38 | Lawrenceburg | 11,603 | 1,927 | 6.02 |
39 | Lyndon | 11,379 | 3,162 | 3.6 |
40 | Alexandria | 9,973 | 1,440 | 6.93 |
41 | Mayfield | 9,729 | 1,330 | 7.31 |
42 | Versailles | 9,420 | 1,494 | 6.31 |
43 | Francisville | 9,387 | 1,107 | 8.48 |
44 | Hillview | 9,359 | 1,439 | 6.5 |
45 | Paris | 9,341 | 1,181 | 7.91 |
46 | Franklin | 9,158 | 627 | 14.62 |
47 | La Grange | 9,149 | 1,268 | 7.22 |
48 | Oakbrook | 9,023 | 2,817 | 3.2 |
49 | Edgewood | 8,793 | 2,063 | 4.26 |
50 | Middlesborough | 8,714 | 1,180 | 7.38 |
51 | Maysville | 8,698 | 458 | 18.97 |
52 | Harrodsburg | 8,697 | 1,257 | 6.92 |
53 | Fort Knox | 8,695 | 429 | 20.29 |
54 | Elsmere | 8,585 | 3,267 | 2.63 |
55 | Fort Mitchell | 8,227 | 2,656 | 3.1 |
56 | London | 8,058 | 697 | 11.57 |
57 | Middletown | 7,849 | 1,529 | 5.13 |
58 | Morehead | 7,510 | 793 | 9.48 |
59 | Villa Hills | 7,469 | 2,074 | 3.6 |
60 | Oak Grove | 7,364 | 688 | 10.7 |
61 | Mount Sterling | 7,275 | 1,621 | 4.49 |
62 | Russellville | 7,189 | 663 | 10.84 |
63 | Corbin | 7,184 | 910 | 7.89 |
64 | Flatwoods | 6,999 | 2,148 | 3.26 |
65 | Leitchfield | 6,916 | 643 | 10.76 |
66 | Taylor Mill | 6,808 | 1,114 | 6.11 |
67 | Cold Spring | 6,763 | 1,424 | 4.75 |
68 | Highland Heights | 6,691 | 2,554 | 2.62 |
69 | Vine Grove | 6,685 | 976 | 6.85 |
70 | Wilmore | 6,517 | 1,606 | 4.06 |
71 | Hebron | 6,461 | 1,007 | 6.42 |
72 | Pikeville | 6,389 | 292 | 21.86 |
73 | Cynthiana | 6,381 | 1,454 | 4.39 |
74 | Union | 6,192 | 1,857 | 3.33 |
75 | Princeton | 6,123 | 681 | 8.98 |
76 | Monticello | 5,920 | 1,009 | 5.87 |
77 | Dayton | 5,755 | 4,424 | 1.3 |
78 | Lebanon | 5,754 | 1,059 | 5.43 |
79 | Fort Wright | 5,741 | 1,689 | 3.4 |
80 | Douglass Hills | 5,687 | 4,289 | 1.33 |
81 | Central City | 5,642 | 1,077 | 5.24 |
82 | Bellevue | 5,609 | 6,012 | 0.93 |
83 | Buckner | 5,545 | 742 | 7.47 |
84 | Williamsburg | 5,330 | 1,279 | 4.17 |
85 | Hendron | 5,228 | 1,012 | 5.17 |
86 | Crestwood | 5,151 | 1,273 | 4.05 |
87 | Massac | 5,064 | 1,257 | 4.03 |
88 | Prospect | 4,895 | 1,277 | 3.83 |
89 | Westwood | 4,706 | 1,260 | 3.74 |
90 | Hazard | 4,660 | 626 | 7.45 |
91 | Scottsville | 4,645 | 762 | 6.09 |
92 | Columbia | 4,580 | 946 | 4.84 |
93 | Ludlow | 4,488 | 4,900 | 0.92 |
94 | Benton | 4,421 | 982 | 4.5 |
95 | Hurstbourne | 4,372 | 2,429 | 1.8 |
96 | Reidland | 4,265 | 888 | 4.8 |
97 | Farley | 4,245 | 714 | 5.94 |
98 | Walton | 4,152 | 876 | 4.74 |
99 | Southgate | 4,125 | 2,835 | 1.46 |
100 | Greenville | 4,118 | 802 | 5.13 |
101 | Crescent Springs | 4,084 | 2,734 | 1.49 |
102 | Lancaster | 3,901 | 1,781 | 2.19 |
103 | Paintsville | 3,894 | 592 | 6.58 |
104 | Williamstown | 3,893 | 233 | 16.71 |
105 | Crittenden | 3,874 | 1,138 | 3.4 |
106 | Grayson | 3,812 | 1,377 | 2.77 |
107 | Carrollton | 3,712 | 1,823 | 2.04 |
108 | Stanford | 3,630 | 881 | 4.12 |
109 | West Liberty | 3,570 | 728 | 4.9 |
110 | Rineyville | 3,565 | 781 | 4.57 |
111 | Beaver Dam | 3,543 | 1,166 | 3.04 |
112 | Prestonsburg | 3,478 | 247 | 14.11 |
113 | Crestview Hills | 3,467 | 1,826 | 1.9 |
114 | Morganfield | 3,324 | 1,181 | 2.81 |
115 | Hodgenville | 3,281 | 1,552 | 2.11 |
116 | Russell | 3,173 | 930 | 3.41 |
117 | Simpsonville | 3,043 | 1,293 | 2.35 |
118 | Springfield | 3,021 | 734 | 4.11 |
119 | Wilder | 3,008 | 830 | 3.63 |
120 | Park Hills | 2,982 | 3,838 | 0.78 |
121 | Pioneer Village | 2,981 | 2,431 | 1.23 |
122 | Barbourville | 2,979 | 1,123 | 2.65 |
123 | Providence | 2,953 | 490 | 6.03 |
124 | Indian Hills | 2,952 | 1,503 | 1.96 |
125 | Graymoor-Devondale | 2,934 | 3,981 | 0.74 |
126 | Brandenburg | 2,869 | 701 | 4.09 |
127 | Flemingsburg | 2,817 | 1,047 | 2.69 |
128 | Marion | 2,779 | 836 | 3.33 |
129 | Lakeside Park | 2,768 | 3,531 | 0.78 |
130 | Russell Springs | 2,720 | 581 | 4.68 |
131 | Hartford | 2,712 | 966 | 2.81 |
132 | Stanton | 2,691 | 1,198 | 2.25 |
133 | Cadiz | 2,677 | 901 | 2.97 |
134 | Eddyville | 2,599 | 377 | 6.9 |
135 | Eminence | 2,593 | 915 | 2.83 |
136 | Dawson Springs | 2,587 | 674 | 3.84 |
137 | Calvert City | 2,487 | 139 | 17.86 |
138 | Brooks | 2,481 | 673 | 3.68 |
139 | Morgantown | 2,471 | 743 | 3.33 |
140 | Horse Cave | 2,449 | 777 | 3.15 |
141 | Windy Hills | 2,443 | 2,655 | 0.92 |
142 | Claryville | 2,432 | 350 | 6.94 |
143 | Cave City | 2,424 | 550 | 4.41 |
144 | Anchorage | 2,415 | 816 | 2.96 |
145 | Mount Vernon | 2,367 | 1,151 | 2.06 |
146 | Hardinsburg | 2,362 | 683 | 3.46 |
147 | Raceland | 2,347 | 948 | 2.48 |
148 | Junction City | 2,300 | 1,153 | 1.99 |
149 | Irvine | 2,264 | 1,628 | 1.39 |
150 | Louisa | 2,237 | 998 | 2.24 |
151 | Tompkinsville | 2,214 | 674 | 3.28 |
152 | Dry Ridge | 2,197 | 435 | 5.05 |
153 | Liberty | 2,164 | 1,152 | 1.88 |
154 | Elkton | 2,125 | 841 | 2.53 |
155 | Breckinridge Center | 2,109 | 804 | 2.62 |
156 | Falmouth | 2,089 | 1,541 | 1.36 |
157 | Midway | 2,079 | 1,788 | 1.16 |
158 | Hickman | 2,046 | 577 | 3.55 |
159 | Fulton | 2,044 | 707 | 2.89 |
160 | North Corbin | 2,035 | 1,144 | 1.78 |
161 | Greensburg | 2,034 | 979 | 2.08 |
162 | Albany | 2,022 | 889 | 2.27 |
163 | Carlisle | 2,020 | 1,521 | 1.33 |
164 | Lebanon Junction | 1,986 | 352 | 5.64 |
165 | Hurstbourne Acres | 1,888 | 5,457 | 0.35 |
167 | Jenkins | 1,877 | 212 | 8.85 |
166 | Jackson | 1,877 | 748 | 2.51 |
168 | Cumberland | 1,875 | 602 | 3.12 |
169 | Ledbetter | 1,860 | 363 | 5.12 |
170 | Doe Valley | 1,847 | 455 | 4.06 |
171 | Jamestown | 1,803 | 513 | 3.52 |
172 | Orchard Grass Hills | 1,797 | 4,631 | 0.39 |
173 | Whitesburg | 1,791 | 572 | 3.13 |
174 | Jeffersonville | 1,755 | 640 | 2.74 |
175 | Sturgis | 1,745 | 1,114 | 1.57 |
176 | Warsaw | 1,733 | 1,820 | 0.95 |
177 | Catlettsburg | 1,709 | 1,284 | 1.33 |
178 | Lewisport | 1,680 | 1,763 | 0.95 |
179 | Munfordville | 1,675 | 748 | 2.24 |
180 | Pineville | 1,670 | 508 | 3.29 |
181 | Elk Creek | 1,654 | 286 | 5.79 |
182 | Salyersville | 1,609 | 652 | 2.47 |
183 | Edmonton | 1,595 | 419 | 3.81 |
184 | Pewee Valley | 1,587 | 821 | 1.93 |
185 | Owingsville | 1,575 | 627 | 2.51 |
186 | Worthington Hills | 1,544 | 6,031 | 0.26 |
187 | Owenton | 1,529 | 804 | 1.9 |
188 | Olive Hill | 1,522 | 799 | 1.91 |
189 | Sebree | 1,506 | 513 | 2.94 |
190 | Coal Run Village | 1,494 | 170 | 8.77 |
191 | St. Regis Park | 1,489 | 4,218 | 0.35 |
192 | Pine Knot | 1,486 | 232 | 6.4 |
193 | Audubon Park | 1,481 | 4,571 | 0.32 |
194 | Worthington | 1,477 | 1,300 | 1.14 |
195 | Harlan | 1,460 | 1,121 | 1.3 |
196 | Burkesville | 1,422 | 552 | 2.57 |
197 | Guthrie | 1,421 | 726 | 1.96 |
198 | Verona | 1,414 | 116 | 12.24 |
199 | Whitley City | 1,400 | 607 | 2.31 |
200 | Auburn | 1,396 | 749 | 1.86 |
201 | Vanceburg | 1,392 | 1,160 | 1.2 |
202 | Masonville | 1,381 | 133 | 10.36 |
203 | Plano | 1,348 | 1,306 | 1.03 |
204 | Taylorsville | 1,344 | 1,480 | 0.91 |
205 | Beechwood Village | 1,338 | 4,813 | 0.28 |
206 | Earlington | 1,306 | 463 | 2.82 |
207 | Livermore | 1,271 | 1,230 | 1.03 |
208 | West Buechel | 1,266 | 1,981 | 0.64 |
210 | Manchester | 1,242 | 442 | 2.81 |
209 | Barbourmeade | 1,242 | 3,152 | 0.39 |
211 | Beattyville | 1,233 | 537 | 2.29 |
212 | Silver Grove | 1,226 | 1,085 | 1.13 |
213 | Clinton | 1,221 | 757 | 1.61 |
214 | Irvington | 1,205 | 1,372 | 0.88 |
215 | Hebron Estates | 1,193 | 2,019 | 0.59 |
216 | Stearns | 1,190 | 296 | 4.02 |
217 | Cloverport | 1,162 | 795 | 1.46 |
218 | Brodhead | 1,160 | 665 | 1.75 |
219 | Coldstream | 1,155 | 5,226 | 0.22 |
220 | Augusta | 1,154 | 970 | 1.19 |
221 | Camargo | 1,144 | 523 | 2.19 |
222 | Nortonville | 1,132 | 976 | 1.16 |
223 | Heritage Creek | 1,127 | 2,493 | 0.45 |
224 | Greenup | 1,093 | 1,353 | 0.81 |
225 | Ryland Heights | 1,091 | 208 | 5.24 |
226 | Clay City | 1,088 | 1,027 | 1.06 |
227 | Bloomfield | 1,078 | 749 | 1.44 |
228 | Flat Lick | 1,072 | 224 | 4.78 |
229 | Clay | 1,066 | 1,237 | 0.86 |
230 | Northfield | 1,047 | 2,223 | 0.47 |
231 | Auxier | 1,045 | 1,133 | 0.92 |
232 | South Shore | 1,041 | 1,584 | 0.66 |
233 | Goshen | 1,022 | 5,188 | 0.2 |
234 | Watterson Park | 1,016 | 706 | 1.44 |
235 | Wurtland | 1,014 | 574 | 1.77 |
236 | Burgin | 1,012 | 806 | 1.26 |
237 | Rolling Hills | 985 | 5,212 | 0.19 |
238 | Ironville | 984 | 1,266 | 0.78 |
239 | Hawesville | 982 | 608 | 1.62 |
240 | Muldraugh | 970 | 1,855 | 0.52 |
241 | Woodlawn Park | 959 | 3,963 | 0.24 |
242 | Ferguson | 953 | 454 | 2.1 |
243 | New Castle | 943 | 2,300 | 0.41 |
244 | La Center | 933 | 1,542 | 0.6 |
245 | Uniontown | 924 | 1,087 | 0.85 |
246 | Lynnview | 923 | 4,962 | 0.19 |
247 | Langdon Place | 913 | 5,339 | 0.17 |
248 | New Haven | 908 | 1,571 | 0.58 |
249 | East Bernstadt | 906 | 429 | 2.11 |
250 | Pembroke | 899 | 813 | 1.11 |
251 | McRoberts | 898 | 160 | 5.6 |
253 | Pleasureville | 893 | 1,845 | 0.48 |
252 | Annville | 893 | 112 | 8.01 |
254 | Clarkson | 892 | 838 | 1.06 |
256 | White Plains | 889 | 273 | 3.25 |
255 | Adairville | 889 | 757 | 1.18 |
257 | Bellemeade | 882 | 3,010 | 0.29 |
259 | West Point | 874 | 328 | 2.67 |
258 | Elkhorn City | 874 | 113 | 7.72 |
260 | Dixon | 869 | 696 | 1.25 |
261 | South Wallins | 849 | 135 | 6.27 |
262 | Plantation | 848 | 4,198 | 0.2 |
263 | Burnside | 847 | 223 | 3.79 |
264 | Fincastle | 838 | 3,934 | 0.21 |
265 | Stamping Ground | 834 | 1,418 | 0.59 |
266 | Crab Orchard | 819 | 469 | 1.75 |
267 | Mortons Gap | 814 | 688 | 1.18 |
268 | Brownsville | 810 | 310 | 2.61 |
269 | Hollow Creek | 806 | 3,489 | 0.23 |
272 | Smiths Grove | 804 | 1,031 | 0.78 |
271 | Lewisburg | 804 | 692 | 1.16 |
270 | Bellefonte | 804 | 913 | 0.88 |
274 | Campbellsburg | 795 | 601 | 1.32 |
273 | Bromley | 795 | 2,120 | 0.38 |
275 | Evarts | 787 | 2,060 | 0.38 |
276 | Garrison | 776 | 288 | 2.7 |
277 | Blue Ridge Manor | 773 | 4,156 | 0.19 |
278 | Phelps | 771 | 96 | 7.99 |
279 | McKee | 769 | 320 | 2.4 |
280 | Meadow Vale | 755 | 3,872 | 0.2 |
281 | Millersburg | 752 | 1,834 | 0.41 |
282 | Green Spring | 751 | 2,813 | 0.27 |
283 | Perryville | 743 | 951 | 0.78 |
284 | Powderly | 738 | 472 | 1.56 |
285 | Woodland Hills | 734 | 3,479 | 0.21 |
286 | Calhoun | 722 | 1,104 | 0.65 |
287 | Salem | 713 | 837 | 0.85 |
288 | Un | 710 | 523 | 1.36 |
289 | Hanson | 704 | 299 | 2.35 |
290 | Seneca Gardens | 701 | 4,582 | 0.15 |
291 | Science Hill | 698 | 911 | 0.77 |
292 | Crofton | 697 | 1,098 | 0.64 |
293 | Loretto | 683 | 214 | 3.19 |
295 | Kuttawa | 682 | 311 | 2.19 |
294 | Corydon | 682 | 1,256 | 0.54 |
296 | Bardwell | 679 | 786 | 0.86 |
297 | Spring Valley | 677 | 3,419 | 0.2 |
298 | Brownsboro Farm | 670 | 2,952 | 0.23 |
299 | Fleming-Neon | 661 | 409 | 1.61 |
300 | Rolling Fields | 659 | 2,841 | 0.23 |
302 | Parkway Village | 656 | 7,455 | 0.09 |
301 | McDowell | 656 | 265 | 2.48 |
303 | Pippa Passes | 655 | 1,469 | 0.45 |
304 | Strathmoor Village | 652 | 6,269 | 0.1 |
305 | Westwood | 651 | 5,380 | 0.12 |
306 | Hindman | 648 | 208 | 3.11 |
307 | Cannonsburg | 639 | 367 | 1.74 |
308 | Brooksville | 633 | 1,341 | 0.47 |
309 | Wickliffe | 631 | 553 | 1.14 |
310 | Wingo | 629 | 645 | 0.97 |
313 | North Middletown | 626 | 1,880 | 0.33 |
312 | Lynch | 626 | 2,094 | 0.3 |
311 | Barlow | 626 | 1,136 | 0.55 |
314 | Cecilia | 618 | 432 | 1.43 |
315 | Magnolia | 616 | 302 | 2.04 |
316 | Artemus | 615 | 456 | 1.35 |
319 | Sandy Hook | 607 | 618 | 0.98 |
318 | Murray Hill | 607 | 4,669 | 0.13 |
317 | Caneyville | 607 | 368 | 1.65 |
320 | Chaplin | 606 | 438 | 1.38 |
322 | Inez | 600 | 348 | 1.72 |
321 | Hardin | 600 | 857 | 0.7 |
323 | Milton | 597 | 404 | 1.48 |
324 | Diablock | 595 | 2,931 | 0.2 |
325 | Fancy Farm | 588 | 671 | 0.88 |
326 | Loyall | 585 | 1,983 | 0.29 |
328 | Petersburg | 579 | 92 | 6.28 |
327 | Butler | 579 | 3,047 | 0.19 |
329 | Bedford | 574 | 2,110 | 0.27 |
331 | South Williamson | 569 | 288 | 1.97 |
330 | Gilbertsville | 569 | 562 | 1.01 |
332 | Wellington | 568 | 6,242 | 0.09 |
333 | Kevil | 566 | 995 | 0.57 |
334 | Park City | 561 | 382 | 1.47 |
335 | Beechmont | 559 | 307 | 1.82 |
336 | Emlyn | 558 | 783 | 0.71 |
337 | Whitesville | 553 | 1,289 | 0.43 |
339 | Ravenna | 551 | 1,760 | 0.31 |
338 | Frenchburg | 551 | 656 | 0.84 |
340 | Hollyvilla | 549 | 1,610 | 0.34 |
341 | Martin | 542 | 740 | 0.73 |
342 | Glenview | 541 | 380 | 1.43 |
343 | Plum Springs | 532 | 1,002 | 0.53 |
344 | Fordsville | 530 | 1,183 | 0.45 |
345 | Sonora | 524 | 386 | 1.36 |
346 | Symsonia | 522 | 344 | 1.52 |
348 | Utica | 512 | 488 | 1.05 |
347 | Bancroft | 512 | 3,368 | 0.15 |
349 | Crestview | 510 | 3,228 | 0.16 |
350 | Cawood | 501 | 344 | 1.46 |
351 | Houston Acres | 500 | 3,472 | 0.14 |
352 | Robards | 496 | 164 | 3.03 |
353 | Fox Chase | 495 | 1,296 | 0.38 |
354 | Drakesboro | 494 | 895 | 0.55 |
355 | Wheelwright | 491 | 279 | 1.76 |
356 | Melbourne | 490 | 587 | 0.83 |
357 | Mayking | 488 | 317 | 1.54 |
358 | Pleasant View | 483 | 611 | 0.79 |
359 | Kenvir | 472 | 1,616 | 0.29 |
361 | Riverwood | 464 | 2,231 | 0.21 |
360 | Pathfork | 464 | 373 | 1.24 |
362 | Summersville | 457 | 158 | 2.89 |
363 | Forest Hills | 454 | 1,571 | 0.29 |
364 | River Bluff | 450 | 1,907 | 0.24 |
365 | Island | 449 | 1,332 | 0.34 |
366 | Norbourne Estates | 445 | 5,563 | 0.08 |
367 | Spottsville | 442 | 938 | 0.47 |
369 | Moorland | 441 | 4,691 | 0.09 |
368 | Briarwood | 441 | 4,642 | 0.1 |
370 | Arjay | 440 | 710 | 0.62 |
371 | Manitou | 434 | 659 | 0.66 |
372 | Sedalia | 433 | 366 | 1.18 |
373 | Sacramento | 430 | 1,000 | 0.43 |
374 | Oneida | 427 | 209 | 2.04 |
375 | Centertown | 426 | 1,361 | 0.31 |
376 | Poplar Hills | 423 | 16,920 | 0.03 |
377 | Campton | 416 | 416 | 1 |
378 | Benham | 411 | 1,756 | 0.23 |
379 | Richlawn | 410 | 4,059 | 0.1 |
380 | Maceo | 407 | 274 | 1.49 |
381 | Beech Grove | 404 | 219 | 1.84 |
382 | Fredonia | 398 | 641 | 0.62 |
383 | Hazel | 397 | 1,134 | 0.35 |
384 | McHenry | 384 | 594 | 0.65 |
385 | Kingsley | 382 | 5,306 | 0.07 |
386 | Norwood | 380 | 3,220 | 0.12 |
388 | Glencoe | 376 | 213 | 1.76 |
387 | Bandana | 376 | 199 | 1.89 |
389 | Wayland | 375 | 143 | 2.62 |
390 | Trenton | 373 | 657 | 0.57 |
391 | Sadieville | 372 | 343 | 1.08 |
392 | Woodburn | 369 | 862 | 0.43 |
393 | Ages | 367 | 659 | 0.56 |
394 | Old Brownsboro Place | 364 | 2,758 | 0.13 |
396 | Hustonville | 363 | 492 | 0.74 |
395 | Grand Rivers | 363 | 196 | 1.85 |
398 | Hunters Hollow | 362 | 5,028 | 0.07 |
397 | Hardyville | 362 | 574 | 0.63 |
399 | Belfry | 358 | 497 | 0.72 |
400 | Cerulean | 357 | 140 | 2.55 |
401 | Freeburn | 354 | 293 | 1.21 |
402 | Gamaliel | 352 | 622 | 0.57 |
403 | Betsy Layne | 345 | 191 | 1.81 |
405 | Wallins Creek | 343 | 647 | 0.53 |
404 | Big Clifty | 343 | 238 | 1.44 |
406 | Strathmoor Manor | 341 | 5,982 | 0.06 |
407 | Sharpsburg | 338 | 1,716 | 0.2 |
408 | Belleview | 336 | 247 | 1.36 |
410 | Eubank | 334 | 394 | 0.85 |
409 | Buffalo | 334 | 283 | 1.18 |
411 | Salt Lick | 333 | 426 | 0.78 |
412 | Glenview Hills | 330 | 2,619 | 0.13 |
413 | Mount Olivet | 328 | 397 | 0.83 |
414 | Bellewood | 325 | 4,012 | 0.08 |
415 | Brownsboro Village | 324 | 4,320 | 0.07 |
416 | Hyden | 320 | 247 | 1.3 |
417 | Creekside | 318 | 4,184 | 0.08 |
418 | Druid Hills | 311 | 3,494 | 0.09 |
420 | Goose Creek | 303 | 4,887 | 0.06 |
419 | Arlington | 303 | 806 | 0.38 |
422 | Rockholds | 297 | 250 | 1.19 |
421 | Bradfordsville | 297 | 1,100 | 0.27 |
423 | Spring Mill | 296 | 5,382 | 0.06 |
424 | Ghent | 295 | 415 | 0.71 |
426 | Vicco | 293 | 350 | 0.84 |
425 | Mays Lick | 293 | 459 | 0.64 |
427 | Dexter | 289 | 525 | 0.55 |
428 | Willisburg | 287 | 418 | 0.69 |
430 | Waverly | 283 | 1,060 | 0.27 |
429 | Sparta | 283 | 45 | 6.26 |
433 | Smithland | 282 | 557 | 0.51 |
432 | Payne Gap | 282 | 124 | 2.28 |
431 | Broeck Pointe | 282 | 3,972 | 0.07 |
434 | Anthoston | 278 | 431 | 0.65 |
435 | Hickory | 277 | 311 | 0.89 |
436 | Pryorsburg | 272 | 218 | 1.25 |
437 | Bonnieville | 270 | 491 | 0.55 |
438 | Wildwood | 269 | 3,635 | 0.07 |
440 | Crayne | 266 | 239 | 1.11 |
439 | Berry | 266 | 1,043 | 0.26 |
442 | St. Charles | 263 | 265 | 0.99 |
441 | High Bridge | 263 | 121 | 2.18 |
444 | Westport | 261 | 324 | 0.81 |
443 | Rockport | 261 | 376 | 0.69 |
445 | Fairview | 253 | 210 | 1.21 |
447 | Ewing | 247 | 988 | 0.25 |
446 | Cunningham | 247 | 235 | 1.05 |
448 | Dover | 246 | 571 | 0.43 |
449 | Woodlawn | 244 | 4,136 | 0.06 |
451 | Summer Shade | 233 | 115 | 2.03 |
450 | Rabbit Hash | 233 | 46 | 5.1 |
452 | Coldiron | 232 | 1,208 | 0.19 |
453 | Sanders | 231 | 786 | 0.29 |
455 | Mentor | 229 | 307 | 0.75 |
454 | Manor Creek | 229 | 4,164 | 0.06 |
457 | Crossgate | 226 | 4,431 | 0.05 |
456 | Corinth | 226 | 107 | 2.12 |
458 | Burna | 224 | 167 | 1.34 |
460 | Nebo | 222 | 895 | 0.25 |
459 | Lakeview Heights | 222 | 1,574 | 0.14 |
462 | Warfield | 221 | 268 | 0.82 |
461 | Mackville | 221 | 546 | 0.41 |
463 | Virgie | 215 | 210 | 1.02 |
464 | Dunmor | 213 | 82 | 2.6 |
465 | Livingston | 211 | 674 | 0.31 |
466 | Oakland | 208 | 149 | 1.4 |
467 | Hiseville | 204 | 279 | 0.73 |
468 | Fountain Run | 203 | 154 | 1.32 |
469 | Slaughters | 201 | 874 | 0.23 |
470 | Jeff | 198 | 262 | 0.76 |
471 | Glenview Manor | 196 | 2,279 | 0.09 |
472 | Thornhill | 189 | 4,200 | 0.04 |
473 | Bremen | 188 | 908 | 0.21 |
474 | Water Valley | 187 | 350 | 0.53 |
476 | Worthville | 182 | 714 | 0.26 |
475 | South Carrollton | 182 | 719 | 0.25 |
478 | Maryhill Estates | 180 | 4,500 | 0.04 |
477 | Cambridge | 180 | 3,273 | 0.06 |
479 | Rosine | 176 | 365 | 0.48 |
480 | Cleaton | 175 | 282 | 0.62 |
481 | Millstone | 172 | 804 | 0.21 |
482 | Allen | 168 | 939 | 0.18 |
483 | Meadowview Estates | 167 | 2,651 | 0.06 |
484 | Coxton | 165 | 797 | 0.21 |
485 | Combs | 164 | 511 | 0.32 |
486 | Sycamore | 163 | 9,588 | 0.02 |
487 | Mockingbird Valley | 162 | 783 | 0.21 |
488 | Prestonville | 161 | 742 | 0.22 |
489 | LaFayette | 158 | 612 | 0.26 |
490 | Allensville | 155 | 136 | 1.14 |
491 | Farmington | 153 | 100 | 1.53 |
492 | Booneville | 152 | 105 | 1.45 |
493 | Wheatcroft | 151 | 614 | 0.25 |
496 | Rochester | 149 | 320 | 0.47 |
495 | Germantown | 149 | 1,221 | 0.12 |
494 | Columbus | 149 | 469 | 0.32 |
498 | Lincolnshire | 148 | 3,083 | 0.05 |
497 | Ekron | 148 | 914 | 0.16 |
499 | Meadowbrook Farm | 146 | 5,615 | 0.03 |
500 | Fairview | 144 | 198 | 0.73 |
City Maps of United States
- Cities in Alabama
- Cities in Alaska
- Cities in Arizona
- Cities in Arkansas
- Cities in California
- Cities in Colorado
- Cities in Connecticut
- Cities in Delaware
- Cities in Florida
- Cities in Georgia
- Cities in Hawaii
- Cities in Idaho State Map
- Cities in Illinois
- Cities in Indiana
- Cities in Iowa
- Cities in Kansas
- Cities in Kentucky
- Cities in Louisiana
- Cities in Maine
- Cities in Maryland
- Cities in Massachusetts
- Cities in Michigan
- Cities in Minnesota
- Cities in Mississippi
- Cities in Missouri
- Cities in Montana
- Cities in Nebraska
- Cities in Nevada
- Cities in New Hampshire
- Cities in New Jersey
- Cities in New Mexico
- Cities in New York
- Cities in North Carolina
- Cities in North Dakota
- Cities in Ohio
- Cities in Oklahoma
- Cities in Oregon
- Cities in Pennsylvania
- Cities in Rhode Island
- Cities in South Carolina
- Cities in South Dakota
- Cities in Tennessee
- Cities in Texas
- Cities in Utah
- Cities in Vermont
- Cities in Virginia
- Cities in Washington
- Cities in West Virginia
- Cities in Wisconsin
- Cities in Wyoming
- Largest Cities in US
