The U.S. state of Kentucky is divided into 120 Counties. Explore the Kentucky County Map, all Counties list along with their County Seats in alphabetical order and their population, areas and the date of formation.
Kentucky County Map

More Kentucky Maps & Info
About Counties of Kentucky
Kentucky is a state in the United States of America. Kentucky was accepted and considered as one of the states of Union in the year 1792. The environs states of the Kentucky are Tennessee which is located to the south, Missouri is situated to the west, Illinois and Indiana to the northwest and Ohio lies in the north and northeast. The capital city of the state is Frankfort. The capital city is very popular for its magnificent and splendid capitol buildings. The state was nicknamed as Bluegrass state as state has a lot lush green fields to which blue-purple buds appear during spring. Hence it is called like that. The population of Kentucky is expected to have reached 4.51 million by 2021 that ranks as 25th state in terms of population. Kentucky is spread across 39486 square miles that accounts for 102269 square kilometers.
Kentucky for the ease of administration is sub- divided into 120 counties. Pike County is considered as the largest and biggest county in the state which has 787.6 square miles of arena. The tiniest county in terms of area is Gallatin County. The most populous county in the state of Kentucky is Jefferson County while least populated county is Robertson County which second smallest county in area. Kentucky itself was a county once upon a time in the state of Virginia. When it attained statehood, it had 9 counties. Jefferson is the oldest county of the state. The wealthiest county in Kentucky is Oldham while the poorest county is McCreary County. In fact, McCreary is the poorest of all the counties of United States of America. There are 419 cities in Kentucky.
Kentucky has three branches of the government. They are Executive branch which is headed by the governor, Legislative branch that consists of General Assembly and Senate and Judicial branch the supreme power is given to the supreme court. Every County has its own legislative council which is known as fiscal court. By law the fiscal court may either be consisting of three commissioners or judges of the county.
The U.S. state of Kentucky has 120 Counties. This is list of Kentucky Counties and County Seats in alphabetical order along with check their population, areas and the date of formation.
List of Counties in Kentucky with County Seats
S.N | County | County Seat | Population | Area | Formed |
---|---|---|---|---|---|
1 | Adair County | Columbia | 19,204 | 407 sq mi | 1802 |
2 | Allen County | Scottsville | 20,384 | 346 sq mi | 1815 |
3 | Anderson County | Lawrenceburg | 21,888 | 203 sq mi | 1827 |
4 | Ballard County | Wickliffe | 8,240 | 251 sq mi | 1842 |
5 | Barren County | Glasgow | 43,148 | 491 sq mi | 1798 |
6 | Bath County | Owingsville | 12,206 | 279 sq mi | 1811 |
7 | Bell County | Pineville | 27,778 | 361 sq mi | 1867 |
8 | Boone County | Burlington | 126,413 | 246 sq mi | 1798 |
9 | Bourbon County | Paris | 19,972 | 291 sq mi | 1785 |
10 | Boyd County | Catlettsburg | 48,832 | 160 sq mi | 1860 |
11 | Boyle County | Danville | 29,706 | 182 sq mi | 1842 |
12 | Bracken County | Brooksville | 8,406 | 203 sq mi | 1796 |
13 | Breathitt County | Jackson | 13,409 | 495 sq mi | 1839 |
14 | Breckinridge County | Hardinsburg | 19,888 | 572 sq mi | 1799 |
15 | Bullitt County | Shepherdsville | 77,955 | 299 sq mi | 1796 |
16 | Butler County | Morgantown | 12,875 | 428 sq mi | 1810 |
17 | Caldwell County | Princeton | 12,725 | 347 sq mi | 1809 |
18 | Calloway County | Murray | 38,282 | 386 sq mi | 1822 |
19 | Campbell County | Alexandria | 91,833 | 152 sq mi | 1794 |
20 | Carlisle County | Bardwell | 4,978 | 192 sq mi | 1886 |
21 | Carroll County | Carrollton | 10,815 | 130 sq mi | 1838 |
22 | Carter County | Grayson | 27,223 | 411 sq mi | 1838 |
23 | Casey County | Liberty | 15,891 | 446 sq mi | 1806 |
24 | Christian County | Hopkinsville | 74,250 | 721 sq mi | 1796 |
25 | Clark County | Winchester | 35,758 | 254 sq mi | 1792 |
26 | Clay County | Manchester | 21,147 | 471 sq mi | 1807 |
27 | Clinton County | Albany | 10,165 | 198 sq mi | 1835 |
28 | Crittenden County | Marion | 9,224 | 362 sq mi | 1842 |
29 | Cumberland County | Burkesville | 6,745 | 306 sq mi | 1798 |
30 | Daviess County | Owensboro | 98,275 | 462 sq mi | 1815 |
31 | Edmonson County | Brownsville | 12,013 | 303 sq mi | 1825 |
32 | Elliott County | Sandy Hook | 7,672 | 234 sq mi | 1869 |
33 | Estill County | Irvine | 14,447 | 254 sq mi | 1808 |
34 | Fayette County | Lexington | 310,797 | 284 sq mi | 1780 |
35 | Fleming County | Flemingsburg | 14,545 | 351 sq mi | 1798 |
36 | Floyd County | Prestonsburg | 38,108 | 394 sq mi | 1800 |
37 | Franklin County | Frankfort | 49,880 | 210 sq mi | 1794 |
38 | Fulton County | Hickman | 6,265 | 209 sq mi | 1845 |
39 | Gallatin County | Warsaw | 8,589 | 99 sq mi | 1798 |
40 | Garrard County | Lancaster | 16,858 | 231 sq mi | 1796 |
41 | Grant County | Williamstown | 24,875 | 260 sq mi | 1820 |
42 | Graves County | Mayfield | 37,618 | 556 sq mi | 1824 |
43 | Grayson County | Leitchfield | 26,194 | 504 sq mi | 1810 |
44 | Green County | Greensburg | 11,043 | 289 sq mi | 1792 |
45 | Greenup County | Greenup | 36,308 | 346 sq mi | 1803 |
46 | Hancock County | Hawesville | 8,753 | 189 sq mi | 1829 |
47 | Hardin County | Elizabethtown | 108,266 | 628 sq mi | 1792 |
48 | Harlan County | Harlan | 28,163 | 467 sq mi | 1819 |
49 | Harrison County | Cynthiana | 18,592 | 310 sq mi | 1793 |
50 | Hart County | Munfordville | 18,597 | 416 sq mi | 1819 |
51 | Henderson County | Henderson | 46,467 | 440 sq mi | 1798 |
52 | Henry County | New Castle | 15,572 | 289 sq mi | 1798 |
53 | Hickman County | Clinton | 4,734 | 244 sq mi | 1821 |
54 | Hopkins County | Madisonville | 46,376 | 551 sq mi | 1806 |
55 | Jackson County | McKee | 13,289 | 346 sq mi | 1858 |
56 | Jefferson County | Louisville | 760,026 | 385 sq mi | 1780 |
57 | Jessamine County | Nicholasville | 50,815 | 173 sq mi | 1798 |
58 | Johnson County | Paintsville | 23,262 | 262 sq mi | 1843 |
59 | Kenton County | Covington and Independence | 163,929 | 163 sq mi | 1840 |
60 | Knott County | Hindman | 15,892 | 352 sq mi | 1884 |
61 | Knox County | Barbourville | 31,798 | 388 sq mi | 1799 |
62 | LaRue County | Hodgenville | 14,180 | 263 sq mi | 1843 |
63 | Laurel County | London | 60,015 | 436 sq mi | 1825 |
64 | Lawrence County | Louisa | 15,804 | 419 sq mi | 1821 |
65 | Lee County | Beattyville | 7,594 | 210 sq mi | 1870 |
66 | Leslie County | Hyden | 10,918 | 404 sq mi | 1878 |
67 | Letcher County | Whitesburg | 23,359 | 339 sq mi | 1842 |
68 | Lewis County | Vanceburg | 13,880 | 484 sq mi | 1806 |
69 | Lincoln County | Stanford | 24,445 | 337 sq mi | 1780 |
70 | Livingston County | Smithland | 9,359 | 316 sq mi | 1799 |
71 | Logan County | Russellville | 26,867 | 556 sq mi | 1792 |
72 | Lyon County | Eddyville | 8,430 | 216 sq mi | 1854 |
73 | Madison County | Richmond | 87,340 | 441 sq mi | 1785 |
74 | Magoffin County | Salyersville | 12,913 | 310 sq mi | 1860 |
75 | Marion County | Lebanon | 20,007 | 347 sq mi | 1834 |
76 | Marshall County | Benton | 30,953 | 305 sq mi | 1842 |
77 | Martin County | Inez | 12,537 | 231 sq mi | 1870 |
78 | Mason County | Maysville | 17,166 | 241 sq mi | 1788 |
79 | McCracken County | Paducah | 65,316 | 251 sq mi | 1825 |
80 | McCreary County | Whitley City | 17,863 | 428 sq mi | 1912 |
81 | McLean County | Calhoun | 9,478 | 254 sq mi | 1854 |
82 | Meade County | Brandenburg | 29,139 | 308 sq mi | 1823 |
83 | Menifee County | Frenchburg | 6,287 | 204 sq mi | 1869 |
84 | Mercer County | Harrodsburg | 21,319 | 251 sq mi | 1785 |
85 | Metcalfe County | Edmonton | 9,990 | 291 sq mi | 1860 |
86 | Monroe County | Tompkinsville | 10,704 | 331 sq mi | 1820 |
87 | Montgomery County | Mount Sterling | 27,474 | 199 sq mi | 1796 |
88 | Morgan County | West Liberty | 13,303 | 381 sq mi | 1822 |
89 | Muhlenberg County | Greenville | 31,207 | 475 sq mi | 1798 |
90 | Nelson County | Bardstown | 44,812 | 423 sq mi | 1784 |
91 | Nicholas County | Carlisle | 7,041 | 197 sq mi | 1799 |
92 | Ohio County | Hartford | 23,977 | 594 sq mi | 1798 |
93 | Oldham County | La Grange | 63,490 | 189 sq mi | 1823 |
94 | Owen County | Owenton | 10,645 | 352 sq mi | 1819 |
95 | Owsley County | Booneville | 4,508 | 198 sq mi | 1843 |
96 | Pendleton County | Falmouth | 14,493 | 280 sq mi | 1798 |
97 | Perry County | Hazard | 27,597 | 342 sq mi | 1820 |
98 | Pike County | Pikeville | 63,034 | 788 sq mi | 1821 |
99 | Powell County | Stanton | 12,434 | 180 sq mi | 1852 |
100 | Pulaski County | Somerset | 63,825 | 662 sq mi | 1798 |
101 | Robertson County | Mount Olivet | 2,197 | 100 sq mi | 1867 |
102 | Rockcastle County | Mount Vernon | 16,826 | 318 sq mi | 1810 |
103 | Rowan County | Morehead | 23,655 | 281 sq mi | 1856 |
104 | Russell County | Jamestown | 17,774 | 254 sq mi | 1825 |
105 | Scott County | Georgetown | 51,284 | 285 sq mi | 1792 |
106 | Shelby County | Shelbyville | 44,875 | 384 sq mi | 1792 |
107 | Simpson County | Franklin | 17,826 | 236 sq mi | 1819 |
108 | Spencer County | Taylorsville | 17,668 | 186 sq mi | 1824 |
109 | Taylor County | Campbellsville | 25,257 | 270 sq mi | 1848 |
110 | Todd County | Elkton | 12,520 | 376 sq mi | 1819 |
111 | Trigg County | Cadiz | 14,142 | 443 sq mi | 1820 |
112 | Trimble County | Bedford | 8,786 | 149 sq mi | 1837 |
113 | Union County | Morganfield | 15,165 | 345 sq mi | 1811 |
114 | Warren County | Bowling Green | 120,460 | 545 sq mi | 1796 |
115 | Washington County | Springfield | 11,959 | 301 sq mi | 1792 |
116 | Wayne County | Monticello | 20,486 | 459 sq mi | 1800 |
117 | Webster County | Dixon | 13,236 | 335 sq mi | 1860 |
118 | Whitley County | Williamsburg | 35,503 | 440 sq mi | 1818 |
119 | Wolfe County | Campton | 7,214 | 223 sq mi | 1860 |
120 | Woodford County | Versailles | 25,563 | 191 sq mi | 1788 |
- Alabama Counties
- Alaska boroughs
- Arizona Counties
- Arkansas Counties
- California Counties
- Colorado Counties
- Connecticut Counties
- Delaware Counties
- Florida Counties
- Georgia Counties
- Hawaii Counties
- Idaho Counties
- Illinois Counties
- Indiana Counties
- Iowa Counties
- Kansas Counties
- Kentucky Counties
- Louisiana Counties
- Maine Counties
- Maryland Counties
- Massachusetts Counties
- Michigan Counties
- Minnesota Counties
- Mississippi Counties
- Missouri Counties
- Montana Counties
- Nebraska Counties
- New Hampshire Counties
- New Jersey Counties
- New Mexico Counties
- North Carolina Counties
- North Dakota Counties
- Oklahoma Counties
- Oregon Counties
- Pennsylvania Counties
- Rhode Island Counties
- South Carolina Counties
- South Dakota Counties
- Tennessee Counties
- Texas Counties
- Utah Counties
- Vermont Counties
- Virginia Counties
- Washington Counties
- West Virginia Counties
- Wisconsin Counties
- Wyoming Counties
- Nevada Counties
- New York Counties
- Ohio Counties