Here is the complete list of National Olympic Committees (NOCs) participating in the 2024 Summer Olympics in Paris, France. Around 10,500 athletes from 206 NOCs are competing in the 2024 Summer Olympic Games in Paris.
List of Participating Countries in Tokyo OlympicsList of Countries Participating in Paris Olympics 2024
Country (A-G) | Country (G-N) | Country (N-Z) |
---|---|---|
Afghanistan (6) | Georgia (28) | North Macedonia (7) |
Albania (8) | Germany (428) | Norway (107) |
Algeria (45) | Ghana (8) | Oman (4) |
American Samoa (2) | Great Britain (327) | Pakistan (7) |
Andorra (2) | Greece (101) | Palau (3) |
Angola (24) | Grenada (6) | Palestine (8) |
Antigua and Barbuda (5) | Guam (8) | Panama (8) |
Argentina (136) | Guatemala (16) | Papua New Guinea (6) |
Armenia (15) | Guinea (24) | Paraguay (28) |
Aruba (6) | Guinea-Bissau (6) | Peru (26) |
Australia (460) | Guyana (5) | Philippines (22) |
Austria (78) | Haiti (7) | Poland (211) |
Azerbaijan (47) | Honduras (4) | Portugal (73) |
Bahamas (18) | Hong Kong (36) | Puerto Rico (51) |
Bahrain (13) | Hungary (170) | Qatar (14) |
Bangladesh (5) | Iceland (5) | Refugee Olympic Team (37) |
Barbados (4) | India (112) | Republic of the Congo (4) |
Belgium (166) | Individual Neutral Athletes (32) | Romania (107) |
Belize (1) | Indonesia (29) | Rwanda (8) |
Benin (5) | Iran (40) | Saint Kitts and Nevis (3) |
Bermuda (8) | Iraq (22) | Saint Lucia (4) |
Bhutan (3) | Ireland (134) | Saint Vincent and the Grenadines (4) |
Bolivia (4) | Israel (88) | Samoa (24) |
Bosnia and Herzegovina (5) | Italy (370) | San Marino (5) |
Botswana (11) | Ivory Coast (11) | São Tomé and Príncipe (3) |
Brazil (276) | Jamaica (58) | Saudi Arabia (9) |
British Virgin Islands (4) | Japan (403) | Senegal (11) |
Brunei (3) | Jordan (12) | Serbia (112) |
Bulgaria (47) | Kazakhstan (79) | Seychelles (3) |
Burkina Faso (8) | Kenya (72) | Sierra Leone (4) |
Burundi (7) | Kiribati (3) | Singapore (23) |
Cambodia (3) | Kosovo (9) | Slovakia (28) |
Cameroon (6) | Kuwait (9) | Slovenia (90) |
Canada (315) | Kyrgyzstan (16) | Solomon Islands (3) |
Cape Verde (7) | Laos (4) | Somalia (1) |
Cayman Islands (4) | Latvia (29) | South Africa (149) |
Central African Republic (4) | Lebanon (10) | South Korea (141) |
Chad (3) | Lesotho (3) | South Sudan (14) |
Chile (48) | Liberia (8) | Spain (382) |
China (388) | Libya (6) | Sri Lanka (6) |
Chinese Taipei (60) | Liechtenstein (1) | Sudan (3) |
Colombia (88) | Lithuania (50) | Suriname (5) |
Comoros (4) | Luxembourg (14) | Sweden (117) |
Cook Islands (2) | Madagascar (7) | Switzerland (127) |
Costa Rica (6) | Malawi (3) | Syria (6) |
Croatia (73) | Malaysia (26) | Tajikistan (14) |
Cuba (61) | Maldives (5) | Tanzania (7) |
Cyprus (16) | Mali (23) | Thailand (51) |
Czech Republic (112) | Malta (5) | Togo (5) |
Democratic Republic of the Congo (5) | Marshall Islands (4) | Tonga (4) |
Denmark (124) | Mauritania (2) | Trinidad and Tobago (18) |
Djibouti (7) | Mauritius (13) | Tunisia (27) |
Dominica (4) | Mexico (107) | Turkey (102) |
Dominican Republic (58) | Moldova (26) | Turkmenistan (6) |
East Timor (4) | Monaco (6) | Tuvalu (2) |
Ecuador (40) | Mongolia (32) | Uganda (24) |
Egypt (148) | Montenegro (19) | Ukraine (140) |
El Salvador (8) | Morocco (59) | United Arab Emirates (13) |
Equatorial Guinea (3) | Mozambique (7) | United States (592) |
Eritrea (12) | Myanmar (2) | Uruguay (25) |
Estonia (24) | Namibia (4) | Uzbekistan (86) |
Eswatini (3) | Nauru (1) | Vanuatu (6) |
Ethiopia (34) | Nepal (7) | Venezuela (33) |
Federated States of Micronesia (3) | Netherlands (258) | Vietnam (16) |
Fiji (33) | New Zealand (206) | Virgin Islands (5) |
Finland (56) | Nicaragua (7) | Yemen (4) |
France (573) (host) | Niger (7) | Zambia (27) |
Gabon (5) | Nigeria (88) | Zimbabwe (7) |
The Gambia (7) | North Korea (16) |
Paris 2024 Summer Olympics
Paris was elected as the host city on 13 September 2017. The 2024 Summer Olympics is also known as Paris 2024 or the Games of the XXXIII Olympiad. Summer Olympics 2024 is an upcoming and exciting international multi-sport event that will be held from July 26 to August 11, 2024. For Summer Olympics 2024, Paris serves as the primary host city. Along with Paris 16 other cities around Metropolitan France and one in the French overseas region of Tahiti serve as subsites to host Summer Olympics 2024.
The Olympic Summer Olympics of 2024 will take place in Paris, France. A total of 35 venues will be used, with 14 of them being within 10 kilometers of the Olympic Village and holding 24 Olympic sports. The Games will be held in a multiple locations near Paris, including les Yvelines, Hauts-de-Seine, Seine-et-Marne, and Seine-Saint-Denis. The Paris 2024 Games will, however, span across many other regions of France, with sailing taking place in Marseille, surfing taking place at the Teahupo'o location in Tahiti, and football being played in six more cities (Bordeaux, Nantes, Lyon, Saint-Etienne, Nice, and Marseille).
Related France Links
Where is Paris | France Map | Cities in France | France Regions and Capitals | Airports in France |
Summer Olympics 2024 will take place from Friday, July 26, to Sunday, August 11, 2024. However, the handball tournament will start on July 25 while the football and rugby competitions will start on July 24. In Summer Olympics 2024, 329 events in 32 sports will be held within the three weeks of time. There will be 206 NOCs participating in addition to the Refugee Olympic Team in these events. Breaking is the only new sport debuting in Paris in 2024 or Summer Olympics 2024. The Breaking competition will feature two events, one for men and one for women.
2024 Paris Summer Olympics Highlights
Official Name | Games of the XXXIII Olympiad |
2024 Olympics Host City | Paris, France |
Paris Olympics Dates | 26 July to 11 August 2024 |
National Olympic Committees (NOC) Member States | 206 |
Countries Participating | 206 (as of July 23, 2024) |
Countries not Participating | NA |
Two Independent Teams | 10 Refugee Olympic Athletes and one Independent Olympic Athletes |
Total Athletes Participating | 10,500 (Tentative) |
Olympics Parade of Nations | 205 Countries |
2024 Olympics Events | 329 in 32 sports |
2024 Olympics Sport Disciplines | 48 disciplines |
Total Olympics Venues | 37 |
Stadiums | Jardins du Trocadéro and River Seine (Opening ceremony) Stade de France (closing ceremony) |
Opening Ceremony Date | Date: 26 July 2024, Time:20:00 - 23:00 GMT+1) |
Closing Ceremony Date | 11 August 2024 |
Olympic Official Website | www.olympic.org |
Paris 2024 Olympics Website | olympics.com/en/olympic-games/paris-2024 |
Paris Olympic Motto | Games wide open |
Paris Olympic Mascot | The Phryges |
Opened by | President Emmanuel Macron(Expected) |
Tokyo 2020 Olympics Athletics Schedule, Events & Medal Table
List of Countries Participating in Paris Paralympics 2024
Year Wise Olympics Medal Table
Written By Whereig Web Desk, Updated on: July 23, 2024 5:55 PM GMT