This is Winter Olympics Schedule, Dates, Calendar of All Events start start from from 4 to 20 February 2022 in Beijing, China.
Beijing 2022 Olympics Calendar

The long awaited moment in the world of sports as well as grand opening ceremony of Winter Olympic Games is around the corner. The 2022 Winter Olympic Games are programmed to commence on 4th (Friday) February 2022. You can find all the details about the schedule, dates, calendar of all events about Winter Olympic Games 2022 on this page.
The grand launching of the 2022 Winter Olympic Games will take place on 4th of February 2022. The spectacular opening ceremony will take place in Beijing National Stadium which is also known as Bird`s Nest in the evening. The closing ceremony of world-class sport meet that is Winter Olympic Games 2022 will be held on 20th of February 2022. The sports lovers and spectators are going to witness the mega 17 days of fun filled, most exciting, exhilarating events from Winter Olympic Games of 2022. The Winter Olympic Games 2022 are going to be hosted by Beijing, China. It is the first time that Beijing is going host Winter Olympic Games from South-Asia. As per the latest source of information, there are 87 National Olympic Committees, which are qualified to participate in these mega international sports events. There are seven medal events are added to the existing events. The added Winter Olympic Games of 2022 are Aerials mixed team, Men`s freestyle skiing big air, Short track mixed team, Ski jumping mixed team, Snowboard cross mixed team, and Women`s freestyle skiing big air. Now all together there 109 events, in which at athletes are going to participate. Some of the popular events are Ice Hockey, Figure Skating, and Curling. For all the fantastic sports enthusiasts and for the fans of Winter Olympic Games 2022 the detailed Calendar of events and schedules are given below.
Also Visit: Beijing 2022 Olympics Participating Countries with No of Athletes
2022 Beijing Olympics Sports and their Disciplines
- Alpine skiing (11 events)
- Biathlon (11 events)
- Bobsleigh (4 events)
- Cross-country skiing (12 events)
- Curling (3 events)
- Figure skating (5 events)
- Freestyle skiing (13 events)
- Ice hockey (2 events)
- Luge (4 events)
- Nordic combined (3 events)
- Short track speed skating (9)
- Skeleton (2 events)
- Ski jumping (5 events)
- Snowboarding (11 events)
- Speed skating (14 events)
- Where is Beijing
- Where is Shanghai
- Where is Anshan
- Where is Anyang
- Where is Baoding
- Where is Baotou
- Where is Bengbu
- Where is Benxi
- Where is Changchun
- Where is Changsha
- Where is Changzhi
- Where is Changzhou
- Where is Chengdu
- Where is Chongqing
- Where is Dalian
- Where is Dandong
- Where is Datong
- Where is Dayan
- Where is Foshan
- Where is Fushun
- Where is Fuxin
- Where is Fuzhou
- Where is Guangzhou
- Where is Guilin
- Where is Guiyang
- Where is Haikou
- Where is Handan
- Where is Hangzhou
- Where is Harbin
- Where is Hefei
- Where is Hegang
- Where is Hengyang
- Where is Hohhot
- Where is Huaibei
- Where is Huainan
- Where is Huangshi
- Where is Jieyang
- Where is Jilin
- Where is Jinan
- Where is Jinzhou
- Where is Kaifeng
- Where is Kunming
- Where is Langfang
- Where is Lanzhou
- Where is Liaoyang
- Where is Luancheng
- Where is Luoyang
- Where is Mudanjiang
- Where is Nanchang
- Where is Nanchong
- Where is Nanjing
- Where is Nanning
- Where is Nantong
- Where is Ningbo
- Where is Panshan
- Where is Pingdingshan
- Where is Puyang
- Where is Qingdao
- Where is Qinhuangdao
- Where is Qiqihar
- Where is Shantou
- Where is Shaoguan
- Where is Shenyang
- Where is Shenzhen
- Where is Shihezi
- Where is Shijiazhuang
- Where is Shiyan
- Where is Shuangyashan
- Where is Suzhou
- Where is Taiyuan
- Where is Taizhou
- Where is Tangshan
- Where is Tianjin
- Where is Urumqi
- Where is Wenzhou
- Where is Wuhan
- Where is Wuxi
- Where is Xiamen
- Where is Xiangtan
- Where is Xianyang
- Where is Xingtai
- Where is Xining
- Where is Xinxiang
- Where is Xinyang
- Where is Xuzhou
- Where is Yancheng
- Where is Yantai
- Where is Yingkou
- Where is Yunfu
- Where is Zhangjiakou
- Where is Zhangzhou
- Where is Zhanjiang
- Where is Zhengzhou
- Where is Zhenjiang
- Where is Zhuzhou
- Where is Zibo
- Where is Zigong
Beijing Winter Olympics Schedule 2022 for All Events
Date | Day | Sports | Date | Day | Sports |
---|---|---|---|---|---|
2-Feb-2022 | Wed | Curling | 11-Feb-2022 | Fri | Skeleton |
3-Feb-2022 | Thu | Curling | 11-Feb-2022 | Fri | Speed Skating |
3-Feb-2022 | Thu | Freestyle Skiing | 11-Feb-2022 | Fri | Short Track Speed Skating |
3-Feb-2022 | Thu | Ice Hockey | 12-Feb-2022 | Sat | Biathlon |
4-Feb-2022 | Fri | Opening Ceremony | 12-Feb-2022 | Sat | Cross-Country Skiing |
4-Feb-2022 | Fri | Curling | 12-Feb-2022 | Sat | Curling |
4-Feb-2022 | Fri | Figure Skating | 12-Feb-2022 | Sat | Figure Skating |
4-Feb-2022 | Fri | Ice Hockey | 12-Feb-2022 | Sat | Ice Hockey |
5-Feb-2022 | Sat | Biathlon | 12-Feb-2022 | Sat | Snowboard |
5-Feb-2022 | Sat | Cross-Country Skiing | 12-Feb-2022 | Sat | Ski Jumping |
5-Feb-2022 | Sat | Curling | 12-Feb-2022 | Sat | Skeleton |
5-Feb-2022 | Sat | Freestyle Skiing | 12-Feb-2022 | Sat | Speed Skating |
5-Feb-2022 | Sat | Ice Hockey | 13-Feb-2022 | Sun | Alpine Skiing |
5-Feb-2022 | Sat | Luge | 13-Feb-2022 | Sun | Bobsleigh |
5-Feb-2022 | Sat | Snowboard | 13-Feb-2022 | Sun | Biathlon |
5-Feb-2022 | Sat | Ski Jumping | 13-Feb-2022 | Sun | Cross-Country Skiing |
5-Feb-2022 | Sat | Speed Skating | 13-Feb-2022 | Sun | Curling |
5-Feb-2022 | Sat | Short Track Speed Skating | 13-Feb-2022 | Sun | Freestyle Skiing |
6-Feb-2022 | Sun | Alpine Skiing | 13-Feb-2022 | Sun | Ice Hockey |
6-Feb-2022 | Sun | Cross-Country Skiing | 13-Feb-2022 | Sun | Speed Skating |
6-Feb-2022 | Sun | Curling | 13-Feb-2022 | Sun | Short Track Speed Skating |
6-Feb-2022 | Sun | Freestyle Skiing | 14-Feb-2022 | Mon | Bobsleigh |
6-Feb-2022 | Sun | Figure Skating | 14-Feb-2022 | Mon | Curling |
6-Feb-2022 | Sun | Ice Hockey | 14-Feb-2022 | Mon | Freestyle Skiing |
6-Feb-2022 | Sun | Luge | 14-Feb-2022 | Mon | Figure Skating |
6-Feb-2022 | Sun | Snowboard | 14-Feb-2022 | Mon | Ice Hockey |
6-Feb-2022 | Sun | Ski Jumping | 14-Feb-2022 | Mon | Snowboard |
6-Feb-2022 | Sun | Speed Skating | 14-Feb-2022 | Mon | Ski Jumping |
7-Feb-2022 | Mon | Alpine Skiing | 15-Feb-2022 | Tue | Alpine Skiing |
7-Feb-2022 | Mon | Biathlon | 15-Feb-2022 | Tue | Bobsleigh |
7-Feb-2022 | Mon | Curling | 15-Feb-2022 | Tue | Biathlon |
7-Feb-2022 | Mon | Freestyle Skiing | 15-Feb-2022 | Tue | Curling |
7-Feb-2022 | Mon | Figure Skating | 15-Feb-2022 | Tue | Freestyle Skiing |
7-Feb-2022 | Mon | Ice Hockey | 15-Feb-2022 | Tue | Figure Skating |
7-Feb-2022 | Mon | Luge | 15-Feb-2022 | Tue | Ice Hockey |
7-Feb-2022 | Mon | Snowboard | 15-Feb-2022 | Tue | Nordic Combined |
7-Feb-2022 | Mon | Ski Jumping | 15-Feb-2022 | Tue | Snowboard |
7-Feb-2022 | Mon | Speed Skating | 15-Feb-2022 | Tue | Speed Skating |
7-Feb-2022 | Mon | Short Track Speed Skating | 16-Feb-2022 | Wed | Alpine Skiing |
8-Feb-2022 | Tue | Alpine Skiing | 16-Feb-2022 | Wed | Biathlon |
8-Feb-2022 | Tue | Biathlon | 16-Feb-2022 | Wed | Cross-Country Skiing |
8-Feb-2022 | Tue | Cross-Country Skiing | 16-Feb-2022 | Wed | Curling |
8-Feb-2022 | Tue | Curling | 16-Feb-2022 | Wed | Freestyle Skiing |
8-Feb-2022 | Tue | Freestyle Skiing | 16-Feb-2022 | Wed | Ice Hockey |
8-Feb-2022 | Tue | Figure Skating | 16-Feb-2022 | Wed | Short Track Speed Skating |
8-Feb-2022 | Tue | Ice Hockey | 17-Feb-2022 | Thu | Alpine Skiing |
8-Feb-2022 | Tue | Luge | 17-Feb-2022 | Thu | Curling |
8-Feb-2022 | Tue | Snowboard | 17-Feb-2022 | Thu | Freestyle Skiing |
8-Feb-2022 | Tue | Speed Skating | 17-Feb-2022 | Thu | Figure Skating |
9-Feb-2022 | Wed | Alpine Skiing | 17-Feb-2022 | Thu | Ice Hockey |
9-Feb-2022 | Wed | Curling | 17-Feb-2022 | Thu | Nordic Combined |
9-Feb-2022 | Wed | Freestyle Skiing | 17-Feb-2022 | Thu | Speed Skating |
9-Feb-2022 | Wed | Ice Hockey | 18-Feb-2022 | Fri | Bobsleigh |
9-Feb-2022 | Wed | Luge | 18-Feb-2022 | Fri | Biathlon |
9-Feb-2022 | Wed | Nordic Combined | 18-Feb-2022 | Fri | Curling |
9-Feb-2022 | Wed | Snowboard | 18-Feb-2022 | Fri | Freestyle Skiing |
9-Feb-2022 | Wed | Short Track Speed Skating | 18-Feb-2022 | Fri | Figure Skating |
10-Feb-2022 | Thu | Alpine Skiing | 18-Feb-2022 | Fri | Ice Hockey |
10-Feb-2022 | Thu | Cross-Country Skiing | 18-Feb-2022 | Fri | Speed Skating |
10-Feb-2022 | Thu | Curling | 19-Feb-2022 | Sat | Alpine Skiing |
10-Feb-2022 | Thu | Freestyle Skiing | 19-Feb-2022 | Sat | Bobsleigh |
10-Feb-2022 | Thu | Figure Skating | 19-Feb-2022 | Sat | Biathlon |
10-Feb-2022 | Thu | Ice Hockey | 19-Feb-2022 | Sat | Cross-Country Skiing |
10-Feb-2022 | Thu | Luge | 19-Feb-2022 | Sat | Curling |
10-Feb-2022 | Thu | Snowboard | 19-Feb-2022 | Sat | Freestyle Skiing |
10-Feb-2022 | Thu | Skeleton | 19-Feb-2022 | Sat | Figure Skating |
10-Feb-2022 | Thu | Speed Skating | 19-Feb-2022 | Sat | Ice Hockey |
11-Feb-2022 | Fri | Alpine Skiing | 19-Feb-2022 | Sat | Speed Skating |
11-Feb-2022 | Fri | Biathlon | 20-Feb-2022 | Sun | Bobsleigh |
11-Feb-2022 | Fri | Cross-Country Skiing | 20-Feb-2022 | Sun | Cross-Country Skiing |
11-Feb-2022 | Fri | Curling | 20-Feb-2022 | Sun | Curling |
11-Feb-2022 | Fri | Ice Hockey | 20-Feb-2022 | Sun | Figure Skating |
11-Feb-2022 | Fri | Snowboard | 20-Feb-2022 | Sun | Ice Hockey |
11-Feb-2022 | Fri | Ski Jumping | 20-Feb-2022 | Sun | Closing Ceremonies |
Also Visit: Beijing 2022 Olympics Parade of Nations
Where is China | china Map | Where is Beijing |
Cities in china | Airports in china | Olympic Games Host Cities |
Winter Olympics 2022 | China Flag | ALL Time Olympics Medals table |
2022 Winter Olympics Sports Venues
Sports | Stadium | Zone |
---|---|---|
Alpine Skiing | Xiaohaituo Alpine Skiing Field | Yanqing cluster |
Biathlon | Hualindong Ski Resort | Zhangjiakou Cluster |
Bobsleigh, Luge, Skeleton | Xiaohaituo Bobsleigh, skeleton and Luge Track | Yanqing cluster |
Cross-Country Skiing | Kuyangshu Nordic Center and Biathlon Center | Zhangjiakou Cluster |
Curling | Beijing National Aquatics Center | Olympic Green |
Figure Skating | Capital Indoor Stadium | Other venues |
Freestyle Skiing (Big Air) | Shijingshan District | Other venues |
Ice Hockey | Beijing National Indoor Stadium | Olympic Green |
Ice Hockey | Wukesong Sports Centre | Other venues |
MPC IBC | China National Convention Center | Olympic Green |
Nordic Combined (Cross-Country Skiing) | Kuyangshu Nordic Center and Biathlon Center | Zhangjiakou Cluster |
Opening And Closing Ceremonies | Beijing National Stadium | Olympic Green |
Short Track Speed Skating | Capital Indoor Stadium | Other venues |
Ski Jumping, Nordic Combined (Ski Jumping) | Kuyangshu Ski Jumping Field | Zhangjiakou Cluster |
Snowboarding (Big Air) | Shijingshan District | Other venues |
Snowboarding (Cross), Freestyle Skiing | Thaiwoo Ski Resort | Zhangjiakou Cluster |
Snowboarding (Parallel Slalom) | Wanlong Ski Resort | Zhangjiakou Cluster |
Snowboarding (Slopestyle, Halfpipe), Freestyle Skiing | Genting Snow Park | Zhangjiakou Cluster |
Speed Skating | National Speed Skating Oval | Olympic Green |
Beijing 2022 Winter Olympics Highlights
2022 Winter Olympics official Name | The XXIV Olympic Winter Games |
2022 Winter Olympics Host City | Beijing, China |
Beijing Winter Olympics Dates | 4 to 20 February 2022 |
Countries Participating in 2022 Winter Olympics | 91 NOC |
NOCs that will participating in 2022, but not in 2018 | Haiti, Peru |
Athletes Participating | 2,871 (1,581 men and 1,290 women) |
2022 Olympics Events | 109 in 7 sports (15 disciplines) |
Winter Olympics Stadium | Beijing National Stadium Location: 1 National Stadium South Road, Beijing, China |
Opening Ceremony Date | 4 February 2022 |
Closing Ceremony Date | 20 February 2022 |
Winter Olympics Official Website | https://olympics.com/en/beijing-2022/ |
Opened by | President Xi Jinping (expected) |
Previous Winter Olympics | 2018 in PyeongChang, 2014 in Sochi |
Next Winter Olympics | Milano–Cortina 2026 |