Country | China |
---|---|
Province | Hunan |
Coordinates | 28°13′41″N 112°56′20″E |
Area | 11,819 km2 (4,563 sq mi) |
Elevation | 63 m (207 ft) |
Population | 10.4206 million |
Density | 2,800/km2 (7,200/sq mi) |
Time zone | UTC+08:00 (China Standard) |
Postal code | 410000 |
Area code | 731 |
ISO 3166 code | CN-HN-01 |
GDP Total | CNY 1.327 trillion,USD 208.97 billion |
GDP growth rate | 9.30% |
City tree | Camphor tree |
City flower | Azalea |
Languages | Hunanese(Changsha dialect), Mandarin |
Website | en.changsha.gov.cn |
Where is / Where is China / Where is Changsha
Where is Changsha
Changsha is situated on the Xiang River and has a central location within Hunan Province. It serves as a major transportation hub and is well-connected by rail, road, and air.