The following is a list of the top 100 cities in Italy based on population and rank, along with the capital of the respective region.
Largest Cities in Italy

10 Largest Cities in Italy as of 2025, by number of inhabitants.
| Where is Italy | Italy Map | Cities in Italy |
| Where is Florence | Airports in Italy | Northern Italy |
Rome
Rome is the most populous city in Italy, with around 2.75 million inhabitants. It is the capital of Italy and the Lazio region. Founded over 2,700 years ago, Rome is one of the world’s oldest continuously inhabited cities. It is home to iconic landmarks such as the Colosseum, Roman Forum, and Vatican City. Rome serves as Italy’s political, cultural, and historical center and attracts millions of tourists every year.
Milan
Milan is the second-largest city in Italy, with a population of about 1.3 million. Located in northern Italy’s Lombardy region, Milan is the country’s financial, fashion, and industrial capital. The city is known for landmarks such as the Duomo di Milano and Leonardo da Vinci’s The Last Supper. Milan is also a global hub for banking, design, and international trade.
Naples
Naples is the third-largest city in Italy, with nearly 1 million residents. Situated in southern Italy along the Bay of Naples, it lies near Mount Vesuvius. Naples is famous for its historic center, a UNESCO World Heritage Site, and as the birthplace of pizza. The city has a rich cultural heritage, vibrant street life, and strong maritime traditions.
Turin
Turin has a population of about 900,000, making it one of Italy’s largest cities. Located in the Piedmont region, it was Italy’s first capital from 1861 to 1865. Turin is known for its baroque architecture, royal palaces, and automotive industry, particularly Fiat. The city is an important cultural, industrial, and educational center in northern Italy.
Palermo
Palermo is the largest city in Sicily, with around 650,000 inhabitants. Located on the island’s northern coast, Palermo has a long history influenced by Roman, Arab, Norman, and Spanish cultures. The city is known for its historic markets, cathedrals, and Mediterranean cuisine. Palermo serves as Sicily’s cultural and administrative capital.
Cities in Italy
| Rank | City | Population (2011 Census) | Region |
|---|---|---|---|
| 1 | Rome | 2,761,477 | Lazio |
| 2 | Milan | 1,324,110 | Lombardy |
| 3 | Naples | 959,574 | Campania |
| 4 | Turin | 907,563 | Piedmont |
| 5 | Palermo | 655,875 | Sicily |
| 6 | Genoa | 607,906 | Liguria |
| 7 | Bologna | 380,181 | Emilia-Romagna |
| 8 | Florence | 371,282 | Tuscany |
| 9 | Bari | 320,475 | Apulia |
| 10 | Catania | 293,458 | Sicily |
| 11 | Venice | 270,884 | Veneto |
| 12 | Verona | 263,964 | Veneto |
| 13 | Messina | 242,503 | Sicily |
| 14 | Padua | 214,198 | Veneto |
| 15 | Trieste | 205,535 | Friuli-Venezia Giulia |
| 16 | Brescia | 193,879 | Lombardy |
| 17 | Taranto | 191,810 | Apulia |
| 18 | Prato | 188,011 | Tuscany |
| 19 | Parma | 186,690 | Emilia-Romagna |
| 20 | Reggio Calabria | 186,547 | Calabria |
| 21 | Modena | 184,663 | Emilia-Romagna |
| 22 | Reggio Emilia | 170,086 | Emilia-Romagna |
| 23 | Perugia | 168,169 | Umbria |
| 24 | Livorno | 161,131 | Tuscany |
| 25 | Ravenna | 158,739 | Emilia-Romagna |
| 26 | Cagliari | 156,488 | Sardinia |
| 27 | Foggia | 152,747 | Apulia |
| 28 | Rimini | 143,321 | Emilia-Romagna |
| 29 | Salerno | 139,019 | Campania |
| 30 | Ferrara | 135,369 | Emilia-Romagna |
| 31 | Sassari | 130,658 | Sardinia |
| 32 | Syracuse | 123,850 | Sicily |
| 33 | Pescara | 123,077 | Abruzzo |
| 34 | Monza | 122,712 | Lombardy |
| 35 | Latina | 119,804 | Lazio |
| 36 | Bergamo | 119,551 | Lombardy |
| 37 | Forlì | 118,167 | Emilia-Romagna |
| 38 | Giugliano in Campania | 117,963 | Campania |
| 39 | Trento | 116,298 | Trentino-Alto Adige |
| 40 | Vicenza | 115,927 | Veneto |
| 41 | Terni | 113,324 | Umbria |
| 42 | Novara | 105,024 | Piedmont |
| 43 | Bolzano | 104,029 | Trentino-Alto Adige |
| 44 | Piacenza | 103,206 | Emilia-Romagna |
| 45 | Ancona | 102,997 | Marche |
| 46 | Arezzo | 100,212 | Tuscany |
| 47 | Andria | 100,086 | Apulia |
| 48 | Udine | 99,627 | Friuli-Venezia Giulia |
| 49 | Cesena | 97,056 | Emilia-Romagna |
| 50 | Lecce | 95,520 | Apulia |
| 51 | La Spezia | 95,378 | Liguria |
| 52 | Pesaro | 95,011 | Marche |
| 53 | Alessandria | 94,974 | Piedmont |
| 54 | Barletta | 94,459 | Apulia |
| 55 | Catanzaro | 93,124 | Calabria |
| 56 | Pistoia | 90,288 | Tuscany |
| 57 | Brindisi | 89,780 | Apulia |
| 58 | Pisa | 88,217 | Tuscany |
| 59 | Torre del Greco | 87,197 | Campania |
| 60 | Como | 85,263 | Lombardy |
| 61 | Lucca | 84,939 | Tuscany |
| 62 | Guidonia Montecelio | 83,736 | Lazio |
| 63 | Pozzuoli | 83,459 | Campania |
| 64 | Treviso | 82,807 | Veneto |
| 65 | Marsala | 82,774 | Sicily |
| 66 | Grosseto | 81,928 | Tuscany |
| 67 | Busto Arsizio | 81,760 | Lombardy |
| 68 | Varese | 81,579 | Lombardy |
| 69 | Sesto San Giovanni | 81,130 | Lombardy |
| 70 | Casoria | 79,562 | Campania |
| 71 | Caserta | 78,693 | Campania |
| 72 | Gela | 77,360 | Sicily |
| 73 | Asti | 76,534 | Piedmont |
| 74 | Cinisello Balsamo | 75,150 | Lombardy |
| 75 | Ragusa | 73,743 | Sicily |
| 76 | L'Aquila | 72,511 | Abruzzo |
| 77 | Cremona | 72,147 | Lombardy |
| 78 | Quartu Sant'Elena | 71,779 | Sardinia |
| 79 | Lamezia Terme | 71,286 | Calabria |
| 80 | Pavia | 71,142 | Lombardy |
| 81 | Fiumicino | 70,985 | Lazio |
| 82 | Massa | 70,973 | Tuscany |
| 83 | Trapani | 70,622 | Sicily |
| 84 | Aprilia | 70,349 | Lazio |
| 85 | Cosenza | 70,068 | Calabria |
| 86 | Altamura | 70,023 | Apulia |
| 87 | Imola | 69,116 | Emilia-Romagna |
| 88 | Carpi | 69,021 | Emilia-Romagna |
| 89 | Potenza | 68,297 | Basilicata |
| 90 | Carrara | 65,573 | Tuscany |
| 91 | Castellammare di Stabia | 64,506 | Campania |
| 92 | Viareggio | 64,503 | Tuscany |
| 93 | Fano | 64,100 | Marche |
| 94 | Afragola | 63,981 | Campania |
| 95 | Vigevano | 63,700 | Lombardy |
| 96 | Viterbo | 63,597 | Lazio |
| 97 | Vittoria | 63,332 | Sicily |
| 98 | Savona | 62,553 | Liguria |
| 99 | Benevento | 62,035 | Campania |
| 100 | Crotone | 61,798 | Calabria |
- Where is Rome
- Where is Florence
- Where is Milan
- Where is Afragola
- Where is Alessandria
- Where is Altamura
- Where is Ancona
- Where is Andria
- Where is Arezzo
- Where is Asti
- Where is Bari
- Where is Barletta
- Where is Benevento
- Where is Bergamo
- Where is Bologna
- Where is Bolzano
- Where is Brescia
- Where is Brindisi
- Where is Busto Arsizio
- Where is Cagliari
- Where is Caltanissetta
- Where is Carpi
- Where is Carrara
- Where is Caserta
- Where is Casoria
- Where is Castellammare Di Stabia
- Where is Catania
- Where is Catanzaro
- Where is Cesena
- Where is Cinisello Balsamo
- Where is Como
- Where is Cosenza
- Where is Cremona
- Where is Ferrara
- Where is Foggia
- Where is Forli
- Where is Gela
- Where is Genova
- Where is Giugliano In Campania
- Where is Grosseto
- Where is Guidonia
- Where is Guidonia Montecelio
- Where is Imola
- Where is La Spezia
- Where is Lamezia Terme
- Where is Latina
- Where is Lecce
- Where is Lido Di Roma
- Where is Livorno
- Where is Lucca
- Where is Marsala
- Where is Massa
- Where is Messina
- Where is Mestre
- Where is Modena
- Where is Molfetta
- Where is Monza
- Where is Napoli
- Where is Nicastro
- Where is Novara
- Where is Padova
- Where is Palermo
- Where is Parma
- Where is Pavia
- Where is Perugia
- Where is Pesaro
- Where is Pescara
- Where is Piacenza
- Where is Pinocchio Di Ancona
- Where is Pisa
- Where is Pistoia
- Where is Potenza
- Where is Pozzuoli
- Where is Prato
- Where is Ragusa
- Where is Ravenna
- Where is Reggio Di Calabria
- Where is Rimini
- Where is Salerno
- Where is Sassari
- Where is Savona
- Where is Sesto San Giovanni
- Where is Siracusa
- Where is Taranto
- Where is Terni
- Where is Torino
- Where is Torre Del Greco
- Where is Trapani
- Where is Trento
- Where is Treviso
- Where is Trieste
- Where is Udine
- Where is Varese
- Where is Venice
- Where is Verona
- Where is Viareggio
- Where is Vicenza
