This page lists the current governors of all 50 U.S. states. It includes each governor’s name, state, and political party.
United States Governors (2026)
The United States consists of 50 states and five inhabited territories, and each elects a governor to serve as the chief executive of its state or territorial government. In addition, the federal district of Washington, D.C., elects a mayor who performs a similar executive role for the District’s government.
As of 2026, governors across the country oversee the implementation of state laws, sign or veto legislation, propose budgets, and manage public agencies. They are also responsible for coordinating emergency response efforts and representing their states in matters involving the federal government.
Most governors serve four-year terms, although term limits vary by state. Because gubernatorial elections are staggered, leadership changes occur at different times rather than simultaneously nationwide. Governors shape policies that directly affect residents, including education, infrastructure, healthcare, taxation, and economic development, making the office one of the most influential positions at the state level.
List of Current United States Governors 2026
| State (Abbreviation) | Governor Name | Born | Party | Term Start | Term End |
|---|---|---|---|---|---|
| Alabama (AL) | Kay Ivey | October 15, 1944 | Republican | April 10, 2017 | 2027 |
| Alaska (AK) | Mike Dunleavy | May 5, 1961 | Republican | December 3, 2018 | 2026 |
| Arizona (AZ) | Katie Hobbs | December 28, 1969 | Democratic | January 2, 2023 | 2027 |
| Arkansas (AR) | Sarah Huckabee Sanders | August 13, 1982 | Republican | January 10, 2023 | 2027 |
| California (CA) | Gavin Newsom | October 10, 1967 | Democratic | January 7, 2019 | 2027 |
| Colorado (CO) | Jared Polis | May 12, 1975 | Democratic | January 8, 2019 | 2027 |
| Connecticut (CT) | Ned Lamont | January 3, 1954 | Democratic | January 9, 2019 | 2027 |
| Delaware (DE) | Matt Meyer | September 29, 1971 | Democratic | January 21, 2025 | 2029 |
| Florida (FL) | Ron DeSantis | September 14, 1978 | Republican | January 8, 2019 | 2027 |
| Georgia (GA) | Brian Kemp | November 2, 1963 | Republican | January 14, 2019 | 2027 |
| Hawaii (HI) | Josh Green | February 11, 1970 | Democratic | December 5, 2022 | 2026 |
| Idaho (ID) | Brad Little | February 15, 1954 | Republican | January 7, 2019 | 2027 |
| Illinois (IL) | JB Pritzker | January 19, 1965 | Democratic | January 14, 2019 | 2027 |
| Indiana (IN) | Mike Braun | March 24, 1954 | Republican | January 13, 2025 | 2029 |
| Iowa (IA) | Kim Reynolds | August 4, 1959 | Republican | May 24, 2017 | 2027 |
| Kansas (KS) | Laura Kelly | January 24, 1950 | Democratic | January 14, 2019 | 2027 |
| Kentucky (KY) | Andy Beshear | November 29, 1977 | Democratic | December 10, 2019 | 2027 |
| Louisiana (LA) | Jeff Landry | December 23, 1970 | Republican | January 8, 2024 | 2028 |
| Maine (ME) | Janet Mills | December 30, 1947 | Democratic | January 2, 2019 | 2027 |
| Maryland (MD) | Wes Moore | October 15, 1978 | Democratic | January 18, 2023 | 2027 |
| Massachusetts (MA) | Maura Healey | February 8, 1971 | Democratic | January 5, 2023 | 2027 |
| Michigan (MI) | Gretchen Whitmer | August 23, 1971 | Democratic | January 1, 2019 | 2027 |
| Minnesota (MN) | Tim Walz | April 6, 1964 | Democratic–Farmer–Labor | January 7, 2019 | 2027 |
| Mississippi (MS) | Tate Reeves | June 5, 1974 | Republican | January 14, 2020 | 2028 |
| Missouri (MO) | Mike Kehoe | January 17, 1962 | Republican | January 13, 2025 | 2029 |
| Montana (MT) | Greg Gianforte | April 17, 1961 | Republican | January 4, 2021 | 2029 |
| Nebraska (NE) | Jim Pillen | December 31, 1955 | Republican | January 5, 2023 | 2027 |
| Nevada (NV) | Joe Lombardo | November 8, 1962 | Republican | January 2, 2023 | 2027 |
| New Hampshire (NH) | Kelly Ayotte | June 27, 1968 | Republican | January 9, 2025 | 2027 |
| New Jersey (NJ) | Mikie Sherrill | January 19, 1972 | Democratic | January 20, 2026 | 2030 |
| New Mexico (NM) | Michelle Lujan Grisham | October 24, 1959 | Democratic | January 1, 2019 | 2027 |
| New York (NY) | Kathy Hochul | August 27, 1958 | Democratic | August 24, 2021 | 2026 |
| North Carolina (NC) | Josh Stein | September 13, 1966 | Democratic | January 1, 2025 | 2029 |
| North Dakota (ND) | Kelly Armstrong | October 6, 1976 | Republican | December 15, 2024 | 2028 |
| Ohio (OH) | Mike DeWine | January 5, 1947 | Republican | January 14, 2019 | 2027 |
| Oklahoma (OK) | Kevin Stitt | December 28, 1972 | Republican | January 14, 2019 | 2027 |
| Oregon (OR) | Tina Kotek | September 30, 1966 | Democratic | January 9, 2023 | 2027 |
| Pennsylvania (PA) | Josh Shapiro | June 20, 1973 | Democratic | January 17, 2023 | 2027 |
| Rhode Island (RI) | Dan McKee | June 16, 1951 | Democratic | March 2, 2021 | 2027 |
| South Carolina (SC) | Henry McMaster | May 27, 1947 | Republican | January 24, 2017 | 2027 |
| South Dakota (SD) | Larry Rhoden | February 5, 1959 | Republican | January 25, 2025 | 2027 |
| Tennessee (TN) | Bill Lee | October 9, 1959 | Republican | January 19, 2019 | 2027 |
| Texas (TX) | Greg Abbott | November 13, 1957 | Republican | January 20, 2015 | 2027 |
| Utah (UT) | Spencer Cox | July 11, 1975 | Republican | January 4, 2021 | 2029 |
| Vermont (VT) | Phil Scott | August 4, 1958 | Republican | January 5, 2017 | 2027 |
| Virginia (VA) | Abigail Spanberger | August 7, 1979 | Democratic | January 17, 2026 | 2030 |
| Washington (WA) | Bob Ferguson | February 23, 1965 | Democratic | January 15, 2025 | 2029 |
| West Virginia (WV) | Patrick Morrisey | December 21, 1967 | Republican | January 13, 2025 | 2029 |
| Wisconsin (WI) | Tony Evers | November 5, 1951 | Democratic | January 7, 2019 | 2027 |
| Wyoming (WY) | Mark Gordon | March 14, 1957 | Republican | January 7, 2019 | 2027 |
Facts About the Governors of the United States
| Official Title | Governor |
| Role | Chief Executive of a U.S. State |
| Country | United States of America |
| Total States | 50 |
| Total Governors | 50 (One per state) |
| First State Governor | John Winthrop (Massachusetts Bay Colony, 1630) |
| Current Governors (2026) | 50 serving governors across 50 states |
| Residence | Governor's Mansion (varies by state) |
| Term Length | 4 years (except New Hampshire & Vermont – 2 years) |
| Term Limits | Varies by state (many limit to two terms) |
| Minimum Age Requirement | Varies by state (typically 30 years) |
| Citizenship Requirement | U.S. citizen |
| State Residency Requirement | Must reside in the state for a specified period before election |
| Election Method | Direct popular vote by state residents |
| Major Responsibilities | Sign or veto state legislation, propose state budget, command state National Guard, appoint state officials |
| Commander-in-Chief Role | Leads the state's National Guard (when not federalized) |
| Highest State Executive Office | Yes |
| Political Party Breakdown (2026) | Republican: 27 | Democratic: 23 |
| Association | National Governors Association (Founded 1908) |
| Succession (Typical) | Lieutenant Governor succeeds if office becomes vacant |
| Salary Range | Varies by state (Approx. $70,000 – $250,000 per year) |
