This is list of Largest Lakes in the U.S. by Surface Area: Lake Superior Surface Area: 31,700 sq mi, Lake Michigan Surface Area:22,300 sq mi, Lake Huron Surface Area:22,300 sq mi. etc.
List of Largest Lakes in the U.S. by Surface Area
Rank | Name | Location | Area sq mi | Area sq km |
---|---|---|---|---|
1 | Lake Superior | Michigan-Minnesota-Wisconsin-Ontario | 31,700 sq mi | 82,103 km2 |
2 | Lake Michigan | Illinois-Indiana-Michigan-Wisconsin | 22,300 sq mi | 57,757 km2 |
3 | Lake Huron | Michigan-Ontario | 22,300 sq mi | 57,757 km2 |
4 | Lake Erie | Michigan-New York-Ohio-Ontario-Pennsylvania | 9,910 sq mi | 25,667 km2 |
5 | Lake Ontario | New York-Ontario | 7,340 sq mi | 19,011 km2 |
6 | Great Salt Lake (salt) | Utah | 2,117 sq mi | 5,483 km2 |
7 | Lake of the Woods | Manitoba-Minnesota-Ontario | 1,485 sq mi | 3,846 km2 |
8 | Iliamna Lake | Alaska | 1,014 sq mi | 2,626 km2 |
9 | Lake Oahe (man-made) | North Dakota-South Dakota | 685 sq mi | 1,774 km2 |
10 | Lake Okeechobee | Florida | 662 sq mi | 1,715 km2 |
11 | Lake Pontchartrain (salt) | Louisiana | 631 sq mi | 1,634 km2 |
12 | Lake Sakakawea (man-made) | North Dakota | 520 sq mi | 1,347 km2 |
13 | Lake Champlain | New York-Vermont-Quebec | 490 sq mi | 1,269 km2 |
14 | Becharof Lake | Alaska | 453 sq mi | 1,173 km2 |
15 | Lake St. Clair | Michigan - Ontario | 440 sq mi | 1,140 km2 |
16 | Red Lake | Minnesota | 427 sq mi | 1,106 km2 |
17 | Selawik Lake | Alaska | 404 sq mi | 1,046 km2 |
18 | Fort Peck Lake (man-made) | Montana | 393 sq mi | 1,018 km2 |
19 | Salton Sea (salt) | California | 347 sq mi | 899 km2 |
20 | Rainy Lake | Minnesota-Ontario | 345 sq mi | 894 km2 |
21 | Devils Lake | North Dakota | 300.0 sq mi | 777 km2 |
22 | Toledo Bend Reservoir (man-made) | Louisiana-Texas | 284 sq mi | 736 km2 |
23 | Lake Powell (man-made) | Arizona-Utah | 251 sq mi | 650 km2 |
24 | Kentucky Lake (man-made) | Kentucky-Tennessee | 250 sq mi | 647 km2 |
25 | Lake Mead (man-made) | Arizona-Nevada | 247 sq mi | 640 km2 |
26 | Naknek Lake | Alaska | 242 sq mi | 627 km2 |
27 | Lake Winnebago | Wisconsin | 215 sq mi | 557 km2 |
28 | Mille Lacs Lake | Minnesota | 207 sq mi | 536 km2 |
29 | Flathead Lake | Montana | 192 sq mi | 497 km2 |
30 | Lake Tahoe | California-Nevada | 191 sq mi | 495 km2 |
31 | Pyramid Lake | Nevada | 183 sq mi | 474 km2 |
32 | Sam Rayburn Reservoir (man-made) | Texas | 179 sq mi | 464 km2 |
33 | Eufaula Lake (man-made) | Oklahoma | 169 sq mi | 438 km2 |
34 | Lake Marion (man-made) | South Carolina | 165 sq mi | 427 km2 |
35 | Leech Lake | Minnesota | 161 sq mi | 417 km2 |
36 | Utah Lake | Utah | 151 sq mi | 391 km2 |
37 | Lake Francis Case (man-made) | South Dakota | 149 sq mi | 386 km2 |
38 | Lake Pend Oreille | Idaho | 148 sq mi | 383 km2 |
39 | Lake Texoma (man-made) | Oklahoma-Texas | 139 sq mi | 360 km2 |
40 | Yellowstone Lake | Wyoming | 136 sq mi | 352 km2 |
41 | Falcon Lake (man-made) | Tamaulipas-Texas | 131 sq mi | 339 km2 |
42 | Lake Livingston (man-made) | Texas | 130 sq mi | 337 km2 |
43 | Lake Roosevelt (man-made) | Washington | 128 sq mi | 332 km2 |
44 | Lake Clark | Alaska | 120 sq mi | 311 km2 |
45 | Moosehead Lake | Maine | 117 sq mi | 303 km2 |
46 | Lake Strom Thurmond (man-made) | Georgia-South Carolina | 111 sq mi | 287 km2 |
47 | Bear Lake | Idaho-Utah | 109 sq mi | 282 km2 |
48 | Lake Guntersville (man-made) | Alabama | 108 sq mi | 280 km2 |
49 | Lake St. Francis (man-made) | New York-Ontario-Quebec | 105 sq mi | 272 km2 |
50 | Wheeler Lake (man-made) | Alabama | 105 sq mi | 272 km2 |
51 | Amistad Lake(man-made) | Coahuila-Texas | 102 sq mi | 264 km2 |
52 | Klamath Lake | Oregon | 96 sq mi | 249 km2 |
53 | Lake Moultrie (man-made) | South Carolina | 94 sq mi | 243 km2 |
54 | Lake Winnibigoshish | Minnesota | 91 sq mi | 236 km2 |
55 | Lake Barkley (man-made) | Kentucky-Tennessee | 91 sq mi | 236 km2 |
56 | Lake Sharpe (man-made) | South Dakota | 89 sq mi | 231 km2 |
57 | American Falls Reservoir (man-made) | Idaho | 88 sq mi | 228 km2 |
58 | Lake Hartwell (man-made) | Georgia-South Carolina | 87 sq mi | 225 km2 |
59 | Truman Reservoir (man-made) | Missouri | 87 sq mi | 225 km2 |
60 | Lake of the Ozarks (man-made) | Missouri | 86 sq mi | 223 km2 |
61 | Oneida Lake | New York | 80 sq mi | 207 km2 |
62 | Lake Cumberland (man-made) | Kentucky | 79 sq mi | 205 km2 |
63 | Kerr Lake (man-made) | North Carolina-Virginia | 78 sq mi | 202 km2 |
64 | Calcasieu Lake | Louisiana | 77 sq mi | 199 km2 |
65 | Lake Murray (man-made) | South Carolina | 75 sq mi | 194 km2 |
66 | Grand Lake o' the Cherokees (man-made) | Oklahoma | 73 sq mi | 189 km2 |
67 | Lake Winnipesaukee | New Hampshire | 71 sq mi | 184 km2 |
68 | Bull Shoals Lake (man-made) | Arkansas-Missouri | 71 sq mi | 184 km2 |
69 | Walter F. George Lake (man-made) | Alabama-Georgia | 71 sq mi | 184 km2 |
70 | Lake Martin (man-made) | Alabama | 69 sq mi | 179 km2 |
71 | Clear Lake | California | 68 sq mi | 176 km2 |
72 | Robert S. Kerr Lake (man-made) | Oklahoma | 68 sq mi | 176 km2 |
73 | Seneca Lake | New York | 68 sq mi | 176 km2 |
74 | Pickwick Lake (man-made) | Alabama-Mississippi | 67 sq mi | 174 km2 |
75 | Table Rock Lake (man-made) | Arkansas-Missouri | 67 sq mi | 174 km2 |
76 | Cayuga Lake | New York | 67 sq mi | 174 km2 |
77 | Flaming Gorge Reservoir (man-made) | Utah-Wyoming | 66 sq mi | 171 km2 |
78 | Lake Vermilion | Minnesota | 63 sq mi | 163 km2 |
79 | Lake Ouachita (man-made) | Arkansas | 63 sq mi | 163 km2 |
80 | Lake Mattamuskeet | North Carolina | 63 sq mi | 163 km2 |
81 | Watts Bar Lake (man-made) | Tennessee | 61 sq mi | 158 km2 |
82 | Lake Wallula (man-made) | Oregon-Washington | 61 sq mi | 158 km2 |
83 | Lake Lanier (man-made) | Georgia | 59 sq mi | 153 km2 |
84 | Lake Seminole (man-made) | Florida-Georgia | 58 sq mi | 150 km2 |
85 | Lake Tawakoni (man-made) | Texas | 57 sq mi | 148 km2 |
86 | Elephant Butte Lake (man-made) | New Mexico | 57 sq mi | 148 km2 |
87 | Chickamauga Lake (man-made) | Tennessee | 57 sq mi | 148 km2 |
88 | Grenada Lake (man-made) | Mississippi | 55 sq mi | 142 km2 |
89 | Lake Kissimmee | Florida | 55 sq mi | 142 km2 |
90 | Lake Dardanelle (man-made) | Arkansas | 54 sq mi | 140 km2 |
91 | Norris Lake (man-made) | Tennessee | 53 sq mi | 137 km2 |
92 | Canyon Ferry Lake (man-made) | Montana | 53 sq mi | 137 km2 |
93 | Lake Chelan | Washington | 52 sq mi | 135 km2 |
94 | Cedar Creek Lake (man-made) | Texas | 51 sq mi | 132 km2 |
95 | Lake Norman (man-made) | North Carolina | 51 sq mi | 132 km2 |
96 | Sardis Lake (man-made) | Mississippi | 51 sq mi | 132 km2 |
97 | Walker Lake (Nevada) | Nevada | 50 sq mi | 129 km2 |
98 | Lake McConaughy (man-made) | Nebraska | 56 sq mi | 145 km2 |
99 | Lake George | New York | 56 sq mi | 145 km2 |
100 | Beaver Lake (man-made) | Arkansas | 44.06 sq mi | 114 km2 |
101 | Great Sacandaga Lake | New York | 42 sq mi | 109 km2 |
Related Links
- Where is Alabama
- Where is Alaska
- Where is Arizona
- Where is Arkansas Location Mapp
- Where is California
- Where is Colorado
- Where is Connecticut
- Where is Delaware
- Where is Florida
- Where is Georgia
- Where is Hawaii
- Where is Idaho State Map
- Where is Illinois
- Where is Indiana
- Where is Iowa
- Where is Kansas
- Where is Kentucky
- Where is Louisiana
- Where is Maine
- Where is Maryland
- Where is Massachusetts
- Where is Michigan
- Where is Minnesota
- Where is Mississippi
- Where is Missouri
- Where is Montana
- Where is Nebraska
- Where is Nevada
- Where is New Hampshire
- Where is New Jersey
- Where is New Mexico
- Where is New York
- Where is North Carolina
- Where is North Dakota
- Where is Ohio
- Where is Oklahoma
- Where is Oregon
- Where is Pennsylvania
- Where is Rhode Island
- Where is South Carolina
- Where is South Dakota
- Where is Tennessee
- Where is Texas
- Where is Utah
- Where is Vermont
- Where is Virginia
- Where is Washington
- Where is West Virginia
- Where is Wisconsin
- Where is Wyoming