The U.S. state of Nebraska is divided into 93 Counties. Explore the Nebraska County Map, all Counties list along with their County Seats in alphabetical order and their population, areas and the date of formation.
Nebraska County Map
About Nebraska County Map: The map showing the county boundary, all counties boundary, state capital and neighbouring states.
Related Nebraska Maps & Info
About Counties of Nebraska
Nebraska is a state in the United States which is located in Midwestern part of the country. Nebraska was granted statehood on 1 March 1867. It was 37th state to be admitted to the Union. Nebraska is bordered by South Dakota to the north, Iowa lies to the east; Kansas is located in south and Wyoming to the west. Nebraska is spread over 76824 square miles and that accounts for 198974 square kilometres. The capital of Nebraska is Lincoln. US state of Nebraska has two main land regions. They are the Dissected Till Plains which covers hills and the biggest cities of the state like Omaha and Lincoln, and the Great Plains which is mostly treeless meadow.
Counties in Nebraska play vital role in the lives of citizens of the state. There are 93 counties in the state of Nebraska. The biggest county by area is Cherry County with 5,960.42 square miles and smallest county in the state of Nebraska with 238.99 square miles. Douglas County is ranked as the first as it is the most populous county with the population of 584,526 in the state. The least populated county is Blaine County. The highest Per Capita Income gaining county is Thomas County which is also known as the richest county in the state of Nebraska. The poorest county among the Counties in Nebraska is Thurston County.
US State of Nebraska also follows federal form of the government which consists of three branches namely Executive branch, Legislative branch and judicial branch. The local government of Nebraska consists of 93 counties, 895 cities, towns and villages. Nebraska Counties are further sub-divided into organized townships for the ease of governing. These are administered by board of supervisors. The Nebraska Counties are governed by commissioners of counties.
The U.S. state of Nebraska has 93 Counties. This is list of Nebraska Counties and County Seats in alphabetical order along with check their population, areas and the date of formation.
List of Counties in Nebraska with County Seats
| S.N | County | County Seat | Population | Area | Formed |
|---|---|---|---|---|---|
| 1 | Adams County | Hastings | 31,610 (2020 Census) | 563 sq mi (1,458 sq km) | 1867 |
| 2 | Antelope County | Neligh | 6,456 (2020 Census) | 857 sq mi (2,220 sq km) | 1871 |
| 3 | Arthur County | Arthur | 434 (2020 Census) | 715 sq mi (1,852 sq km) | 1887 |
| 4 | Banner County | Harrisburg | 690 (2020 Census) | 746 sq mi (1,932 sq km) | 1888 |
| 5 | Blaine County | Brewster | 461 (2020 Census) | 711 sq mi (1,841 sq km) | 1885 |
| 6 | Boone County | Albion | 5,379 (2020 Census) | 687 sq mi (1,779 sq km) | 1871 |
| 7 | Box Butte County | Alliance | 10,842 (2020 Census) | 1,075 sq mi (2,784 sq km) | 1887 |
| 8 | Boyd County | Butte | 1,755 (2020 Census) | 540 sq mi (1,399 sq km) | 1891 |
| 9 | Brown County | Ainsworth | 2,851 (2020 Census) | 1,221 sq mi (3,162 sq km) | 1883 |
| 10 | Buffalo County | Kearney | 50,231 (2020 Census) | 968 sq mi (2,507 sq km) | 1855 |
| 11 | Burt County | Tekamah | 6,722 (2020 Census) | 493 sq mi (1,277 sq km) | 1854 |
| 12 | Butler County | David City | 8,369 (2020 Census) | 584 sq mi (1,513 sq km) | 1856 |
| 13 | Cass County | Plattsmouth | 26,598 (2020 Census) | 559 sq mi (1,448 sq km) | 1854 |
| 14 | Cedar County | Hartington | 8,380 (2020 Census) | 740 sq mi (1,917 sq km) | 1857 |
| 15 | Chase County | Imperial | 3,893 (2020 Census) | 894 sq mi (2,315 sq km) | 1873 |
| 16 | Cherry County | Valentine | 5,455 (2020 Census) | 5,961 sq mi (15,439 sq km) | 1883 |
| 17 | Cheyenne County | Sidney | 9,468 (2020 Census) | 1,196 sq mi (3,098 sq km) | 1867 |
| 18 | Clay County | Clay Center | 6,104 (2020 Census) | 573 sq mi (1,484 sq km) | 1855 |
| 19 | Colfax County | Schuyler | 10,660 (2020 Census) | 413 sq mi (1,070 sq km) | 1869 |
| 20 | Cuming County | West Point | 8,984 (2020 Census) | 572 sq mi (1,481 sq km) | 1855 |
| 21 | Custer County | Broken Bow | 10,545 (2020 Census) | 2,576 sq mi (6,672 sq km) | 1877 |
| 22 | Dakota County | Dakota City | 21,582 (2020 Census) | 264 sq mi (684 sq km) | 1855 |
| 23 | Dawes County | Chadron | 8,199 (2020 Census) | 1,396 sq mi (3,616 sq km) | 1885 |
| 24 | Dawson County | Lexington | 24,296 (2020 Census) | 1,013 sq mi (2,624 sq km) | 1860 |
| 25 | Deuel County | Chappell | 1,891 (2020 Census) | 440 sq mi (1,140 sq km) | 1888 |
| 26 | Dixon County | Ponca | 5,454 (2020 Census) | 476 sq mi (1,233 sq km) | 1856 |
| 27 | Dodge County | Fremont | 36,787 (2020 Census) | 534 sq mi (1,383 sq km) | 1854 |
| 28 | Douglas County | Omaha | 584,526 (2020 Census) | 331 sq mi (857 sq km) | 1854 |
| 29 | Dundy County | Benkelman | 1,654 (2020 Census) | 920 sq mi (2,383 sq km) | 1873 |
| 30 | Fillmore County | Geneva | 5,551 (2020 Census) | 576 sq mi (1,492 sq km) | 1856 |
| 31 | Franklin County | Franklin | 2,889 (2020 Census) | 576 sq mi (1,492 sq km) | 1867 |
| 32 | Frontier County | Stockville | 2,519 (2020 Census) | 975 sq mi (2,525 sq km) | 1872 |
| 33 | Furnas County | Beaver City | 4,721 (2020 Census) | 718 sq mi (1,860 sq km) | 1873 |
| 34 | Gage County | Beatrice | 21,704 (2020 Census) | 855 sq mi (2,214 sq km) | 1855 |
| 35 | Garden County | Oshkosh | 1,874 (2020 Census) | 1,705 sq mi (4,416 sq km) | 1910 |
| 36 | Garfield County | Burwell | 1,817 (2020 Census) | 570 sq mi (1,476 sq km) | 1884 |
| 37 | Gosper County | Elwood | 1,893 (2020 Census) | 458 sq mi (1,186 sq km) | 1873 |
| 38 | Grant County | Hyannis | 611 (2020 Census) | 776 sq mi (2,010 sq km) | 1887 |
| 39 | Greeley County | Greeley | 2,302 (2020 Census) | 570 sq mi (1,476 sq km) | 1871 |
| 40 | Hall County | Grand Island | 62,895 (2020 Census) | 546 sq mi (1,414 sq km) | 1858 |
| 41 | Hamilton County | Aurora | 9,429 (2020 Census) | 544 sq mi (1,409 sq km) | 1867 |
| 42 | Harlan County | Alma | 3,073 (2020 Census) | 553 sq mi (1,432 sq km) | 1871 |
| 43 | Hayes County | Hayes Center | 856 (2020 Census) | 713 sq mi (1,847 sq km) | 1877 |
| 44 | Hitchcock County | Trenton | 2,544 (2020 Census) | 710 sq mi (1,839 sq km) | 1873 |
| 45 | Holt County | O'Neill | 10,127 (2020 Census) | 2,413 sq mi (6,249 sq km) | 1860 |
| 46 | Hooker County | Mullen | 711 (2020 Census) | 721 sq mi (1,867 sq km) | 1889 |
| 47 | Howard County | Saint Paul | 6,296 (2020 Census) | 570 sq mi (1,476 sq km) | 1871 |
| 48 | Jefferson County | Fairbury | 7,223 (2020 Census) | 573 sq mi (1,484 sq km) | 1856 |
| 49 | Johnson County | Tecumseh | 5,290 (2020 Census) | 376 sq mi (974 sq km) | 1857 |
| 50 | Kearney County | Minden | 6,307 (2020 Census) | 516 sq mi (1,336 sq km) | 1860 |
| 51 | Keith County | Ogallala | 8,335 (2020 Census) | 1,061 sq mi (2,748 sq km) | 1873 |
| 52 | Keya Paha County | Springview | 824 (2020 Census) | 773 sq mi (2,002 sq km) | 1884 |
| 53 | Kimball County | Kimball | 3,707 (2020 Census) | 952 sq mi (2,466 sq km) | 1888 |
| 54 | Knox County | Center | 8,386 (2020 Census) | 1,108 sq mi (2,869 sq km) | 1857 |
| 55 | Lancaster County | Lincoln | 322,608 (2020 Census) | 839 sq mi (2,173 sq km) | 1855 |
| 56 | Lincoln County | North Platte | 34,676 (2020 Census) | 2,564 sq mi (6,640 sq km) | 1860 |
| 57 | Logan County | Stapleton | 763 (2020 Census) | 571 sq mi (1,479 sq km) | 1885 |
| 58 | Loup County | Taylor | 607 (2020 Census) | 570 sq mi (1,476 sq km) | 1883 |
| 59 | Madison County | Madison | 35,585 (2020 Census) | 573 sq mi (1,484 sq km) | 1856 |
| 60 | McPherson County | Tryon | 399 (2020 Census) | 859 sq mi (2,225 sq km) | 1887 |
| 61 | Merrick County | Central City | 7,845 (2020 Census) | 485 sq mi (1,256 sq km) | 1858 |
| 62 | Morrill County | Bridgeport | 4,555 (2020 Census) | 1,424 sq mi (3,688 sq km) | 1908 |
| 63 | Nance County | Fullerton | 3,358 (2020 Census) | 441 sq mi (1,142 sq km) | 1879 |
| 64 | Nemaha County | Auburn | 7,074 (2020 Census) | 409 sq mi (1,059 sq km) | 1854 |
| 65 | Nuckolls County | Nelson | 4,095 (2020 Census) | 575 sq mi (1,489 sq km) | 1860 |
| 66 | Otoe County | Nebraska City | 15,912 (2020 Census) | 616 sq mi (1,595 sq km) | 1854 |
| 67 | Pawnee County | Pawnee City | 2,544 (2020 Census) | 432 sq mi (1,119 sq km) | 1855 |
| 68 | Perkins County | Grant | 2,858 (2020 Census) | 883 sq mi (2,287 sq km) | 1887 |
| 69 | Phelps County | Holdrege | 8,968 (2020 Census) | 540 sq mi (1,399 sq km) | 1873 |
| 70 | Pierce County | Pierce | 7,556 (2020 Census) | 574 sq mi (1,487 sq km) | 1856 |
| 71 | Platte County | Columbus | 34,296 (2020 Census) | 678 sq mi (1,756 sq km) | 1856 |
| 72 | Polk County | Osceola | 5,455 (2020 Census) | 439 sq mi (1,137 sq km) | 1856 |
| 73 | Red Willow County | McCook | 10,702 (2020 Census) | 717 sq mi (1,857 sq km) | 1873 |
| 74 | Richardson County | Falls City | 7,828 (2020 Census) | 554 sq mi (1,435 sq km) | 1854 |
| 75 | Rock County | Bassett | 1,262 (2020 Census) | 1,008 sq mi (2,611 sq km) | 1885 |
| 76 | Saline County | Wilber | 14,292 (2020 Census) | 575 sq mi (1,489 sq km) | 1867 |
| 77 | Sarpy County | Papillion | 190,604 (2020 Census) | 241 sq mi (624 sq km) | 1857 |
| 78 | Saunders County | Wahoo | 22,278 (2020 Census) | 754 sq mi (1,953 sq km) | 1856 |
| 79 | Scotts Bluff County | Gering | 36,970 (2020 Census) | 739 sq mi (1,914 sq km) | 1888 |
| 80 | Seward County | Seward | 17,609 (2020 Census) | 575 sq mi (1,489 sq km) | 1855 |
| 81 | Sheridan County | Rushville | 4,715 (2020 Census) | 2,441 sq mi (6,322 sq km) | 1885 |
| 82 | Sherman County | Loup City | 2,959 (2020 Census) | 566 sq mi (1,466 sq km) | 1871 |
| 83 | Sioux County | Harrison | 1,135 (2020 Census) | 1,313 sq mi (3,401 sq km) | 1877 |
| 84 | Stanton County | Stanton | 5,842 (2020 Census) | 430 sq mi (1,114 sq km) | 1855 |
| 85 | Thayer County | Hebron | 5,018 (2020 Census) | 575 sq mi (1,489 sq km) | 1871 |
| 86 | Thomas County | Thedford | 673 (2020 Census) | 713 sq mi (1,847 sq km) | 1887 |
| 87 | Thurston County | Pender | 6,991 (2020 Census) | 394 sq mi (1,020 sq km) | 1889 |
| 88 | Valley County | Ord | 4,194 (2020 Census) | 568 sq mi (1,471 sq km) | 1871 |
| 89 | Washington County | Blair | 20,865 (2020 Census) | 390 sq mi (1,010 sq km) | 1854 |
| 90 | Wayne County | Wayne | 9,697 (2020 Census) | 444 sq mi (1,150 sq km) | 1867 |
| 91 | Webster County | Red Cloud | 3,461 (2020 Census) | 575 sq mi (1,489 sq km) | 1867 |
| 92 | Wheeler County | Bartlett | 774 (2020 Census) | 575 sq mi (1,489 sq km) | 1877 |
| 93 | York County | York | 13,760 (2020 Census) | 576 sq mi (1,492 sq km) | 1855 |
Nebraska County Facts
| Continent | North America |
| Country | United States |
| State | Nebraska |
| Total Counties | 93 |
| Government | County government |
| Largest City | Omaha |
| Subdivisions | Cities, towns, villages, unincorporated communities |
| Total Area | 77,348 sq mi (200,330 sq km) |
| Largest County (Area) | Cherry County (6,009 sq mi) |
| Smallest County (Area) | Douglas County (339 sq mi) |
| Most Populous County | Douglas County (Population: 584,526 as per 2020 Census) |
| Least Populous County | Arthur County (Population: 434 as per 2020 Census) |
| Population | 1,961,504 (2020 Census) |
| Highest Point | Panorama Point – 5,424 ft (1,653 m) |
| Lowest Point | Missouri River – 840 ft (256 m) |
| Time Zone | Central Time Zone (UTC -6 / UTC -5 DST), Mountain Time Zone (UTC -7 / UTC -6 DST) |
| Postal Abbreviation | NE |
| FIPS Code | 31 |
| Famous For | Agriculture, Great Plains, Sandhills region, rural landscapes |
| Major Counties | Douglas, Lancaster, Sarpy, Hall, Buffalo |
| Official Website | nebraska.gov |
Top 20 Largest Cities in Nebraska by Population (2020 Census)
| City | County | Population (2020) | Area |
|---|---|---|---|
| Omaha | Douglas | 486,051 | 145.3 sq mi (376 sq km) |
| Lincoln | Lancaster | 291,082 | 99.1 sq mi (257 sq km) |
| Bellevue | Sarpy | 64,176 | 16.0 sq mi (41 sq km) |
| Grand Island | Hall | 53,131 | 28.9 sq mi (75 sq km) |
| Kearney | Buffalo | 33,761 | 14.0 sq mi (36 sq km) |
| Fremont | Dodge | 27,141 | 9.1 sq mi (24 sq km) |
| Hastings | Adams | 25,152 | 14.3 sq mi (37 sq km) |
| North Platte | Lincoln | 23,390 | 13.5 sq mi (35 sq km) |
| Norfolk | Madison | 24,210 | 10.8 sq mi (28 sq km) |
| Columbus | Platte | 24,028 | 10.5 sq mi (27 sq km) |
| Papillion | Sarpy | 24,159 | 7.4 sq mi (19 sq km) |
| La Vista | Sarpy | 16,746 | 5.3 sq mi (14 sq km) |
| Scottsbluff | Scotts Bluff | 14,436 | 6.2 sq mi (16 sq km) |
| South Sioux City | Dakota | 13,353 | 5.8 sq mi (15 sq km) |
| Beatrice | Gage | 12,261 | 9.0 sq mi (23 sq km) |
| Lexington | Dawson | 10,348 | 4.2 sq mi (11 sq km) |
| Gering | Scotts Bluff | 8,564 | 4.0 sq mi (10 sq km) |
| Alliance | Box Butte | 8,491 | 7.8 sq mi (20 sq km) |
| York | York | 7,766 | 5.1 sq mi (13 sq km) |
| Sidney | Cheyenne | 6,994 | 4.3 sq mi (11 sq km) |
- Alabama Counties
- Alaska boroughs
- Arizona Counties
- Arkansas Counties
- California County Map
- Colorado Counties
- Connecticut Counties
- Delaware Counties
- Florida County Map
- Georgia County Map
- Hawaii Counties
- Idaho Counties
- Illinois Counties
- Indiana Counties
- Iowa Counties
- Kansas Counties
- Kentucky Counties
- Louisiana Counties
- Maine Counties
- Maryland Counties
- Massachusetts Counties
- Michigan County Map
- Minnesota Counties
- Mississippi Counties
- Missouri Counties
- Montana Counties
- Nebraska Counties
- Nevada Counties
- New York Counties
- New Hampshire Counties
- New Jersey Counties
- New Mexico Counties
- North Carolina Counties
- North Dakota Counties
- Ohio County Map
- Oklahoma Counties
- Oregon Counties
- Pennsylvania Counties
- Rhode Island Counties
- South Carolina Counties
- South Dakota Counties
- Map of Tennessee
- Texas County Map
- Utah Counties
- Vermont Counties
- Virginia Counties
- Washington Counties
- West Virginia Counties
- Wisconsin Counties
- Wyoming Counties
References
- ^ Nebraska Counties Map - Whereig.com
- ^ United States Census Bureau - 2020 Census Data
- ^ Official Website of the State of Nebraska
- ^ Nebraska Department of Transportation (NDOT)
- ^ United States Geological Survey (USGS)
- ^ National Park Service - Nebraska
- ^ National Oceanic and Atmospheric Administration (NOAA)
