The U.S. state of Nebraska is divided into 93 Counties. Explore the Nebraska County Map, all Counties list along with their County Seats in alphabetical order and their population, areas and the date of formation.
Nebraska County Map
Other Nebraska Maps & Info
About Counties of Nebraska
Nebraska is a state in the United States which is located in Midwestern part of the country. Nebraska was granted statehood on 1 March 1867. It was 37th state to be admitted to the Union. Nebraska is bordered by South Dakota to the north, Iowa lies to the east; Kansas is located in south and Wyoming to the west. Nebraska is spread over 76824 square miles and that accounts for 198974 square kilometres. The capital of Nebraska is Lincoln. US state of Nebraska has two main land regions. They are the Dissected Till Plains which covers hills and the biggest cities of the state like Omaha and Lincoln, and the Great Plains which is mostly treeless meadow.
Counties in Nebraska play vital role in the lives of citizens of the state. There are 93 counties in the state of Nebraska. The biggest county by area is Cherry County with 5,960.42 square miles and smallest county in the state of Nebraska with 238.99 square miles. Douglas County is ranked as the first as it is the most populous county with the population of 584,526 in the state. The least populated county is Blaine County. The highest Per Capita Income gaining county is Thomas County which is also known as the richest county in the state of Nebraska. The poorest county among the Counties in Nebraska is Thurston County.
US State of Nebraska also follows federal form of the government which consists of three branches namely Executive branch, Legislative branch and judicial branch. The local government of Nebraska consists of 93 counties, 895 cities, towns and villages. Nebraska Counties are further sub-divided into organized townships for the ease of governing. These are administered by board of supervisors. The Nebraska Counties are governed by commissioners of counties.
The U.S. state of Nebraska has 93 Counties. This is list of Nebraska Counties and County Seats in alphabetical order along with check their population, areas and the date of formation.
List of Counties in Nebraska with County Seats
S.N | County | County Seat | Population | Area | Formed |
---|---|---|---|---|---|
1 | Adams County | Hastings | 31,610 | 563 sq mi | 1867 |
2 | Antelope County | Neligh | 6,456 | 857 sq mi | 1871 |
3 | Arthur County | Arthur | 458 | 715 sq mi | 1887 |
4 | Banner County | Harrisburg | 759 | 746 sq mi | 1888 |
5 | Blaine County | Brewster | 482 | 711 sq mi | 1885 |
6 | Boone County | Albion | 5,388 | 687 sq mi | 1871 |
7 | Box Butte County | Alliance | 11,305 | 1,075 sq mi | 1887 |
8 | Boyd County | Butte | 2,032 | 540 sq mi | 1891 |
9 | Brown County | Ainsworth | 2,926 | 1,221 sq mi | 1883 |
10 | Buffalo County | Kearney | 47,893 | 968 sq mi | 1855 |
11 | Burt County | Tekamah | 6,574 | 493 sq mi | 1854 |
12 | Butler County | David City | 8,312 | 584 sq mi | 1856 |
13 | Cass County | Plattsmouth | 25,357 | 559 sq mi | 1854 |
14 | Cedar County | Hartington | 8,711 | 740 sq mi | 1857 |
15 | Chase County | Imperial | 4,000 | 894 sq mi | 1873 |
16 | Cherry County | Valentine | 5,788 | 5,961 sq mi | 1883 |
17 | Cheyenne County | Sidney | 10,091 | 1,196 sq mi | 1867 |
18 | Clay County | Clay Center | 6,392 | 573 sq mi | 1855 |
19 | Colfax County | Schuyler | 10,425 | 413 sq mi | 1869 |
20 | Cuming County | West Point | 8,996 | 572 sq mi | 1855 |
21 | Custer County | Broken Bow | 10,792 | 2,576 sq mi | 1877 |
22 | Dakota County | Dakota City | 20,947 | 264 sq mi | 1855 |
23 | Dawes County | Chadron | 9,088 | 1,396 sq mi | 1885 |
24 | Dawson County | Lexington | 24,207 | 1,013 sq mi | 1860 |
25 | Deuel County | Chappell | 1,937 | 440 sq mi | 1888 |
26 | Dixon County | Ponca | 5,851 | 476 sq mi | 1856 |
27 | Dodge County | Fremont | 36,515 | 534 sq mi | 1854 |
28 | Douglas County | Omaha | 537,256 | 331 sq mi | 1854 |
29 | Dundy County | Benkelman | 1,981 | 920 sq mi | 1873 |
30 | Fillmore County | Geneva | 5,698 | 576 sq mi | 1856 |
31 | Franklin County | Franklin | 3,085 | 576 sq mi | 1867 |
32 | Frontier County | Stockville | 2,709 | 975 sq mi | 1872 |
33 | Furnas County | Beaver City | 4,865 | 718 sq mi | 1873 |
34 | Gage County | Beatrice | 21,864 | 855 sq mi | 1855 |
35 | Garden County | Oshkosh | 1,902 | 1,705 sq mi | 1910 |
36 | Garfield County | Burwell | 2,035 | 570 sq mi | 1884 |
37 | Gosper County | Elwood | 1,972 | 458 sq mi | 1873 |
38 | Grant County | Hyannis | 633 | 776 sq mi | 1887 |
39 | Greeley County | Greeley | 2,494 | 570 sq mi | 1871 |
40 | Hall County | Grand Island | 60,720 | 546 sq mi | 1858 |
41 | Hamilton County | Aurora | 9,112 | 544 sq mi | 1867 |
42 | Harlan County | Alma | 3,513 | 553 sq mi | 1871 |
43 | Hayes County | Hayes Center | 976 | 713 sq mi | 1877 |
44 | Hitchcock County | Trenton | 2,872 | 710 sq mi | 1873 |
45 | Holt County | O'Neill | 10,449 | 2,413 sq mi | 1860 |
46 | Hooker County | Mullen | 738 | 721 sq mi | 1889 |
47 | Howard County | Saint Paul | 6,355 | 570 sq mi | 1871 |
48 | Jefferson County | Fairbury | 7,560 | 573 sq mi | 1856 |
49 | Johnson County | Tecumseh | 5,144 | 376 sq mi | 1857 |
50 | Kearney County | Minden | 6,548 | 516 sq mi | 1860 |
51 | Keith County | Ogallala | 8,130 | 1,061 sq mi | 1873 |
52 | Keya Paha County | Springview | 790 | 773 sq mi | 1884 |
53 | Kimball County | Kimball | 3,702 | 952 sq mi | 1888 |
54 | Knox County | Center | 8,565 | 1,108 sq mi | 1857 |
55 | Lancaster County | Lincoln | 297,036 | 839 sq mi | 1855 |
56 | Lincoln County | North Platte | 36,051 | 2,564 sq mi | 1860 |
57 | Logan County | Stapleton | 763 | 571 sq mi | 1885 |
58 | Loup County | Taylor | 576 | 570 sq mi | 1883 |
59 | Madison County | Madison | 35,278 | 573 sq mi | 1856 |
60 | McPherson County | Tryon | 526 | 859 sq mi | 1887 |
61 | Merrick County | Central City | 7,802 | 485 sq mi | 1858 |
62 | Morrill County | Bridgeport | 4,908 | 1,424 sq mi | 1908 |
63 | Nance County | Fullerton | 3,623 | 441 sq mi | 1879 |
64 | Nemaha County | Auburn | 7,157 | 409 sq mi | 1854 |
65 | Nuckolls County | Nelson | 4,413 | 575 sq mi | 1860 |
66 | Otoe County | Nebraska City | 15,752 | 616 sq mi | 1854 |
67 | Pawnee County | Pawnee City | 2,709 | 432 sq mi | 1855 |
68 | Perkins County | Grant | 2,921 | 883 sq mi | 1887 |
69 | Phelps County | Holdrege | 9,213 | 540 sq mi | 1873 |
70 | Pierce County | Pierce | 7,510 | 574 sq mi | 1856 |
71 | Platte County | Columbus | 32,505 | 678 sq mi | 1856 |
72 | Polk County | Osceola | 5,275 | 439 sq mi | 1856 |
73 | Red Willow County | McCook | 11,006 | 717 sq mi | 1873 |
74 | Richardson County | Falls City | 8,125 | 554 sq mi | 1854 |
75 | Rock County | Bassett | 1,411 | 1,008 sq mi | 1885 |
76 | Saline County | Wilber | 14,416 | 575 sq mi | 1867 |
77 | Sarpy County | Papillion | 169,331 | 241 sq mi | 1857 |
78 | Saunders County | Wahoo | 20,929 | 754 sq mi | 1856 |
79 | Scotts Bluff County | Gering | 36,848 | 739 sq mi | 1888 |
80 | Seward County | Seward | 17,089 | 575 sq mi | 1855 |
81 | Sheridan County | Rushville | 5,251 | 2,441 sq mi | 1885 |
82 | Sherman County | Loup City | 3,106 | 566 sq mi | 1871 |
83 | Sioux County | Harrison | 1,475 | 1,313 sq mi | 1877 |
84 | Stanton County | Stanton | 6,133 | 430 sq mi | 1855 |
85 | Thayer County | Hebron | 5,189 | 575 sq mi | 1871 |
86 | Thomas County | Thedford | 699 | 713 sq mi | 1887 |
87 | Thurston County | Pender | 6,895 | 394 sq mi | 1889 |
88 | Valley County | Ord | 4,193 | 568 sq mi | 1871 |
89 | Washington County | Blair | 20,223 | 390 sq mi | 1854 |
90 | Wayne County | Wayne | 9,411 | 444 sq mi | 1867 |
91 | Webster County | Red Cloud | 3,688 | 575 sq mi | 1867 |
92 | Wheeler County | Bartlett | 759 | 575 sq mi | 1877 |
93 | York County | York | 13,883 | 576 sq mi | 1855 |
- Alabama Counties
- Alaska boroughs
- Arizona Counties
- Arkansas Counties
- California County Map
- Colorado Counties
- Connecticut Counties
- Delaware Counties
- Florida County Map
- Georgia County Map
- Hawaii Counties
- Idaho Counties
- Illinois Counties
- Indiana Counties
- Iowa Counties
- Kansas Counties
- Kentucky Counties
- Louisiana Counties
- Maine Counties
- Maryland Counties
- Massachusetts Counties
- Michigan County Map
- Minnesota Counties
- Mississippi Counties
- Missouri Counties
- Montana Counties
- Nebraska Counties
- New Hampshire Counties
- New Jersey Counties
- New Mexico Counties
- North Carolina Counties
- North Dakota Counties
- Oklahoma Counties
- Oregon Counties
- Pennsylvania Counties
- Rhode Island Counties
- South Carolina Counties
- South Dakota Counties
- Map of Tennessee
- Texas County Map
- Utah Counties
- Vermont Counties
- Virginia Counties
- Washington Counties
- West Virginia Counties
- Wisconsin Counties
- Wyoming Counties
- Nevada Counties
- New York Counties
- Ohio County Map