The G20 comprises comprising 19 sovereign countries, the European Union (EU), and the African Union (AU).
About Florida State Parks
Member states of the G20. is a group of finance ministers and central bank governors from 20 major economies: The G20 comprises comprising 21 members in the group Argentina, Australia, Brazil, Canada, China, France, Germany, India, Indonesia, Italy, Japan, Republic of Korea, Mexico, Russia,Saudi Arabia, South Africa, Turkey, United Kingdom,United States and the European Union and African Union, which is represented by the President of the European Council and by the European Central Bank.
10 Best State Parks in Florida
| Member | Member Leader(s) | Finance Portfolio Minister | Central Bank | Central Bank Governor | Nom. GDP (USD Billions) (2025 Est.) | Population (2022 Est.) |
|---|---|---|---|---|---|---|
| Argentina | Javier Milei (President) | Luis Caputo (Minister of Economy) | Central Bank of the Argentine Republic | Santiago Bausili | 683.37 | 46,300,000 |
| Australia | Anthony Albanese (Prime Minister) | Jim Chalmers (Treasurer) | Reserve Bank of Australia | Michele Bullock | 1,829.51 | 26,141,369 |
| Brazil | Luiz Incio Lula da Silva (President) | Fernando Haddad (Minister of Finance) | Central Bank of Brazil | Gabriel Galpolo | 2,256.91 | 217,240,060 |
| Canada | Mark Carney (Prime Minister) | Franois-Philippe Champagne (Minister of Finance) | Bank of Canada | Tiff Macklem | 2,283.60 | 38,743,000 |
| China | Xi Jinping (President) / Li Qiang (Premier) | Lan Fo'an (Minister of Finance) | People's Bank of China | Pan Gongsheng | 19,398.58 | 1,411,750,000 |
| France | Emmanuel Macron (President) | Roland Lescure (Minister of Economics and Finance) | Bank of France | Franois Villeroy de Galhau | 3,162 | 67,800,000 |
| Germany | Friedrich Merz (Chancellor) | Lars Klingbeil (Minister of Finance) | Deutsche Bundesbank | Joachim Nagel | 4,660 | 84,300,000 |
| India | Narendra Modi (Prime Minister) | Nirmala Sitharaman (Minister of Finance) | Reserve Bank of India | Sanjay Malhotra | 3,913 | 1,417,000,000 |
| Indonesia | Prabowo Subianto (President) | Purbaya Yudhi Sadewa (Minister of Finance) | Bank Indonesia | Perry Warjiyo | 1,396 | 275,500,000 |
| Italy | Giorgia Meloni (Prime Minister) | Giancarlo Giorgetti (Minister of Economy and Finance) | Bank of Italy | Fabio Panetta | 2,373 | 58,900,000 |
| Japan | Sanae Takaichi (Prime Minister) | Satsuki Katayama (Minister of Finance) | Bank of Japan | Kazuo Ueda | 4,026 | 125,100,000 |
| Mexico | Claudia Sheinbaum (President) | Edgar Amador Zamora (Secretary of Finance) | Bank of Mexico | Victoria Rodrguez Ceja | 1,853 | 127,500,000 |
| Russia | Vladimir Putin (President) | Anton Siluanov (Minister of Finance) | Bank of Russia | Elvira Nabiullina | 2,174 | 144,700,000 |
| Saudi Arabia | Salman bin Abdulaziz Al Saud (King) | Mohammed Al-Jadaan (Minister of Finance) | Saudi Central Bank | Fahad Almubarak | 1,238 | 36,400,000 |
| South Africa | Cyril Ramaphosa (President) | Enoch Godongwana (Minister of Finance) | South African Reserve Bank | Lesetja Kganyago | 400 | 60,600,000 |
| South Korea | Lee Jae Myung (President) | Koo Yun-cheol (Minister of Economy and Finance) | Bank of Korea | Rhee Chang-yong | 1,713 | 51,700,000 |
| Turkey | Recep Tayyip Erdogan (President) | Mehmet Simsek (Minister of Treasury and Finance) | Central Bank of the Republic of Turkey | Fatih Karahan | 1,323 | 85,000,000 |
| United Kingdom | Keir Starmer (Prime Minister) | Rachel Reeves (Chancellor of the Exchequer) | Bank of England | Andrew Bailey | 3,644 | 67,700,000 |
| United States | Donald Trump (President) | Scott Bessent (Secretary of the Treasury) | Federal Reserve | Jerome Powell | 29,185 | 333,300,000 |
| African Union | Joo Loureno (Chairperson) | Victor Harison (Commissioner for Economic Affairs) | African Central Bank (TBD) | TBA | 3,300* | 1,400,000,000* |
| European Union | Ursula von der Leyen (Commission President) / Antnio Costa (Council President) | Valdis Dombrovskis (Commissioner for Economy) | European Central Bank | Christine Lagarde | 16,406* | 448,000,000* |
2025 G20 Johannesburg Summit Facts
| Summit Name | 2025 G20 Johannesburg Summit |
| Host City & Venue | Johannesburg, South Africa (Venue: Nasrec Expo Centre) :contentReference[oaicite:1]{index=1} |
| Dates | 22-23 November 2025 :contentReference[oaicite:2]{index=2} |
| Presidency Period | South Africa holds the G20 Presidency from 1 December 2024 to 30 November 2025 :contentReference[oaicite:3]{index=3} |
| Theme / Motto | "Solidarity, Equality, Sustainability" :contentReference[oaicite:4]{index=4} |
| Host / Chairperson | President Cyril Ramaphosa (South Africa) :contentReference[oaicite:6]{index=6} |
| Number of Member Participants | 20 members: 19 countries + European Union :contentReference[oaicite:7]{index=7} |
| Significance / Highlights |
