This is list of Countries Participating in 2022 Commonwealth Games in Birmingham, England. Here's list of 72 Commonwealth nations and their Athletics at the 2022 Commonwealth Games. Birmingham 2022 CWG comprising 72 teams, including the 54 Commonwealth of Nations countries and 18 territories.
Birmingham 2022 Commonwealth Games Highlights
Official Name | XXII Commonwealth Games |
2022 Commonwealth Games Host City | Birmingham, England, UK |
Host by | Commonwealth Games Federation (CGF) |
Commonwealth Games Dates | 28 July to 8 August 2022 |
Countries Participating | 72 Commonwealth Nations (Confirmed) |
Countries not Participating | TBD |
Total Athletes Participating | 5,054 (expected) |
2022 Commonwealth Games Events | 283 in 20 sports |
2022 Commonwealth Games Sport Disciplines | 20 sports |
Total CWG Venues | 14+ |
Main Stadium | Alexander Stadium Address: Walsall Rd, Birmingham, Perry Bar B42 2LR, United Kingdom |
Opening Ceremony Date | 28 July, 2022 |
Closing Ceremony Date | 8 August 2022 |
Commonwealth Games Official Website | birmingham2022.com |
Commonwealth Games Motto | Games for Everyone |
Commonwealth Games Mascot | Perry |
Previous Commonwealth Games | 2018 Gold Coast, Queensland |
First Commonwealth Games | Hamilton in 1930 |
Next Commonwealth Games | 2026 |
Most Viewed Links
Countries Participating in Commonwealth Games 2022
As of July 18, 2022, 72 nations have qualified for Birmingham Commonwealth Games 2022, these nations consists of 54 countries and 18 territories. The six teams Australia, Canada, England, New Zealand, Scotland and Waleshave competed at every Commonwealth Games since 1930. The Commonwealth consists of 54 member countries, including the United Kingdom in Africa, Asia, the Americas, Europe and the Pacific. Commonwealth of Nations are basically an association of countries of the former British Empire. The Games will take place from 28 July to 8 August 2022 in Birmingham, England with all 72 participating countries. It has been estimated that more than 5000 athletes will take part in the 2022 Commonwealth Games. The Opening Ceremony is set to take place at Alexander Stadium on 28 July 2022 with featuring an impressive Parade of Nations.
The full list of 72 teams taking part in the 2022 Commonwealth Games is listed below
List of Participating Countries in Birmingham Commonwealth Games 2022
Country (A - G) | Country (G - N) | Country (P - Z) |
---|---|---|
Anguilla | Grenada | Pakistan |
Antigua and Barbuda | Guernsey | Papua New Guinea |
Australia | Guyana | Rwanda |
Bahamas | India | Saint Helena |
Bangladesh | Isle of Man | Saint Kitts and Nevis |
Barbados | Jamaica | Saint Lucia |
Belize | Jersey | Saint Vincent and the Grenadines |
Bermuda | Kenya | Samoa |
Botswana | Kiribati | Scotland |
British Virgin Islands | Lesotho | Seychelles |
Brunei | Malawi | Sierra Leone |
Cameroon | Malaysia | Singapore |
Canada | Maldives | Solomon Islands |
Cayman Islands | Malta | South Africa |
Cook Islands | Mauritius | Sri Lanka |
Cyprus | Montserrat | Tanzania |
Dominica | Mozambique | Tonga |
England (Host) | Namibia | Trinidad and Tobago |
Eswatini | Nauru | Turks and Caicos Islands |
Falkland Islands | New Zealand | Tuvalu |
Fiji | Nigeria | Uganda |
The Gambia | Niue | Vanuatu |
Ghana | Norfolk Island | Wales |
Gibraltar | Northern Ireland | Zambia |
Number of Athletes Participating in Commonwealth Games 2022 by Country
Country | Athletes | Country | Athletes |
---|---|---|---|
England | 417 | Cook Islands | 17 |
Canada | 278 | Niue | 15 |
New Zealand | 233 | Belize | 14 |
India | 215 | Grenada | 14 |
Kenya | 123 | Anguilla | 13 |
Sri Lanka | 114 | Eswatini | 12 |
Singapore | 67 | Dominica | 11 |
Barbados | 65 | Pakistan | 11 |
Mauritius | 62 | Saint Helena | 11 |
Australia | 55 | Norfolk Island | 10 |
Zambia | 41 | Nigeria | 9 |
Samoa | 38 | Wales | 8 |
Botswana | 36 | Malaysia | 7 |
Scotland | 36 | Kiribati | 6 |
Isle of Man | 34 | Montserrat | 5 |
Papua New Guinea | 34 | Falkland Islands | 4 |
Guyana | 32 | Jamaica | 4 |
Namibia | 32 | Nauru | 4 |
Northern Ireland | 32 | South Africa | 4 |
Malta | 29 | Solomon Islands | 3 |
Guernsey | 28 | Antigua and Barbuda | 2 |
Jersey | 24 | Ghana | 2 |
Gibraltar | 23 | Seychelles | 2 |
Malawi | 22 | Tonga | 2 |
Cayman Islands | 21 | Brunei | 1 |
Saint Vincent and the Grenadines | 21 | The Gambia | 1 |
British Virgin Islands | 19 | Vanuatu | 1 |
Bermuda | 17 |
Commonwealth Games Participating Countries (1930 - 2018)
Nations (A- M) | Participated (1930 - 2018) | Nations (M- Z) | Participated (1930 - 2018) |
---|---|---|---|
Anguilla (ANG) | 6 | Montserrat (MSR) | 7 |
Antigua and Barbuda (ANT) | 10 | Mozambique (MOZ) | 6 |
Australia (AUS) | 21 | Namibia (NAM) | 7 |
Bahamas (BAH) | 15 | Nauru (NRU) | 8 |
Bangladesh (BAN) | 9 | New Zealand (NZL) | 21 |
Barbados (BAR) | 16 | Nigeria (NGR) | 14 |
Belize (BIZ) | 10 | Niue (NIU) | 5 |
Bermuda (BER) | 18 | Norfolk Island (NFK) | 9 |
Botswana (BOT) | 11 | Northern Ireland (NIR) | 19 |
British Virgin Islands (IVB) | 8 | Pakistan (PAK) | 13 |
Brunei (BRU) | 8 | Papua New Guinea (PNG) | 14 |
Cameroon (CMR) | 6 | Rwanda (RWA) | 3 |
Canada (CAN) | 21 | Saint Helena (SHN) | 7 |
Cayman Islands (CAY) | 11 | Saint Kitts and Nevis (SKN) | 8 |
Cook Islands (COK) | 11 | Saint Lucia (LCA) | 10 |
Cyprus (CYP) | 10 | Saint Vincent and the Grenadines (SVG) | 12 |
England (ENG) | 22 | Samoa (SAM) | 12 |
Falkland Islands (FLK) | 10 | Scotland (SCO) | 21 |
Fiji (FIJ) | 16 | Seychelles (SEY) | 8 |
Ghana (GHA) | 16 | Sierra Leone (SLE) | 12 |
Gibraltar (GIB) | 16 | Singapore (SGP) | 16 |
Grenada (GRN) | 10 | Solomon Islands (SOL) | 9 |
Guernsey (GGY) | 13 | South Africa (RSA) | 13 |
Guyana (GUY) | 18 | Sri Lanka[SRI] (SRI) | 16 |
India (IND) | 17 | Swaziland (SWZ) | 13 |
Isle of Man (IOM) | 16 | Tanzania (TAN) | 13 |
Jamaica (JAM) | 17 | The Gambia (GAM) | 11 |
Jersey (JEY) | 16 | Tonga (TGA) | 10 |
Kenya (KEN) | 16 | Trinidad and Tobago (TTO) | 18 |
Kiribati (KIR) | 6 | Turks and Caicos Islands (TCA) | 7 |
Lesotho (LES) | 11 | Tuvalu (TUV) | 6 |
Malawi (MAW) | 13 | Uganda (UGA) | 15 |
Malaysia (MAS) | 13 | Vanuatu (VAN) | 10 |
Maldives (MDV) | 8 | Wales (WAL) | 21 |
Malta (MLT) | 13 | Zambia (ZAM) | 14 |
Mauritius (MRI) | 15 |
Commonwealth Games Former members
The following have been members of the Commonwealth Gamesin the past, Currently not a member of CWG.Nations | Participated | Nations | Participated |
---|---|---|---|
Hong Kong (HKG) | 11 | Ireland (IRE) | 1 |
Malaya (MAL) | 3 | Saint Christopher-Nevis-Anguilla (SCN) | 1 |
Newfoundland (NEW) | 2 | Federation of South Arabia (FSA) | 1 |
British North Borneo (BNB) | 2 | Aden (ADN) | 1 |
Sarawak (SAR) | 2 | Tanganyika (TAG) | 1 |
Irish Free State (IFS ) | 1 | Rhodesia and Nyasaland (FRN) | 0 |