Austria is located in the central Europe in the world map.
Austria , is a landlocked country and is bordered by Germany and the Czech Republic to the north, Slovakia and Hungary to the east, Slovenia and Italy to the south, and Switzerland and Liechtenstein to the west. The Austria has a temperate and alpine climate. Austria's terrain is highly mountainous due to the presence of the Alps; only 32% of the country is below 500 metres (1,640 ft), and its highest point is 3,797 metres (12,457 ft). It is mainly a mountainous country Austria comprises of nine federal states. The capital and largest city of Austria is Vienna. There are 220 cities all total. Austria is an amazing travel destination, full of history, beautiful landscapes, cultural riches and equipped with a fine hospitality this little country in the heart of Europe attracts some millions of visitors from all over the world each year.
States of Austria
| State | Capital | Population | Area | Latitude and Longitude |
|---|---|---|---|---|
| Vienna | Vienna | 2.0 million+ | 414 sq km (160 sq mi) | 48.2082° N, 16.3738° E |
| Lower Austria | Sankt Pölten | 1.7 million+ | 19,186 sq km (7,408 sq mi) | 48.1081° N, 15.8041° E |
| Upper Austria | Linz | 1.5 million+ | 11,982 sq km (4,626 sq mi) | 48.3069° N, 14.2858° E |
| Styria | Graz | 1.3 million+ | 16,401 sq km (6,332 sq mi) | 47.0707° N, 15.4395° E |
| Tyrol | Innsbruck | 770,000+ | 12,648 sq km (4,883 sq mi) | 47.2692° N, 11.4041° E |
| Carinthia | Klagenfurt | 570,000+ | 9,538 sq km (3,683 sq mi) | 46.6247° N, 14.3053° E |
| Salzburg | Salzburg | 570,000+ | 7,156 sq km (2,763 sq mi) | 47.8095° N, 13.0550° E |
| Vorarlberg | Bregenz | 410,000+ | 2,601 sq km (1,004 sq mi) | 47.5162° N, 9.7471° E |
| Burgenland | Eisenstadt | 300,000+ | 3,965 sq km (1,531 sq mi) | 47.5000° N, 16.4167° E |
10 Largest Cities in Austria
| City | State | Population | Latitude and Longitude |
|---|---|---|---|
| Vienna | Vienna | 2 million+ | 48.2082° N, 16.3738° E |
| Graz | Styria | 300,000+ | 47.0707° N, 15.4395° E |
| Linz | Upper Austria | 210,000+ | 48.3069° N, 14.2858° E |
| Salzburg | Salzburg | 160,000+ | 47.8095° N, 13.0550° E |
| Innsbruck | Tyrol | 130,000+ | 47.2692° N, 11.4041° E |
| Klagenfurt | Carinthia | 105,000+ | 46.6247° N, 14.3053° E |
| Villach | Carinthia | 65,000+ | 46.6103° N, 13.8558° E |
| Wels | Upper Austria | 63,000+ | 48.1667° N, 14.0333° E |
| Sankt Pölten | Lower Austria | 58,000+ | 48.2047° N, 15.6256° E |
| Dornbirn | Vorarlberg | 51,000+ | 47.4125° N, 9.7417° E |
Top Tourist Attractions and Famous Places to Visit in Austria
- Schönbrunn Palace - Vienna
- Historic Centre of Salzburg - Salzburg
- Hallstatt Village - Upper Austria
- Hofburg Palace - Vienna
- Grossglockner High Alpine Road - Salzburg and Carinthia
- Belvedere Palace - Vienna
- Melk Abbey - Lower Austria
- Krimml Waterfalls - Salzburg
- Innsbruck Old Town - Tyrol
- St. Stephen’s Cathedral - Vienna
- Wachau Valley - Lower Austria
- Hohensalzburg Fortress - Salzburg
- Zell am See - Salzburg
- Lake Wolfgang - Salzburg
- Eisriesenwelt Ice Cave - Salzburg
- Vienna State Opera - Vienna
Austria Facts
| Continent | Europe |
| Country | Austria |
| Capital | Vienna |
| Largest City | Vienna |
| Coordinates | 47.5162° N, 14.5501° E |
| Administrative Divisions | 9 States |
| Official Languages | German |
| Demonym | Austrian |
| Government | Federal Parliamentary Republic |
| Independence | 1955 |
| Total Area | 83,879 sq km (32,386 sq mi) |
| Population | 9.2 million+ (2024 est.) |
| Population Density | 109 people per sq km |
| Currency | Euro (€) |
| GDP Nominal | Approx. USD 530 billion |
| Economy | Advanced Social Market Economy |
| Postal Code Format | #### |
| Country Calling Code | +43 |
| Time Zone | CET (UTC+1) |
| Internet TLD | .at |
| ISO Country Code | AT |
| Driving Side | Right |
| Major Cities | Vienna, Graz, Linz, Salzburg, Innsbruck |
| Major Airports | Vienna International Airport, Salzburg Airport, Innsbruck Airport |
| Highest Point | Grossglockner (3,798 m) |
| Longest River | Danube River |
| Climate | Temperate Alpine Climate |
| Average Summer Temperature | 20°C to 30°C |
| Average Winter Temperature | -5°C to 5°C |
| Famous For | Alps, Classical Music, Ski Resorts, Historic Architecture |
| National Animal | Golden Eagle |
| National Sport | Alpine Skiing |
| National Dish | Wiener Schnitzel |
| Official Website | oesterreich.gv.at |
Major Rivers in Austria
- Danube River
- Inn River
- Mur River
- Salzach River
- Enns River
- Drau River
- Traun River
- Lech River
Austria Climate Facts
| Climate Type | Temperate and Alpine |
| Summer Temperature | 20°C to 30°C |
| Winter Temperature | -5°C to 5°C |
| Average Rainfall | 600 mm to 2,000 mm annually depending on region |
Neighboring Countries of Austria
- Germany - Northwest
- Czech Republic - North
- Slovakia - Northeast
- Hungary - East
- Slovenia - South
- Italy - Southwest
- Switzerland - West
- Liechtenstein - West
References
European Countries Location Maps
- Where is Albania
- Where is Andorra
- Where is Austria
- Where is Belarus
- Where is Belgium
- Bosnia and Herzegovina
- Where is Bulgaria
- Where is Croatia
- Where is Cyprus
- Where is Czech Republic
- Where is Denmark
- Where is England
- Where is Estonia
- Where is Finland
- Where is France
- Where is Germany


