Bermuda is a British Overseas Territory in the North Atlantic Ocean, located in the North America Continent and lies between latitudes 32.20° North and longitudes 64.45° West.
Location Map of Spain

Where is Spain Located?
The given Spain location map shows that Spain is located in the south-western part of Europe continent. Spain map also shows that Spain is located on the Iberian Peninsula. The country Spain shares its international boundaries with France and Andorra in the north and Portugal in the west. Besides, Bay of Biscay lies in the north, Atlantic Ocean in the north-west and south-west, Mediterranean Sea in the east, and in the south, Gibraltar Strait separates Spain from Africa continent. Largely, the country has three type of climate i.e. Mediterranean, Oceanic, and Semi-arid climate.
Apart from the mainland, Spanish Sovereignty also includes the Canary Islands in the Atlantic Ocean off the African coast, the Balearic Islands in the Mediterranean, and two autonomous cities in North Africa, Ceuta and Melilla, that border Morocco.
The capital city of Spain is Madrid. The government type of Spain is a parliamentary representative democratic constitutional monarchy featured with multi-party system. According to this system the Monarch is the Head of State and the President of the Government is the head of government. The executive power is vested in the government and the central legislative power is vested in the two chambers of parliament. Spain is a member of the United Nations, European Union, NATO, WTO, and OECD.
The economic system of Spain is one of the developed economies of the world. Above all, the Spain tourism is world-wide recognized. There are various landscapes along with beautifully developed cities. So tourism is in Spain is gradually growing.
Autonomous Communities of Spain
| Autonomous Community | Capital | Population | Area | Latitude and Longitude |
|---|---|---|---|---|
| Andalusia | Seville | 8.5 million+ | 87,268 sq km (33,694 sq mi) | 37.3891° N, 5.9845° W |
| Catalonia | Barcelona | 8 million+ | 32,114 sq km (12,399 sq mi) | 41.3851° N, 2.1734° E |
| Community of Madrid | Madrid | 7 million+ | 8,030 sq km (3,100 sq mi) | 40.4168° N, 3.7038° W |
| Valencian Community | Valencia | 5 million+ | 23,255 sq km (8,979 sq mi) | 39.4699° N, 0.3763° W |
| Galicia | Santiago de Compostela | 2.7 million+ | 29,574 sq km (11,419 sq mi) | 42.8782° N, 8.5448° W |
| Basque Country | Vitoria-Gasteiz | 2.2 million+ | 7,234 sq km (2,793 sq mi) | 42.8467° N, 2.6726° W |
| Canary Islands | Las Palmas / Santa Cruz de Tenerife | 2.2 million+ | 7,493 sq km (2,893 sq mi) | 28.1235° N, 15.4363° W |
| Castile and León | Valladolid | 2.4 million+ | 94,226 sq km (36,381 sq mi) | 41.6523° N, 4.7245° W |
| Aragon | Zaragoza | 1.3 million+ | 47,720 sq km (18,425 sq mi) | 41.6488° N, 0.8891° W |
| Balearic Islands | Palma | 1.2 million+ | 4,992 sq km (1,927 sq mi) | 39.5696° N, 2.6502° E |
10 Largest Cities in Spain
| City | Autonomous Community | Population | Latitude and Longitude |
|---|---|---|---|
| Madrid | Community of Madrid | 3.4 million+ | 40.4168° N, 3.7038° W |
| Barcelona | Catalonia | 1.7 million+ | 41.3851° N, 2.1734° E |
| Valencia | Valencian Community | 800,000+ | 39.4699° N, 0.3763° W |
| Seville | Andalusia | 690,000+ | 37.3891° N, 5.9845° W |
| Zaragoza | Aragon | 680,000+ | 41.6488° N, 0.8891° W |
| Málaga | Andalusia | 580,000+ | 36.7213° N, 4.4214° W |
| Murcia | Region of Murcia | 460,000+ | 37.9922° N, 1.1307° W |
| Palma | Balearic Islands | 420,000+ | 39.5696° N, 2.6502° E |
| Las Palmas | Canary Islands | 380,000+ | 28.1235° N, 15.4363° W |
| Bilbao | Basque Country | 345,000+ | 43.2630° N, 2.9350° W |
Top Tourist Attractions and Famous Places to Visit in Spain
- Sagrada Família - Barcelona
- Alhambra Palace - Granada
- Park Güell - Barcelona
- Royal Palace of Madrid - Madrid
- Plaza Mayor - Madrid
- Seville Cathedral - Seville
- Ibiza Beaches - Balearic Islands
- Guggenheim Museum - Bilbao
- Camino de Santiago - Galicia
- Montserrat Monastery - Catalonia
- City of Arts and Sciences - Valencia
- Toledo Historic Center - Castile-La Mancha
- Teide National Park - Canary Islands
- Costa del Sol - Andalusia
- Mezquita-Catedral - Córdoba
- La Rambla - Barcelona
Spain Facts
| Continent | Europe |
| Country | Spain |
| Official Name | Kingdom of Spain |
| Capital | Madrid |
| Largest City | Madrid |
| Coordinates | 40.4637° N, 3.7492° W |
| Administrative Divisions | 17 Autonomous Communities and 2 Autonomous Cities |
| Official Languages | Spanish |
| Demonym | Spanish |
| Government | Parliamentary Constitutional Monarchy |
| Unification | 1479 |
| Total Area | 505,990 sq km (195,360 sq mi) |
| Population | 49 million+ (2025 est.) |
| Population Density | 97 people per sq km |
| Currency | Euro (€) |
| GDP Nominal | Approx. USD 1.7 trillion |
| Economy | Advanced High-Income Economy |
| Postal Code Format | ##### |
| Country Calling Code | +34 |
| Time Zone | CET (UTC+1) |
| Internet TLD | .es |
| ISO Country Code | ES |
| Driving Side | Right |
| Major Cities | Madrid, Barcelona, Valencia, Seville, Málaga |
| Major Airports | Adolfo Suárez Madrid-Barajas Airport, Barcelona-El Prat Airport, Málaga Airport |
| Highest Point | Mount Teide (3,718 m) |
| Longest River | Tagus River |
| Climate | Mediterranean and Oceanic Climate |
| Average Summer Temperature | 25°C to 40°C |
| Average Winter Temperature | 0°C to 15°C |
| Famous For | Architecture, Beaches, Flamenco, Football, Cuisine |
| National Animal | Spanish Bull |
| National Sport | Football |
| National Dish | Paella |
| Official Website | lamoncloa.gob.es |
Major Rivers in Spain
- Tagus River
- Ebro River
- Duero River
- Guadalquivir River
- Guadiana River
- Júcar River
Spain Climate Facts
| Climate Type | Mediterranean, Oceanic, and Semi-Arid |
| Summer Temperature | 25°C to 40°C |
| Winter Temperature | 0°C to 15°C |
| Average Rainfall | 300 mm to 2,000 mm annually depending on region |
Neighboring Countries of Spain
- Portugal - West
- France - Northeast
- Andorra - Northeast
- Gibraltar (UK Territory) - South
- Morocco - South across the Strait of Gibraltar
References
- Official Government Website
- National Statistics Institute
- World Bank
- CIA World Factbook
- United Nations Population Division
- Where is Albania
- Where is Andorra
- Where is Austria
- Where is Belarus
- Where is Belgium
- Bosnia and Herzegovina
- Where is Bulgaria
- Where is Croatia
- Where is Cyprus
- Where is Czech Republic
- Where is Denmark
- Where is England
- Where is Estonia
- Where is Finland
- Where is France
- Where is Germany
- Where is Greece
- Where is Hungary
- Where is Iceland
- Where is Ireland
- Where is Italy
- Where is Latvia
- Where is Liechtenstein
- Where is Lithuania
- Where is Luxemburg
- Where is Malta
- Where is Moldova
- Where is Monaco
- Where is Montenegro
- Where is Netherlands
- Where is Northern Ireland
- Where is Norway
- Where is Poland
- Republic Of Macedonia
- Where is Romania
- Where is Russia
- Where is San Marino
- Where is Scotland
- Where is Serbia
- Where is Slovakia
- Where is Slovenia
- Where is Spain
- Where is Sweden
- Where is Switzerland
- Where is Turkey
- Where is Ukraine
- Where is UK
- Where is Wales
- Where is Amsterdam
- Where is Athens
- Where is Belfast
- Where is Berlin
- Where is Brussels
- Where is Bucharest
- Where is Budapest
- Where is Copenhagen
- Where is Edinburgh
- Where is Helsinki
- Where is Kiev
- Where is Lisbon
- Where is London
- Where is Madrid
- Where is Moscow
- Where is Oslo
- Where is Paris
- Where is Riga
- Where is Rome
- Where is Sofia
- Where is Stockholm
- Where is Vienna
- Where is Warsaw
