List of National Parks in the United States

US national parks list. Includes all 63 USA national parks. Most visited national parks are Yosemite, Yellowstone, Glacier National Park, Grand Canyon, Zion National Park, Grand Teton National Park, Bryce Canyon National Park and more.

National Parks in the USA

There are 63 National Parks in the United States, which are protected places and are supervised by the National Park Service, a division of the Interior Department. Natural splendor, distinctive geological characteristics, diversified ecosystems, and recreational activities all play a role in national parks' designation. National parks are found in thirty states of the USA, as well as in the American Samoan and U.S. Virgin Islands. The first national park in the USA was Yellowstone that was established in the year 1872. Millions of people visit the 63 National Parks in the USA to see their distinctive natural wonders and spectacular landscapes.

The highest number of National Parks in USA is there, in the state of California. Alaska has eight National Parks, which is followed by Utah that has five national parks, and Colorado has four. The largest National Park in USA is Wrangell-St. Elias, which is located in Alaska. Wrangell-St. Elias is at over 8 million acres, and it is in fact bigger than nine smallest states combined. Gateway Arch National Park in USA in the state of Missouri is the smallest park, at 91 acres (0.37 km2). National Parks in USA protect approximately 52.2 million acres.

Some of the best National Parks in USA are Yosemite, Yellowstone, Glacier National Park, Grand Canyon, Zion National Park, Grand Teton National Park, Bryce Canyon National Park, Rocky Mountain National Park, Arches National Park, Great Smoky Mountains National Park …etc. . The number of visitors to the national parks surpassed 84 million in 2017. Since its establishment in 1944, the Great Smoky Mountains National Park in North Carolina and Tennessee has received the most tourists in 2021, it received over 14 million people.

We have provided the list of National Parks in USA, their locations, area and year of establishment in the following table.

List of National Parks in the United States

National ParksStateLat LongEstablishedAreaVisitors (2021)
AcadiaMaine44.35°N 68.21°WFebruary 26, 191949,071.40 acres (198.6 km2)4,069,098
American SamoaAmerican Samoa14.25°S 170.68°WOctober 31, 19888,256.67 acres (33.4 km2)8,495
ArchesUtah38.68°N 109.57°WNovember 12, 197176,678.98 acres (310.3 km2)1,806,865
BadlandsSouth Dakota43.75°N 102.50°WNovember 10, 1978242,755.94 acres (982.4 km2)1,224,226
Big BendTexas29.25°N 103.25°WJune 12, 1944801,163.21 acres (3,242.2 km2)581,220
BiscayneFlorida25.65°N 80.08°WJune 28, 1980172,971.11 acres (700.0 km2)705,655
Black Canyon of the GunnisonColorado38.57°N 107.72°WOctober 21, 199930,779.83 acres (124.6 km2)308,910
Bryce CanyonUtah37.57°N 112.18°WFebruary 25, 192835,835.08 acres (145.0 km2)2,104,600
CanyonlandsUtah38.2°N 109.93°WSeptember 12, 1964337,597.83 acres (1,366.2 km2)911,594
Capitol ReefUtah38.20°N 111.17°WDecember 18, 1971241,904.50 acres (979.0 km2)1,405,353
Carlsbad Caverns New Mexico32.17°N 104.44°WMay 14, 193046,766.45 acres (189.3 km2)349,244
Channel IslandsCalifornia34.01°N 119.42°WMarch 5, 1980249,561.00 acres (1,009.9 km2)319,252
CongareeSouth Carolina33.78°N 80.78°WNovember 10, 200326,692.60 acres (108.0 km2)215,181
Crater LakeOregon42.94°N 122.1°WMay 22, 1902183,224.05 acres (741.5 km2)647,751
Cuyahoga ValleyOhio41.24°N 81.55°WOctober 11, 200032,571.88 acres (131.8 km2)2,575,275
Death ValleyCalifornia, Nevada36.24°N 116.82°WOctober 31, 19943,408,395.63 acres (13,793.3 km2)1,146,551
DenaliAlaska63.33°N 150.50°WFebruary 26, 19174,740,911.16 acres (19,185.8 km2)229,521
Dry TortugasFlorida24.63°N 82.87°WOctober 26, 199264,701.22 acres (261.8 km2)83,817
EvergladesFlorida25.32°N 80.93°WMay 30, 19341,508,938.57 acres (6,106.5 km2)942,130
Gates of the ArcticAlaska67.78°N 153.30°WDecember 2, 19807,523,897.45 acres (30,448.1 km2)7,362
Gateway ArchMissouri38.63°N 90.19°WFebruary 22, 201891 acres (0.4 km2)1,145,081
GlacierMontana48.80°N 114.00°WMay 11, 19101,013,126.39 acres (4,100.0 km2)3,081,656
Glacier BayAlaska58.50°N 137.00°WDecember 2, 19803,223,383.43 acres (13,044.6 km2)89,768
Grand Canyon Arizona36.06°N 112.14°WFebruary 26, 19191,201,647.03 acres (4,862.9 km2)4,532,677
Grand TetonWyoming43.73°N 110.80°WFebruary 26, 1929310,044.36 acres (1,254.7 km2)3,885,230
Great BasinNevada38.98°N 114.30°WOctober 27, 198677,180.00 acres (312.3 km2)144,875
Great Sand DunesColorado37.73°N 105.51°WSeptember 24, 2004107,345.73 acres (434.4 km2)602,613
Great Smoky MountainsNorth Carolina, Tennessee35.68°N 83.53°WJune 15, 1934522,426.88 acres (2,114.2 km2)14,161,548
Guadalupe MountainsTexas31.92°N 104.87°WOctober 15, 196686,367.10 acres (349.5 km2)243,291
HaleakalāHawaii20.72°N 156.17°WJuly 1, 196133,264.62 acres (134.6 km2)853,181
Hawaii VolcanoesHawaii19.38°N 155.20°WAugust 1, 1916325,605.28 acres (1,317.7 km2)1,262,747
Hot SpringsArkansas34.51°N 93.05°WMarch 4, 19215,554.15 acres (22.5 km2)2,162,884
Indiana DunesIndiana41.6533°N 87.0524°WFebruary 15, 201915,349.08 acres (62.1 km2)3,177,210
Isle RoyaleMichigan48.10°N 88.55°WApril 3, 1940571,790.30 acres (2,314.0 km2)25,844
Joshua TreeCalifornia33.79°N 115.90°WOctober 31, 1994795,155.85 acres (3,217.9 km2)3,064,400
KatmaiAlaska58.50°N 155.00°WDecember 2, 19803,674,529.33 acres (14,870.3 km2)24,764
Kenai FjordsAlaska59.92°N 149.65°WDecember 2, 1980669,650.05 acres (2,710.0 km2)411,782
Kings CanyonCalifornia36.80°N 118.55°WMarch 4, 1940461,901.20 acres (1,869.2 km2)562,918
Kobuk ValleyAlaska67.55°N 159.28°WDecember 2, 19801,750,716.16 acres (7,084.9 km2)11,540
Lake ClarkAlaska60.97°N 153.42°WDecember 2, 19802,619,816.49 acres (10,602.0 km2)18,278
Lassen VolcanicCalifornia40.49°N 121.51°WAugust 9, 1916106,589.02 acres (431.4 km2)359,635
Mammoth CaveKentucky37.18°N 86.10°WJuly 1, 194154,016.29 acres (218.6 km2)515,774
Mesa Verde Colorado37.18°N 108.49°WJune 29, 190652,485.17 acres (212.4 km2)548,477
Mount RainierWashington46.85°N 121.75°WMarch 2, 1899236,381.64 acres (956.6 km2)1,670,063
New River GorgeWest Virginia38.07°N 81.08°WDecember 27, 20207,021 acres (28.4 km2)1,682,720
North CascadesWashington48.70°N 121.20°WOctober 2, 1968504,780.94 acres (2,042.8 km2)17,855
OlympicWashington47.97°N 123.50°WJune 29, 1938922,649.41 acres (3,733.8 km2)2,718,925
Petrified ForestArizona35.07°N 109.78°WDecember 9, 1962221,390.21 acres (895.9 km2)590,334
PinnaclesCalifornia36.48°N 121.16°WJanuary 10, 201326,685.73 acres (108.0 km2)348,857
Redwood *California41.30°N 124.00°WOctober 2, 1968138,999.37 acres (562.5 km2)435,879
Rocky MountainColorado40.40°N 105.58°WJanuary 26, 1915265,807.24 acres (1,075.7 km2)4,434,848
SaguaroArizona32.25°N 110.50°WOctober 14, 199492,867.42 acres (375.8 km2)1,079,786
SequoiaCalifornia36.43°N 118.68°WSeptember 25, 1890404,062.63 acres (1,635.2 km2)1,059,548
ShenandoahVirginia38.53°N 78.35°WDecember 26, 1935200,192.09 acres (810.1 km2)1,592,312
Theodore RooseveltNorth Dakota46.97°N 103.45°WNovember 10, 197870,446.89 acres (285.1 km2)796,085
Virgin IslandsU.S. Virgin Islands18.33°N 64.73°WAugust 2, 195615,052.33 acres (60.9 km2)323,999
VoyageursMinnesota48.50°N 92.88°WApril 8, 1975218,222.35 acres (883.1 km2)243,042
White SandsNew Mexico32.78°N 106.17°WDecember 20, 2019146,344.31 acres (592.2 km2)782,469
Wind CaveSouth Dakota43.57°N 103.48°WJanuary 9, 190333,970.84 acres (137.5 km2)709,001
Wrangell-St. Elias Alaska61.00°N 142.00°WDecember 2, 19808,323,146.48 acres (33,682.6 km2)50,189
YellowstoneWyoming, Montana, Idaho44.60°N 110.50°WMarch 1, 18722,219,790.71 acres (8,983.2 km2)4,860,242
Yosemite California37.83°N 119.50°WOctober 1, 1890761,747.50 acres (3,082.7 km2)3,287,595
ZionUtah37.30°N 113.05°WNovember 19, 1919147,242.66 acres (595.9 km2)5,039,835
Written by Vijay | Updated on: December 02, 2022