US national parks list. Includes all 63 USA national parks. Most visited national parks are Yosemite, Yellowstone, Glacier National Park, Grand Canyon, Zion National Park, Grand Teton National Park, Bryce Canyon National Park and more.
National Parks in the USA
There are 63 National Parks in the United States, which are protected places and are supervised by the National Park Service, a division of the Interior Department. Natural splendor, distinctive geological characteristics, diversified ecosystems, and recreational activities all play a role in national parks' designation. National parks are found in thirty states of the USA, as well as in the American Samoan and U.S. Virgin Islands. The first national park in the USA was Yellowstone that was established in the year 1872. Millions of people visit the 63 National Parks in the USA to see their distinctive natural wonders and spectacular landscapes.
The highest number of National Parks in USA is there, in the state of California. Alaska has eight National Parks, which is followed by Utah that has five national parks, and Colorado has four. The largest National Park in USA is Wrangell-St. Elias, which is located in Alaska. Wrangell-St. Elias is at over 8 million acres, and it is in fact bigger than nine smallest states combined. Gateway Arch National Park in USA in the state of Missouri is the smallest park, at 91 acres (0.37 km2). National Parks in USA protect approximately 52.2 million acres.
Some of the best National Parks in USA are Yosemite, Yellowstone, Glacier National Park, Grand Canyon, Zion National Park, Grand Teton National Park, Bryce Canyon National Park, Rocky Mountain National Park, Arches National Park, Great Smoky Mountains National Park …etc. . The number of visitors to the national parks surpassed 84 million in 2017. Since its establishment in 1944, the Great Smoky Mountains National Park in North Carolina and Tennessee has received the most tourists in 2021, it received over 14 million people.
We have provided the list of National Parks in USA, their locations, area and year of establishment in the following table.
List of National Parks in the United States
National Parks | State | Lat Long | Established | Area | Visitors (2021) |
---|---|---|---|---|---|
Acadia | Maine | 44.35°N 68.21°W | February 26, 1919 | 49,071.40 acres (198.6 km2) | 4,069,098 |
American Samoa | American Samoa | 14.25°S 170.68°W | October 31, 1988 | 8,256.67 acres (33.4 km2) | 8,495 |
Arches | Utah | 38.68°N 109.57°W | November 12, 1971 | 76,678.98 acres (310.3 km2) | 1,806,865 |
Badlands | South Dakota | 43.75°N 102.50°W | November 10, 1978 | 242,755.94 acres (982.4 km2) | 1,224,226 |
Big Bend | Texas | 29.25°N 103.25°W | June 12, 1944 | 801,163.21 acres (3,242.2 km2) | 581,220 |
Biscayne | Florida | 25.65°N 80.08°W | June 28, 1980 | 172,971.11 acres (700.0 km2) | 705,655 |
Black Canyon of the Gunnison | Colorado | 38.57°N 107.72°W | October 21, 1999 | 30,779.83 acres (124.6 km2) | 308,910 |
Bryce Canyon | Utah | 37.57°N 112.18°W | February 25, 1928 | 35,835.08 acres (145.0 km2) | 2,104,600 |
Canyonlands | Utah | 38.2°N 109.93°W | September 12, 1964 | 337,597.83 acres (1,366.2 km2) | 911,594 |
Capitol Reef | Utah | 38.20°N 111.17°W | December 18, 1971 | 241,904.50 acres (979.0 km2) | 1,405,353 |
Carlsbad Caverns | New Mexico | 32.17°N 104.44°W | May 14, 1930 | 46,766.45 acres (189.3 km2) | 349,244 |
Channel Islands | California | 34.01°N 119.42°W | March 5, 1980 | 249,561.00 acres (1,009.9 km2) | 319,252 |
Congaree | South Carolina | 33.78°N 80.78°W | November 10, 2003 | 26,692.60 acres (108.0 km2) | 215,181 |
Crater Lake | Oregon | 42.94°N 122.1°W | May 22, 1902 | 183,224.05 acres (741.5 km2) | 647,751 |
Cuyahoga Valley | Ohio | 41.24°N 81.55°W | October 11, 2000 | 32,571.88 acres (131.8 km2) | 2,575,275 |
Death Valley | California, Nevada | 36.24°N 116.82°W | October 31, 1994 | 3,408,395.63 acres (13,793.3 km2) | 1,146,551 |
Denali | Alaska | 63.33°N 150.50°W | February 26, 1917 | 4,740,911.16 acres (19,185.8 km2) | 229,521 |
Dry Tortugas | Florida | 24.63°N 82.87°W | October 26, 1992 | 64,701.22 acres (261.8 km2) | 83,817 |
Everglades | Florida | 25.32°N 80.93°W | May 30, 1934 | 1,508,938.57 acres (6,106.5 km2) | 942,130 |
Gates of the Arctic | Alaska | 67.78°N 153.30°W | December 2, 1980 | 7,523,897.45 acres (30,448.1 km2) | 7,362 |
Gateway Arch | Missouri | 38.63°N 90.19°W | February 22, 2018 | 91 acres (0.4 km2) | 1,145,081 |
Glacier | Montana | 48.80°N 114.00°W | May 11, 1910 | 1,013,126.39 acres (4,100.0 km2) | 3,081,656 |
Glacier Bay | Alaska | 58.50°N 137.00°W | December 2, 1980 | 3,223,383.43 acres (13,044.6 km2) | 89,768 |
Grand Canyon | Arizona | 36.06°N 112.14°W | February 26, 1919 | 1,201,647.03 acres (4,862.9 km2) | 4,532,677 |
Grand Teton | Wyoming | 43.73°N 110.80°W | February 26, 1929 | 310,044.36 acres (1,254.7 km2) | 3,885,230 |
Great Basin | Nevada | 38.98°N 114.30°W | October 27, 1986 | 77,180.00 acres (312.3 km2) | 144,875 |
Great Sand Dunes | Colorado | 37.73°N 105.51°W | September 24, 2004 | 107,345.73 acres (434.4 km2) | 602,613 |
Great Smoky Mountains | North Carolina, Tennessee | 35.68°N 83.53°W | June 15, 1934 | 522,426.88 acres (2,114.2 km2) | 14,161,548 |
Guadalupe Mountains | Texas | 31.92°N 104.87°W | October 15, 1966 | 86,367.10 acres (349.5 km2) | 243,291 |
Haleakalā | Hawaii | 20.72°N 156.17°W | July 1, 1961 | 33,264.62 acres (134.6 km2) | 853,181 |
Hawaii Volcanoes | Hawaii | 19.38°N 155.20°W | August 1, 1916 | 325,605.28 acres (1,317.7 km2) | 1,262,747 |
Hot Springs | Arkansas | 34.51°N 93.05°W | March 4, 1921 | 5,554.15 acres (22.5 km2) | 2,162,884 |
Indiana Dunes | Indiana | 41.6533°N 87.0524°W | February 15, 2019 | 15,349.08 acres (62.1 km2) | 3,177,210 |
Isle Royale | Michigan | 48.10°N 88.55°W | April 3, 1940 | 571,790.30 acres (2,314.0 km2) | 25,844 |
Joshua Tree | California | 33.79°N 115.90°W | October 31, 1994 | 795,155.85 acres (3,217.9 km2) | 3,064,400 |
Katmai | Alaska | 58.50°N 155.00°W | December 2, 1980 | 3,674,529.33 acres (14,870.3 km2) | 24,764 |
Kenai Fjords | Alaska | 59.92°N 149.65°W | December 2, 1980 | 669,650.05 acres (2,710.0 km2) | 411,782 |
Kings Canyon | California | 36.80°N 118.55°W | March 4, 1940 | 461,901.20 acres (1,869.2 km2) | 562,918 |
Kobuk Valley | Alaska | 67.55°N 159.28°W | December 2, 1980 | 1,750,716.16 acres (7,084.9 km2) | 11,540 |
Lake Clark | Alaska | 60.97°N 153.42°W | December 2, 1980 | 2,619,816.49 acres (10,602.0 km2) | 18,278 |
Lassen Volcanic | California | 40.49°N 121.51°W | August 9, 1916 | 106,589.02 acres (431.4 km2) | 359,635 |
Mammoth Cave | Kentucky | 37.18°N 86.10°W | July 1, 1941 | 54,016.29 acres (218.6 km2) | 515,774 |
Mesa Verde | Colorado | 37.18°N 108.49°W | June 29, 1906 | 52,485.17 acres (212.4 km2) | 548,477 |
Mount Rainier | Washington | 46.85°N 121.75°W | March 2, 1899 | 236,381.64 acres (956.6 km2) | 1,670,063 |
New River Gorge | West Virginia | 38.07°N 81.08°W | December 27, 2020 | 7,021 acres (28.4 km2) | 1,682,720 |
North Cascades | Washington | 48.70°N 121.20°W | October 2, 1968 | 504,780.94 acres (2,042.8 km2) | 17,855 |
Olympic | Washington | 47.97°N 123.50°W | June 29, 1938 | 922,649.41 acres (3,733.8 km2) | 2,718,925 |
Petrified Forest | Arizona | 35.07°N 109.78°W | December 9, 1962 | 221,390.21 acres (895.9 km2) | 590,334 |
Pinnacles | California | 36.48°N 121.16°W | January 10, 2013 | 26,685.73 acres (108.0 km2) | 348,857 |
Redwood * | California | 41.30°N 124.00°W | October 2, 1968 | 138,999.37 acres (562.5 km2) | 435,879 |
Rocky Mountain | Colorado | 40.40°N 105.58°W | January 26, 1915 | 265,807.24 acres (1,075.7 km2) | 4,434,848 |
Saguaro | Arizona | 32.25°N 110.50°W | October 14, 1994 | 92,867.42 acres (375.8 km2) | 1,079,786 |
Sequoia | California | 36.43°N 118.68°W | September 25, 1890 | 404,062.63 acres (1,635.2 km2) | 1,059,548 |
Shenandoah | Virginia | 38.53°N 78.35°W | December 26, 1935 | 200,192.09 acres (810.1 km2) | 1,592,312 |
Theodore Roosevelt | North Dakota | 46.97°N 103.45°W | November 10, 1978 | 70,446.89 acres (285.1 km2) | 796,085 |
Virgin Islands | U.S. Virgin Islands | 18.33°N 64.73°W | August 2, 1956 | 15,052.33 acres (60.9 km2) | 323,999 |
Voyageurs | Minnesota | 48.50°N 92.88°W | April 8, 1975 | 218,222.35 acres (883.1 km2) | 243,042 |
White Sands | New Mexico | 32.78°N 106.17°W | December 20, 2019 | 146,344.31 acres (592.2 km2) | 782,469 |
Wind Cave | South Dakota | 43.57°N 103.48°W | January 9, 1903 | 33,970.84 acres (137.5 km2) | 709,001 |
Wrangell-St. Elias | Alaska | 61.00°N 142.00°W | December 2, 1980 | 8,323,146.48 acres (33,682.6 km2) | 50,189 |
Yellowstone | Wyoming, Montana, Idaho | 44.60°N 110.50°W | March 1, 1872 | 2,219,790.71 acres (8,983.2 km2) | 4,860,242 |
Yosemite | California | 37.83°N 119.50°W | October 1, 1890 | 761,747.50 acres (3,082.7 km2) | 3,287,595 |
Zion | Utah | 37.30°N 113.05°W | November 19, 1919 | 147,242.66 acres (595.9 km2) | 5,039,835 |
- Where is Akron
- Where is Anaheim
- Where is Anchorage
- Where is Arlington
- Where is Aurora
- Where is Baltimore
- Where is Baton Rouge
- Where is Birmingham
- Where is Boise City
- Where is Boston
- Where is Buffalo
- Where is Chandler
- Where is Charlotte
- Where is Chesapeake
- Where is Chula Vista
- Where is Cincinnati
- Where is Cleveland
- Where is Colorado Springs
- Where is Columbus
- Where is Corpus Christi
- Where is Des Moines
- Where is Detroit
- Where is Durham
- Where is El Paso
- Where is Fayetteville
- Where is Fort Wayne
- Where is Freemont
- Where is Fresno
- Where is Garland
- Where is Gilbert
- Where is Glendale
- Where is Greensboro
- Where is Henderson
- Where is Hialeah
- Where is Honolulu
- Where is Houston
- Where is Indianapolis
- Where is Irvine
- Where is Irving
- Where is Jacksonville
- Where is Jersey City
- Where is Kansas City
- Where is Laredo
- Where is Lincoln
- Where is Long Beach
- Where is Louisville
- Where is Lubbock
- Where is Madison
- Where is Memphis
- Where is Mesa
- Where is Milwaukee
- Where is Minneapolis
- Where is Modesto
- Where is Montgomery
- Where is Nashville
- Where is Newark
- Where is Norfolk
- Where is North Las Vegas
- Where is Oakland
- Where is Oklahoma City
- Where is Omaha
- Where is Orlando
- Where is Paradise
- Where is Philadelphia
- Where is Phoenix
- Where is Portland
- Where is Raleigh
- Where is Reno
- Where is Richmond
- Where is Riverside
- Where is Rochester
- Where is Sacramento
- Where is Saint Paul
- Where is Saint Petersburg
- Where is San Bernardino
- Where is San Jose
- Where is Santa Ana
- Where is Scottsdale
- Where is Shreveport
- Where is Spokane
- Where is St Louis
- Where is Stockton
- Where is Tampa
- Where is Toledo
- Where is Tucson
- Where is Tulsa
- Where is Virginia Beach
- Where is Wichita