This is list of all 59 National Parks by State, Areas and date established. The first national park, Yellowstone, was established on
March 1, 1872 by President Ulysses S. Grant, followed by Mackinac National Park in 1875, Sequoia in September 25, 1890 and Yosemite in October 1, 1890.
List of national parks of the United States
Name | State | Date established | Area |
---|---|---|---|
Acadia | Maine | February 26, 1919 | 47,389.67 acres (191.8 km2) |
American Samoa | American Samoa | October 31, 1988 | 9,000.00 acres (36.4 km2) |
Arches | Utah | November 12, 1971 | 76,518.98 acres (309.7 km2) |
Badlands | South Dakota | November 10, 1978 | 242,755.94 acres (982.4 km2) |
Big Bend | Texas | June 12, 1944 | 801,163.21 acres (3,242.2 km2) |
Biscayne | Florida | June 28, 1980 | 172,924.07 acres (699.8 km2) |
Black Canyon of the Gunnison | Colorado | October 21, 1999 | 32,950.03 acres (133.3 km2) |
Bryce Canyon | Utah | February 25, 1928 | 35,835.08 acres (145.0 km2) |
Canyonlands | Utah | September 12, 1964 | 337,597.83 acres (1,366.2 km2) |
Capitol Reef | Utah | December 18, 1971 | 241,904.26 acres (979.0 km2) |
Carlsbad Caverns | New Mexico | May 14, 1930 | 46,766.45 acres (189.3 km2) |
Channel Islands | California | March 5, 1980 | 249,561.00 acres (1,009.9 km2) |
Congaree | South Carolina | November 10, 2003 | 26,545.86 acres (107.4 km2) |
Crater Lake | Oregon | May 22, 1902 | 183,224.05 acres (741.5 km2) |
Cuyahoga Valley | Ohio | October 11, 2000 | 32,950 acres (133.3 km2)[21] |
Death Valley | California, Nevada | October 31, 1994 | 3,372,401.96 acres (13,647.6 km2) |
Denali | Alaska | February 26, 1917 | 4,740,911.72 acres (19,185.8 km2) |
Dry Tortugas | Florida | October 26, 1992 | 64,701.22 acres (261.8 km2) |
Everglades | Florida | May 30, 1934 | 1,508,537.90 acres (6,104.8 km2) |
Gates of the Arctic | Alaska | December 2, 1980 | 7,523,897.74 acres (30,448.1 km2) |
Glacier | Montana | May 11, 1910 | 1,013,572.41 acres (4,101.8 km2) |
Glacier Bay | Alaska | December 2, 1980 | 3,224,840.31 acres (13,050.5 km2) |
Grand Canyon | Arizona | February 26, 1919 | 1,217,403.32 acres (4,926.7 km2) |
Grand Teton | Wyoming | February 26, 1929 | 309,994.66 acres (1,254.5 km2) |
Great Basin | Nevada | October 27, 1986 | 77,180.00 acres (312.3 km2) |
Great Sand Dunes | Colorado | September 13, 2004 | 42,983.74 acres (173.9 km2) |
Great Smoky Mountains | Tennessee, North Carolina | June 15, 1934 | 521,490.13 acres (2,110.4 km2) |
Guadalupe Mountains | Texas | October 15, 1966 | 86,415.97 acres (349.7 km2) |
Haleakalā | Hawaii | August 1, 1916 | 29,093.67 acres (117.7 km2) |
Hawaii Volcanoes | Hawaii | August 1, 1916 | 323,431.38 acres (1,308.9 km2) |
Hot Springs | Arkansas | March 4, 1921 | 5,549.75 acres (22.5 km2) |
Isle Royale | Michigan | April 3, 1940 | 571,790.11 acres (2,314.0 km2) |
Joshua Tree | California | October 31, 1994 | 789,745.47 acres (3,196.0 km2) |
Katmai | Alaska | December 2, 1980 | 3,674,529.68 acres (14,870.3 km2) |
Kenai Fjords | Alaska | December 2, 1980 | 669,982.99 acres (2,711.3 km2) |
Kings Canyon | California | March 4, 1940 | 461,901.20 acres (1,869.2 km2) |
Kobuk Valley | Alaska | December 2, 1980 | 1,750,716.50 acres (7,084.9 km2) |
Lake Clark | Alaska | December 2, 1980 | 2,619,733.21 acres (10,601.7 km2) |
Lassen Volcanic | California | August 9, 1916 | 106,372.36 acres (430.5 km2) |
Mammoth Cave | Kentucky | July 1, 1941 | 52,830.19 acres (213.8 km2) |
Mesa Verde | Colorado | June 29, 1906 | 52,121.93 acres (210.9 km2) |
Mount Rainier | Washington | March 2, 1899 | 235,625.00 acres (953.5 km2) |
North Cascades | Washington | October 2, 1968 | 504,780.94 acres (2,042.8 km2) |
Olympic | Washington | June 29, 1938 | 922,650.86 acres (3,733.8 km2) |
Petrified Forest | Arizona | December 9, 1962 | 93,532.57 acres (378.5 km2) |
Pinnacles | California | January 10, 2013 | 26,605.73 acres (107.7 km2) |
Redwood | California | October 2, 1968 | 112,512.05 acres (455.3 km2) |
Rocky Mountain | Colorado | January 26, 1915 | 265,828.41 acres (1,075.8 km2) |
Saguaro | Arizona | October 14, 1994 | 91,439.71 acres (370.0 km2) |
Sequoia | California | September 25, 1890 | 404,051.17 acres (1,635.1 km2) |
Shenandoah | Virginia | May 22, 1926 | 199,045.23 acres (805.5 km2) |
Theodore Roosevelt | North Dakota | November 10, 1978 | 70,446.89 acres (285.1 km2) |
Virgin Islands | United States Virgin Islands | August 2, 1956 | 14,688.87 acres (59.4 km2) |
Voyageurs | Minnesota | January 8, 1971 | 218,200.17 acres (883.0 km2) |
Wind Cave | South Dakota | January 9, 1903 | 28,295.03 acres (114.5 km2) |
Wrangell-St. Elias | Alaska | December 2, 1980 | 8,323,147.59 acres (33,682.6 km2) |
Yellowstone | Wyoming, Montana, Idaho | March 1, 1872 | 2,219,790.71 acres (8,983.2 km2) |
Yosemite | California | October 1, 1890 | 761,266.19 acres (3,080.7 km2) |
Zion | Utah | November 19, 1919 | 146,597.60 acres (593.3 km2) |
Related Links
- Where is Alabama
- Where is Alaska
- Where is Arizona
- Where is Arkansas Location Mapp
- Where is California
- Where is Colorado
- Where is Connecticut
- Where is Delaware
- Where is Florida
- Where is Georgia
- Where is Hawaii
- Where is Idaho State Map
- Where is Illinois
- Where is Indiana
- Where is Iowa
- Where is Kansas
- Where is Kentucky
- Where is Louisiana
- Where is Maine
- Where is Maryland
- Where is Massachusetts
- Where is Michigan
- Where is Minnesota
- Where is Mississippi
- Where is Missouri
- Where is Montana
- Where is Nebraska
- Where is Nevada
- Where is New Hampshire
- Where is New Jersey
- Where is New Mexico
- Where is New York
- Where is North Carolina
- Where is North Dakota
- Where is Ohio
- Where is Oklahoma
- Where is Oregon
- Where is Pennsylvania
- Where is Rhode Island
- Where is South Carolina
- Where is South Dakota
- Where is Tennessee
- Where is Texas
- Where is Utah
- Where is Vermont
- Where is Virginia
- Where is Washington
- Where is West Virginia
- Where is Wisconsin
- Where is Wyoming