Here is Commonwealth Games 2022 Schedule, Dates, Timetable, Calendar of All Events start from 28 July and 8 August 2022 in Birmingham, England, UK. Download PDF Commonwealth Games Schedule and Image Calendar.
The complete schedule for the 2022 Birmingham Olympic Games have been announced. The 2022 Birmingham Commonwealth Games will be conducted from July 28 to August 8.
The Opening Ceremony of the Birmingham Commonwealth Games will be held on July 28 from 23:30 PM - 3:00 AM at the Alexander Stadium in Walsall Rd, Birmingham, Perry Bar B42 2LR, United Kingdom. However, the first medal event will be held on July 29.
Birmingham Commonwealth Games 2022 Schedule Calendar
Most Viewed Links
The 2022 Commonwealth Games is scheduled to be held in Birmingham, England from 28 July to 8 August 2022. This is Complete Schedule of All Events, Time table and Stadiums of Birmingham 2022 Commonwealth Games such as Cricket T20 schedule, Badminton schedule, Hockey, Aquatics, Gymnastics, Netball, Table Tennis, Rugby Sevens schedule, etc.
Birmingham Commonwealth Games 2022 Complete Schedule & Timetable
Download - Commonwealth Games 2022 Schedule PDF
Date | Time (Local Time) | Event | Stadium |
---|---|---|---|
Thursday 28 July | 23:30 - 3:00 | Opening Ceremony | Alexander Stadium |
Friday 29 July | 13:00 - 18:15 | Lawn Bowls and Para Lawn Bowls | Victoria Park |
Friday 29 July | 13:30 - 17:00 | BADMINTON | The NEC Hall 5, Birmingham |
Friday 29 July | 13:30 - 19:00 | GYMNASTICS - ARTISTIC | Arena Birmingham, Birmingham |
Friday 29 July | 13:30 - 17:00 | Hockey | University of Birmingham Hockey and Squash Centre, Birmingham |
Friday 29 July | 13:30 - 18:00 | Rugby Sevens | Coventry Stadium, Coventry |
Friday 29 July | 14:00 - 19:00 | Table Tennis and Para Table Tennis | The NEC Hall 3, Birmingham |
Friday 29 July | 14:30 - 17:30 | Cycling - Track and Para Track | Lee Valley VeloPark, London |
Friday 29 July | 15:00 - 17:00 | Aquatics - Swimming and Para Swimming | Sandwell Aquatics Centre, Smethwick |
Friday 29 July | 15:30 - 19:00 | Cricket T20 | Edgbaston Stadium, Birmingham |
Friday 29 July | 15:30 - 20:30 | Triathlon and Para Triathlon | Sutton Park, Sutton Coldfield |
Friday 29 July | 16:30 - 19:30 | Boxing | The NEC Hall 4, Birmingham |
Friday 29 July | 16:30 - 20:00 | Netball | The NEC Arena, Birmingham |
Friday 29 July | 16:30 - 19:45 | Squash | University of Birmingham Hockey and Squash Centre, Birmingham |
Friday 29 July | 18:30 - 22:00 | Badminton | The NEC Hall 5, Birmingham |
Friday 29 July | 18:30 - 22:00 | Hockey | University of Birmingham Hockey and Squash Centre, Birmingham |
Friday 29 July | 19:30 - 0:45 | Lawn Bowls and Para Lawn Bowls | Victoria Park, Leamington Spa |
Friday 29 July | 20:00 - 22:30 | Basketball 3x3 and Wheelchair Basketball 3x3 | Smithfield |
Friday 29 July | 20:30 - 23:00 | Cycling - Track and Para Track | Lee Valley VeloPark, London |
Friday 29 July | 20:30 - 1:30 | Table Tennis and Para Table Tennis | The NEC Hall 3, Birmingham |
Friday 29 July | 21:30 - 1:00 | Gymnastics - Artistic | Arena Birmingham, Birmingham |
Friday 29 July | 22:00 - 2:30 | Rugby Sevens | Coventry Stadium, Coventry |
Friday 29 July | 22:30 - 2:00 | Cricket T20 | Edgbaston Stadium, Birmingham |
Friday 29 July | 22:30 - 2:00 | Netball | The NEC Arena, Birmingham |
Friday 29 July | 22:30 - 1:00 | Squash | University of Birmingham Hockey and Squash Centre, Birmingham |
Friday 29 July | 23:00 - 1:30 | Boxing | The NEC Hall 4, Birmingham |
Friday 29 July | 23:30 - 3:00 | Badminton | The NEC Hall 5, Birmingham |
Friday 29 July | 23:30 - 3:00 | Hockey | University of Birmingham Hockey and Squash Centre, Birmingham |
Friday 29 July | 23:30 - 2:30 | Aquatics - Swimming and Para Swimming | Sandwell Aquatics Centre, Smethwick |
Friday 29 July | 0:00 - 2:30 | Basketball 3x3 and Wheelchair Basketball 3x3 | Smithfield |
Saturday 30 July | 11:30 - 18:00 | Athletics - Marathon | Smithfield, Birmingham |
Saturday 30 July | 13:30 - 17:00 | Badminton | The NEC Hall 5, Birmingham |
Saturday 30 July | 13:30 - 18:30 | Gymnastics - Artistic | Arena Birmingham, Birmingham |
Saturday 30 July | 13:30 - 17:00 | Hockey | University of Birmingham Hockey and Squash Centre, Birmingham |
Saturday 30 July | 13:30 - 18:00 | Rugby Sevens | Coventry Stadium, Coventry |
Saturday 30 July | 13:30 - 18:15 | Weightlifting | The NEC Hall 1, Birmingham |
Saturday 30 July | 14:00 - 19:00 | Table Tennis and Para Table Tennis | The NEC Hall 3, Birmingham |
Saturday 30 July | 14:30 - 18:45 | Cycling - Track and Para Track | Lee Valley VeloPark, London |
Saturday 30 July | 15:00 - 17:00 | Aquatics - Swimming and Para Swimming | Sandwell Aquatics Centre, Smethwick |
Saturday 30 July | 15:30 - 19:00 | Cricket T20 | Edgbaston Stadium, Birmingham |
Saturday 30 July | 16:30 - 19:30 | Boxing | The NEC Hall 4, Birmingham |
Saturday 30 July | 16:30 - 20:00 | Netball | The NEC Arena, Birmingham |
Saturday 30 July | 16:30 - 19:00 | Squash | University of Birmingham Hockey and Squash Centre, Birmingham |
Saturday 30 July | 18:30 - 22:00 | Badminton | The NEC Hall 5, Birmingham |
Saturday 30 July | 18:30 - 22:00 | Hockey | University of Birmingham Hockey and Squash Centre, Birmingham |
Saturday 30 July | 19:00 - 22:00 | Beach Volleyball | Smithfield, Birmingham |
Saturday 30 July | 19:30 - 0:45 | Lawn Bowls and Para Lawn Bowls | Victoria Park, Leamington Spa |
Saturday 30 July | 20:00 - 22:30 | Basketball 3x3 and Wheelchair Basketball 3x3 | Smithfield |
Saturday 30 July | 20:00 - 22:15 | Weightlifting | The NEC Hall 1, Birmingham |
Saturday 30 July | 20:30 - 23:30 | Cycling - Track and Para Track | Lee Valley VeloPark, London |
Saturday 30 July | 20:30 - 1:30 | Table Tennis and Para Table Tennis | The NEC Hall 3, Birmingham |
Saturday 30 July | 21:00 - 2:30 | Gymnastics - Artistic | Arena Birmingham, Birmingham |
Saturday 30 July | 22:00 - 3:00 | Rugby Sevens | Coventry Stadium, Coventry |
Saturday 30 July | 22:30 - 2:00 | Cricket T20 | Edgbaston Stadium, Birmingham |
Saturday 30 July | 22:30 - 2:00 | Netball | The NEC Arena, Birmingham |
Saturday 30 July | 22:30 - 1:00 | Squash | University of Birmingham Hockey and Squash Centre, Birmingham |
Saturday 30 July | 23:00 - 1:30 | Boxing | The NEC Hall 4, Birmingham |
Saturday 30 July | 23:30 - 3:00 | Badminton | The NEC Hall 5, Birmingham |
Saturday 30 July | 23:30 - 3:00 | Hockey | University of Birmingham Hockey and Squash Centre, Birmingham |
Saturday 30 July | 23:30 - 2:30 | Aquatics - Swimming and Para Swimming | Sandwell Aquatics Centre, Smethwick |
Saturday 30 July | 23:30 - 2:30 | Beach Volleyball | Smithfield, Birmingham |
Saturday 30 July | 0:00 - 2:30 | Basketball 3x3 and Wheelchair Basketball 3x3 | Smithfield |
Saturday 30 July | 0:30 - 2:45 | Weightlifting | The NEC Hall 1, Birmingham |
Sunday 31 July | 13:00 - 18:15 | Lawn Bowls and Para Lawn Bowls | Victoria Park, Leamington Spa |
Sunday 31 July | 13:30 - 16:30 | Gymnastics - Artistic | Arena Birmingham, Birmingham |
Sunday 31 July | 13:30 - 17:00 | Hockey | University of Birmingham Hockey and Squash Centre, Birmingham |
Sunday 31 July | 14:00 - 19:00 | Table Tennis and Para Table Tennis | The NEC Hall 3, Birmingham |
Sunday 31 July | 14:00 - 16:30 | Weightlifting | The NEC Hall 1, Birmingham |
Sunday 31 July | 14:30 - 18:00 | Cycling - Track and Para Track | Lee Valley VeloPark, London |
Sunday 31 July | 15:00 - 17:00 | Aquatics - Swimming and Para Swimming | Sandwell Aquatics Centre, Smethwick |
Sunday 31 July | 15:30 - 19:00 | Badminton | The NEC Hall 5, Birmingham |
Sunday 31 July | 15:30 - 19:00 | Cricket T20 | Edgbaston Stadium, Birmingham |
Sunday 31 July | 15:30 - 19:00 | Rugby Sevens | Coventry Stadium, Coventry |
Sunday 31 July | 15:30 - 20:50 | Triathlon and Para Triathlon | Sutton Park, Sutton Coldfield |
Sunday 31 July | 16:30 - 19:30 | Boxing | The NEC Hall 4, Birmingham |
Sunday 31 July | 16:30 - 20:00 | Netball | The NEC Arena, Birmingham |
Sunday 31 July | 18:30 - 22:00 | Hockey | University of Birmingham Hockey and Squash Centre, Birmingham |
Sunday 31 July | 18:30 - 21:00 | Weightlifting | The NEC Hall 1, Birmingham |
Sunday 31 July | 19:00 - 22:00 | Gymnastics - Artistic | Arena Birmingham, Birmingham |
Sunday 31 July | 19:00 - 22:00 | Beach Volleyball | Smithfield, Birmingham |
Sunday 31 July | 19:30 - 23:30 | Cycling - Track and Para Track | Lee Valley VeloPark, London |
Sunday 31 July | 19:30 - 0:45 | Lawn Bowls and Para Lawn Bowls | Victoria Park, Leamington Spa |
Sunday 31 July | 20:00 - 22:30 | Basketball 3x3 and Wheelchair Basketball 3x3 | Smithfield |
Sunday 31 July | 20:30 - 1:30 | Table Tennis and Para Table Tennis | The NEC Hall 3, Birmingham |
Sunday 31 July | 22:00 - 1:30 | Badminton | The NEC Hall 5, Birmingham |
Sunday 31 July | 22:30 - 2:00 | Cricket T20 | Edgbaston Stadium, Birmingham |
Sunday 31 July | 22:30 - 2:00 | Netball | The NEC Arena, Birmingham |
Sunday 31 July | 22:30 - 1:30 | Squash | University of Birmingham Hockey and Squash Centre, Birmingham |
Sunday 31 July | 23:00 - 1:30 | Boxing | The NEC Hall 4, Birmingham |
Sunday 31 July | 23:00 - 2:30 | Rugby Sevens | Coventry Stadium, Coventry |
Sunday 31 July | 23:00 - 1:30 | Weightlifting | The NEC Hall 1, Birmingham |
Sunday 31 July | 23:30 - 3:00 | Hockey | University of Birmingham Hockey and Squash Centre, Birmingham |
Sunday 31 July | 23:30 - 2:30 | Aquatics - Swimming and Para Swimming | Sandwell Aquatics Centre, Smethwick |
Sunday 31 July | 23:30 - 2:30 | Beach Volleyball | Smithfield, Birmingham |
Sunday 31 July | 0:00 - 2:30 | Basketball 3x3 and Wheelchair Basketball 3x3 | Smithfield |
Monday 1 August | 13:00 - 19:45 | Lawn Bowls and Para Lawn Bowls | Victoria Park, Leamington Spa |
Monday 1 August | 13:30 - 17:00 | Hockey | University of Birmingham Hockey and Squash Centre, Birmingham |
Monday 1 August | 14:00 - 19:15 | Table Tennis and Para Table Tennis | The NEC Hall 3, Birmingham |
Monday 1 August | 14:00 - 16:30 | Weightlifting | The NEC Hall 1, Birmingham |
Monday 1 August | 14:30 - 19:30 | Judo | Coventry Arena, Coventry |
Monday 1 August | 15:00 - 17:00 | Aquatics - Swimming and Para Swimming | Sandwell Aquatics Centre, Smethwick |
Monday 1 August | 15:30 - 19:30 | Badminton | The NEC Hall 5, Birmingham |
Monday 1 August | 16:30 - 19:30 | Boxing | The NEC Hall 4, Birmingham |
Monday 1 August | 16:30 - 20:00 | Netball | The NEC Arena, Birmingham |
Monday 1 August | 16:30 - 19:30 | Squash | University of Birmingham Hockey and Squash Centre, Birmingham |
Monday 1 August | 17:30 - 21:30 | Gymnastics - Artistic | Arena Birmingham, Birmingham |
Monday 1 August | 18:30 - 23:30 | Cycling - Track and Para Track | Lee Valley VeloPark, London |
Monday 1 August | 18:30 - 22:00 | Hockey | University of Birmingham Hockey and Squash Centre, Birmingham |
Monday 1 August | 18:30 - 21:00 | Weightlifting | The NEC Hall 1, Birmingham |
Monday 1 August | 19:00 - 22:00 | Beach Volleyball | Smithfield, Birmingham |
Monday 1 August | 19:30 - 22:30 | Basketball 3x3 and Wheelchair Basketball 3x3 | Smithfield |
Monday 1 August | 21:00 - 0:15 | Lawn Bowls and Para Lawn Bowls | Victoria Park, Leamington Spa |
Monday 1 August | 21:00 - 2:00 | Table Tennis and Para Table Tennis | The NEC Hall 3, Birmingham |
Monday 1 August | 21:30 - 0:15 | Judo | Coventry Arena, Coventry |
Monday 1 August | 22:00 - 2:00 | Badminton | The NEC Hall 5, Birmingham |
Monday 1 August | 22:30 - 2:00 | Netball | The NEC Arena, Birmingham |
Monday 1 August | 22:30 - 1:30 | Squash | University of Birmingham Hockey and Squash Centre, Birmingham |
Monday 1 August | 23:00 - 2:00 | Boxing | The NEC Hall 4, Birmingham |
Monday 1 August | 23:00 - 1:30 | Weightlifting | The NEC Hall 1, Birmingham |
Monday 1 August | 23:30 - 3:00 | Hockey | University of Birmingham Hockey and Squash Centre, Birmingham |
Monday 1 August | 23:30 - 2:30 | Aquatics - Swimming and Para Swimming | Sandwell Aquatics Centre, Smethwick |
Monday 1 August | 23:30 - 2:30 | Beach Volleyball | Smithfield, Birmingham |
Monday 1 August | 0:00 - 3:00 | Basketball 3x3 and Wheelchair Basketball 3x3 | Smithfield |
Tuesday 2 August | 13:00 - 19:30 | Lawn Bowls and Para Lawn Bowls | Victoria Park, Leamington Spa |
Tuesday 2 August | 13:30 - 17:00 | Hockey | University of Birmingham Hockey and Squash Centre, Birmingham |
Tuesday 2 August | 14:00 - 16:30 | Weightlifting | The NEC Hall 1, Birmingham |
Tuesday 2 August | 14:30 - 18:00 | Athletics and Para Athletics | Alexander Stadium, Birmingham |
Tuesday 2 August | 14:30 - 19:30 | Judo | Coventry Arena, Coventry |
Tuesday 2 August | 15:00 - 17:00 | Aquatics - Swimming and Para Swimming | Sandwell Aquatics Centre, Smethwick |
Tuesday 2 August | 15:30 - 19:30 | Badminton | The NEC Hall 5, Birmingham |
Tuesday 2 August | 15:30 - 19:00 | Cricket T20 | Edgbaston Stadium, Birmingham |
Tuesday 2 August | 15:30 - 21:00 | Table Tennis and Para Table Tennis | The NEC Hall 3, Birmingham |
Tuesday 2 August | 16:30 - 19:30 | Boxing | The NEC Hall 4, Birmingham |
Tuesday 2 August | 16:30 - 20:00 | Netball | The NEC Arena, Birmingham |
Tuesday 2 August | 17:30 - 21:30 | Gymnastics - Artistic | Arena Birmingham, Birmingham |
Tuesday 2 August | 18:30 - 22:00 | Hockey | University of Birmingham Hockey and Squash Centre, Birmingham |
Tuesday 2 August | 18:30 - 21:00 | Weightlifting | The NEC Hall 1, Birmingham |
Tuesday 2 August | 19:00 - 22:00 | Beach Volleyball | Smithfield, Birmingham |
Tuesday 2 August | 19:30 - 22:30 | Basketball 3x3 and Wheelchair Basketball 3x3 | Smithfield |
Tuesday 2 August | 20:30 - 0:00 | Squash | University of Birmingham Hockey and Squash Centre, Birmingham |
Tuesday 2 August | 20:45 - 23:30 | Lawn Bowls and Para Lawn Bowls | Victoria Park, Leamington Spa |
Tuesday 2 August | 21:30 - 0:15 | Judo | Coventry Arena, Coventry |
Tuesday 2 August | 22:00 - 2:00 | Badminton | The NEC Hall 5, Birmingham |
Tuesday 2 August | 22:30 - 2:00 | Cricket T20 | Edgbaston Stadium, Birmingham |
Tuesday 2 August | 22:30 - 2:00 | Netball | The NEC Arena, Birmingham |
Tuesday 2 August | 23:00 - 2:30 | Athletics and Para Athletics | Alexander Stadium, Birmingham |
Tuesday 2 August | 23:00 - 2:15 | Boxing | The NEC Hall 4, Birmingham |
Tuesday 2 August | 23:00 - 1:30 | Weightlifting | The NEC Hall 1, Birmingham |
Tuesday 2 August | 23:30 - 2:30 | Aquatics - Swimming and Para Swimming | Sandwell Aquatics Centre, Smethwick |
Tuesday 2 August | 23:30 - 2:30 | Beach Volleyball | Smithfield, Birmingham |
Tuesday 2 August | 0:00 - 2:30 | Basketball 3x3 and Wheelchair Basketball 3x3 | Smithfield |
Wednesday 3 August | 12:30 - 19:30 | Badminton | The NEC Hall 5, Birmingham |
Wednesday 3 August | 13:00 - 18:15 | Lawn Bowls and Para Lawn Bowls | Victoria Park, Leamington Spa |
Wednesday 3 August | 13:30 - 17:00 | Hockey | University of Birmingham Hockey and Squash Centre, Birmingham |
Wednesday 3 August | 14:00 - 18:45 | Table Tennis and Para Table Tennis | The NEC Hall 3, Birmingham |
Wednesday 3 August | 14:00 - 16:30 | Weightlifting | The NEC Hall 1, Birmingham |
Wednesday 3 August | 14:30 - 18:00 | Athletics and Para Athletics | Alexander Stadium, Birmingham |
Wednesday 3 August | 14:30 - 19:00 | Judo | Coventry Arena, Coventry |
Wednesday 3 August | 14:30 - 17:30 | Squash | University of Birmingham Hockey and Squash Centre, Birmingham |
Wednesday 3 August | 15:00 - 17:00 | Aquatics - Swimming and Para Swimming | Sandwell Aquatics Centre, Smethwick |
Wednesday 3 August | 15:30 - 19:00 | Cricket T20 | Edgbaston Stadium, Birmingham |
Wednesday 3 August | 16:00 - 20:30 | Cycling - Mountain Bike | Cannock Chase Forest, Cannock |
Wednesday 3 August | 16:30 - 20:30 | Boxing | The NEC Hall 4, Birmingham |
Wednesday 3 August | 16:30 - 20:00 | Netball | The NEC Arena, Birmingham |
Wednesday 3 August | 18:30 - 22:00 | Hockey | University of Birmingham Hockey and Squash Centre, Birmingham |
Wednesday 3 August | 18:30 - 21:00 | Weightlifting | The NEC Hall 1, Birmingham |
Wednesday 3 August | 19:00 - 22:00 | Beach Volleyball | Smithfield, Birmingham |
Wednesday 3 August | 19:30 - 1:15 | Lawn Bowls and Para Lawn Bowls | Victoria Park, Leamington Spa |
Wednesday 3 August | 20:30 - 1:00 | Squash | University of Birmingham Hockey and Squash Centre, Birmingham |
Wednesday 3 August | 20:30 - 2:30 | Table Tennis and Para Table Tennis | The NEC Hall 3, Birmingham |
Wednesday 3 August | 21:00 - 3:00 | Badminton | The NEC Hall 5, Birmingham |
Wednesday 3 August | 21:30 - 0:15 | Judo | Coventry Arena, Coventry |
Wednesday 3 August | 22:30 - 2:30 | Boxing | The NEC Hall 4, Birmingham |
Wednesday 3 August | 22:30 - 2:00 | Cricket T20 | Edgbaston Stadium, Birmingham |
Wednesday 3 August | 22:30 - 2:00 | Netball | The NEC Arena, Birmingham |
Wednesday 3 August | 23:00 - 2:30 | Athletics and Para Athletics | Alexander Stadium, Birmingham |
Wednesday 3 August | 23:00 - 1:30 | Weightlifting | The NEC Hall 1, Birmingham |
Wednesday 3 August | 23:30 - 3:00 | Hockey | University of Birmingham Hockey and Squash Centre, Birmingham |
Wednesday 3 August | 23:30 - 2:30 | Aquatics - Swimming and Para Swimming | Sandwell Aquatics Centre, Smethwick |
Wednesday 3 August | 23:30 - 2:30 | Beach Volleyball | Smithfield, Birmingham |
Thursday 4 August | 13:00 - 18:15 | Lawn Bowls and Para Lawn Bowls | Victoria Park, Leamington Spa |
Thursday 4 August | 13:30 - 19:30 | Badminton | The NEC Hall 5, Birmingham |
Thursday 4 August | 13:30 - 17:00 | Hockey | University of Birmingham Hockey and Squash Centre, Birmingham |
Thursday 4 August | 13:30 - 17:00 | Netball | The NEC Arena, Birmingham |
Thursday 4 August | 14:00 - 18:45 | Table Tennis and Para Table Tennis | The NEC Hall 3, Birmingham |
Thursday 4 August | 14:30 - 17:30 | Athletics and Para Athletics | Alexander Stadium, Birmingham |
Thursday 4 August | 14:30 - 20:30 | Cycling - Time Trial | West Park, Wolverhampton |
Thursday 4 August | 15:30 - 19:00 | Cricket T20 | Edgbaston Stadium, Birmingham |
Thursday 4 August | 16:30 - 20:30 | Boxing | The NEC Hall 4, Birmingham |
Thursday 4 August | 16:30 - 20:00 | Gymnastics - Rhythmic | Arena Birmingham, Birmingham |
Thursday 4 August | 16:30 - 19:30 | Squash | University of Birmingham Hockey and Squash Centre, Birmingham |
Thursday 4 August | 17:30 - 20:00 | Aquatics - Diving | Sandwell Aquatics Centre, Smethwick |
Thursday 4 August | 18:30 - 22:00 | Hockey | University of Birmingham Hockey and Squash Centre, Birmingham |
Thursday 4 August | 18:30 - 22:00 | Netball | The NEC Arena, Birmingham |
Thursday 4 August | 19:00 - 22:00 | Beach Volleyball | Smithfield, Birmingham |
Thursday 4 August | 19:30 - 0:45 | Lawn Bowls and Para Lawn Bowls | Victoria Park, Leamington Spa |
Thursday 4 August | 19:30 - 22:15 | Para Powerlifting | The NEC Hall 1, Birmingham |
Thursday 4 August | 20:30 - 1:00 | Table Tennis and Para Table Tennis | The NEC Hall 3, Birmingham |
Thursday 4 August | 21:00 - 3:00 | Badminton | The NEC Hall 5, Birmingham |
Thursday 4 August | 22:30 - 2:30 | Boxing | The NEC Hall 4, Birmingham |
Thursday 4 August | 22:30 - 2:00 | Cricket T20 | Edgbaston Stadium, Birmingham |
Thursday 4 August | 22:30 - 1:30 | Aquatics - Diving | Sandwell Aquatics Centre, Smethwick |
Thursday 4 August | 22:30 - 2:00 | Gymnastics - Rhythmic | Arena Birmingham, Birmingham |
Thursday 4 August | 22:30 - 1:30 | Squash | University of Birmingham Hockey and Squash Centre, Birmingham |
Thursday 4 August | 23:00 - 2:30 | Athletics and Para Athletics | Alexander Stadium, Birmingham |
Thursday 4 August | 23:30 - 3:00 | Hockey | University of Birmingham Hockey and Squash Centre, Birmingham |
Thursday 4 August | 23:30 - 3:00 | Netball | The NEC Arena, Birmingham |
Thursday 4 August | 23:30 - 2:30 | Beach Volleyball | Smithfield, Birmingham |
Thursday 4 August | 0:00 - 2:45 | Para Powerlifting | The NEC Hall 1, Birmingham |
Friday 5 August | 13:00 - 19:45 | Lawn Bowls and Para Lawn Bowls | Victoria Park, Leamington Spa |
Friday 5 August | 13:30 - 18:00 | Hockey | University of Birmingham Hockey and Squash Centre, Birmingham |
Friday 5 August | 13:30 - 17:30 | Netball | The NEC Arena, Birmingham |
Friday 5 August | 14:00 - 18:30 | Table Tennis and Para Table Tennis | The NEC Hall 3, Birmingham |
Friday 5 August | 14:30 - 19:30 | Athletics and Para Athletics | Alexander Stadium, Birmingham |
Friday 5 August | 14:30 - 17:30 | Aquatics - Diving | Sandwell Aquatics Centre, Smethwick |
Friday 5 August | 15:00 - 18:00 | Wrestling | Coventry Arena, Coventry |
Friday 5 August | 15:30 - 20:00 | Badminton | The NEC Hall 5, Birmingham |
Friday 5 August | 15:30 - 17:30 | Beach Volleyball | Smithfield, Birmingham |
Friday 5 August | 16:30 - 19:30 | Squash | University of Birmingham Hockey and Squash Centre, Birmingham |
Friday 5 August | 18:00 - 22:00 | Gymnastics - Rhythmic | Arena Birmingham, Birmingham |
Friday 5 August | 19:00 - 23:00 | Netball | The NEC Arena, Birmingham |
Friday 5 August | 19:00 - 22:00 | Beach Volleyball | Smithfield, Birmingham |
Friday 5 August | 20:30 - 1:00 | Table Tennis and Para Table Tennis | The NEC Hall 3, Birmingham |
Friday 5 August | 21:00 - 0:15 | Lawn Bowls and Para Lawn Bowls | Victoria Park, Leamington Spa |
Friday 5 August | 21:30 - 0:00 | Wrestling | Coventry Arena, Coventry |
Friday 5 August | 22:00 - 2:30 | Badminton | The NEC Hall 5, Birmingham |
Friday 5 August | 22:30 - 1:30 | Aquatics - Diving | Sandwell Aquatics Centre, Smethwick |
Friday 5 August | 22:30 - 3:00 | Hockey | University of Birmingham Hockey and Squash Centre, Birmingham |
Friday 5 August | 22:30 - 1:30 | Squash | University of Birmingham Hockey and Squash Centre, Birmingham |
Friday 5 August | 23:00 - 2:30 | Athletics and Para Athletics | Alexander Stadium, Birmingham |
Friday 5 August | 23:30 - 2:30 | Beach Volleyball | Smithfield, Birmingham |
Saturday 6 August | 13:00 - 19:45 | Lawn Bowls and Para Lawn Bowls | Victoria Park, Leamington Spa |
Saturday 6 August | 13:30 - 18:00 | Hockey | University of Birmingham Hockey and Squash Centre, Birmingham |
Saturday 6 August | 13:30 - 15:30 | Netball | The NEC Arena, Birmingham |
Saturday 6 August | 14:00 - 18:45 | Table Tennis and Para Table Tennis | The NEC Hall 3, Birmingham |
Saturday 6 August | 14:30 - 17:45 | Athletics and Para Athletics | Alexander Stadium, Birmingham |
Saturday 6 August | 14:30 - 17:30 | Aquatics - Diving | Sandwell Aquatics Centre, Smethwick |
Saturday 6 August | 14:30 - 17:30 | Gymnastics - Rhythmic | Arena Birmingham, Birmingham |
Saturday 6 August | 15:00 - 17:30 | Boxing | The NEC Hall 4, Birmingham |
Saturday 6 August | 15:00 - 18:00 | Wrestling | Coventry Arena, Coventry |
Saturday 6 August | 15:30 - 20:00 | Badminton | The NEC Hall 5, Birmingham |
Saturday 6 August | 15:30 - 19:00 | Cricket T20 | Edgbaston Stadium, Birmingham |
Saturday 6 August | 16:30 - 19:30 | Squash | University of Birmingham Hockey and Squash Centre, Birmingham |
Saturday 6 August | 19:00 - 22:00 | Boxing | The NEC Hall 4, Birmingham |
Saturday 6 August | 19:00 - 21:00 | Netball | The NEC Arena, Birmingham |
Saturday 6 August | 19:30 - 21:30 | Beach Volleyball | Smithfield, Birmingham |
Saturday 6 August | 20:30 - 2:30 | Table Tennis and Para Table Tennis | The NEC Hall 3, Birmingham |
Saturday 6 August | 21:00 - 0:15 | Lawn Bowls and Para Lawn Bowls | Victoria Park, Leamington Spa |
Saturday 6 August | 21:30 - 0:00 | Wrestling | Coventry Arena, Coventry |
Saturday 6 August | 22:00 - 2:30 | Badminton | The NEC Hall 5, Birmingham |
Saturday 6 August | 22:30 - 2:00 | Cricket T20 | Edgbaston Stadium, Birmingham |
Saturday 6 August | 22:30 - 1:30 | Aquatics - Diving | Sandwell Aquatics Centre, Smethwick |
Saturday 6 August | 22:30 - 3:00 | Hockey | University of Birmingham Hockey and Squash Centre, Birmingham |
Saturday 6 August | 22:30 - 1:30 | Squash | University of Birmingham Hockey and Squash Centre, Birmingham |
Saturday 6 August | 23:00 - 2:15 | Athletics and Para Athletics | Alexander Stadium, Birmingham |
Saturday 6 August | 23:30 - 2:00 | Boxing | The NEC Hall 4, Birmingham |
Saturday 6 August | 0:30 - 2:30 | Beach Volleyball | Smithfield, Birmingham |
Sunday 7 August | 12:30 - 21:30 | Cycling - Road Race | Warwick, Warwick |
Sunday 7 August | 13:30 - 19:00 | Badminton | The NEC Hall 5, Birmingham |
Sunday 7 August | 13:30 - 18:30 | Hockey | University of Birmingham Hockey and Squash Centre, Birmingham |
Sunday 7 August | 14:00 - 19:15 | Table Tennis and Para Table Tennis | The NEC Hall 3, Birmingham |
Sunday 7 August | 14:30 - 17:45 | Athletics and Para Athletics | Alexander Stadium, Birmingham |
Sunday 7 August | 14:30 - 18:00 | Cricket T20 | Edgbaston Stadium, Birmingham |
Sunday 7 August | 14:30 - 17:30 | Aquatics - Diving | Sandwell Aquatics Centre, Smethwick |
Sunday 7 August | 15:00 - 17:30 | Boxing | The NEC Hall 4, Birmingham |
Sunday 7 August | 16:30 - 20:00 | Squash | University of Birmingham Hockey and Squash Centre, Birmingham |
Sunday 7 August | 18:00 - 20:00 | Netball | The NEC Arena, Birmingham |
Sunday 7 August | 19:00 - 22:00 | Boxing | The NEC Hall 4, Birmingham |
Sunday 7 August | 19:30 - 0:30 | Hockey | University of Birmingham Hockey and Squash Centre, Birmingham |
