The United States has 50 states and 50 state capitals. Below is the complete list of all 50 U.S. states and their capitals in alphabetical order, with state abbreviations and nicknames. Washington, D.C. is the national capital of the United States but is not one of the 50 state capitals
United States Map with Capitals
Image Credit to Mapsofworld.comAbout Map - The map illustrates the capitals of all 50 states in the United States. The capital city of the United States of America is Washington, D.C., formally known as the District of Columbia and commonly referred to as D.C.
U.S. State Capitals
Below is a comprehensive alphabetical list of the capital cities of the United States, including their state abbreviation codes, official state nicknames, and the order in which each state was admitted to the Union. The United States consists of 50 states, each with its own capital city, serving as the political and administrative hub. Some well-known state capitals include Sacramento (California), Austin (Texas), Albany (New York) and Denver (Colorado). Washington, D.C., the federal capital, functions independently and serves as the political hub of the nation. State capitals often reflect the unique culture, history, and governance of their respective states, with many serving as historical landmarks. From Honolulu (Hawaii) in the Pacific to Juneau (Alaska) in the far north, these capitals represent the geographical and cultural diversity that defines the United States.
Free Printable 50 States and Capitals List
Download the complete PDF guide to the capital cities of all 50 U.S. states, including state capitals and state abbreviations.
What Is the Capital of the United States?
Washington, D.C. is the national capital of the United States. It is the federal district known as the District of Columbia and is not one of the 50 U.S. states.
List of 50 U.S. States and Capitals in Alphabetical Order
| State | Capital | Abbreviation | Nickname | Statehood Date |
|---|---|---|---|---|
| Alabama | Montgomery | AL | The Yellowhammer State | December 14, 1819 |
| Alaska | Juneau | AK | The Last Frontier | January 3, 1959 |
| Arizona | Phoenix | AZ | The Grand Canyon State | February 14, 1912 |
| Arkansas | Little Rock | AR | The Natural State | June 15, 1836 |
| California | Sacramento | CA | The Golden State | September 9, 1850 |
| Colorado | Denver | CO | The Centennial State | August 1, 1876 |
| Connecticut | Hartford | CT | The Constitution State | January 9, 1788 |
| Delaware | Dover | DE | The First State | December 7, 1787 |
| Florida | Tallahassee | FL | The Sunshine State | March 3, 1845 |
| Georgia | Atlanta | GA | The Peach State | January 2, 1788 |
| Hawaii | Honolulu | HI | The Aloha State | August 21, 1959 |
| Idaho | Boise | ID | The Gem State | July 3, 1890 |
| Illinois | Springfield | IL | The Prairie State | December 3, 1818 |
| Indiana | Indianapolis | IN | The Hoosier State | December 11, 1816 |
| Iowa | Des Moines | IA | The Hawkeye State | December 28, 1846 |
| Kansas | Topeka | KS | The Sunflower State | January 29, 1861 |
| Kentucky | Frankfort | KY | The Bluegrass State | June 1, 1792 |
| Louisiana | Baton Rouge | LA | The Pelican State | April 30, 1812 |
| Maine | Augusta | ME | The Pine Tree State | March 15, 1820 |
| Maryland | Annapolis | MD | The Old Line State | April 28, 1788 |
| Massachusetts | Boston | MA | The Bay State | February 6, 1788 |
| Michigan | Lansing | MI | The Great Lakes State | January 26, 1837 |
| Minnesota | Saint Paul | MN | The North Star State | May 11, 1858 |
| Mississippi | Jackson | MS | The Magnolia State | December 10, 1817 |
| Missouri | Jefferson City | MO | The Show-Me State | August 10, 1821 |
| Montana | Helena | MT | The Treasure State | November 8, 1889 |
| Nebraska | Lincoln | NE | The Cornhusker State | March 1, 1867 |
| Nevada | Carson City | NV | The Silver State | October 31, 1864 |
| New Hampshire | Concord | NH | The Granite State | June 21, 1788 |
| New Jersey | Trenton | NJ | The Garden State | December 18, 1787 |
| New Mexico | Santa Fe | NM | The Land of Enchantment | January 6, 1912 |
| New York | Albany | NY | The Empire State | July 26, 1788 |
| North Carolina | Raleigh | NC | The Tar Heel State | November 21, 1789 |
| North Dakota | Bismarck | ND | The Peace Garden State | November 2, 1889 |
| Ohio | Columbus | OH | The Buckeye State | March 1, 1803 |
| Oklahoma | Oklahoma City | OK | The Sooner State | November 16, 1907 |
| Oregon | Salem | OR | The Beaver State | February 14, 1859 |
| Pennsylvania | Harrisburg | PA | The Keystone State | December 12, 1787 |
| Rhode Island | Providence | RI | The Ocean State | May 29, 1790 |
| South Carolina | Columbia | SC | The Palmetto State | May 23, 1788 |
| South Dakota | Pierre | SD | The Mount Rushmore State | November 2, 1889 |
| Tennessee | Nashville | TN | The Volunteer State | June 1, 1796 |
| Texas | Austin | TX | The Lone Star State | December 29, 1845 |
| Utah | Salt Lake City | UT | The Beehive State | January 4, 1896 |
| Vermont | Montpelier | VT | The Green Mountain State | March 4, 1791 |
| Virginia | Richmond | VA | The Old Dominion | June 25, 1788 |
| Washington | Olympia | WA | The Evergreen State | November 11, 1889 |
| West Virginia | Charleston | WV | The Mountain State | June 20, 1863 |
| Wisconsin | Madison | WI | The Badger State | May 29, 1848 |
| Wyoming | Cheyenne | WY | The Equality State | July 10, 1890 |
About United States Capitals
The US States and Capitals Map showing 48 contiguous states and their capitals, it also carries inset maps of two other states – Alaska and Hawaii. One of the most populated and powerful countries in the world, the United States of America is the third largest country, with a total land area of about 3,794,066 square miles (9,833,520 km2). The United States is situated between the Pacific and Atlantic Oceans, bordered by Canada to the north and Mexico to the south. The nation's capital is Washington DC.
The estimated population of the United States of America (USA) is 331,449,281 according to 2020 US census, the United States is also the third most populous country in the world. Almost 79% of the entire American population lives in urban areas. The five most populated cities in the United States are New York City, Los Angeles, Chicago, Houston and Phoenix.
The United States is a federation of fifty states and one federal district, Washington, District of Columbia. Forty-eight of the fifty states make up the contiguous United States, and Alaska, while still part of the North American continent, is separated from the lower forty-eight by Canada. The fiftieth state, which entered the union most recently, is Hawaii, a chain of islands located in the Pacific Ocean.
The United States also possesses five major unincorporated overseas territories: Puerto Rico and the United States Virgin Islands in the Caribbean, American Samoa, Northern Mariana, and the Islands in the Pacific.
Quick Answer: U.S. States and Capitals
- Number of states: 50
- Number of state capitals: 50
- National capital: Washington, D.C., which is not a state
- Most populous state capital: Phoenix, Arizona
- Largest U.S. state by area: Alaska, with Juneau as its capital
- Smallest U.S. state by area: Rhode Island, with Providence as its capital
- Northernmost state capital: Juneau, Alaska
- Westernmost state capital: Honolulu, Hawaii
- Highest-elevation state capital: Santa Fe, New Mexico
World Countries and Capitals
Sources and References
- U.S. Census Bureau: State, population, area, and geographic information.
- National Archives: U.S. Constitution and state admission information.
- Official State Government Sources: State-specific information, including capital cities and government details.
