FIFA World Rankings 2025 List - Check the latest FIFA Men's World Ranking as of December 19, 2024. Rankings are determined based on team performance, with the most successful teams securing the highest positions. Argentina holds the top spot as the Team of the Year, followed by France in 2nd place, Spain in 3rd, England in 4th, and Brazil in 5th. The complete FIFA Men's World Ranking is provided below.
FIFA Men's World Ranking List
Latest FIFA ranking data as of 19 December 2025Rank | Team | Total Points | Previous Points | Confederations |
---|---|---|---|---|
1 | Argentina | 1867.25 | 1867.25 | CONMEBOL |
2 | France | 1859.78 | 1859.78 | UEFA |
3 | Spain | 1853.27 | 1853.27 | UEFA |
4 | England | 1813.81 | 1813.81 | UEFA |
5 | Brazil | 1775.85 | 1775.85 | CONMEBOL |
6 | Portugal | 1756.12 | 1756.12 | UEFA |
7 | Netherlands | 1747.55 | 1747.55 | UEFA |
8 | Belgium | 1740.62 | 1740.62 | UEFA |
9 | Italy | 1731.51 | 1731.51 | UEFA |
10 | Germany | 1703.79 | 1703.79 | UEFA |
11 | Uruguay | 1695.91 | 1695.91 | CONMEBOL |
12 | Colombia | 1694.44 | 1694.44 | CONMEBOL |
13 | Croatia | 1691.59 | 1691.59 | UEFA |
14 | Morocco | 1688.18 | 1688.18 | CAF |
15 | Japan | 1652.79 | 1652.79 | AFC |
16 | USA | 1645.48 | 1645.48 | CONCACAF |
17 | Senegal | 1637.25 | 1637.25 | CAF |
18 | IR Iran | 1635.31 | 1635.31 | AFC |
19 | Mexico | 1627.4 | 1627.4 | CONCACAF |
20 | Switzerland | 1625.16 | 1625.16 | UEFA |
21 | Denmark | 1611.49 | 1611.49 | UEFA |
22 | Austria | 1589.84 | 1589.84 | UEFA |
23 | Korea Republic | 1585.45 | 1585.45 | AFC |
24 | Ecuador | 1560.13 | 1560.13 | CONMEBOL |
25 | Ukraine | 1554.94 | 1554.94 | UEFA |
26 | Australia | 1544.15 | 1544.15 | AFC |
27 | Sweden | 1540.2 | 1540.2 | UEFA |
28 | Türkiye | 1537.24 | 1537.24 | UEFA |
29 | Wales | 1534.39 | 1534.39 | UEFA |
30 | Hungary | 1517.57 | 1517.57 | UEFA |
31 | Canada | 1515.96 | 1515.96 | CONCACAF |
32 | Serbia | 1514.28 | 1514.28 | UEFA |
33 | Egypt | 1513.48 | 1513.48 | CAF |
34 | Russia | 1512.32 | 1512.32 | UEFA |
35 | Poland | 1510.62 | 1510.62 | UEFA |
36 | Panama | 1504.39 | 1504.39 | CONCACAF |
37 | Algeria | 1495.85 | 1495.85 | CAF |
38 | Romania | 1494.2 | 1494.2 | UEFA |
39 | Greece | 1489.88 | 1489.88 | UEFA |
40 | Peru | 1488.42 | 1488.42 | CONMEBOL |
41 | Slovakia | 1486.19 | 1486.19 | UEFA |
42 | Czechia | 1484.88 | 1484.88 | UEFA |
43 | Norway | 1484.44 | 1484.44 | UEFA |
44 | Nigeria | 1482.23 | 1482.23 | CAF |
45 | Scotland | 1480.24 | 1480.24 | UEFA |
46 | Côte d'Ivoire | 1478.47 | 1478.47 | CAF |
47 | Venezuela | 1475.71 | 1475.71 | CONMEBOL |
48 | Qatar | 1474.6 | 1474.6 | AFC |
49 | Cameroon | 1471.49 | 1471.49 | CAF |
50 | Chile | 1469.44 | 1469.44 | CONMEBOL |
51 | Mali | 1466.1 | 1466.1 | CAF |
52 | Tunisia | 1464.42 | 1464.42 | CAF |
53 | Paraguay | 1458.26 | 1458.26 | CONMEBOL |
54 | Costa Rica | 1454.99 | 1454.99 | CONCACAF |
55 | Slovenia | 1454.25 | 1454.25 | UEFA |
56 | Iraq | 1442.86 | 1442.86 | AFC |
57 | South Africa | 1428.87 | 1428.87 | CAF |
58 | Uzbekistan | 1424.93 | 1424.93 | AFC |
59 | Saudi Arabia | 1406.56 | 1406.56 | AFC |
60 | Republic of Ireland | 1400.22 | 1400.22 | UEFA |
61 | Congo DR | 1395.77 | 1395.77 | CAF |
62 | Jamaica | 1390.85 | 1390.85 | CONCACAF |
63 | United Arab Emirates | 1385.57 | 1385.57 | AFC |
64 | Jordan | 1375.91 | 1375.91 | AFC |
65 | Albania | 1375.57 | 1375.57 | UEFA |
66 | Burkina Faso | 1373.76 | 1373.76 | CAF |
67 | North Macedonia | 1368.96 | 1368.96 | UEFA |
68 | Georgia | 1362.21 | 1362.21 | UEFA |
69 | Finland | 1361.53 | 1361.53 | UEFA |
70 | Iceland | 1355.1 | 1355.1 | UEFA |
71 | Northern Ireland | 1349.58 | 1349.58 | UEFA |
72 | Cabo Verde | 1328.51 | 1328.51 | CAF |
73 | Montenegro | 1326.76 | 1326.76 | UEFA |
74 | Bosnia and Herzegovina | 1326.69 | 1326.69 | UEFA |
75 | Honduras | 1325.93 | 1325.93 | CONCACAF |
76 | Israel | 1322.25 | 1322.25 | UEFA |
77 | Ghana | 1320.52 | 1320.52 | CAF |
78 | Guinea | 1311.88 | 1311.88 | CAF |
79 | Bolivia | 1308.58 | 1308.58 | CONMEBOL |
80 | Oman | 1306.67 | 1306.67 | AFC |
81 | Bahrain | 1305.52 | 1305.52 | AFC |
82 | Bulgaria | 1301.04 | 1301.04 | UEFA |
83 | El Salvador | 1300.81 | 1300.81 | CONCACAF |
84 | Gabon | 1297.87 | 1297.87 | CAF |
85 | Angola | 1296.48 | 1296.48 | CAF |
86 | Haiti | 1287.75 | 1287.75 | CONCACAF |
87 | Zambia | 1279.24 | 1279.24 | CAF |
88 | Uganda | 1270.42 | 1270.42 | CAF |
89 | Aotearoa New Zealand | 1269.83 | 1269.83 | OFC |
90 | China PR | 1266.38 | 1266.38 | AFC |
91 | Curaçao | 1264.78 | 1264.78 | CONCACAF |
92 | Luxembourg | 1256.42 | 1256.42 | UEFA |
93 | Equatorial Guinea | 1256.2 | 1256.2 | CAF |
94 | Benin | 1250.99 | 1250.99 | CAF |
95 | Syria | 1249.47 | 1249.47 | AFC |
96 | Mozambique | 1232.7 | 1232.7 | CAF |
97 | Thailand | 1231.17 | 1228.24 | AFC |
98 | Belarus | 1226.31 | 1226.31 | UEFA |
99 | Kosovo | 1219.82 | 1219.82 | UEFA |
100 | Armenia | 1219.15 | 1219.15 | UEFA |
101 | Palestine | 1215.87 | 1215.87 | AFC |
102 | Trinidad and Tobago | 1214.81 | 1214.81 | CONCACAF |
103 | Comoros | 1208.99 | 1208.99 | CAF |
104 | Tajikistan | 1203.08 | 1203.08 | AFC |
105 | Guatemala | 1201.35 | 1201.35 | CONCACAF |
106 | Tanzania | 1199.33 | 1199.33 | CAF |
107 | Kyrgyz Republic | 1194.19 | 1194.19 | AFC |
108 | Kenya | 1189.65 | 1189.65 | CAF |
109 | Mauritania | 1183.16 | 1183.16 | CAF |
110 | Kazakhstan | 1180.18 | 1180.18 | UEFA |
111 | Namibia | 1179.26 | 1179.26 | CAF |
112 | Lebanon | 1171.43 | 1168.1 | AFC |
113 | Sudan | 1165.41 | 1165.41 | CAF |
114 | Vietnam | 1164.79 | 1161.11 | AFC |
115 | Korea DPR | 1164.41 | 1164.41 | AFC |
116 | Madagascar | 1162.02 | 1162.02 | CAF |
117 | Azerbaijan | 1158.7 | 1158.7 | UEFA |
118 | Libya | 1158.03 | 1158.03 | CAF |
119 | Togo | 1152.18 | 1152.18 | CAF |
120 | Guinea-Bissau | 1151.72 | 1151.72 | CAF |
121 | Zimbabwe | 1151.06 | 1151.06 | CAF |
122 | Niger | 1145.96 | 1145.96 | CAF |
123 | Estonia | 1142.53 | 1142.53 | UEFA |
124 | Rwanda | 1136.06 | 1136.06 | CAF |
125 | The Gambia | 1134.69 | 1134.69 | CAF |
126 | India | 1133.62 | 1133.62 | AFC |
127 | Indonesia | 1133.41 | 1135.11 | AFC |
128 | Congo | 1132.65 | 1132.65 | CAF |
129 | Sierra Leone | 1132.06 | 1132.06 | CAF |
130 | Cyprus | 1131.32 | 1131.32 | UEFA |
131 | Malawi | 1129.31 | 1129.31 | CAF |
132 | Malaysia | 1115.51 | 1117.05 | AFC |
133 | Nicaragua | 1114.28 | 1114.28 | CONCACAF |
134 | Kuwait | 1108.72 | 1109.16 | AFC |
135 | Central African Republic | 1102.23 | 1102.23 | CAF |
136 | Botswana | 1098.85 | 1098.85 | CAF |
137 | Faroe Islands | 1096.88 | 1096.88 | UEFA |
138 | Suriname | 1096.6 | 1096.6 | CONCACAF |
139 | Burundi | 1087.26 | 1087.26 | CAF |
140 | Latvia | 1084.11 | 1084.11 | UEFA |
141 | Dominican Republic | 1083.36 | 1083.36 | CONCACAF |
142 | Lithuania | 1069.96 | 1069.96 | UEFA |
143 | Turkmenistan | 1065.42 | 1065.42 | AFC |
144 | St Kitts and Nevis | 1064.99 | 1064.99 | CONCACAF |
145 | Liberia | 1063.04 | 1063.04 | CAF |
146 | Ethiopia | 1059.94 | 1059.94 | CAF |
147 | Solomon Islands | 1051 | 1048.75 | OFC |
148 | Fiji | 1048.48 | 1049.15 | OFC |
149 | Lesotho | 1046.76 | 1046.76 | CAF |
150 | Philippines | 1046.67 | 1047.73 | AFC |
151 | Moldova | 1045.59 | 1045.59 | UEFA |
152 | New Caledonia | 1034.43 | 1034.43 | OFC |
153 | Tahiti | 1031.47 | 1031.47 | OFC |
154 | Guyana | 1030.6 | 1030.6 | CONCACAF |
155 | Hong Kong, China | 1028.76 | 1024.58 | AFC |
156 | Afghanistan | 1025 | 1025 | AFC |
157 | Puerto Rico | 1022.83 | 1022.83 | CONCACAF |
158 | Yemen | 1018.27 | 1017.84 | AFC |
159 | Eswatini | 1015.25 | 1015.25 | CAF |
160 | Singapore | 1011.68 | 1007.83 | AFC |
161 | Antigua and Barbuda | 1010.97 | 1010.97 | CONCACAF |
162 | Maldives | 1001.39 | 1001.39 | AFC |
163 | Cuba | 994.43 | 994.43 | CONCACAF |
164 | Vanuatu | 994.22 | 996.21 | OFC |
165 | Chinese Taipei | 990.56 | 990.92 | AFC |
166 | Bermuda | 988.19 | 988.19 | CONCACAF |
167 | St Lucia | 985.72 | 985.72 | CONCACAF |
168 | Malta | 983.95 | 983.95 | UEFA |
169 | Myanmar | 981.35 | 986.15 | AFC |
170 | South Sudan | 973.55 | 973.55 | CAF |
171 | Andorra | 971.54 | 971.54 | UEFA |
172 | Papua New Guinea | 963.63 | 963.22 | OFC |
173 | St Vincent and the Grenadines | 961.92 | 961.92 | CONCACAF |
174 | Grenada | 955.44 | 955.44 | CONCACAF |
175 | Nepal | 939.2 | 939.2 | AFC |
176 | Chad | 935.41 | 935.41 | CAF |
177 | Barbados | 933.3 | 933.3 | CONCACAF |
178 | Belize | 925.02 | 925.02 | CONCACAF |
179 | Mauritius | 923.46 | 923.46 | CAF |
180 | Cambodia | 920 | 921.2 | AFC |
181 | Montserrat | 914.26 | 914.26 | CONCACAF |
182 | Bhutan | 904.06 | 904.06 | AFC |
183 | Dominica | 900 | 900 | CONCACAF |
184 | Brunei Darussalam | 899.87 | 899.87 | AFC |
185 | Bangladesh | 898.81 | 898.81 | AFC |
186 | Laos | 890.08 | 889.54 | AFC |
187 | American Samoa | 883.17 | 883.17 | OFC |
188 | Mongolia | 879.75 | 883.57 | AFC |
189 | São Tomé and Príncipe | 878.09 | 878.09 | CAF |
190 | Cook Islands | 877.53 | 877.53 | OFC |
191 | Djibouti | 877.37 | 877.37 | CAF |
192 | Samoa | 876.41 | 876.41 | OFC |
193 | Macau | 868.79 | 871.52 | AFC |
194 | Cayman Islands | 866.71 | 866.71 | CONCACAF |
195 | Aruba | 858 | 858 | CONCACAF |
196 | Gibraltar | 848.58 | 848.58 | UEFA |
197 | Timor-Leste | 846.8 | 850.83 | AFC |
198 | Pakistan | 842.59 | 842.59 | AFC |
199 | Tonga | 835.64 | 835.64 | OFC |
200 | Sri Lanka | 832.8 | 832.8 | AFC |
201 | Seychelles | 831.19 | 831.19 | CAF |
202 | Somalia | 829.81 | 829.81 | CAF |
203 | Guam | 824.65 | 821.91 | AFC |
204 | Liechtenstein | 821.71 | 821.71 | UEFA |
205 | Bahamas | 818.58 | 818.58 | CONCACAF |
206 | Turks and Caicos Islands | 803.98 | 803.98 | CONCACAF |
207 | British Virgin Islands | 780.3 | 780.3 | CONCACAF |
208 | US Virgin Islands | 779.71 | 779.71 | CONCACAF |
209 | Anguilla | 769.31 | 769.31 | CONCACAF |
210 | San Marino | 747.42 | 747.42 | UEFA |
FIFA World Cup Related Links
FIFA Ranking 2025
FIFA World Rankings 2025: FIFA Men's World Ranking is a ranking system for men's national football teams. The men's national teams of FIFA, the world governing organization of football, are ranked according to their game outcomes, with the highest ranked teams being placed at the top. In December 1992, FIFA World rankings were first introduced, and eight teams, which were at the top, were Argentina, Belgium, Brazil, France, Germany, Italy, the Netherlands and Spain. Brazil has held the number one FIFA ranking for the longest time. Brazil currently holds the top position in the FIFA World Ranking for men's national football teams.
The scoring for all full international matches that FIFA recognizes is determined using a points system. Numerous changes have been made to the FIFA ranking system in response to complaints that the previous methodology did not accurately reflect the relative strengths of the national teams. The Elo rating system used in chess has been incorporated into the FIFA ranking system's current iteration from August 16, 2018.
The FIFA ranking 2024 is currently sponsored by Coca-Cola. FIFA/Coca-Cola World Ranking is also used. Coca-Cola also sponsors the women's team.
FIFA maintains that the FIFA World rankings provide "a valid metric for comparing national A-teams" and are used to rate the development and existing skill of the national football teams of its member nations. They are used in the computation or as the sole basis for seeding tournaments.
A new model for determining the FIFA/Coca-Cola World Ranking went into effect in August 2018 after being approved by the FIFA Council after extensive testing and analysis. FIFA created a new version of the World Ranking that they called "SUM," which relies on adding/subtracting points won or lost for a game to/from the prior point totals rather than averaging game points over a specified time period as in the previous version.
The FIFA World Ranking compares the 211 teams that make up the FIFA association. The number of games a club has won and how "important" those successes were, such as in big tournaments or against tough opponents, are among the criteria used to calculate the FIFA ranking. However, top-tier teams do not automatically qualify for the World Cup. Instead, since each region (also known as a "confederation") only has a limited number of slots, ranks are utilized for seeding in regional qualifying events. This implies that many lower-ranked teams ultimately qualify for the World Cup instead of higher-ranked teams. The most notable illustration of this for 2022 is Italy's national squad, which finished sixth and didn't make it.
This is Full List of FIFA World Men's Ranking as of 19 December, 2025. As per the FIFA World Rankings 2025, Argentina holds the top position with 1867.25 points, followed by France in second place with 1859.78 points, Spain in third place with 1853.27 points, England in fourth place with 1813.81 points, and Brazil in fifth place with 1775.85 points
Members of FIFA according to their confederation
There are 6 regional confederations affiliated to FIFA, which oversee the game in the different continents and regions of the world.
FIFA confederations | Continent / Regions | Country/ Team |
---|---|---|
CAF | Africa | 54 |
AFC | Asia and Australia | 46 |
UEFA | Europe | 55 |
CONCACAF | North & Central America and the Caribbean | 35 |
OFC | Oceania | 11 |
CONMEBOL | South America | 10 |