FIFA World Rankings 2026 List - Check the latest FIFA Men's World Ranking as of 7 October 2026. The rankings are based on the results and performances of national teams in international matches. Spain remains at the top, followed by Argentina in 2nd, France in 3rd, England in 4th, and Portugal in 5th. Brazil is ranked 6th, followed by Morocco in 7th. The complete FIFA Men's World Ranking is provided below.
Table of Contents
Latest FIFA Men's World Ranking List (Official October 2026)
The FIFA Men's World Rankings below are based on the official rankings released on 07 October 2026. The next official FIFA rankings update is scheduled for 18 November 2026
| Rank | Team | Points | Previous Rank | Confederations |
|---|---|---|---|---|
| 1 | Spain | 2011.57 | 1 | UEFA |
| 2 | Argentina | 1972.8 | 2 | CONMEBOL |
| 3 | France | 1958.86 | 3 | UEFA |
| 4 | England | 1925.59 | 4 | UEFA |
| 5 | Portugal | 1807.69 | 7 | UEFA |
| 6 | Brazil | 1806.51 | 5 | CONMEBOL |
| 7 | Morocco | 1805.34 | 6 | CAF |
| 8 | Belgium | 1779.17 | 8 | UEFA |
| 9 | Netherlands | 1778.61 | 9 | UEFA |
| 10 | Mexico | 1738.48 | 10 | CONCACAF |
| 11 | Colombia | 1735.8 | 11 | CONMEBOL |
| 12 | Switzerland | 1725.39 | 14 | UEFA |
| 13 | Germany | 1717.52 | 12 | UEFA |
| 14 | Croatia | 1714.74 | 13 | UEFA |
| 15 | Italy | 1713.04 | 15 | UEFA |
| 16 | USA | 1705.47 | 16 | CONCACAF |
| 17 | Japan | 1684.75 | 17 | AFC |
| 18 | Senegal | 1648.84 | 18 | CAF |
| 19 | Norway | 1637.89 | 19 | UEFA |
| 20 | Uruguay | 1635.54 | 20 | CONMEBOL |
| 21 | Denmark | 1619.62 | 21 | UEFA |
| 22 | Austria | 1600.66 | 23 | UEFA |
| 23 | IR Iran | 1597.31 | 22 | AFC |
| 24 | Ecuador | 1587.07 | 25 | CONMEBOL |
| 25 | Egypt | 1585.86 | 24 | CAF |
| 26 | Australia | 1580.52 | 28 | AFC |
| 27 | Canada | 1575.31 | 30 | CONCACAF |
| 28 | Algeria | 1574.77 | 29 | CAF |
| 29 | Côte d'Ivoire | 1569.32 | 31 | CAF |
| 30 | Nigeria | 1567.97 | 26 | CAF |
| 31 | Türkiye | 1563.54 | 27 | UEFA |
| 32 | Korea Republic | 1562.49 | 32 | AFC |
| 33 | Paraguay | 1552.3 | 34 | CONMEBOL |
| 34 | Sweden | 1543.8 | 37 | UEFA |
| 35 | Russia | 1537.45 | 35 | UEFA |
| 36 | Ukraine | 1535.27 | 33 | UEFA |
| 37 | Poland | 1514.58 | 36 | UEFA |
| 38 | Hungary | 1511.24 | 39 | UEFA |
| 39 | Wales | 1510.37 | 38 | UEFA |
| 40 | Congo DR | 1506.37 | 41 | CAF |
| 41 | Greece | 1498.71 | 46 | UEFA |
| 42 | Cameroon | 1485.3 | 43 | CAF |
| 43 | Scotland | 1483.57 | 42 | UEFA |
| 44 | Serbia | 1482.24 | 40 | UEFA |
| 45 | Slovakia | 1477.34 | 45 | UEFA |
| 46 | Panama | 1476.97 | 44 | CONCACAF |
| 47 | Mali | 1474.14 | 53 | CAF |
| 48 | South Africa | 1468.88 | 54 | CAF |
| 49 | Venezuela | 1465.87 | 47 | CONMEBOL |
| 50 | Chile | 1458.97 | 49 | CONMEBOL |
| 51 | Czechia | 1457.12 | 48 | UEFA |
| 52 | Slovenia | 1452.48 | 56 | UEFA |
| 53 | Peru | 1450.95 | 50 | CONMEBOL |
| 54 | Costa Rica | 1444.85 | 51 | CONCACAF |
| 55 | Saudi Arabia | 1443.17 | 58 | AFC |
| 56 | Republic of Ireland | 1438.62 | 55 | UEFA |
| 57 | Bosnia and Herzegovina | 1429.32 | 61 | UEFA |
| 58 | Romania | 1428.88 | 52 | UEFA |
| 59 | Uzbekistan | 1416.61 | 60 | AFC |
| 60 | Qatar | 1416.47 | 59 | AFC |
| 61 | Tunisia | 1415.38 | 57 | CAF |
| 62 | Burkina Faso | 1407.8 | 62 | CAF |
| 63 | Iraq | 1400.91 | 63 | AFC |
| 64 | Northern Ireland | 1383.86 | 70 | UEFA |
| 65 | United Arab Emirates | 1376.95 | 68 | AFC |
| 66 | Albania | 1375.78 | 67 | UEFA |
| 67 | Honduras | 1375.4 | 66 | CONCACAF |
| 68 | Cabo Verde | 1373.58 | 64 | CAF |
| 69 | Jamaica | 1361.97 | 71 | CONCACAF |
| 70 | Ghana | 1361.27 | 65 | CAF |
| 71 | North Macedonia | 1350.91 | 69 | UEFA |
| 72 | Jordan | 1350.88 | 73 | AFC |
| 73 | Iceland | 1349.42 | 74 | UEFA |
| 74 | Georgia | 1345.88 | 72 | UEFA |
| 75 | Finland | 1340.73 | 75 | UEFA |
| 76 | Kosovo | 1328.14 | 78 | UEFA |
| 77 | Israel | 1325.52 | 76 | UEFA |
| 78 | Bolivia | 1322.19 | 77 | CONMEBOL |
| 79 | Montenegro | 1315.49 | 80 | UEFA |
| 80 | Curaçao | 1304.98 | 82 | CONCACAF |
| 81 | Oman | 1302.77 | 79 | AFC |
| 82 | Guinea | 1296.67 | 81 | CAF |
| 83 | Angola | 1281.79 | 87 | CAF |
| 84 | Haiti | 1280.91 | 88 | CONCACAF |
| 85 | Gabon | 1280.12 | 84 | CAF |
| 86 | Syria | 1279.94 | 83 | AFC |
| 87 | Uganda | 1278.26 | 89 | CAF |
| 88 | New Zealand | 1277.02 | 86 | OFC |
| 89 | Benin | 1266.01 | 93 | CAF |
| 90 | Bulgaria | 1262.57 | 85 | UEFA |
| 91 | Zambia | 1260.61 | 90 | CAF |
| 92 | Palestine | 1253.75 | 95 | AFC |
| 93 | Thailand | 1251.42 | 94 | AFC |
| 94 | Belarus | 1249.6 | 96 | UEFA |
| 95 | Guatemala | 1245.1 | 97 | CONCACAF |
| 96 | China PR | 1241.9 | 91 | AFC |
| 97 | Bahrain | 1240.3 | 92 | AFC |
| 98 | Mozambique | 1238.23 | 103 | CAF |
| 99 | Vietnam | 1231.29 | 99 | AFC |
| 100 | Tajikistan | 1218.88 | 101 | AFC |
View More Rankings (101–211)
| Rank | Team | Points | Previous Rank | Confederations |
|---|---|---|---|---|
| 101 | Luxembourg | 1218.88 | 98 | UEFA |
| 102 | El Salvador | 1218.8 | 100 | CONCACAF |
| 103 | Equatorial Guinea | 1212.4 | 105 | CAF |
| 104 | Kyrgyz Republic | 1200.39 | 106 | AFC |
| 105 | Trinidad and Tobago | 1199.73 | 102 | CONCACAF |
| 106 | Madagascar | 1198.85 | 104 | CAF |
| 107 | Comoros | 1197.24 | 108 | CAF |
| 108 | Armenia | 1192.28 | 107 | UEFA |
| 109 | The Gambia | 1183.26 | 116 | CAF |
| 110 | Mauritania | 1182.64 | 113 | CAF |
| 111 | Niger | 1176.05 | 114 | CAF |
| 112 | Lebanon | 1172.93 | 115 | AFC |
| 113 | Libya | 1170.3 | 110 | CAF |
| 114 | Kenya | 1168.89 | 109 | CAF |
| 115 | Tanzania | 1168.67 | 112 | CAF |
| 116 | Indonesia | 1166.82 | 118 | AFC |
| 117 | Kazakhstan | 1166.5 | 111 | UEFA |
| 118 | Sudan | 1166.26 | 117 | CAF |
| 119 | Rwanda | 1156.74 | 128 | CAF |
| 120 | Togo | 1156.16 | 119 | CAF |
| 121 | DPR Korea | 1153.04 | 120 | AFC |
| 122 | Estonia | 1151.05 | 127 | UEFA |
| 123 | Namibia | 1147.12 | 121 | CAF |
| 124 | Guinea-Bissau | 1146.48 | 132 | CAF |
| 125 | Cyprus | 1144.03 | 124 | UEFA |
| 126 | Faroe Islands | 1142.43 | 123 | UEFA |
| 127 | Azerbaijan | 1140.1 | 126 | UEFA |
| 128 | Suriname | 1138.96 | 125 | CONCACAF |
| 129 | Zimbabwe | 1138.46 | 130 | CAF |
| 130 | Sierra Leone | 1128.05 | 122 | CAF |
| 131 | Malawi | 1123.2 | 129 | CAF |
| 132 | Congo | 1121.84 | 134 | CAF |
| 133 | Malaysia | 1102.46 | 136 | AFC |
| 134 | Kuwait | 1102.09 | 133 | AFC |
| 135 | Dominican Republic | 1098.64 | 144 | CONCACAF |
| 136 | Philippines | 1096.58 | 135 | AFC |
| 137 | Nicaragua | 1095.85 | 131 | CONCACAF |
| 138 | India | 1090.8 | 138 | AFC |
| 139 | Turkmenistan | 1086.43 | 141 | AFC |
| 140 | Burundi | 1078.65 | 142 | CAF |
| 141 | Botswana | 1076.75 | 147 | CAF |
| 142 | Guyana | 1073.85 | 150 | CONCACAF |
| 143 | Latvia | 1071.38 | 137 | UEFA |
| 144 | Yemen | 1069.33 | 145 | AFC |
| 145 | Central African Republic | 1067.53 | 139 | CAF |
| 146 | Liberia | 1065.15 | 140 | CAF |
| 147 | Ethiopia | 1064.58 | 143 | CAF |
| 148 | Lithuania | 1064.46 | 149 | UEFA |
| 149 | Singapore | 1059.2 | 148 | AFC |
| 150 | Lesotho | 1058.95 | 146 | CAF |
| 151 | St Kitts and Nevis | 1053.09 | 152 | CONCACAF |
| 152 | Solomon Islands | 1041.42 | 153 | OFC |
| 153 | Hong Kong, China | 1035.95 | 156 | AFC |
| 154 | Fiji | 1035.23 | 155 | OFC |
| 155 | Puerto Rico | 1033.44 | 154 | CONCACAF |
| 156 | New Caledonia | 1032.97 | 151 | OFC |
| 157 | Tahiti | 1026.01 | 157 | OFC |
| 158 | Moldova | 1016.32 | 159 | UEFA |
| 159 | Myanmar | 1015.57 | 158 | AFC |
| 160 | Malta | 1008.08 | 161 | UEFA |
| 161 | Vanuatu | 1006.8 | 160 | OFC |
| 162 | Antigua and Barbuda | 1005.9 | 162 | CONCACAF |
| 163 | Cuba | 992.54 | 164 | CONCACAF |
| 164 | Eswatini | 990.46 | 165 | CAF |
| 165 | St Lucia | 979.01 | 166 | CONCACAF |
| 166 | St Vincent and the Grenadines | 975.85 | 170 | CONCACAF |
| 167 | Papua New Guinea | 974.89 | 168 | OFC |
| 168 | Afghanistan | 969.14 | 171 | AFC |
| 169 | Grenada | 968.07 | 163 | CONCACAF |
| 170 | South Sudan | 967.71 | 169 | CAF |
| 171 | Bermuda | 959.91 | 167 | CONCACAF |
| 172 | Montserrat | 951.28 | 176 | CONCACAF |
| 173 | Maldives | 939.13 | 173 | AFC |
| 174 | Barbados | 935.93 | 179 | CONCACAF |
| 175 | Andorra | 934.52 | 172 | UEFA |
| 176 | Chinese Taipei | 927.53 | 174 | AFC |
| 177 | Cambodia | 923.78 | 175 | AFC |
| 178 | Nepal | 920.83 | 177 | AFC |
| 179 | Mauritius | 914.54 | 178 | CAF |
| 180 | Belize | 906.24 | 180 | CONCACAF |
| 181 | Chad | 900.38 | 183 | CAF |
| 182 | Bangladesh | 896.85 | 181 | AFC |
| 183 | Eritrea | 893.46 | 184 | CAF |
| 184 | Sri Lanka | 890.97 | 187 | AFC |
| 185 | Aruba | 890.64 | 189 | CONCACAF |
| 186 | Dominica | 889.53 | 182 | CONCACAF |
| 187 | Cook Islands | 884.58 | 186 | OFC |
| 188 | Laos | 880.25 | 185 | AFC |
| 189 | Samoa | 880.17 | 188 | OFC |
| 190 | Mongolia | 876.41 | 190 | AFC |
| 191 | American Samoa | 874.47 | 191 | OFC |
| 192 | Bhutan | 871.61 | 192 | AFC |
| 193 | Macau | 870.81 | 193 | AFC |
| 194 | São Tomé and Príncipe | 858.03 | 195 | CAF |
| 195 | Djibouti | 855.1 | 196 | CAF |
| 196 | Brunei | 853.58 | 194 | AFC |
| 197 | Pakistan | 849.56 | 198 | AFC |
| 198 | Cayman Islands | 839.03 | 197 | CONCACAF |
| 199 | Tonga | 836.15 | 200 | OFC |
| 200 | Somalia | 835.64 | 199 | CAF |
| 201 | Gibraltar | 832.14 | 202 | UEFA |
| 202 | Timor-Leste | 829.49 | 201 | AFC |
| 203 | Guam | 823.16 | 203 | AFC |
| 204 | Turks and Caicos Islands | 819.54 | 205 | CONCACAF |
| 205 | Seychelles | 806.26 | 204 | CAF |
| 206 | US Virgin Islands | 795.63 | 208 | CONCACAF |
| 207 | Liechtenstein | 794.75 | 206 | UEFA |
| 208 | Bahamas | 790.18 | 207 | CONCACAF |
| 209 | British Virgin Islands | 771.83 | 209 | CONCACAF |
| 210 | Anguilla | 752.75 | 210 | CONCACAF |
| 211 | San Marino | 736.67 | 211 | UEFA |
Highest-Ranked Team in Each Confederation
| Confederation | Highest-Ranked Team | World Rank |
|---|---|---|
| UEFA | Spain | 1 |
| CONMEBOL | Argentina | 2 |
| AFC | Japan | 17 |
| CAF | Morocco | 6 |
| CONCACAF | Mexico | 10 |
| OFC | New Zealand | 86 |
FIFA Men's World No. 1 Teams by Year
| Year | World No. 1 Team |
|---|---|
| 2026 | Spain |
| 2025 | Spain |
| 2024 | Argentina |
| 2023 | Argentina |
| 2022 | Brazil |
| 2021 | Belgium |
| 2020 | Belgium |
The FIFA Men's World Rankings have seen several changes at the top over the past few years. Belgium held the No. 1 position in 2020 and 2021, while Brazil moved to the top position in 2022. Argentina climbed to first place in 2023, 2024, and 2026, while Spain held the No. 1 ranking in 2025.
Data Source - FIFA/Coca-Cola Men's World Ranking - FIFA Official Website
Quarterfinals, Semifinal & Final Match Schedule, Teams, Fixtures, Results and Venues
FIFA World Cup Related Links
FIFA Men's Ranking 2026
FIFA World Rankings 2026: The FIFA Men's World Ranking is the official ranking system for men's national football teams. It is based on each team's results in international matches, with the highest-performing teams placed at the top of the rankings. FIFA introduced the ranking system in December 1992. As of the latest FIFA Men's World Rankings in 2026, Spain occupies the No. 1 position, followed by Argentina, France, England, and Brazil. Brazil has spent more time at the top of the FIFA rankings than any other nation since the system was introduced.
The scoring for all full international matches that FIFA recognizes is determined using a points system. Numerous changes have been made to the FIFA ranking system in response to complaints that the previous methodology did not accurately reflect the relative strengths of the national teams. The Elo rating system used in chess has been incorporated into the FIFA ranking system's current iteration from August 16, 2018.
The FIFA ranking 2026 is currently sponsored by Coca-Cola. FIFA/Coca-Cola World Ranking is also used. Coca-Cola also sponsors the women's team.
FIFA maintains that the FIFA World rankings provide "a valid metric for comparing national A-teams" and are used to rate the development and existing skill of the national football teams of its member nations. They are used in the computation or as the sole basis for seeding tournaments.
A new model for determining the FIFA/Coca-Cola World Ranking went into effect in August 2018 after being approved by the FIFA Council after extensive testing and analysis. FIFA created a new version of the World Ranking that they called "SUM," which relies on adding/subtracting points won or lost for a game to/from the prior point totals rather than averaging game points over a specified time period as in the previous version.
The FIFA World Ranking compares the 211 teams that make up the FIFA association. The number of games a club has won and how "important" those successes were, such as in big tournaments or against tough opponents, are among the criteria used to calculate the FIFA ranking. However, top-tier teams do not automatically qualify for the World Cup. Instead, since each region (also known as a "confederation") only has a limited number of slots, ranks are utilized for seeding in regional qualifying events. This implies that many lower-ranked teams ultimately qualify for the World Cup instead of higher-ranked teams. The most notable illustration of this for 2022 is Italy's national squad, which finished sixth and didn't make it.
Members of FIFA according to their confederation
There are 6 regional confederations affiliated to FIFA, which oversee the game in the different continents and regions of the world.
| FIFA confederations | Continent / Regions | Country/ Team |
|---|---|---|
| CAF | Africa | 54 |
| AFC | Asia and Australia | 46 |
| UEFA | Europe | 55 |
| CONCACAF | North & Central America and the Caribbean | 35 |
| OFC | Oceania | 11 |
| CONMEBOL | South America | 10 |
Facts
| Ranking Name | FIFA Men's World Ranking |
| Governing Body | Fédération Internationale de Football Association (FIFA) |
| Introduced | 1992 |
| Current System Adopted | 2018 (Elo-based system) |
| Number of Teams Ranked | 211 National Teams |
| Ranking Method | Points-based system using match results, importance, and opponent strength |
| Top Ranked Team (Latest) | France |
| Lowest Ranked Team (Latest) | Anguilla |
| Update Frequency | Periodically after international match windows |
| Match Types Considered | Friendlies, World Cup matches, qualifiers, and continental tournaments |
| Point Calculation Formula | P = Pbefore + I × (W - We) |
| First Ranked Team (1992) | Germany |
| Confederations Included | AFC, CAF, CONCACAF, CONMEBOL, OFC, UEFA |
| Purpose of Ranking | Seeding teams in tournaments and measuring team performance |
| Official Website | https://www.fifa.com |
