FIFA World Rankings 2026 List - Check the latest FIFA Men's World Ranking as of 20 July 2026. Rankings are determined based on team performance, with the most successful teams securing the highest positions. Spain holds the top spot as the Team of the Year, followed by Argentina in 2nd place, France in 3rd, England in 4th, and Brazil in 5th. The complete FIFA Men's World Ranking is provided below.
Table of Contents
FIFA World Cup 2026 Final Result
Spain defeat Argentina 1-0 in the final to win the title, with England finishing third after overcoming France.
| Date & Time (Local) | Match | Fixture | Venue |
|---|---|---|---|
| July 17, 2026 (2:00 p.m. UTC−5) | Match 101 (Semifinal) | France 0-2 Spain | AT&T Stadium, Arlington |
| July 15, 2026 (3:00 p.m. UTC−4) | Match 102 (Semifinal) | England 1-2 Argentina | Mercedes-Benz Stadium, Atlanta |
| July 18, 2026 (5:00 p.m. UTC−4) | Match 103 (Third-place Playoff) | France 4-6 England | Hard Rock Stadium, Miami Gardens |
| July 19, 2026 (3:00 p.m. UTC−4) | Match 104 (Final) | Spain 1-0 Argentina | MetLife Stadium, East Rutherford, New Jersey |
Quarterfinals, Semifinal & Final Match Schedule, Teams, Fixtures, Results and Venues
Latest FIFA Men's World Ranking List (Official July 2026)
The FIFA Men's World Rankings below are based on the official rankings released on July 20, 2026. The next official FIFA rankings update is scheduled for 07 October 2026
| Rank | Team | Previous Rank | Points | Confederations |
|---|---|---|---|---|
| 1 | Spain | 2 | 1995.88 | UEFA |
| 2 | Argentina | 1 | 1970.37 | CONMEBOL |
| 3 | France | 3 | 1948.97 | UEFA |
| 4 | England | 4 | 1922.83 | UEFA |
| 5 | Brazil | 6 | 1804.92 | CONMEBOL |
| 6 | Morocco | 7 | 1803.99 | CAF |
| 7 | Portugal | 5 | 1787.85 | UEFA |
| 8 | Belgium | 9 | 1778.36 | UEFA |
| 9 | Netherlands | 8 | 1775.54 | UEFA |
| 10 | Mexico | 14 | 1754.3 | CONCACAF |
| 11 | Colombia | 13 | 1739.89 | CONMEBOL |
| 12 | Germany | 10 | 1726.22 | UEFA |
| 13 | Croatia | 11 | 1723.05 | UEFA |
| 14 | Switzerland | 19 | 1710.88 | UEFA |
| 15 | Italy | 12 | 1704.73 | UEFA |
| 16 | USA | 17 | 1690.33 | CONCACAF |
| 17 | Japan | 18 | 1673.68 | AFC |
| 18 | Senegal | 15 | 1653.43 | CAF |
| 19 | Norway | 31 | 1651.29 | UEFA |
| 20 | Uruguay | 16 | 1634.7 | CONMEBOL |
| 21 | Denmark | 21 | 1619.47 | UEFA |
| 22 | IR Iran | 20 | 1609.85 | AFC |
| 23 | Austria | 24 | 1598.82 | UEFA |
| 24 | Egypt | 29 | 1597.04 | CAF |
| 25 | Ecuador | 23 | 1592.59 | CONMEBOL |
| 26 | Nigeria | 26 | 1585.02 | CAF |
| 27 | Türkiye | 22 | 1582.54 | UEFA |
| 28 | Australia | 27 | 1581.51 | AFC |
| 29 | Algeria | 28 | 1576.8 | CAF |
| 30 | Canada | 30 | 1571.34 | CONCACAF |
| 31 | Côte d'Ivoire | 33 | 1565.47 | CAF |
| 32 | Korea Republic | 25 | 1558.72 | AFC |
| 33 | Ukraine | 32 | 1549.29 | UEFA |
| 34 | Paraguay | 41 | 1542.48 | CONMEBOL |
| 35 | Russia | 35 | 1529.6 | UEFA |
| 36 | Poland | 36 | 1526.18 | UEFA |
| 37 | Sweden | 38 | 1525.58 | UEFA |
| 38 | Wales | 37 | 1516.95 | UEFA |
| 39 | Hungary | 39 | 1506.39 | UEFA |
| 40 | Serbia | 43 | 1502.13 | UEFA |
| 41 | Congo DR | 46 | 1495.48 | CAF |
| 42 | Scotland | 42 | 1491.22 | UEFA |
| 43 | Cameroon | 44 | 1481.24 | CAF |
| 44 | Panama | 34 | 1478.41 | CONCACAF |
| 45 | Slovakia | 47 | 1473.66 | UEFA |
| 46 | Greece | 48 | 1473.19 | UEFA |
| 47 | Venezuela | 49 | 1469.18 | CONMEBOL |
| 48 | Czechia | 40 | 1467.26 | UEFA |
| 49 | Chile | 51 | 1458.2 | CONMEBOL |
| 50 | Peru | 52 | 1457.69 | CONMEBOL |
| 51 | Costa Rica | 53 | 1456.03 | CONCACAF |
| 52 | Romania | 54 | 1455.89 | UEFA |
| 53 | Mali | 55 | 1455.59 | CAF |
| 54 | South Africa | 60 | 1451.24 | CAF |
| 55 | Republic of Ireland | 58 | 1441.1 | UEFA |
| 56 | Slovenia | 59 | 1441.09 | UEFA |
| 57 | Tunisia | 45 | 1426.58 | CAF |
| 58 | Saudi Arabia | 61 | 1425.52 | AFC |
| 59 | Qatar | 56 | 1411.06 | AFC |
| 60 | Uzbekistan | 50 | 1409.73 | AFC |
| 61 | Bosnia and Herzegovina | 64 | 1408.93 | UEFA |
| 62 | Burkina Faso | 62 | 1406.99 | CAF |
| 63 | Iraq | 57 | 1404.17 | AFC |
| 64 | Cabo Verde | 67 | 1402.97 | CAF |
| 65 | Ghana | 73 | 1387 | CAF |
| 66 | Honduras | 65 | 1378.97 | CONCACAF |
| 67 | Albania | 66 | 1376.03 | UEFA |
| 68 | United Arab Emirates | 68 | 1370.47 | AFC |
| 69 | North Macedonia | 69 | 1369.16 | UEFA |
| 70 | Northern Ireland | 70 | 1365.3 | UEFA |
| 71 | Jamaica | 71 | 1357.84 | CONCACAF |
| 72 | Georgia | 72 | 1355.26 | UEFA |
| 73 | Jordan | 63 | 1350.41 | AFC |
| 74 | Iceland | 74 | 1342.77 | UEFA |
| 75 | Finland | 75 | 1341.92 | UEFA |
| 76 | Israel | 76 | 1333.9 | UEFA |
| 77 | Bolivia | 77 | 1326 | CONMEBOL |
| 78 | Kosovo | 78 | 1319.12 | UEFA |
| 79 | Oman | 79 | 1306.9 | AFC |
| 80 | Montenegro | 80 | 1301.98 | UEFA |
| 81 | Guinea | 81 | 1295.6 | CAF |
| 82 | Curaçao | 82 | 1285.64 | CONCACAF |
| 83 | Syria | 84 | 1283.05 | AFC |
| 84 | Gabon | 86 | 1272.51 | CAF |
| 85 | Bulgaria | 87 | 1271.68 | UEFA |
| 86 | New Zealand | 85 | 1269.8 | OFC |
| 87 | Angola | 88 | 1265.58 | CAF |
| 88 | Haiti | 83 | 1264.58 | CONCACAF |
| 89 | Uganda | 89 | 1264.09 | CAF |
| 90 | Zambia | 90 | 1255.82 | CAF |
| 91 | China PR | 91 | 1254.81 | AFC |
| 92 | Bahrain | 92 | 1254.41 | AFC |
| 93 | Benin | 93 | 1252.17 | CAF |
| 94 | Thailand | 94 | 1250.8 | AFC |
| 95 | Palestine | 95 | 1243.71 | AFC |
| 96 | Belarus | 96 | 1242.88 | UEFA |
| 97 | Guatemala | 97 | 1238.74 | CONCACAF |
| 98 | Luxembourg | 98 | 1232.82 | UEFA |
| 99 | Vietnam | 99 | 1227.2 | AFC |
| 100 | El Salvador | 100 | 1225.34 | CONCACAF |
View More Rankings (101–211)
| Rank | Team | Previous Rank | Points | Confederations |
|---|---|---|---|---|
| 101 | Tajikistan | 101 | 1224.19 | AFC |
| 102 | Trinidad and Tobago | 102 | 1219.59 | CONCACAF |
| 103 | Mozambique | 103 | 1218.62 | CAF |
| 104 | Madagascar | 104 | 1202.69 | CAF |
| 105 | Equatorial Guinea | 105 | 1195.2 | CAF |
| 106 | Kyrgyz Republic | 106 | 1192.16 | AFC |
| 107 | Armenia | 107 | 1189.63 | UEFA |
| 108 | Comoros | 108 | 1187.91 | CAF |
| 109 | Kenya | 109 | 1185.08 | CAF |
| 110 | Libya | 110 | 1182.08 | CAF |
| 111 | Kazakhstan | 111 | 1180.78 | UEFA |
| 112 | Tanzania | 112 | 1180.27 | CAF |
| 113 | Mauritania | 113 | 1176.68 | CAF |
| 114 | Niger | 114 | 1175.33 | CAF |
| 115 | Lebanon | 115 | 1172.22 | AFC |
| 116 | The Gambia | 116 | 1159.64 | CAF |
| 117 | Sudan | 117 | 1157.22 | CAF |
| 118 | Indonesia | 118 | 1157.14 | AFC |
| 119 | Togo | 119 | 1152.76 | CAF |
| 120 | DPR Korea | 120 | 1151.05 | AFC |
| 121 | Namibia | 121 | 1148.84 | CAF |
| 122 | Sierra Leone | 122 | 1147.56 | CAF |
| 123 | Faroe Islands | 123 | 1136.59 | UEFA |
| 124 | Cyprus | 124 | 1133.25 | UEFA |
| 125 | Suriname | 125 | 1132.43 | CONCACAF |
| 126 | Azerbaijan | 126 | 1132 | UEFA |
| 127 | Estonia | 127 | 1130.64 | UEFA |
| 128 | Rwanda | 128 | 1126.62 | CAF |
| 129 | Malawi | 129 | 1122.05 | CAF |
| 130 | Zimbabwe | 130 | 1119.78 | CAF |
| 131 | Nicaragua | 131 | 1114.63 | CONCACAF |
| 132 | Guinea-Bissau | 132 | 1108.38 | CAF |
| 133 | Kuwait | 133 | 1106.47 | AFC |
| 134 | Congo | 134 | 1105.96 | CAF |
| 135 | Philippines | 135 | 1100.95 | AFC |
| 136 | Malaysia | 136 | 1086.22 | AFC |
| 137 | Latvia | 137 | 1085.66 | UEFA |
| 138 | India | 138 | 1084.93 | AFC |
| 139 | Central African Republic | 139 | 1080.82 | CAF |
| 140 | Liberia | 140 | 1080.44 | CAF |
| 141 | Turkmenistan | 141 | 1078.65 | AFC |
| 142 | Burundi | 142 | 1078.01 | CAF |
| 143 | Ethiopia | 143 | 1077.52 | CAF |
| 144 | Dominican Republic | 144 | 1076.5 | CONCACAF |
| 145 | Yemen | 145 | 1065.24 | AFC |
| 146 | Lesotho | 146 | 1064.29 | CAF |
| 147 | Botswana | 147 | 1063.63 | CAF |
| 148 | Singapore | 148 | 1057.95 | AFC |
| 149 | Lithuania | 149 | 1056.85 | UEFA |
| 150 | Guyana | 150 | 1049.32 | CONCACAF |
| 151 | New Caledonia | 151 | 1036.95 | OFC |
| 152 | St Kitts and Nevis | 152 | 1036.33 | CONCACAF |
| 153 | Solomon Islands | 153 | 1031.89 | OFC |
| 154 | Puerto Rico | 154 | 1024.3 | CONCACAF |
| 155 | Fiji | 155 | 1024.17 | OFC |
| 156 | Hong Kong, China | 156 | 1024.16 | AFC |
| 157 | Tahiti | 157 | 1019.04 | OFC |
| 158 | Myanmar | 158 | 1009.39 | AFC |
| 159 | Moldova | 159 | 1008.24 | UEFA |
| 160 | Vanuatu | 160 | 1002.53 | OFC |
| 161 | Malta | 161 | 992.79 | UEFA |
| 162 | Antigua and Barbuda | 162 | 986.58 | CONCACAF |
| 163 | Grenada | 163 | 981.82 | CONCACAF |
| 164 | Cuba | 164 | 981.42 | CONCACAF |
| 165 | Eswatini | 165 | 979.01 | CAF |
| 166 | St Lucia | 166 | 976.71 | CONCACAF |
| 167 | Bermuda | 167 | 975.05 | CONCACAF |
| 168 | Papua New Guinea | 168 | 974.9 | OFC |
| 169 | South Sudan | 169 | 970.94 | CAF |
| 170 | St Vincent and the Grenadines | 170 | 968.27 | CONCACAF |
| 171 | Afghanistan | 171 | 968.07 | AFC |
| 172 | Andorra | 172 | 946.43 | UEFA |
| 173 | Maldives | 173 | 943.92 | AFC |
| 174 | Chinese Taipei | 174 | 923.78 | AFC |
| 175 | Cambodia | 175 | 922.32 | AFC |
| 176 | Montserrat | 176 | 916.75 | CONCACAF |
| 177 | Nepal | 177 | 914.54 | AFC |
| 178 | Mauritius | 178 | 911.49 | CAF |
| 179 | Barbados | 179 | 909.89 | CONCACAF |
| 180 | Belize | 180 | 907 | CONCACAF |
| 181 | Bangladesh | 181 | 902.93 | AFC |
| 182 | Dominica | 182 | 897.69 | CONCACAF |
| 183 | Chad | 183 | 896.85 | CAF |
| 184 | Eritrea | 184 | 887.06 | CAF |
| 185 | Laos | 185 | 885.03 | AFC |
| 186 | Cook Islands | 186 | 877.53 | OFC |
| 187 | Sri Lanka | 187 | 876.86 | AFC |
| 188 | Samoa | 188 | 876.41 | OFC |
| 189 | Aruba | 189 | 875.61 | CONCACAF |
| 190 | Mongolia | 190 | 874.47 | AFC |
| 191 | American Samoa | 191 | 871.61 | OFC |
| 192 | Bhutan | 192 | 870.81 | AFC |
| 193 | Macau | 193 | 858.03 | AFC |
| 194 | Brunei | 194 | 857.73 | AFC |
| 195 | São Tomé and PrÃncipe | 195 | 855.44 | CAF |
| 196 | Djibouti | 196 | 853.58 | CAF |
| 197 | Cayman Islands | 197 | 850.06 | CONCACAF |
| 198 | Pakistan | 198 | 840.28 | AFC |
| 199 | Somalia | 199 | 839.17 | CAF |
| 200 | Tonga | 200 | 835.64 | OFC |
| 201 | Timor-Leste | 201 | 831 | AFC |
| 202 | Gibraltar | 202 | 820.26 | UEFA |
| 203 | Guam | 203 | 819.54 | AFC |
| 204 | Seychelles | 204 | 804.16 | CAF |
| 205 | Turks and Caicos Islands | 205 | 803.98 | CONCACAF |
| 206 | Liechtenstein | 206 | 797.7 | UEFA |
| 207 | Bahamas | 207 | 786.82 | CONCACAF |
| 208 | US Virgin Islands | 208 | 779.76 | CONCACAF |
| 209 | British Virgin Islands | 209 | 777.41 | CONCACAF |
| 210 | Anguilla | 210 | 760.25 | CONCACAF |
| 211 | San Marino | 211 | 721.2 | UEFA |
Highest-Ranked Team in Each Confederation
| Confederation | Highest-Ranked Team | World Rank |
|---|---|---|
| UEFA | Spain | 1 |
| CONMEBOL | Argentina | 2 |
| AFC | Japan | 17 |
| CAF | Morocco | 6 |
| CONCACAF | Mexico | 10 |
| OFC | New Zealand | 86 |
FIFA Men's World No. 1 Teams by Year
| Year | World No. 1 Team |
|---|---|
| 2026 | Spain |
| 2025 | Spain |
| 2024 | Argentina |
| 2023 | Argentina |
| 2022 | Brazil |
| 2021 | Belgium |
| 2020 | Belgium |
The FIFA Men's World Rankings have seen several changes at the top over the past few years. Belgium held the No. 1 position in 2020 and 2021, while Brazil moved to the top position in 2022. Argentina climbed to first place in 2023, 2024, and 2026, while Spain held the No. 1 ranking in 2025.
Data Source - FIFA/Coca-Cola Men's World Ranking - FIFA Official Website
FIFA World Cup Related Links
FIFA Men's Ranking 2026
FIFA World Rankings 2026: The FIFA Men's World Ranking is the official ranking system for men's national football teams. It is based on each team's results in international matches, with the highest-performing teams placed at the top of the rankings. FIFA introduced the ranking system in December 1992. As of the latest FIFA Men's World Rankings in 2026, Spain occupies the No. 1 position, followed by Argentina, France, England, and Brazil. Brazil has spent more time at the top of the FIFA rankings than any other nation since the system was introduced.
The scoring for all full international matches that FIFA recognizes is determined using a points system. Numerous changes have been made to the FIFA ranking system in response to complaints that the previous methodology did not accurately reflect the relative strengths of the national teams. The Elo rating system used in chess has been incorporated into the FIFA ranking system's current iteration from August 16, 2018.
The FIFA ranking 2026 is currently sponsored by Coca-Cola. FIFA/Coca-Cola World Ranking is also used. Coca-Cola also sponsors the women's team.
FIFA maintains that the FIFA World rankings provide "a valid metric for comparing national A-teams" and are used to rate the development and existing skill of the national football teams of its member nations. They are used in the computation or as the sole basis for seeding tournaments.
A new model for determining the FIFA/Coca-Cola World Ranking went into effect in August 2018 after being approved by the FIFA Council after extensive testing and analysis. FIFA created a new version of the World Ranking that they called "SUM," which relies on adding/subtracting points won or lost for a game to/from the prior point totals rather than averaging game points over a specified time period as in the previous version.
The FIFA World Ranking compares the 211 teams that make up the FIFA association. The number of games a club has won and how "important" those successes were, such as in big tournaments or against tough opponents, are among the criteria used to calculate the FIFA ranking. However, top-tier teams do not automatically qualify for the World Cup. Instead, since each region (also known as a "confederation") only has a limited number of slots, ranks are utilized for seeding in regional qualifying events. This implies that many lower-ranked teams ultimately qualify for the World Cup instead of higher-ranked teams. The most notable illustration of this for 2022 is Italy's national squad, which finished sixth and didn't make it.
Members of FIFA according to their confederation
There are 6 regional confederations affiliated to FIFA, which oversee the game in the different continents and regions of the world.
| FIFA confederations | Continent / Regions | Country/ Team |
|---|---|---|
| CAF | Africa | 54 |
| AFC | Asia and Australia | 46 |
| UEFA | Europe | 55 |
| CONCACAF | North & Central America and the Caribbean | 35 |
| OFC | Oceania | 11 |
| CONMEBOL | South America | 10 |
Facts
| Ranking Name | FIFA Men's World Ranking |
| Governing Body | Fédération Internationale de Football Association (FIFA) |
| Introduced | 1992 |
| Current System Adopted | 2018 (Elo-based system) |
| Number of Teams Ranked | 211 National Teams |
| Ranking Method | Points-based system using match results, importance, and opponent strength |
| Top Ranked Team (Latest) | France |
| Lowest Ranked Team (Latest) | Anguilla |
| Update Frequency | Periodically after international match windows |
| Match Types Considered | Friendlies, World Cup matches, qualifiers, and continental tournaments |
| Point Calculation Formula | P = Pbefore + I × (W - We) |
| First Ranked Team (1992) | Germany |
| Confederations Included | AFC, CAF, CONCACAF, CONMEBOL, OFC, UEFA |
| Purpose of Ranking | Seeding teams in tournaments and measuring team performance |
| Official Website | https://www.fifa.com |
