FIFA World Rankings 2024 List - Check the FIFA ranking sponsored by Coca-Cola, ranking are based on their game results with the most successful teams being ranked highest. Argentina ranks as the top Team of the Year, followed by France in 2nd place, Spain in 3rd place, England in 4th place, and Brazil in 5th place. The full list of FIFA Football World Rankings is listed below.
FIFA Men's World Ranking List
FIFA ranking data as of 19 September, 2024Rank | Team | Total Points | Previous Points | Confederations |
---|---|---|---|---|
1 | Argentina | 1889.02 | 1901.48 | CONMEBOL |
2 | France | 1851.92 | 1854.91 | UEFA |
3 | Spain | 1836.42 | 1835.67 | UEFA |
4 | England | 1817.28 | 1812.26 | UEFA |
5 | Brazil | 1772.02 | 1785.61 | CONMEBOL |
6 | Belgium | 1768.14 | 1772.44 | UEFA |
7 | Netherlands | 1759.95 | 1758.51 | UEFA |
8 | Portugal | 1752.14 | 1741.43 | UEFA |
9 | Colombia | 1738.72 | 1727.32 | CONMEBOL |
10 | Italy | 1726.31 | 1714.29 | UEFA |
11 | Uruguay | 1701.34 | 1713.15 | CONMEBOL |
12 | Croatia | 1699.6 | 1701.31 | UEFA |
13 | Germany | 1692.19 | 1686.02 | UEFA |
14 | Morocco | 1676.14 | 1669.44 | CAF |
15 | Switzerland | 1641 | 1654.1 | UEFA |
16 | Japan | 1639.6 | 1628.81 | AFC |
17 | Mexico | 1635.66 | 1635.11 | CONCACAF |
18 | USA | 1632.19 | 1641.75 | CONCACAF |
19 | IR Iran | 1622.92 | 1611.16 | AFC |
20 | Denmark | 1621.7 | 1607.52 | UEFA |
21 | Senegal | 1620.87 | 1623.34 | CAF |
22 | Austria | 1580.37 | 1591.56 | UEFA |
23 | Korea Republic | 1572.61 | 1572.87 | AFC |
24 | Ukraine | 1548.29 | 1567.25 | UEFA |
25 | Australia | 1544.3 | 1571.29 | AFC |
26 | Türkiye | 1538.52 | 1533.6 | UEFA |
27 | Ecuador | 1535.43 | 1530.44 | CONMEBOL |
28 | Sweden | 1528.18 | 1522.19 | UEFA |
29 | Wales | 1526.53 | 1521.4 | UEFA |
30 | Poland | 1525.08 | 1523.53 | UEFA |
31 | Egypt | 1515.64 | 1502.34 | CAF |
32 | Hungary | 1511.06 | 1518.77 | UEFA |
33 | Côte d'Ivoire | 1509.12 | 1499.69 | CAF |
34 | Russia | 1508.73 | 1506.58 | UEFA |
35 | Serbia | 1505.08 | 1506.9 | UEFA |
36 | Tunisia | 1504.86 | 1494.06 | CAF |
37 | Panama | 1502.55 | 1502.55 | CONCACAF |
38 | Canada | 1502.31 | 1494.66 | CONCACAF |
39 | Nigeria | 1498.02 | 1498.93 | CAF |
40 | Venezuela | 1488.56 | 1501.46 | CONMEBOL |
41 | Algeria | 1486.03 | 1474.13 | CAF |
42 | Slovakia | 1485.89 | 1479.07 | UEFA |
43 | Peru | 1483.2 | 1489.68 | CONMEBOL |
44 | Qatar | 1481.69 | 1504.06 | AFC |
45 | Romania | 1481.4 | 1474.7 | UEFA |
46 | Czechia | 1473.19 | 1473.46 | UEFA |
47 | Norway | 1472.16 | 1466.48 | UEFA |
48 | Greece | 1469.18 | 1455.95 | UEFA |
49 | Chile | 1467.98 | 1489.5 | CONMEBOL |
50 | Costa Rica | 1466.08 | 1469.69 | CONCACAF |
51 | Slovenia | 1462.98 | 1457.06 | UEFA |
52 | Scotland | 1461.75 | 1472.3 | UEFA |
53 | Cameroon | 1458.51 | 1458.47 | CAF |
54 | Mali | 1455.16 | 1456.74 | CAF |
55 | Iraq | 1435.9 | 1433.07 | AFC |
56 | Saudi Arabia | 1433.16 | 1431.3 | AFC |
57 | Paraguay | 1423.98 | 1396.8 | CONMEBOL |
58 | Congo DR | 1416.91 | 1400.93 | CAF |
59 | South Africa | 1415.07 | 1415.15 | CAF |
60 | Uzbekistan | 1413.06 | 1397.41 | AFC |
61 | Jamaica | 1402.95 | 1401.56 | CONCACAF |
62 | Republic of Ireland | 1394.63 | 1403.84 | UEFA |
63 | Burkina Faso | 1387.5 | 1375.16 | CAF |
64 | Finland | 1384.36 | 1393.4 | UEFA |
65 | Cabo Verde | 1379.17 | 1380.53 | CAF |
66 | Georgia | 1378.22 | 1361.41 | UEFA |
67 | Albania | 1377.91 | 1375.49 | UEFA |
68 | Jordan | 1377.52 | 1374.13 | AFC |
69 | United Arab Emirates | 1377.22 | 1368.84 | AFC |
70 | Ghana | 1360.43 | 1381.25 | CAF |
71 | Iceland | 1355.75 | 1353.48 | UEFA |
72 | North Macedonia | 1351.18 | 1348.63 | UEFA |
73 | Northern Ireland | 1339.64 | 1341.33 | UEFA |
74 | Montenegro | 1332.68 | 1345.02 | UEFA |
75 | Bosnia and Herzegovina | 1332.39 | 1332.3 | UEFA |
76 | Bahrain | 1315.49 | 1302.86 | AFC |
77 | Honduras | 1311.3 | 1311.48 | CONCACAF |
78 | Oman | 1309.27 | 1326.18 | AFC |
79 | Israel | 1307.8 | 1312.54 | UEFA |
80 | El Salvador | 1307.04 | 1302.11 | CONCACAF |
81 | Bulgaria | 1302.68 | 1295.5 | UEFA |
82 | Guinea | 1298.3 | 1324.8 | CAF |
83 | Bolivia | 1293.76 | 1258.56 | CONMEBOL |
84 | Gabon | 1292.88 | 1288.45 | CAF |
85 | Angola | 1281.09 | 1255.65 | CAF |
86 | Haiti | 1278.56 | 1274.46 | CONCACAF |
87 | Luxembourg | 1261.95 | 1276.73 | UEFA |
88 | Curaçao | 1261.38 | 1272.71 | CONCACAF |
89 | Benin | 1257.69 | 1254.18 | CAF |
90 | Uganda | 1257.64 | 1242.96 | CAF |
91 | China PR | 1253.77 | 1267.51 | AFC |
92 | Syria | 1252.91 | 1246.68 | AFC |
93 | Zambia | 1252.79 | 1249.54 | CAF |
94 | Equatorial Guinea | 1250.57 | 1260.5 | CAF |
95 | Aotearoa New Zealand | 1247.08 | 1245.73 | OFC |
96 | Armenia | 1230.43 | 1230.79 | UEFA |
97 | Zambia | 1229.07 | 1219.78 | CAF |
98 | Palestine | 1228.99 | 1231.25 | AFC |
99 | Mozambique | 1226.03 | 1208.87 | CAF |
100 | Thailand | 1223.06 | 1218.56 | AFC |
101 | Trinidad and Tobago | 1213.25 | 1219.44 | CONCACAF |
102 | Kenya | 1208.96 | 1197.73 | CAF |
103 | Tajikistan | 1208.01 | 1212.41 | AFC |
104 | Kosovo | 1205.96 | 1203.16 | UEFA |
105 | Namibia | 1201.3 | 1221.42 | CAF |
106 | Kyrgyz Republic | 1201.11 | 1213.58 | AFC |
107 | Guatemala | 1200.43 | 1198.84 | CONCACAF |
108 | Madagascar | 1196.56 | 1203.66 | CAF |
109 | Kazakhstan | 1193.21 | 1193.62 | UEFA |
110 | Tanzania | 1188.24 | 1174.99 | CAF |
111 | Korea DPR | 1183.02 | 1183.96 | AFC |
112 | Mauritania | 1179.04 | 1177.5 | CAF |
113 | Azerbaijan | 1173.15 | 1179.88 | UEFA |
114 | Lebanon | 1167.49 | 1167.64 | AFC |
115 | Guinea-Bissau | 1166.02 | 1168.49 | CAF |
116 | Vietnam | 1161.38 | 1168.02 | AFC |
117 | Congo | 1160.33 | 1162.73 | CAF |
118 | Comoros | 1159.64 | 1159.84 | CAF |
119 | Togo | 1158.81 | 1158.7 | CAF |
120 | Sudan | 1154.5 | 1152.29 | CAF |
121 | Libya | 1153.97 | 1165.73 | CAF |
122 | Estonia | 1140.39 | 1146.47 | UEFA |
123 | Cyprus | 1137.06 | 1136.78 | UEFA |
124 | Zimbabwe | 1134.99 | 1126.15 | CAF |
125 | Sierra Leone | 1134.26 | 1149.4 | CAF |
126 | India | 1133.52 | 1139.39 | AFC |
127 | Niger | 1132.39 | 1139.21 | CAF |
128 | Central African Republic | 1130.7 | 1129.3 | CAF |
129 | Indonesia | 1124.17 | 1108.73 | AFC |
130 | Rwanda | 1123.32 | 1114.15 | CAF |
131 | Nicaragua | 1118.04 | 1119.88 | CONCACAF |
132 | Malaysia | 1117.64 | 1107.58 | AFC |
133 | Malawi | 1117.42 | 1137.83 | CAF |
134 | Kuwait | 1111.62 | 1098.42 | AFC |
135 | The Gambia | 1109.05 | 1112.55 | CAF |
136 | Burundi | 1101.79 | 1091.24 | CAF |
137 | Latvia | 1097.98 | 1095.98 | UEFA |
138 | Suriname | 1094.39 | 1087.77 | CONCACAF |
139 | Lithuania | 1090.89 | 1100.66 | UEFA |
140 | Faroe Islands | 1089.51 | 1093.7 | UEFA |
141 | St Kitts and Nevis | 1068.25 | 1059.53 | CONCACAF |
142 | Turkmenistan | 1065.42 | 1065.42 | AFC |
143 | Liberia | 1064.97 | 1067.05 | CAF |
144 | Solomon Islands | 1064.11 | 1075.06 | OFC |
145 | Ethiopia | 1063.44 | 1066.16 | CAF |
146 | Dominican Republic | 1057.75 | 1045.64 | CONCACAF |
147 | Botswana | 1050.15 | 1063.64 | CAF |
148 | Philippines | 1050.03 | 1053.03 | AFC |
149 | Moldova | 1042.81 | 1033.75 | UEFA |
150 | Fiji | 1038.29 | 1033.09 | OFC |
151 | Antigua and Barbuda | 1034.71 | 1052.8 | CONCACAF |
152 | Afghanistan | 1034.37 | 1034.37 | AFC |
153 | Lesotho | 1034.02 | 1046.54 | CAF |
154 | Puerto Rico | 1021.62 | 1020.22 | CONCACAF |
155 | Yemen | 1021.24 | 1021.24 | AFC |
156 | Guyana | 1019.99 | 1026.61 | CONCACAF |
157 | Hong Kong, China | 1017.66 | 1011.91 | AFC |
158 | Tahiti | 1016.83 | 1016.83 | OFC |
159 | Eswatini | 1012.17 | 1025.28 | CAF |
160 | New Caledonia | 1008.92 | 1008.92 | OFC |
161 | Singapore | 1008.26 | 1008.26 | AFC |
162 | Vanuatu | 1005.49 | 1005.49 | OFC |
163 | Maldives | 1003.48 | 1003.48 | AFC |
164 | St Lucia | 997.86 | 979.57 | CONCACAF |
165 | Cuba | 991.73 | 984.92 | CONCACAF |
166 | Chinese Taipei | 991.34 | 991.34 | AFC |
167 | Myanmar | 988.98 | 988.98 | AFC |
168 | Papua New Guinea | 984.23 | 984.23 | OFC |
169 | Andorra | 981.7 | 996.05 | UEFA |
170 | Bermuda | 973.34 | 971.15 | CONCACAF |
171 | Malta | 971.89 | 970.62 | UEFA |
172 | South Sudan | 967.83 | 980.02 | CAF |
173 | Grenada | 946.7 | 953.67 | CONCACAF |
174 | St Vincent and the Grenadines | 945.8 | 938.4 | CONCACAF |
175 | Barbados | 944.1 | 932.64 | CONCACAF |
176 | Nepal | 935.93 | 935.93 | AFC |
177 | Chad | 932.44 | 929.97 | CAF |
178 | Mauritius | 927.57 | 927.94 | CAF |
179 | Montserrat | 924.14 | 934.46 | CONCACAF |
180 | Cambodia | 919.7 | 924.52 | AFC |
181 | Dominica | 916.73 | 912.93 | CONCACAF |
182 | Belize | 913.42 | 901.43 | CONCACAF |
183 | Brunei Darussalam | 906.83 | 881.73 | AFC |
184 | Bhutan | 904.06 | 904.1 | AFC |
185 | Samoa | 900.79 | 876.45 | - |
186 | Bangladesh | 896.71 | 896.67 | AFC |
187 | Laos | 889.62 | 889.62 | AFC |
188 | Mongolia | 883.57 | 884.92 | AFC |
189 | American Samoa | 883.17 | 890.97 | - |
190 | São Tomé and Príncipe | 878.09 | 878.09 | CAF |
191 | Cook Islands | 877.53 | 896.59 | OFC |
192 | Djibouti | 875.13 | 875.13 | CAF |
193 | Macau | 871.52 | 896.62 | AFC |
194 | Aruba | 868.4 | 873.9 | CONCACAF |
195 | Cayman Islands | 857.37 | 855.43 | CONCACAF |
196 | Timor-Leste | 844.75 | 843.4 | AFC |
197 | Pakistan | 842.59 | 842.59 | AFC |
198 | Gibraltar | 842.4 | 836.14 | UEFA |
199 | Tonga | 835.64 | 833.12 | - |
200 | Sri Lanka | 831.39 | 820.32 | AFC |
201 | Seychelles | 831.19 | 831.19 | CAF |
202 | Somalia | 829.81 | 829.81 | CAF |
203 | Liechtenstein | 827.19 | 835.83 | UEFA |
204 | Guam | 821.91 | 821.91 | AFC |
205 | Bahamas | 817.25 | 823.58 | CONCACAF |
206 | Turks and Caicos Islands | 802.81 | 817.03 | CONCACAF |
207 | US Virgin Islands | 792.15 | 797.29 | CONCACAF |
208 | British Virgin Islands | 790.63 | 801.29 | CONCACAF |
209 | Anguilla | 782.08 | 779.86 | CONCACAF |
210 | San Marino | 746.05 | 739.64 | UEFA |
FIFA World Cup Related Links
FIFA Ranking 2024
FIFA World Rankings 2024: FIFA Men's World Ranking is a ranking system for men's national football teams. The men's national teams of FIFA, the world governing organization of football, are ranked according to their game outcomes, with the highest ranked teams being placed at the top. In December 1992, FIFA World rankings were first introduced, and eight teams, which were at the top, were Argentina, Belgium, Brazil, France, Germany, Italy, the Netherlands and Spain. Brazil has held the number one FIFA ranking for the longest time. Brazil currently holds the top position in the FIFA World Ranking for men's national football teams.
The scoring for all full international matches that FIFA recognizes is determined using a points system. Numerous changes have been made to the FIFA ranking system in response to complaints that the previous methodology did not accurately reflect the relative strengths of the national teams. The Elo rating system used in chess has been incorporated into the FIFA ranking system's current iteration from August 16, 2018.
The FIFA ranking 2022 is currently sponsored by Coca-Cola. FIFA/Coca-Cola World Ranking is also used. Coca-Cola also sponsors the women's team.
FIFA maintains that the FIFA World rankings provide "a valid metric for comparing national A-teams" and are used to rate the development and existing skill of the national football teams of its member nations. They are used in the computation or as the sole basis for seeding tournaments.
A new model for determining the FIFA/Coca-Cola World Ranking went into effect in August 2018 after being approved by the FIFA Council after extensive testing and analysis. FIFA created a new version of the World Ranking that they called "SUM," which relies on adding/subtracting points won or lost for a game to/from the prior point totals rather than averaging game points over a specified time period as in the previous version.
The FIFA World Ranking compares the 211 teams that make up the FIFA association. The number of games a club has won and how "important" those successes were, such as in big tournaments or against tough opponents, are among the criteria used to calculate the FIFA ranking. However, top-tier teams do not automatically qualify for the World Cup. Instead, since each region (also known as a "confederation") only has a limited number of slots, ranks are utilized for seeding in regional qualifying events. This implies that many lower-ranked teams ultimately qualify for the World Cup instead of higher-ranked teams. The most notable illustration of this for 2022 is Italy's national squad, which finished sixth and didn't make it.
This is Full List of FIFA World Men's Ranking as of 18 July, 2024. As per the FIFA World Rankings 2024, Argentina holds the top position with 1901.48 points, followed by France in second place with 1854.91 points, Spain in third place with 1835.67 points, England in fourth place with 1812.26 points, and Brazil in fifth place with 1785.61 points
Members of FIFA according to their confederation
There are 6 regional confederations affiliated to FIFA, which oversee the game in the different continents and regions of the world.
FIFA confederations | Continent / Regions | Country/ Team |
---|---|---|
CAF | Africa | 54 |
AFC | Asia and Australia | 46 |
UEFA | Europe | 55 |
CONCACAF | North & Central America and the Caribbean | 35 |
OFC | Oceania | 11 |
CONMEBOL | South America | 10 |