FIFA World Rankings 2023 List - Check the FIFA ranking sponsored by Coca-Cola, ranking are based on their game results with the most successful teams being ranked highest. Brazil is the most recent Team of the Year followed by Belgium, Argentina, France, England and Italy. The full list of FIFA Football World Rankings is listed below.
Argentina beat France 4-2 on penalties to win FIFA World Cup 2022

FIFA World Cup 2022 Related Links
FIFA Ranking 2023
FIFA World Rankings 2023: FIFA Men's World Ranking is a ranking system for men's national football teams. The men's national teams of FIFA, the world governing organization of football, are ranked according to their game outcomes, with the highest ranked teams being placed at the top. In December 1992, FIFA World rankings were first introduced, and eight teams, which were at the top, were Argentina, Belgium, Brazil, France, Germany, Italy, the Netherlands and Spain. Brazil has held the number one FIFA ranking for the longest time. Brazil currently holds the top position in the FIFA World Ranking for men's national football teams.
The scoring for all full international matches that FIFA recognizes is determined using a points system. Numerous changes have been made to the FIFA ranking system in response to complaints that the previous methodology did not accurately reflect the relative strengths of the national teams. The Elo rating system used in chess has been incorporated into the FIFA ranking system's current iteration from August 16, 2018.
The FIFA ranking 2022 is currently sponsored by Coca-Cola. FIFA/Coca-Cola World Ranking is also used. Coca-Cola also sponsors the women's team.
FIFA maintains that the FIFA World rankings provide "a valid metric for comparing national A-teams" and are used to rate the development and existing skill of the national football teams of its member nations. They are used in the computation or as the sole basis for seeding tournaments.
A new model for determining the FIFA/Coca-Cola World Ranking went into effect in August 2018 after being approved by the FIFA Council after extensive testing and analysis. FIFA created a new version of the World Ranking that they called "SUM," which relies on adding/subtracting points won or lost for a game to/from the prior point totals rather than averaging game points over a specified time period as in the previous version.
The FIFA World Ranking compares the 211 teams that make up the FIFA association. The number of games a club has won and how "important" those successes were, such as in big tournaments or against tough opponents, are among the criteria used to calculate the FIFA ranking. However, top-tier teams do not automatically qualify for the World Cup. Instead, since each region (also known as a "confederation") only has a limited number of slots, ranks are utilized for seeding in regional qualifying events. This implies that many lower-ranked teams ultimately qualify for the World Cup instead of higher-ranked teams. The most notable illustration of this for 2022 is Italy's national squad, which finished sixth and didn't make it.
This is Full List of FIFA World Men's Ranking as of 22 December 2022. As per the FIFA World Rankings 2022, Brazil stands in the first position with 1, 841 points. Belgium and Argentina rank as the second and third in FIFA rankings with 1,817 and 1,774 points respectively. France is in fourth and England is in fifth position in FIFA ranking 2022.
FIFA Men's World Ranking List
RK | Team | Total Points | Previous Points | Confederations |
---|---|---|---|---|
1 | Brazil | 1840.77 | 1841.3 | CONMEBOL |
2 | Argentina | 1838.38 | 1773.88 | CONMEBOL |
3 | France | 1823.39 | 1759.78 | UEFA |
4 | Belgium | 1781.3 | 1816.71 | UEFA |
5 | England | 1774.19 | 1728.47 | UEFA |
6 | Netherlands | 1740.92 | 1694.51 | UEFA |
7 | Croatia | 1727.62 | 1645.64 | UEFA |
8 | Italy | 1723.56 | 1726.14 | UEFA |
9 | Portugal | 1702.54 | 1676.56 | UEFA |
10 | Spain | 1692.71 | 1715.22 | UEFA |
11 | Morocco | 1672.35 | 1563.5 | CAF |
12 | Switzerland | 1655.02 | 1635.92 | UEFA |
13 | USA | 1652.74 | 1627.48 | CONCACAF |
14 | Germany | 1646.91 | 1650.21 | UEFA |
15 | Mexico | 1635.78 | 1644.89 | CONCACAF |
16 | Uruguay | 1627.45 | 1638.71 | CONMEBOL |
17 | Colombia | 1612.78 | 1611.04 | CONMEBOL |
18 | Denmark | 1608.11 | 1666.57 | UEFA |
19 | Senegal | 1603.98 | 1584.38 | CAF |
20 | Japan | 1593.08 | 1559.54 | AFC |
21 | Peru | 1564.3 | 1561.01 | CONMEBOL |
22 | Poland | 1559.83 | 1548.59 | UEFA |
23 | Sweden | 1558.45 | 1553.33 | UEFA |
24 | IR Iran | 1551.73 | 1564.61 | AFC |
25 | Korea Republic | 1539.49 | 1530.3 | AFC |
26 | Ukraine | 1536.99 | 1536.99 | UEFA |
27 | Australia | 1533.97 | 1488.72 | AFC |
28 | Wales | 1530.28 | 1569.82 | UEFA |
29 | Serbia | 1526.46 | 1563.62 | UEFA |
30 | Tunisia | 1526.2 | 1507.54 | CAF |
31 | Chile | 1506.91 | 1509.61 | CONMEBOL |
32 | Costa Rica | 1500.18 | 1503.59 | CONCACAF |
33 | Cameroon | 1499.3 | 1471.44 | CAF |
34 | Austria | 1497.24 | 1492.95 | UEFA |
35 | Nigeria | 1494.32 | 1498.47 | CAF |
36 | Hungary | 1493.33 | 1492.2 | UEFA |
37 | Russia | 1491.26 | 1496.11 | UEFA |
38 | Czechia | 1490.61 | 1492.21 | UEFA |
39 | Egypt | 1490.34 | 1486.44 | CAF |
40 | Algeria | 1486.72 | 1489.1 | CAF |
41 | Ecuador | 1477.32 | 1464.39 | CONMEBOL |
42 | Scotland | 1476.94 | 1479.53 | UEFA |
43 | Norway | 1475.05 | 1473.04 | UEFA |
44 | Türkiye | 1465.38 | 1460.14 | UEFA |
45 | Mali | 1449.05 | 1448.85 | CAF |
46 | Paraguay | 1445.06 | 1448.77 | CONMEBOL |
47 | Côte d'Ivoire | 1441.49 | 1443.06 | CAF |
48 | Republic of Ireland | 1438.59 | 1440.19 | UEFA |
49 | Saudi Arabia | 1438.13 | 1437.78 | AFC |
50 | Burkina Faso | 1434.81 | 1432.25 | CAF |
51 | Greece | 1433.59 | 1437.6 | UEFA |
52 | Romania | 1432.64 | 1434.68 | UEFA |
53 | Canada | 1431.64 | 1475 | CONCACAF |
54 | Slovakia | 1425.58 | 1425.59 | UEFA |
55 | Venezuela | 1406.1 | 1404.37 | CONMEBOL |
56 | Finland | 1405.71 | 1405.6 | UEFA |
57 | Bosnia and Herzegovina | 1403.51 | 1403.51 | UEFA |
58 | Ghana | 1400.02 | 1393 | CAF |
59 | Northern Ireland | 1396.55 | 1396.55 | UEFA |
60 | Qatar | 1393.56 | 1439.89 | AFC |
61 | Panama | 1391.7 | 1393.28 | CONCACAF |
62 | Slovenia | 1389.06 | 1384.04 | UEFA |
63 | Iceland | 1380.35 | 1384.41 | UEFA |
64 | Jamaica | 1379.29 | 1378.86 | CONCACAF |
65 | North Macedonia | 1355.28 | 1358.51 | UEFA |
66 | Albania | 1353.03 | 1354.11 | UEFA |
67 | South Africa | 1350.36 | 1349.59 | CAF |
68 | Iraq | 1342.39 | 1343.01 | AFC |
69 | Montenegro | 1339.15 | 1341.03 | UEFA |
70 | United Arab Emirates | 1338.48 | 1337.57 | AFC |
71 | Bulgaria | 1336.71 | 1335.36 | UEFA |
72 | Cabo Verde | 1336.05 | 1336.05 | CAF |
73 | Congo DR | 1333.92 | 1333.92 | CAF |
74 | El Salvador | 1326.86 | 1330.51 | CONCACAF |
75 | Oman | 1321.24 | 1320.29 | AFC |
76 | Israel | 1315.67 | 1316.55 | UEFA |
77 | Uzbekistan | 1312.64 | 1309.98 | AFC |
78 | Georgia | 1305.98 | 1307.34 | UEFA |
79 | Gabon | 1305.47 | 1301.84 | CAF |
80 | China PR | 1305.06 | 1305.06 | AFC |
81 | Honduras | 1300.78 | 1301.98 | CONCACAF |
82 | Bolivia | 1294.96 | 1296.28 | CONMEBOL |
83 | Guinea | 1290.47 | 1290.47 | CAF |
84 | Jordan | 1289.99 | 1289.99 | AFC |
85 | Bahrain | 1280.27 | 1280.64 | AFC |
86 | Curaçao | 1278.64 | 1278.64 | CONCACAF |
87 | Haiti | 1269.07 | 1269.07 | CONCACAF |
88 | Zambia | 1265.15 | 1267.41 | CAF |
89 | Uganda | 1260.69 | 1260.69 | CAF |
90 | Syria | 1251.46 | 1255.92 | AFC |
91 | Benin | 1247.47 | 1247.47 | CAF |
92 | Luxembourg | 1245.35 | 1243.8 | UEFA |
93 | Palestine | 1233.72 | 1233.72 | AFC |
94 | Kyrgyz Republic | 1232.91 | 1230.22 | AFC |
95 | Armenia | 1231.76 | 1233.93 | UEFA |
96 | Vietnam | 1228.63 | 1226.65 | AFC |
97 | Belarus | 1221.68 | 1221.06 | UEFA |
98 | Equatorial Guinea | 1215.66 | 1215.66 | CAF |
99 | Congo | 1208.79 | 1208.79 | CAF |
100 | Lebanon | 1208.47 | 1211.71 | AFC |
101 | Kenya | 1202.26 | 1202.26 | CAF |
102 | Madagascar | 1200.74 | 1200.74 | CAF |
103 | Mauritania | 1197.58 | 1197.58 | CAF |
104 | Trinidad and Tobago | 1195.29 | 1195.29 | CONCACAF |
105 | New Zealand | 1193.98 | 1193.98 | OFC |
106 | India | 1192.09 | 1192.09 | AFC |
107 | Kosovo | 1187.03 | 1187.01 | UEFA |
108 | Tajikistan | 1187.02 | 1185.7 | AFC |
109 | Estonia | 1186.27 | 1184.64 | UEFA |
110 | Cyprus | 1185.17 | 1183.82 | UEFA |
111 | Thailand | 1173.4 | 1174.92 | AFC |
112 | Korea DPR | 1169.96 | 1169.96 | AFC |
113 | Namibia | 1164.13 | 1164.13 | CAF |
114 | Mozambique | 1163.56 | 1165.22 | CAF |
115 | Kazakhstan | 1163.09 | 1166.63 | UEFA |
116 | Sierra Leone | 1160.31 | 1160.31 | CAF |
117 | Angola | 1158.81 | 1155.9 | CAF |
118 | Guinea-Bissau | 1158.77 | 1160.71 | CAF |
119 | Guatemala | 1157.56 | 1156.7 | CONCACAF |
120 | Libya | 1156.74 | 1154.25 | CAF |
121 | Azerbaijan | 1151.82 | 1146.72 | UEFA |
122 | Niger | 1148.53 | 1152.8 | CAF |
123 | Faroe Islands | 1146.31 | 1147.17 | UEFA |
124 | Malawi | 1144.97 | 1144.97 | CAF |
125 | Zimbabwe | 1138.56 | 1138.56 | CAF |
126 | The Gambia | 1137.57 | 1137.47 | CAF |
127 | Togo | 1128.92 | 1128.92 | CAF |
128 | Sudan | 1127.34 | 1127.34 | CAF |
129 | Comoros | 1123.18 | 1123.18 | CAF |
130 | Tanzania | 1119.89 | 1119.89 | CAF |
131 | Antigua and Barbuda | 1117.01 | 1117.01 | CONCACAF |
132 | Central African Republic | 1116.97 | 1116.97 | CAF |
133 | Latvia | 1116.96 | 1114.21 | UEFA |
134 | Philippines | 1113.15 | 1115.13 | AFC |
135 | Turkmenistan | 1100.47 | 1100.47 | AFC |
136 | Solomon Islands | 1095.7 | 1095.7 | OFC |
137 | Rwanda | 1093.66 | 1093.66 | CAF |
138 | Ethiopia | 1091.19 | 1091.19 | CAF |
139 | Suriname | 1077.3 | 1077.3 | CONCACAF |
140 | St Kitts and Nevis | 1076.91 | 1076.91 | CONCACAF |
141 | Burundi | 1075.27 | 1076.26 | CAF |
142 | Nicaragua | 1071.74 | 1071.83 | CONCACAF |
143 | Eswatini | 1070.89 | 1070.89 | CAF |
144 | Lithuania | 1069.12 | 1069.75 | UEFA |
145 | Malaysia | 1066.6 | 1062.32 | AFC |
146 | Hong Kong | 1062.39 | 1062.39 | AFC |
147 | Lesotho | 1061.4 | 1061.4 | CAF |
148 | Kuwait | 1056.64 | 1053.41 | AFC |
149 | Botswana | 1054.43 | 1056.46 | CAF |
150 | Liberia | 1049.66 | 1049.66 | CAF |
151 | Indonesia | 1033.9 | 1033.9 | AFC |
152 | Dominican Republic | 1031.86 | 1031.86 | CONCACAF |
153 | Andorra | 1031.13 | 1035.2 | UEFA |
154 | Yemen | 1023.52 | 1023.52 | AFC |
155 | Afghanistan | 1023.04 | 1023.04 | AFC |
156 | Maldives | 1021.18 | 1026.09 | AFC |
157 | Chinese Taipei | 1021.02 | 1017.78 | AFC |
158 | Papua New Guinea | 1007.46 | 1007.46 | OFC |
159 | Myanmar | 1006.16 | 1007.89 | AFC |
160 | Singapore | 1006.1 | 1003.5 | AFC |
161 | New Caledonia | 995.58 | 995.58 | OFC |
162 | Tahiti | 995.11 | 995.11 | OFC |
163 | Fiji | 989.43 | 989.43 | OFC |
164 | Vanuatu | 985.62 | 985.62 | OFC |
165 | South Sudan | 983.99 | 983.99 | CAF |
166 | Barbados | 982.27 | 982.27 | CONCACAF |
167 | Malta | 978.95 | 977.92 | UEFA |
168 | Cuba | 978.65 | 978.65 | CONCACAF |
169 | Bermuda | 977.47 | 977.47 | CONCACAF |
170 | Puerto Rico | 974.32 | 974.32 | CONCACAF |
171 | Guyana | 968.74 | 968.74 | CONCACAF |
172 | St Lucia | 964.73 | 965.66 | CONCACAF |
173 | Grenada | 963.72 | 963.72 | CONCACAF |
174 | Moldova | 958.88 | 961.23 | UEFA |
175 | Nepal | 956.94 | 954.86 | AFC |
176 | Belize | 950.88 | 950.88 | CONCACAF |
177 | Cambodia | 946.66 | 948.62 | AFC |
178 | St Vincent and the Grenadines | 945.25 | 945.25 | CONCACAF |
179 | Montserrat | 940.78 | 940.78 | CONCACAF |
180 | Mauritius | 932.02 | 932.02 | CAF |
181 | Chad | 930.22 | 930.22 | CAF |
182 | Macau | 922.1 | 922.1 | AFC |
183 | Mongolia | 913.55 | 913.55 | AFC |
184 | Dominica | 911.51 | 911.51 | CONCACAF |
185 | Bhutan | 910.96 | 910.96 | AFC |
186 | São Tomé and Príncipe | 908.18 | 908.18 | CAF |
187 | Laos | 905.51 | 905.51 | AFC |
188 | American Samoa | 900.27 | 900.27 | OFC |
189 | Cook Islands | 899.33 | 899.33 | OFC |
190 | Brunei Darussalam | 898.02 | 898.41 | AFC |
191 | Samoa | 894.26 | 894.26 | OFC |
192 | Bangladesh | 884.45 | 884.45 | AFC |
193 | Djibouti | 875.05 | 875.05 | CAF |
194 | Cayman Islands | 865.72 | 865.72 | CONCACAF |
195 | Pakistan | 864.72 | 866.81 | AFC |
196 | Tonga | 861.81 | 861.81 | OFC |
197 | Timor-Leste | 860.45 | 860.06 | AFC |
198 | Liechtenstein | 859.84 | 862.39 | UEFA |
199 | Seychelles | 859.56 | 859.56 | CAF |
200 | Gibraltar | 858.04 | 852.16 | UEFA |
201 | Eritrea | 855.56 | 855.56 | CAF |
202 | Aruba | 855.37 | 855.37 | CONCACAF |
203 | Bahamas | 854.8 | 854.8 | CONCACAF |
204 | Somalia | 854.72 | 854.72 | CAF |
205 | Guam | 838.33 | 838.33 | AFC |
206 | Turks and Caicos Islands | 832 | 832 | CONCACAF |
207 | Sri Lanka | 825.25 | 825.25 | AFC |
208 | US Virgin Islands | 823.97 | 823.97 | CONCACAF |
209 | British Virgin Islands | 809.32 | 809.32 | CONCACAF |
210 | Anguilla | 790.74 | 790.74 | CONCACAF |
211 | San Marino | 763.15 | 762.22 | UEFA |
Members of FIFA according to their confederation
There are 6 regional confederations affiliated to FIFA, which oversee the game in the different continents and regions of the world.
FIFA confederations | Continent / Regions | Country/ Team |
---|---|---|
CAF | Africa | 54 |
AFC | Asia and Australia | 46 |
UEFA | Europe | 55 |
CONCACAF | North & Central America and the Caribbean | 35 |
OFC | Oceania | 11 |
CONMEBOL | South America | 10 |