This is list of Country wise Paris Paralympics 2024 Medal Table ranked by the number of Gold, Silver and Bronze medals won by their athletes.
Paris Paralympics Medal Table 2024
| Rank | NPC | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | China | 86 | 65 | 45 | 196 |
| 2 | Great Britain | 45 | 37 | 26 | 108 |
| 3 | United States | 32 | 38 | 22 | 92 |
| 4 | Netherlands | 26 | 14 | 11 | 51 |
| - | Neutral Paralympic Athletes | 23 | 20 | 22 | 65 |
| 5 | Italy | 20 | 15 | 30 | 65 |
| 6 | Brazil | 19 | 24 | 34 | 77 |
| 7 | France* | 18 | 25 | 27 | 70 |
| 8 | Ukraine | 18 | 23 | 30 | 71 |
| 9 | Australia | 18 | 14 | 27 | 59 |
| 10 | Japan | 13 | 10 | 15 | 38 |
| 11 | Uzbekistan | 10 | 9 | 6 | 25 |
| 12 | Germany | 9 | 13 | 20 | 42 |
| 13 | Canada | 9 | 8 | 8 | 25 |
| 14 | Spain | 7 | 10 | 22 | 39 |
| 15 | Poland | 7 | 6 | 9 | 22 |
| 16 | Thailand | 6 | 10 | 11 | 27 |
| 17 | Iran | 6 | 10 | 7 | 23 |
| 18 | India | 6 | 9 | 12 | 27 |
| 19 | Switzerland | 6 | 8 | 5 | 19 |
| 20 | Colombia | 6 | 6 | 12 | 24 |
| 21 | Belgium | 6 | 4 | 3 | 13 |
| 22 | Algeria | 6 | 0 | 5 | 11 |
| 23 | South Korea | 5 | 10 | 14 | 29 |
| 24 | Hungary | 5 | 4 | 4 | 13 |
| 25 | Cuba | 5 | 2 | 1 | 8 |
| 26 | Turkey | 4 | 10 | 11 | 25 |
| 27 | Israel | 4 | 2 | 4 | 10 |
| 28 | Azerbaijan | 4 | 2 | 3 | 9 |
| 29 | Mexico | 3 | 5 | 7 | 15 |
| 30 | Hong Kong | 3 | 4 | 1 | 8 |
| 31 | Tunisia | 3 | 3 | 3 | 9 |
| 32 | Slovakia | 3 | 2 | 0 | 5 |
| 33 | Venezuela | 3 | 1 | 1 | 5 |
| 34 | Latvia | 3 | 1 | 0 | 4 |
| 35 | Greece | 2 | 3 | 7 | 12 |
| 36 | Denmark | 2 | 3 | 5 | 10 |
| 37 | Kazakhstan | 2 | 3 | 2 | 7 |
| 38 | Argentina | 2 | 2 | 8 | 12 |
| 39 | Egypt | 2 | 2 | 1 | 5 |
| 40 | Portugal | 2 | 1 | 4 | 7 |
| 41 | Malaysia | 2 | 1 | 1 | 4 |
| 42 | Ethiopia | 2 | 1 | 0 | 3 |
| 42 | Singapore | 2 | 1 | 0 | 3 |
| 44 | South Africa | 2 | 0 | 3 | 5 |
| 45 | Ecuador | 2 | 0 | 2 | 4 |
| 46 | Indonesia | 1 | 7 | 5 | 13 |
| 47 | Morocco | 1 | 4 | 4 | 9 |
| 48 | Czech Republic | 1 | 4 | 2 | 7 |
| 49 | Georgia | 1 | 3 | 3 | 7 |
| 49 | Norway | 1 | 3 | 3 | 7 |
| 51 | Ireland | 1 | 3 | 2 | 6 |
| 52 | Nigeria | 1 | 2 | 2 | 5 |
| 52 | Serbia | 1 | 2 | 2 | 5 |
| 54 | Mongolia | 1 | 2 | 0 | 3 |
| 55 | Croatia | 1 | 0 | 1 | 2 |
| 55 | Jordan | 1 | 0 | 1 | 2 |
| 55 | Romania | 1 | 0 | 1 | 2 |
| 55 | Slovenia | 1 | 0 | 1 | 2 |
| 59 | Bulgaria | 1 | 0 | 0 | 1 |
| 59 | Costa Rica | 1 | 0 | 0 | 1 |
| 59 | Namibia | 1 | 0 | 0 | 1 |
| 59 | Peru | 1 | 0 | 0 | 1 |
| 59 | Saudi Arabia | 1 | 0 | 0 | 1 |
| 64 | New Zealand | 0 | 4 | 3 | 7 |
| 65 | Chinese Taipei | 0 | 3 | 2 | 5 |
| 66 | Austria | 0 | 3 | 1 | 4 |
| 67 | Bosnia and Herzegovina | 0 | 2 | 0 | 2 |
| 68 | Finland | 0 | 1 | 3 | 4 |
| 69 | Sweden | 0 | 1 | 2 | 3 |
| 70 | Cyprus | 0 | 1 | 1 | 2 |
| 71 | Kenya | 0 | 1 | 0 | 1 |
| 71 | Sri Lanka | 0 | 1 | 0 | 1 |
| 71 | Trinidad and Tobago | 0 | 1 | 0 | 1 |
| 74 | Chile | 0 | 0 | 4 | 4 |
| 75 | Iraq | 0 | 0 | 2 | 2 |
| 75 | Refugee Paralympic Team | 0 | 0 | 2 | 2 |
| 77 | Kuwait | 0 | 0 | 1 | 1 |
| 77 | Lithuania | 0 | 0 | 1 | 1 |
| 77 | Mauritius | 0 | 0 | 1 | 1 |
| 77 | Montenegro | 0 | 0 | 1 | 1 |
| 77 | Nepal | 0 | 0 | 1 | 1 |
| 77 | Pakistan | 0 | 0 | 1 | 1 |
| 77 | Vietnam | 0 | 0 | 1 | 1 |
Paris Paralympics 2024 Highlights
| 2024 Paralympics Host City | Paris, France |
| Paris Paralympics Dates | 28 August to 8 September 2024 |
| Countries Participating in 2024 Paralympics | 164 NPCs (Tentative) |
| Countries Participated in 2021 Paralympics | 179 NPCs |
| Countries Participated in 2021 Paralympics | 163 NPCs |
| Total Athletes Participating | 4,500 (Tentative) |
| 2024 Olympics Events | 549 in 22 sports |
| Paralympics Stadiums | Place de la Concorde (Opening ceremony) Stade de France (Closing ceremony) |
| Opening Ceremony Date | 28 August, Time:20:00 - 23:00(UTC+1) |
| Closing Ceremony Date | 8 September 2024 |
| Paralympics Official Website | www.paralympic.org/ |
| Paris Olympic Motto | Games wide open |
| Paris Olympic Mascot | Phryges |
2020 Tokyo Paralympics Medal Table By Country (Aug 24-Sep 5, 2021)
| Rank | NPC | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | People's Republic of China | 96 | 60 | 51 | 207 |
| 2 | Great Britain | 41 | 38 | 45 | 124 |
| 3 | United States of America | 37 | 36 | 31 | 104 |
| 4 | RPC | 36 | 33 | 49 | 118 |
| 5 | Netherlands | 25 | 17 | 17 | 59 |
| 6 | Ukraine | 24 | 47 | 27 | 98 |
| 7 | Brazil | 22 | 20 | 30 | 72 |
| 8 | Australia | 21 | 29 | 30 | 80 |
| 9 | Italy | 14 | 29 | 26 | 69 |
| 10 | Azerbaijan | 14 | 1 | 4 | 19 |
| 11 | Japan | 13 | 15 | 23 | 51 |
| 12 | Germany | 13 | 12 | 18 | 43 |
| 13 | Islamic Republic of Iran | 12 | 11 | 1 | 24 |
| 14 | France | 11 | 15 | 28 | 54 |
| 15 | Spain | 9 | 15 | 12 | 36 |
| 16 | Uzbekistan | 8 | 5 | 6 | 19 |
| 17 | Poland | 7 | 6 | 12 | 25 |
| 18 | Hungary | 7 | 5 | 4 | 16 |
| 19 | Switzerland | 7 | 4 | 3 | 14 |
| 20 | Mexico | 7 | 2 | 13 | 22 |
| 21 | New Zealand | 6 | 3 | 3 | 12 |
| 22 | Israel | 6 | 2 | 1 | 9 |
| 23 | Canada | 5 | 10 | 6 | 21 |
| 24 | India | 5 | 8 | 6 | 19 |
| 25 | Thailand | 5 | 5 | 8 | 18 |
| 26 | Slovakia | 5 | 2 | 4 | 11 |
| 27 | Belarus | 5 | 1 | 1 | 7 |
| 28 | Tunisia | 4 | 5 | 2 | 11 |
| 29 | Algeria | 4 | 4 | 4 | 12 |
| 30 | Morocco | 4 | 4 | 3 | 11 |
| 31 | Belgium | 4 | 3 | 8 | 15 |
| 32 | Ireland | 4 | 2 | 1 | 7 |
| 33 | Nigeria | 4 | 1 | 5 | 10 |
| 34 | South Africa | 4 | 1 | 2 | 7 |
| 35 | Cuba | 4 | 1 | 1 | 6 |
| 36 | Jordan | 4 | 0 | 1 | 5 |
| 37 | Colombia | 3 | 7 | 14 | 24 |
| 38 | Venezuela | 3 | 2 | 2 | 7 |
| 39 | Malaysia | 3 | 2 | 0 | 5 |
| 40 | Denmark | 3 | 1 | 1 | 5 |
| 41 | Republic of Korea | 2 | 10 | 12 | 24 |
| 42 | Turkey | 2 | 4 | 9 | 15 |
| 43 | Indonesia | 2 | 3 | 4 | 9 |
| 44 | Czech Republic | 2 | 3 | 3 | 8 |
| 45 | Chile | 2 | 3 | 1 | 6 |
| 45 | Serbia | 2 | 3 | 1 | 6 |
| 47 | Norway | 2 | 0 | 2 | 4 |
| 48 | Singapore | 2 | 0 | 0 | 2 |
| 49 | Austria | 1 | 5 | 3 | 9 |
| 50 | Sweden | 1 | 5 | 2 | 8 |
| 51 | Greece | 1 | 3 | 7 | 11 |
| 52 | Finland | 1 | 3 | 1 | 5 |
| 52 | Kazakhstan | 1 | 3 | 1 | 5 |
| 54 | United Arab Emirates | 1 | 1 | 1 | 3 |
| 55 | Costa Rica | 1 | 1 | 0 | 2 |
| 56 | Ecuador | 1 | 0 | 2 | 3 |
| 57 | Cyprus | 1 | 0 | 1 | 2 |
| 57 | Sri Lanka | 1 | 0 | 1 | 2 |
| 59 | Ethiopia | 1 | 0 | 0 | 1 |
| 59 | Mongolia | 1 | 0 | 0 | 1 |
| 59 | Pakistan | 1 | 0 | 0 | 1 |
| 59 | Peru | 1 | 0 | 0 | 1 |
| 63 | Argentina | 0 | 5 | 4 | 9 |
| 64 | Egypt | 0 | 5 | 2 | 7 |
| 65 | Croatia | 0 | 3 | 4 | 7 |
| 66 | Latvia | 0 | 3 | 2 | 5 |
| 67 | Georgia | 0 | 3 | 0 | 3 |
| 68 | Hong Kong, China | 0 | 2 | 3 | 5 |
| 69 | Bulgaria | 0 | 2 | 0 | 2 |
| 70 | Iraq | 0 | 1 | 2 | 3 |
| 71 | Kuwait | 0 | 1 | 1 | 2 |
| 71 | Namibia | 0 | 1 | 1 | 2 |
| 71 | Romania | 0 | 1 | 1 | 2 |
| 71 | Slovenia | 0 | 1 | 1 | 2 |
| 75 | Vietnam | 0 | 1 | 0 | 1 |
| 76 | Lithuania | 0 | 0 | 3 | 3 |
| 77 | Portugal | 0 | 0 | 2 | 2 |
| 78 | Bosnia and Herzegovina | 0 | 0 | 1 | 1 |
| 78 | El Salvador | 0 | 0 | 1 | 1 |
| 78 | Kenya | 0 | 0 | 1 | 1 |
| 78 | Saudi Arabia | 0 | 0 | 1 | 1 |
| 78 | Montenegro | 0 | 0 | 1 | 1 |
| 78 | Oman | 0 | 0 | 1 | 1 |
| 78 | Qatar | 0 | 0 | 1 | 1 |
| 78 | Chinese Taipei | 0 | 0 | 1 | 1 |
| 78 | Uganda | 0 | 0 | 1 | 1 |
| Totals (86 NPCs) | 539 | 540 | 589 | 1668 |
