Paris 1900 Olympics Medals table, results by Country, ranked by the number of Gold, Silver, Bronze medals won by their athletes during Paris 1900 Summer Olympics.
Paris 1900 (France) Summer Olympic Medal Tally by Country
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | France | 26 | 41 | 34 | 101 |
| 2 | United States | 19 | 14 | 14 | 47 |
| 3 | Great Britain | 15 | 6 | 9 | 30 |
| 4 | Mixed team | 6 | 3 | 3 | 12 |
| 5 | Switzerland | 6 | 2 | 1 | 9 |
| 6 | Belgium | 5 | 5 | 5 | 15 |
| 7 | Germany | 4 | 2 | 2 | 8 |
| 8 | Italy | 2 | 2 | 0 | 4 |
| 9 | Australia | 2 | 0 | 3 | 5 |
| 10 | Denmark | 1 | 3 | 2 | 6 |
| 11 | Hungary | 1 | 2 | 2 | 5 |
| 12 | Cuba | 1 | 1 | 0 | 2 |
| 13 | Canada | 1 | 0 | 1 | 2 |
| 14 | Spain | 1 | 0 | 0 | 1 |
| 15 | Austria | 0 | 3 | 3 | 6 |
| 16 | Norway | 0 | 2 | 3 | 5 |
| 17 | India | 0 | 2 | 0 | 2 |
| 18 | Netherlands | 0 | 1 | 3 | 4 |
| 19 | Bohemia | 0 | 1 | 1 | 2 |
| 20 | Mexico | 0 | 0 | 1 | 1 |
| 20 | Sweden | 0 | 0 | 1 | 1 |
Paris 1900 Summer Olympics Highlights
| Official Name | Games of the II Olympiad |
| Host City | Paris, France |
| Host Country | France |
| Event Dates | 14 May to 28 October 1900 |
| Number of Participating Nations | 24 |
| Total Athletes | 997 athletes |
| Men Athletes | 975 |
| Women Athletes | 22 (first women competitors in Olympic history) |
| Sports / Disciplines | 19 sports, 20 disciplines |
| Total Events | 95 medal events |
| Main Venues | Bois de Boulogne, Seine River, Vlodrome de Vincennes |
| Opening Ceremony | Not officially held |
| Closing Ceremony | Not officially held |
| Olympic Motto | - |
| Official Mascot | None |
| Official Emblem | None (modern emblems introduced later) |
| Official Torch | None (torch relay introduced in 1936) |
| Time Zone | Central European Time (UTC +1) |
| Firsts & Records | First Olympic Games to include women and first Games held alongside a World's Fair (Exposition Universelle) |
| Top Medal-Winning Nation | France |
| Total Medals Awarded | 302 |
| Second Place Nation | Great Britain |
| Third Place Nation | United States |
| Key Venues | Bois de Boulogne, River Seine, Croix-Catelan |
| Notable Athletes | Charlotte Cooper (Great Britain), Ray Ewry (USA) |
| Special Achievement | Charlotte Cooper became the first female Olympic champion (tennis) |
| Medal System | Mixed system of trophies, cups, and medals (gold, silver, bronze standardized later) |
| Historical Importance | Integrated into the Paris World's Fair, many athletes did not realize they were competing in the Olympic Games |
| Official Website | https://olympics.com/en/olympic-games/paris-1900/ |
