FIH World Hockey Team Rankings 2023 List - Check the FIH Men's Hockey ranking list, ranking are based on their game results with the most successful teams being ranked highest. Australia is the most recent Team of the Year followed by Belgium, Netherlands, Germany, Inda and England. The full list of FIH World Hockey Rankings is listed below.

FIH Hockey World Cup 2023 Related Links
World Hockey Rankings 2023
FIH World Hockey Rankings: The men's national field hockey teams are ranked according to the FIH Men's World Ranking System. Based on their performance in games, the teams of the International Hockey Federation (FIH), the hockey global governing organization, are rated. FIH World Hockey Rankings were first introduced in the year 2003. FIH World Hockey Rankings were developed to address the accusation that the pools for each tournament were fixed. Additionally, it establishes quotas for events like the Olympic Games and the World Cup.
The FIH implemented a new match-based world rankings system beginning in 2020 that is similar to the ones used in association football and rugby union. Prior to this, there was Continental championships method. For each of the continental competitions, FIH assigned a certain number of ranking points. The system, however, was questioned because each continent received a varied percentage of points. Only Europe had 100% of the available points for every classification, whereas the other regions only had a few finishers with 100% of the available points. Regardless of the classifications, Africa was the only continent where neither the men's nor the women's competitions received their full amount of points.
FIH World Hockey Rankings 2022 were released by the International Hockey Federation. As per the current FIH World Hockey Rankings, Australia is in the first position with 3053.63 points. Belgium is in second place with 2857.72 points whereas Netherlands is in the third position in the FIH World Hockey Rankings with 2722.68 points. Germany has secured fourth position where as England has pushed down India to sixth position and occupied fifth position with 2497.91 points. India with 2485.68 points is in the FIH World Hockey Rankings.
The top 20 teams which are in the FIH World Hockey Rankings 2022 list are as follows: Australia, Belgium, Netherlands, Germany, England, India, Argentina, Spain, New Zealand, South Korea, Malaysia, France, Ireland, South Africa, Wales, Japan, Pakistan, Canada, Austria, and Egypt.
FIH Men's World Hockey Rankings List
Rank | Team | Total Points | Confederations |
---|---|---|---|
1 | Australia | 3053.63 | OHF |
2 | Belgium | 2857.72 | EHF |
3 | Netherlands | 2722.68 | EHF |
4 | Germany | 2623.3 | EHF |
5 | India | 2549 | AHF |
6 | England | 2511.56 | EHF |
7 | Argentina | 2286.34 | PAHF |
8 | Spain | 2056.89 | EHF |
9 | New Zealand | 1918.18 | OHF |
10 | Korea | 1853.02 | AHF |
11 | Malaysia | 1840.08 | AHF |
12 | France | 1767.17 | EHF |
13 | Ireland | 1339.47 | EHF |
14 | South Africa | 1620.75 | AfHF |
15 | Wales | 1612.29 | EHF |
16 | Japan | 1543.77 | AHF |
17 | Pakistan | 1495.19 | AHF |
18 | Canada | 1488.84 | PAHF |
19 | Austria | 1418.02 | EHF |
20 | Egypt | 1375.45 | AfHF |
21 | Scotland | 1370.14 | EHF |
22 | Chile | 1209.28 | PAHF |
23 | United States | 1195.77 | PAHF |
24 | Russia | 1142.77 | EHF |
25 | China | 1129 | AHF |
26 | Oman | 1081.79 | AHF |
27 | Italy | 1077.59 | EHF |
28 | Poland | 1044.89 | EHF |
29 | Bangladesh | 1043.82 | AHF |
30 | Ukraine | 1002.9 | EHF |
31 | Czech Republic | 985.12 | EHF |
32 | Mexico | 972.67 | PAHF |
33 | Belarus | 922.58 | EHF |
34 | Sri Lanka | 873.3 | AHF |
35 | Brazil | 838.62 | PAHF |
36 | Switzerland | 838.45 | EHF |
37 | Ghana | 807.68 | AfHF |
38 | Turkey | 794.4 | EHF |
39 | Venezuela | 774 | PAHF |
40 | Portugal | 755.14 | EHF |
41 | Peru | 753.77 | PAHF |
42 | Nigeria | 753.16 | AfHF |
43 | Thailand | 752.68 | AHF |
44 | Guatemala | 750.73 | PAHF |
45 | Chinese Taipei | 746 | AHF |
46 | Uruguay | 741.46 | PAHF |
47 | Zimbabwe | 736.32 | AfHF |
48 | Trinidad & Tobago | 734.68 | PAHF |
49 | Cuba | 728 | PAHF |
50 | Slovakia | 723.57 | EHF |
51 | Gibraltar | 723.53 | EHF |
52 | Papua New Guinea | 716 | OHF |
53 | Barbados | 711.98 | PAHF |
54 | Singapore | 701.37 | AHF |
55 | Croatia | 697.42 | EHF |
56 | Cyprus | 697 | EHF |
57 | Kenya | 695.01 | AfHF |
58 | Puerto Rico | 693.59 | PAHF |
59 | Jamaica | 693.53 | PAHF |
60 | Hungary | 685.1 | EHF |
61 | Solomon Islands | 684 | OHF |
62 | Tonga | 675 | OHF |
63 | Vanuatu | 674 | OHF |
64 | Finland | 670 | EHF |
65 | Hong Kong China | 668.29 | AHF |
66 | Uzbekistan | 665.17 | AHF |
67 | Afghanistan | 665 | AHF |
68 | Fiji | 664 | OHF |
69 | Norway | 655 | EHF |
70 | Lithuania | 654.77 | EHF |
71 | Zambia | 651.76 | AfHF |
72 | Samoa | 648 | OHF |
73 | Malta | 647.63 | EHF |
74 | Guyana | 644.02 | PAHF |
75 | Myanmar | 640 | AHF |
76 | Macau | 638 | AHF |
77 | Indonesia | 637.94 | AHF |
78 | Nepal | 625 | AHF |
79 | Dominican Republic | 624 | PAHF |
80 | Qatar | 610 | AHF |
80 | Vietnam | 610 | AHF |
82 | Paraguay | 597.62 | PAHF |
83 | Costa Rica | 597.36 | PAHF |
84 | Brunei | 597.14 | AHF |
85 | Slovenia | 592.88 | EHF |
86 | Namibia | 564.68 | AfHF |
87 | Panama | 561.91 | PAHF |
88 | Kazakhstan | 559.83 | AHF |
89 | Bolivia | 542.05 | PAHF |
90 | Ecuador | 540.46 | PAHF |
91 | Uganda | 495.94 | AfHF |
92 | Iran | 394.3 | AHF |
93 | Bermuda | 248.87 | PAHF |
94 | Serbia | 208.94 | EHF |
95 | Malawi | 53.92 | AfHF |
Members of FIH according to their confederation
There are 5 regional confederations affiliated to FIH, which oversee the game in the different continents and regions of the world.
FIFA confederations | Continent / Regions | Country/ Team |
---|---|---|
Oceania Hockey Federation (OHF) | Australia & Oceania | 8 |
European Hockey Federation (EHF) | Europe | 30 |
Asian Hockey Federation (AHF) | Asia | 24 |
African Hockey Federation (AfHF) | Africa | 10 |
Pan American Hockey Federation (PAHF) | North & Central America and the Caribbean | 23 |