About Map: Delaware Map showing the capital, state boundary, roads, rail network,rivers, interstate highways, major cities and towns.
Facts About Delaware
State Name | Delaware |
Country | United States |
Continent | North America |
Capital City | Dover |
Lagest city | Wilmington |
Abbreviation | DE, Del. US-DE |
Joined the Union | December 7, 1787 (1st) |
Nickname | The First State |
area | 1,982 sq mi (6,452 km2) |
Timezone | Eastern: UTC −5/−4 |
Population | 917,092 (2012 est) |
Highest Point | Near the Ebright Azimuth |
Lowest Point | Atlantic Ocean sea level |
Official Website | https://delaware.gov/ |
Delaware Interstates
North-South interstates include: Interstate 15, Interstate 17 and Interstate 19. East-West interstates include: Interstate 8, Interstate 10 and Interstate 40.
Delaware Routes
US Highways and State Routes include: Route 60, Route 70, Route 89, Route 89A, Route 93, Route 95, Route 160, Route 180 and Route 191.
Most Viewed Links