Home > USA  > List Of US National Forests

List Of US National Forests



This is list of all National Parks by location, areas and date established.



Share |
This is list of all National Parks by location, areas and date established. The first national forests, Yellowstone Park Timber and Land Reserve was established on March 30, 1891, followed by White River in 1891 and Santa Fe in 1891. The National Forests are managed by the U.S. Forest Service, an agency of the U.S. Department of Agriculture

List of U.S. National Forests

S.NNameLocationDate FormedArea
1AlleghenyPennsylvaniaSeptember 24, 1923513,655 acres (2,078.7 km2)
3AngelesCaliforniaDecember 20, 1892[9]661,565 acres (2,677.3 km2)
5AngelinaTexasOctober 13, 1936154,140 acres (623.8 km2)
7Apache-SitgreavesArizona, New MexicoAugust 17, 18982,626,306 acres (10,628.3 km2)
9ApalachicolaFloridaMay 13, 1936576,119 acres (2,331.5 km2)
11ArapahoColoradoOctober 24, 1903720,418 acres (2,915.4 km2)
13AshleyUtah, WyomingJuly 1, 19081,378,424 acres (5,578.3 km2)
15Beaverhead-DeerlodgeMontanaJuly 1, 19083,362,638 acres (13,608.1 km2)
17BienvilleMississippiJune 15, 1936180,251 acres (729.4 km2)
19BighornWyomingFebruary 22, 18971,105,311 acres (4,473.0 km2)
21BitterrootMontana, IdahoFebruary 22, 18971,594,579 acres (6,453.0 km2)
23Black HillsSouth Dakota, WyomingFebruary 22, 18971,250,866 acres (5,062.1 km2)
25BoiseIdahoJuly 1, 19082,648,273 acres (10,717.2 km2)
27Bridger-TetonWyomingFebruary 22, 18973,383,302 acres (13,691.7 km2)
29Caribou-TargheeIdaho, WyomingMay 23, 19052,624,739 acres (10,621.9 km2)
31CarsonNew MexicoNovember 7, 19061,390,885 acres (5,628.7 km2)
33Chattahoochee-OconeeGeorgiaJuly 9, 1936866,763 acres (3,507.7 km2)
35Chequamegon-NicoletWisconsinMarch 2, 19331,523,704 acres (6,166.2 km2)
37CherokeeTennessee, North CarolinaJune 14, 1920656,394 acres (2,656.3 km2)
39ChippewaMinnesotaMay 23, 1908671,952 acres (2,719.3 km2)
41ChugachAlaskaJuly 23, 19075,419,095 acres (21,930.3 km2)
43CibolaNew MexicoNovember 6, 19061,616,435 acres (6,541.5 km2)
45ClearwaterIdahoJuly 1, 19081,682,068 acres (6,807.1 km2)
47ClevelandCaliforniaFebruary 25, 1893425,580 acres (1,722.3 km2)
49CoconinoArizonaAugust 17, 18981,852,201 acres (7,495.6 km2)
51ColvilleWashingtonMarch 1, 1907954,668 acres (3,863.4 km2)
53ConecuhAlabamaJuly 17, 193683,983 acres (339.9 km2)
55CoronadoArizona, New MexicoApril 11, 19021,718,945 acres (6,956.3 km2)
57CroatanNorth CarolinaJuly 29, 1936161,325 acres (652.9 km2)
59CusterMontana, South DakotaMarch 2, 19071,189,465 acres (4,813.6 km2)
61Daniel BooneKentuckyFebruary 23, 1937564,168 acres (2,283.1 km2)
63Davy CrockettTexasOctober 13, 1936161,140 acres (652.1 km2)
65DeltaMississippiJanuary 12, 196162,109 acres (251.3 km2)
67DeschutesOregonJuly 1, 19081,612,218 acres (6,524.4 km2)
69De SotoMississippiJune 17, 1936532,100 acres (2,153.3 km2)
71DixieUtahSeptember 25, 19051,885,655 acres (7,631.0 km2)
73EldoradoCaliforniaJuly 28, 1910695,098 acres (2,813.0 km2)
75El YunquePuerto RicoJanuary 17, 190328,683 acres (116.1 km2)
77Finger LakesNew York1983[49]16,352 acres (66.2 km2)
79FishlakeUtahFebruary 10, 18991,452,969 acres (5,880.0 km2)
81FlatheadMontanaFebruary 22, 18972,413,573 acres (9,767.4 km2)
83Francis MarionSouth CarolinaJuly 10, 1936258,673 acres (1,046.8 km2)
85Fremont-WinemaOregonSeptember 17, 19062,253,796 acres (9,120.8 km2)
87GallatinMontanaFebruary 10, 18991,849,701 acres (7,485.5 km2)
89George Washington & JeffersonVirginia, West Virginia, KentuckyMay 16, 19181,792,209 acres (7,252.8 km2)
91Gifford PinchotWashingtonJuly 1, 19081,312,274 acres (5,310.6 km2)
93GilaNew MexicoMarch 2, 18992,658,321 acres (10,757.8 km2)
95Grand MesaColoradoJuly 1, 1908345,939 acres (1,400.0 km2)
97Green MountainVermontApril 25, 1932408,419 acres (1,652.8 km2)
99GunnisonColoradoMay 12, 19051,666,514 acres (6,744.1 km2)
101HelenaMontanaApril 12, 1906982,385 acres (3,975.6 km2)
103HiawathaMichiganJanuary 16, 1931898,475 acres (3,636.0 km2)
105Holly SpringsMississippiJune 15, 1936156,243 acres (632.3 km2)
107HomochittoMississippiJuly 20, 1936192,237 acres (778.0 km2)
109HoosierIndianaOctober 1, 1961203,627 acres (824.0 km2)
111Humboldt-ToiyabeNevada, CaliforniaMay 3, 19066,290,945 acres (25,458.6 km2)
113Huron-ManisteeMichiganJuly 30, 1928975,130 acres (3,946.2 km2)
115Idaho Panhandle, Coeur d'Alene, St. Joe, KaniksuIdaho, Montana, WashingtonNovember 6, 19063,074,438 acres (12,441.8 km2)
118InyoCalifornia, NevadaMay 25, 19071,957,264 acres (7,920.8 km2)
120KaibabArizonaJuly 1, 19081,561,060 acres (6,317.4 km2)
122KisatchieLouisianaJune 10, 1930607,540 acres (2,458.6 km2)
124KlamathCalifornia, OregonMay 6, 19051,672,442 acres (6,768.1 km2)
126KootenaiMontana, IdahoAugust 13, 19061,810,361 acres (7,326.3 km2)
128Lake Tahoe Basin Management UnitCalifornia, NevadaApril 1973152,008 acres (615.2 km2)
130Land Between The LakesKentucky, TennesseeJune 1963171,251 acres (693.0 km2)
132LassenCaliforniaJune 2, 19051,066,027 acres (4,314.1 km2)
134Lewis and ClarkMontanaFebruary 22, 18971,871,490 acres (7,573.7 km2)
136LincolnNew MexicoJuly 26, 19021,095,470 acres (4,433.2 km2)
138LoloMontanaSeptember 20, 19062,237,961 acres (9,056.7 km2)
140Los PadresCaliforniaMarch 2, 18981,772,237 acres (7,172.0 km2)
142MalheurOregonJuly 1, 19081,480,818 acres (5,992.7 km2)
144Manti-La SalUtah, ColoradoMay 29, 19031,269,984 acres (5,139.4 km2)
146Mark TwainMissouriSeptember 11, 19391,504,881 acres (6,090.0 km2)
148Medicine Bow - RouttColorado, WyomingMay 22, 19022,210,327 acres (8,944.9 km2)
150MendocinoCaliforniaJuly 1, 1908915,532 acres (3,705.0 km2)
152ModocCaliforniaNovember 29, 19041,680,405 acres (6,800.4 km2)
154MonongahelaWest VirginiaApril 28, 1920920,583 acres (3,725.5 km2)
156Mount Baker-SnoqualmieWashingtonFebruary 22, 18972,562,955 acres (10,371.9 km2)
158Mount HoodOregonJune 17, 18921,069,427 acres (4,327.8 km2)
160NantahalaNorth CarolinaFebruary 6, 1907532,300 acres (2,154.1 km2)
162NebraskaNebraskaApril 16, 1902140,813 acres (569.8 km2)
164Nez PerceIdahoJuly 1, 19082,223,586 acres (8,998.5 km2)
166OcalaFloridaNovember 24, 1908384,693 acres (1,556.8 km2)
168OchocoOregonJuly 1, 1911854,817 acres (3,459.3 km2)
170Okanogan-WenatcheeWashingtonJuly 1, 19111,501,826 acres (6,077.7 km2)
172OlympicWashingtonFebruary 22, 1897631,808 acres (2,556.8 km2)
174OsceolaFloridaJuly 10, 1931160,192 acres (648.3 km2)
176OttawaMichiganJanuary 27, 1931990,961 acres (4,010.3 km2)
178OuachitaArkansas, OklahomaDecember 18, 19071,785,468 acres (7,225.5 km2)
180Ozark-St. FrancisArkansasMarch 5, 19081,153,374 acres (4,667.5 km2)
182PayetteIdahoJune 3, 19052,326,779 acres (9,416.1 km2)
184PikeColoradoFebruary 11, 18921,096,146 acres (4,435.9 km2)
186PisgahNorth CarolinaOctober 17, 1916509,283 acres (2,061.0 km2)
188PlumasCaliforniaMarch 27, 19051,189,554 acres (4,814.0 km2)
190PrescottArizonaMay 10, 18981,257,005 acres (5,086.9 km2)
192Rio GrandeColoradoJuly 1, 19081,837,661 acres (7,436.8 km2)
194Rogue River-SiskiyouOregon, CaliforniaSeptember 28, 18931,718,893 acres (6,956.1 km2)
196RooseveltColoradoMay 22, 1902814,090 acres (3,294.5 km2)
198SabineTexasOctober 13, 1936161,088 acres (651.9 km2)
200Salmon-ChallisIdahoJuly 1, 19084,226,973 acres (17,106.0 km2)
202Sam HoustonTexasOctober 13, 1936163,264 acres (660.7 km2)
204Samuel R. McKelvieNebraskaOctober 15, 1971115,847 acres (468.8 km2)
206San BernardinoCaliforniaFebruary 25, 1893678,980 acres (2,747.7 km2)
208San IsabelColoradoApril 11, 19021,108,639 acres (4,486.5 km2)
210San JuanColoradoJune 3, 19051,864,595 acres (7,545.7 km2)
212Santa FeNew MexicoJanuary 11, 18921,544,748 acres (6,251.4 km2)
214SawtoothIdaho, UtahMay 29, 19051,802,133 acres (7,293.0 km2)
216SequoiaCaliforniaJuly 1, 19081,139,240 acres (4,610.3 km2)
218Shasta-TrinityCaliforniaApril 26, 19052,229,286 acres (9,021.6 km2)
220ShawneeIllinoisSeptember 6, 1939273,482 acres (1,106.7 km2)
222ShoshoneWyomingMarch 30, 18912,439,093 acres (9,870.7 km2)
224SierraCaliforniaFebruary 14, 18931,311,231 acres (5,306.4 km2)
226SiuslawOregonJuly 1, 1908630,291 acres (2,550.7 km2)
228Six RiversCaliforniaJuly 1, 1947977,090 acres (3,954.1 km2)
230StanislausCaliforniaFebruary 22, 1897899,427 acres (3,639.9 km2)
232SumterSouth CarolinaJuly 13, 1936372,778 acres (1,508.6 km2)
234SuperiorMinnesotaFebruary 13, 19092,092,767 acres (8,469.1 km2)
236TahoeCaliforniaApril 13, 1899872,981 acres (3,532.8 km2)
238TalladegaAlabamaJuly 17, 1936393,006 acres (1,590.4 km2)
240TombigbeeMississippiNovember 27, 195967,468 acres (273.0 km2)
242TongassAlaskaSeptember 10, 190716,748,360 acres (67,778.2 km2)
244TontoArizonaOctober 3, 19052,866,663 acres (11,601.0 km2)
246TuskegeeAlabamaNovember 27, 195911,349 acres (45.9 km2)
248Uinta-Wasatch-CacheUtah, Wyoming, IdahoFebruary 22, 18972,492,404 acres (10,086.4 km2)
250UmatillaOregon, WashingtonJuly 1, 19081,405,898 acres (5,689.5 km2)
252UmpquaOregonMarch 2, 1907986,120 acres (3,990.7 km2)
254UncompahgreColoradoJune 14, 1905951,767 acres (3,851.7 km2)
256UwharrieNorth CarolinaJanuary 12, 196151,218 acres (207.3 km2)
258Wallowa-WhitmanOregon, IdahoMay 6, 19052,261,480 acres (9,151.9 km2)
260WayneOhioOctober 1, 1951243,180 acres (984.1 km2)
262White MountainNew Hampshire, MaineMay 16, 1918761,687 acres (3,082.4 km2)
264White RiverColoradoOctober 16, 18912,287,495 acres (9,257.2 km2)
266WillametteOregonJuly 1, 19331,681,674 acres (6,805.5 km2)
268William B. BankheadAlabamaJanuary 15, 1918181,988 acres (736.5 km2)




Related Links
List of Airports in USAList of US Population by State
List of Largest Lakes in the U.S. by AreaList Of US State Abbreviations
List of National Monuments in the USList Of US State Nicknames
List of U.S. National ForestsList of US States and Capitals
List Of US National ParksList of World Heritage Sites in the US