USA Population - The United States had an official resident population of 331,449,281 on April 1, 2020, according to the U.S. Census Bureau. This figure includes the 50 states and the District of Columbia.
US Population (in million)
List of US States and Territories by Population (2020 & 2010 Census Bureau)
Rank 2020 | Rank 2010 | State or territory | April 1, 2020 | April 1, 2010 | Change % 2010-2020 |
---|---|---|---|---|---|
1 | 1 | California | 39,538,223 | 37,253,956 | 6.10% |
2 | 2 | Texas | 29,145,505 | 25,145,561 | 15.90% |
3 | 4 | Florida | 21,538,187 | 18,801,310 | 14.60% |
4 | 3 | New York | 20,201,249 | 19,378,102 | 4.20% |
5 | 6 | Pennsylvania | 13,002,700 | 12,702,379 | 2.40% |
6 | 5 | Illinois | 12,812,508 | 12,830,632 | -0.1% |
7 | 7 | Ohio | 11,799,448 | 11,536,504 | 2.30% |
8 | 9 | Georgia | 10,711,908 | 9,687,653 | 10.60% |
9 | 10 | North Carolina | 10,439,388 | 9,535,483 | 9.50% |
10 | 8 | Michigan | 10,077,331 | 9,883,640 | 2.00% |
11 | 11 | New Jersey | 9,288,994 | 8,791,894 | 5.70% |
12 | 12 | Virginia | 8,631,393 | 8,001,024 | 7.90% |
13 | 13 | Washington | 7,705,281 | 6,724,540 | 14.60% |
14 | 16 | Arizona | 7,151,502 | 6,392,017 | 11.90% |
15 | 14 | Massachusetts | 7,029,917 | 6,547,629 | 7.40% |
16 | 17 | Tennessee | 6,910,840 | 6,346,105 | 8.90% |
17 | 15 | Indiana | 6,785,528 | 6,483,802 | 4.70% |
18 | 19 | Maryland | 6,177,224 | 5,773,552 | 7.00% |
19 | 18 | Missouri | 6,154,913 | 5,988,927 | 2.80% |
20 | 20 | Wisconsin | 5,893,718 | 5,686,986 | 3.60% |
21 | 22 | Colorado | 5,773,714 | 5,029,196 | 14.80% |
22 | 21 | Minnesota | 5,706,494 | 5,303,925 | 7.60% |
23 | 24 | South Carolina | 5,118,425 | 4,625,364 | 10.70% |
24 | 23 | Alabama | 5,024,279 | 4,779,736 | 5.10% |
25 | 25 | Louisiana | 4,657,757 | 4,533,372 | 2.70% |
26 | 26 | Kentucky | 4,505,836 | 4,339,367 | 3.80% |
27 | 27 | Oregon | 4,237,256 | 3,831,074 | 10.60% |
28 | 28 | Oklahoma | 3,959,353 | 3,751,351 | 5.50% |
29 | 30 | Connecticut | 3,605,944 | 3,574,097 | 0.90% |
30 | 29 | Puerto Rico | 3,285,874 | 3,725,789 | -11.8% |
31 | 35 | Utah | 3,271,616 | 2,763,885 | 18.40% |
32 | 31 | Iowa | 3,190,369 | 3,046,355 | 4.70% |
33 | 36 | Nevada | 3,104,614 | 2,700,551 | 15.00% |
34 | 33 | Arkansas | 3,011,524 | 2,915,918 | 3.30% |
35 | 32 | Mississippi | 2,961,279 | 2,967,297 | -0.2% |
36 | 34 | Kansas | 2,937,880 | 2,853,118 | 3.00% |
37 | 37 | New Mexico | 2,117,522 | 2,059,179 | 2.80% |
38 | 39 | Nebraska | 1,961,504 | 1,826,341 | 7.40% |
39 | 40 | Idaho | 1,839,106 | 1,567,582 | 17.30% |
40 | 38 | West Virginia | 1,793,716 | 1,852,994 | -3.2% |
41 | 41 | Hawaii | 1,455,271 | 1,360,301 | 7.00% |
42 | 43 | New Hampshire | 1,377,529 | 1,316,470 | 4.60% |
43 | 42 | Maine | 1,362,359 | 1,328,361 | 2.60% |
44 | 44 | Rhode Island | 1,097,379 | 1,052,567 | 4.30% |
45 | 45 | Montana | 1,084,225 | 989,415 | 9.60% |
46 | 46 | Delaware | 989,948 | 897,934 | 10.20% |
47 | 47 | South Dakota | 886,667 | 814,180 | 8.90% |
48 | 49 | North Dakota | 779,094 | 672,591 | 15.80% |
49 | 48 | Alaska | 733,391 | 710,231 | 3.30% |
50 | 51 | District of Columbia | 689,545 | 601,723 | 14.60% |
51 | 50 | Vermont | 643,077 | 625,741 | 2.80% |
52 | 52 | Wyoming | 576,851 | 563,626 | 2.30% |
53 | 53 | Guam | 153,836 | 159,358 | -3.5% |
54 | 54 | U.S. Virgin Islands | 87,146 | 106,405 | -18.1% |
55 | 55 | American Samoa | 49,710 | 55,519 | -10.5% |
56 | 56 | Northern Mariana Islands | 47,329 | 53,883 | -12.2% |
United States of America (USA) Population
United States is the third most populated country in the world, after China and India. According to Worldometer's analysis of the most recent United Nations data, the population of the United States is 335,660,410. The USA population is equal to 4.25% of the population of the entire planet. The population density in the USA is 36 per Km2. Among the USA population, 82% of people live in urban areas. According to the Bureau's U.S. Population Clock, one child is born for every 9 seconds, one death in every 11 seconds and One international migrant (net) every 126 seconds. At present, the USA population has a net gain of one person every 41 seconds as per Bureau's U.S. Population Clock. The median age of the American population in 2022 is 38.3.
The population of the United States of America is diverse. There are more than one million people from 37 ancestry groups. White Americans with European descent make up the largest racial and ethnic group in the country, making up 57.8% of the total USA Population. With 18.7% of the total USA population, Hispanic and Latino Americans are the second-largest group. African Americans are the third-largest ancestry group in the country with 12.1% of the overall population. With 5.9% of the total USA population, Asian Americans are the fourth-largest group in the country, while the 3.7 million Native Americans make up about 1%.
We have provided the year-wise data of the USA Population on this page. The first table on this page indicates the State wise population of the USA for the years 2020 and 2021. The second table shows the USA Population by year.
U.S. Population 1900-2016
Year | Population | Year | Population | Year | Population |
---|---|---|---|---|---|
Jul 1, 2016 | 322.69 million | Jul 1, 1977 | 220.24 million | Jul 1, 1938 | 129.82 million |
Jul 1, 2015 | 320.22 million | Jul 1, 1976 | 218.04 million | Jul 1, 1937 | 128.82 million |
Jul 1, 2014 | 317.68 million | Jul 1, 1975 | 215.97 million | Jul 1, 1936 | 128.05 million |
Jul 1, 2013 | 315.18 million | Jul 1, 1974 | 213.85 million | Jul 1, 1935 | 127.25 million |
Jul 1, 2012 | 312.86 million | Jul 1, 1973 | 211.91 million | Jul 1, 1934 | 126.37 million |
Jul 1, 2011 | 310.50 million | Jul 1, 1972 | 209.90 million | Jul 1, 1933 | 125.58 million |
Jul 1, 2010 | 308.11 million | Jul 1, 1971 | 207.66 million | Jul 1, 1932 | 124.84 million |
Jul 1, 2009 | 306.77 million | Jul 1, 1970 | 205.05 million | Jul 1, 1931 | 124.04 million |
Jul 1, 2008 | 304.09 million | Jul 1, 1969 | 202.68 million | Jul 1, 1930 | 123.08 million |
Jul 1, 2007 | 301.23 million | Jul 1, 1968 | 200.71 million | Jul 1, 1929 | 121.77 million |
Jul 1, 2006 | 298.38 million | Jul 1, 1967 | 198.71 million | Jul 1, 1928 | 120.51 million |
Jul 1, 2005 | 295.52 million | Jul 1, 1966 | 196.56 million | Jul 1, 1927 | 119.04 million |
Jul 1, 2004 | 292.81 million | Jul 1, 1965 | 194.30 million | Jul 1, 1926 | 117.40 million |
Jul 1, 2003 | 290.11 million | Jul 1, 1964 | 191.89 million | Jul 1, 1925 | 115.83 million |
Jul 1, 2002 | 287.63 million | Jul 1, 1963 | 189.24 million | Jul 1, 1924 | 114.11 million |
Jul 1, 2001 | 284.97 million | Jul 1, 1962 | 186.54 million | Jul 1, 1923 | 111.95 million |
Jul 1, 2000 | 282.16 million | Jul 1, 1961 | 183.69 million | Jul 1, 1922 | 110.05 million |
Jul 1, 1999 | 279.04 million | Jul 1, 1960 | 180.67 million | Jul 1, 1921 | 108.54 million |
Jul 1, 1998 | 275.85 million | Jul 1, 1959 | 177.83 million | Jul 1, 1920 | 106.46 million |
Jul 1, 1997 | 272.65 million | Jul 1, 1958 | 174.88 million | Jul 1, 1919 | 104.51 million |
Jul 1, 1996 | 269.39 million | Jul 1, 1957 | 171.98 million | Jul 1, 1918 | 103.21 million |
Jul 1, 1995 | 266.28 million | Jul 1, 1956 | 168.90 million | Jul 1, 1917 | 103.27 million |
Jul 1, 1994 | 263.13 million | Jul 1, 1955 | 165.93 million | Jul 1, 1916 | 101.96 million |
Jul 1, 1993 | 259.92 million | Jul 1, 1954 | 163.03 million | Jul 1, 1915 | 100.55 million |
Jul 1, 1992 | 256.51 million | Jul 1, 1953 | 160.18 million | Jul 1, 1914 | 99.11 million |
Jul 1, 1991 | 252.98 million | Jul 1, 1952 | 157.55 million | Jul 1, 1913 | 97.23 million |
Jul 1, 1990 | 249.62 million | Jul 1, 1951 | 154.88 million | Jul 1, 1912 | 95.34 million |
Jul 1, 1989 | 246.82 million | Jul 1, 1950 | 152.27 million | Jul 1, 1911 | 93.86 million |
Jul 1, 1988 | 244.50 million | Jul 1, 1949 | 149.19 million | Jul 1, 1910 | 92.41 million |
Jul 1, 1987 | 242.29 million | Jul 1, 1948 | 146.63 million | Jul 1, 1909 | 90.49 million |
Jul 1, 1986 | 240.13 million | Jul 1, 1947 | 144.13 million | Jul 1, 1908 | 88.71 million |
Jul 1, 1985 | 237.92 million | Jul 1, 1946 | 141.39 million | Jul 1, 1907 | 87.01 million |
Jul 1, 1984 | 235.82 million | Jul 1, 1945 | 139.93 million | Jul 1, 1906 | 85.45 million |
Jul 1, 1983 | 233.79 million | Jul 1, 1944 | 138.40 million | Jul 1, 1905 | 83.82 million |
Jul 1, 1982 | 231.66 million | Jul 1, 1943 | 136.74 million | Jul 1, 1904 | 82.17 million |
Jul 1, 1981 | 229.47 million | Jul 1, 1942 | 134.86 million | Jul 1, 1903 | 80.63 million |
Jul 1, 1980 | 227.22 million | Jul 1, 1941 | 133.40 million | Jul 1, 1902 | 79.16 million |
Jul 1, 1979 | 225.06 million | Jul 1, 1940 | 132.12 million | Jul 1, 1901 | 77.58 million |
Jul 1, 1978 | 222.58 million | Jul 1, 1939 | 130.88 million | Jul 1, 1900 | 76.09 million |
- Where is Akron
- Where is Anaheim
- Where is Anchorage
- Where is Arlington
- Where is Aurora
- Where is Baltimore
- Where is Baton Rouge
- Where is Birmingham
- Where is Boise City
- Where is Boston
- Where is Buffalo
- Where is Chandler
- Where is Charlotte
- Where is Chesapeake
- Where is Chula Vista
- Where is Cincinnati
- Where is Cleveland
- Where is Colorado Springs
- Where is Columbus
- Where is Corpus Christi
- Where is Des Moines
- Where is Detroit
- Where is Durham
- Where is El Paso
- Where is Fayetteville
- Where is Fort Wayne
- Where is Freemont
- Where is Fresno
- Where is Garland
- Where is Gilbert
- Where is Glendale
- Where is Greensboro
- Where is Henderson
- Where is Hialeah
- Where is Honolulu
- Where is Houston
- Where is Indianapolis
- Where is Irvine
- Where is Irving
- Where is Jacksonville
- Where is Jersey City
- Where is Kansas City
- Where is Laredo
- Where is Lincoln
- Where is Long Beach
- Where is Louisville
- Where is Lubbock
- Where is Madison
- Where is Memphis
- Where is Mesa
- Where is Milwaukee
- Where is Minneapolis
- Where is Modesto
- Where is Montgomery
- Where is Nashville
- Where is Newark
- Where is Norfolk
- Where is North Las Vegas
- Where is Oakland
- Where is Oklahoma City
- Where is Omaha
- Where is Orlando
- Where is Paradise
- Where is Philadelphia
- Where is Phoenix
- Where is Portland
- Where is Raleigh
- Where is Reno
- Where is Richmond
- Where is Riverside
- Where is Rochester
- Where is Sacramento
- Where is Saint Paul
- Where is Saint Petersburg
- Where is San Bernardino
- Where is San Jose
- Where is Santa Ana
- Where is Scottsdale
- Where is Shreveport
- Where is Spokane
- Where is St Louis
- Where is Stockton
- Where is Tampa
- Where is Toledo
- Where is Tucson
- Where is Tulsa
- Where is Virginia Beach
- Where is Wichita