North America Map - North America is the third largest and fourth-most populated continent in the world, comprising 23 countries. Lying within the western and northern hemispheres, North America is the third-largest continent covering a total area of about 9,540,000 sq mi (24,709,000 sq km). The estimated population of the continent as of November 2020 is 369,730,181. Northern America population is equivalent to 4.73% of the total world population. It is home to Canada and the United States, two of the largest economies in the world.
Map of North America
About Map: North America map showing International boundaries of the Country, water bodies, political divisions and 23 countries.
Also Check Most Viewd Maps
Africa Map | Europe Map | South America Map |
Oceania Map | North America Blank Map | Asia Map |
About North America Map
Twenty-three countries and many more territories make up the continent. It contains all the Central American and Caribbean countries. It shares borders with the Arctic Ocean, Atlantic Ocean, Caribbean Sea, Gulf of Mexico, and the Pacific Ocean. The largest country by land area is Canada, and by population is United States.
English, Spanish, Portuguese and French are the prevalent languages in the continent. The major religion practiced is Christianity. People also follow other religions and faiths like Judaism and Hinduism.
Also Check North American Countries and Capitals List
History of North America
:Before the arrival of the European rulers in the native North America, the natives were divided into many tribal groups. Many indigenous cultures flourished, like the Dorset culture, followed by the Thule people and the Clovis culture of modern New Mexico. The Mound builders are the most recent people inhabiting the continent; they flourished from 300 BC to 150 AD.
With the arrival of the Europeans, the native population declined because of the diseases that the Europeans brought with them. Movements for independence started in the late eighteenth and early nineteenth centuries across the whole country. On July 4, 1776 the thirteen British colonies declared independence and the United States of America were formed
North America Facts and Information
Countries | 23 sovereign states |
Dependencies | 23 non-sovereign territories |
Area | 24,709,000 km2 (9,540,000 sq mi) (3rd) |
Population (2020) | 369,730,181 |
GDP per capita: | $49,240 (2019; 2nd) |
Literacy Rate | 99 percent |
Largest Country by Population | United States |
Highest Peak | Mt McKinley (20,322 ft above sea level) in Alaska |
Lowest Point | Death Valley (282 ft below sea level) in California |
Longest River | Missouri River, Mississippi River |
Major Languages | English, Spanish, French, and many others |
Time zones | UTC-10 to UTC |
Demonym | North American |
List of North American countries by population and Areas
North America is divided into 23 countries and dozens of territories with a total area of 24,709,000 km square. This is a list of countries by population based on estimates published by the UN. The United States is the largest country in North America by population and the second-largest by total area while Canada is the largest by area at 3,855,100 square miles.
S.N | Country | 2022 Population | Area sq Km | Area sq mi |
---|---|---|---|---|
1 | United States | 334,805,269 | 9,629,091 | 3,717,813 |
2 | Mexico | 131,562,772 | 1,964,375 | 758,449 |
3 | Canada | 38,388,419 | 9,984,670 | 3,855,100 |
4 | Guatemala | 18,584,039 | 108,889 | 42,042 |
5 | Haiti | 11,680,283 | 27,750 | 10,710 |
6 | Cuba | 11,305,652 | 109,886 | 42,427 |
7 | Dominican Republic | 11,056,370 | 48,671 | 18,792 |
8 | Honduras | 10,221,247 | 112,492 | 43,433 |
9 | Nicaragua | 6,779,100 | 130,373 | 50,337 |
10 | El Salvador | 6,550,389 | 21,041 | 8,124 |
11 | Costa Rica | 5,182,354 | 51,100 | 19,700 |
12 | Panama | 4,446,964 | 75,417 | 29,119 |
13 | Jamaica | 2,985,094 | 10,991 | 4,244 |
14 | Trinidad And Tobago | 1,406,585 | 5,130 | 1,980 |
15 | Belize | 412,190 | 22,966 | 8,867 |
16 | The Bahamas | 400,516 | 13,943 | 5,383 |
17 | Barbados | 288,023 | 430 | 170 |
18 | Saint Lucia | 185,113 | 539 | 208 |
19 | Grenada | 113,475 | 344 | 133 |
20 | Saint Vincent And the Grenadines | 111,551 | 389 | 150 |
21 | Antigua And Barbuda | 99,509 | 442 | 171 |
22 | Dominica | 72,344 | 751 | 290 |
23 | Saint Kitts And Nevis | 53,871 | 261 | 101 |
Largest Cities in North America
Rank | City, Country | City Population | Rank | City, Country | City Population |
---|---|---|---|---|---|
1 | Mexico City, Mexico | 22,600,000 | 26 | Guatemala City, Guatemala | 3,025,000 |
2 | New York City, United States | 22,200,000 | 27 | Puebla, Mexico | 3,075,000 |
3 | Los Angeles, United States | 17,700,000 | 28 | Cleveland, United States | 3,050,000 |
4 | Chicago, United States | 9,750,000 | 29 | Port-au-Prince, Haiti | 3,050,000 |
5 | Washington-Baltimore, United States | 8,500,000 | 30 | Cincinnati, United States | 2,750,000 |
6 | San Francisco, United States | 7,800,000 | 31 | Vancouver, Canada | 2,725,000 |
7 | Boston, United States | 7,600,000 | 32 | El Paso-Juárez, US and Mexico | 2,500,000 |
8 | Toronto, Canada | 7,450,000 | 33 | Portland, United States | 2,375,000 |
9 | Philadelphia, United States | 7,350,000 | 34 | Charlotte, United States | 2,375,000 |
10 | Dallas-Fort Worth, United States | 6,900,000 | 35 | St. Louis, United States | 2,350,000 |
11 | Houston, United States | 6,500,000 | 36 | Salt Lake City, United States | 2,350,000 |
12 | Miami, United States | 6,250,000 | 37 | San José, Costa Rica | 2,325,000 |
13 | Atlanta, United States | 5,700,000 | 38 | Toluca, Mexico | 2,225,000 |
14 | Detroit-Windsor, US and Canada | 5,700,000 | 39 | Havana, Cuba | 2,225,000 |
15 | San Diego-Tijuana, US and Mexico | 5,245,000 | 40 | Las Vegas, United States | 2,200,000 |
16 | Guadalajara, Mexico | 5,150,000 | 41 | San Antonio, United States | 2,150,000 |
17 | Monterrey, Mexico | 4,825,000 | 42 | Pittsburgh, United States | 2,050,000 |
18 | Phoenix, United States | 4,500,000 | 43 | Sacramento, United States | 2,050,000 |
19 | Seattle, United States | 4,275,000 | 44 | San Juan, Puerto Rico | 2,050,000 |
20 | Montréal, Canada | 4,200,000 | 45 | Kansas City, United States | 1,950,000 |
21 | Tampa, United States | 4,200,000 | 46 | Indianapolis, United States | 1,950,000 |
22 | Santo Domingo, Dominican Republic | 3,825,000 | 47 | León, Mexico | 1,870,000 |
23 | Denver, United States | 3,650,000 | 48 | Austin, United States | 1,860,000 |
24 | Orlando, United States | 3,275,000 | 49 | San Salvador, El Salvador | 1,840,000 |
25 | Minneapolis-St. Paul, United States | 3,100,000 | 50 | Columbus, United States | 1,700,000 |
- Where is Antigua and Barbuda
- Where is Bahamas
- Where is Barbados
- Where is Belize
- Where is Canada
- Where is Costa Rica
- Where is Cuba
- Where is Dominica
- Where is Dominican Republic
- El Salvador
- Where is Guatemala
- Where is Greenland
- Where is Grenada
- Where is Haiti
- Where is Honduras
- Where is Jamaica
- Guinea Mexico
- Where is Nicaragua
- Where is Panama
- Where is Saint Vincent
- Saint Kitts and Nevis
- Where is Saint Lucia
- Trinidad and Tobago
- Where is Aruba
- Where is Anguilla
- Where is Bermuda
- British Virgin Islands
- Cayman Islands
- Where is Guadeloupe
- Where is Martinique
- Where is Montserrat
- Navassa Island
- Saint Pierre
- Turks Islands
- Where is Virgin Islands