Comprising 23 countries, North America is the fourth-most populated continent in the world. Lying within the western and northern hemispheres, North America is the third-largest continent covering a total area of about 9,540,000 sq mi (24,709,000 sq km). The estimated population of the continent as of November 2020 is 369,730,181. Northern America population is equivalent to 4.73% of the total world population. It is home to Canada and the United States, two of the largest economies in the world.
Map of North American Countries

Top Viewed Links
Africa Map | Europe Map | South America Map | Asia Map | Oceania Map |
About Map of North America
Twenty-three countries and many more territories make up the continent. It contains all the Central American and Caribbean countries. It shares borders with the Arctic Ocean, Atlantic Ocean, Caribbean Sea, Gulf of Mexico, and the Pacific Ocean. The largest country by land area is Canada, and by population is United States.
English, Spanish, Portuguese and French are the prevalent languages in the continent. The major religion practiced is Christianity. People also follow other religions and faiths like Judaism and Hinduism.
Also Check North American Countries and Capitals List
History:
Before the arrival of the European rulers in the native North America, the natives were divided into many tribal groups. Many indigenous cultures flourished, like the Dorset culture, followed by the Thule people and the Clovis culture of modern New Mexico. The Mound builders are the most recent people inhabiting the continent; they flourished from 300 BC to 150 AD.
With the arrival of the Europeans, the native population declined because of the diseases that the Europeans brought with them. Movements for independence started in the late eighteenth and early nineteenth centuries across the whole country. On July 4, 1776 the thirteen British colonies declared independence and the United States of America were formed
Largest Cities in North America
Rank | City, Country | City Population | Rank | City, Country | City Population |
---|---|---|---|---|---|
1 | Mexico City, Mexico | 22,600,000 | 26 | Guatemala City, Guatemala | 3,025,000 |
2 | New York City, United States | 22,200,000 | 27 | Puebla, Mexico | 3,075,000 |
3 | Los Angeles, United States | 17,700,000 | 28 | Cleveland, United States | 3,050,000 |
4 | Chicago, United States | 9,750,000 | 29 | Port-au-Prince, Haiti | 3,050,000 |
5 | Washington-Baltimore, United States | 8,500,000 | 30 | Cincinnati, United States | 2,750,000 |
6 | San Francisco, United States | 7,800,000 | 31 | Vancouver, Canada | 2,725,000 |
7 | Boston, United States | 7,600,000 | 32 | El Paso-Juárez, US and Mexico | 2,500,000 |
8 | Toronto, Canada | 7,450,000 | 33 | Portland, United States | 2,375,000 |
9 | Philadelphia, United States | 7,350,000 | 34 | Charlotte, United States | 2,375,000 |
10 | Dallas-Fort Worth, United States | 6,900,000 | 35 | St. Louis, United States | 2,350,000 |
11 | Houston, United States | 6,500,000 | 36 | Salt Lake City, United States | 2,350,000 |
12 | Miami, United States | 6,250,000 | 37 | San José, Costa Rica | 2,325,000 |
13 | Atlanta, United States | 5,700,000 | 38 | Toluca, Mexico | 2,225,000 |
14 | Detroit-Windsor, US and Canada | 5,700,000 | 39 | Havana, Cuba | 2,225,000 |
15 | San Diego-Tijuana, US and Mexico | 5,245,000 | 40 | Las Vegas, United States | 2,200,000 |
16 | Guadalajara, Mexico | 5,150,000 | 41 | San Antonio, United States | 2,150,000 |
17 | Monterrey, Mexico | 4,825,000 | 42 | Pittsburgh, United States | 2,050,000 |
18 | Phoenix, United States | 4,500,000 | 43 | Sacramento, United States | 2,050,000 |
19 | Seattle, United States | 4,275,000 | 44 | San Juan, Puerto Rico | 2,050,000 |
20 | Montréal, Canada | 4,200,000 | 45 | Kansas City, United States | 1,950,000 |
21 | Tampa, United States | 4,200,000 | 46 | Indianapolis, United States | 1,950,000 |
22 | Santo Domingo, Dominican Republic | 3,825,000 | 47 | León, Mexico | 1,870,000 |
23 | Denver, United States | 3,650,000 | 48 | Austin, United States | 1,860,000 |
24 | Orlando, United States | 3,275,000 | 49 | San Salvador, El Salvador | 1,840,000 |
25 | Minneapolis-St. Paul, United States | 3,100,000 | 50 | Columbus, United States | 1,700,000 |
Facts About North America
Countries | 23 sovereign states |
Dependencies | 23 non-sovereign territories |
Area | 24,709,000 km2 (9,540,000 sq mi) (3rd) |
Population (2020) | 369,730,181 |
GDP per capita: | $49,240 (2019; 2nd) |
Literacy Rate | 99 percent |
Largest Country | United States |
Highest Peak | Mt. McKinley formally renamed Denali |
Lowest Point | Death Valley |
Longest River | Missouri River, Mississippi River |
Major Languages | English, Spanish, French, and many others |
Time zones | UTC-10 to UTC |
Demonym | North American |
- Where is Antigua and Barbuda
- Where is Bahamas
- Where is Barbados
- Where is Belize
- Where is Canada
- Where is Costa Rica
- Where is Cuba
- Where is Dominica
- Where is Dominican Republic
- El Salvador
- Where is Guatemala
- Where is Greenland
- Where is Grenada
- Where is Haiti
- Where is Honduras
- Where is Jamaica
- Guinea Mexico
- Where is Nicaragua
- Where is Panama
- Where is Saint Vincent
- Saint Kitts and Nevis
- Where is Saint Lucia
- Trinidad and Tobago
- Where is Aruba
- Where is Anguilla
- Where is Bermuda
- British Virgin Islands
- Cayman Islands
- Where is Guadeloupe
- Where is Martinique
- Where is Montserrat
- Navassa Island
- Saint Pierre
- Turks Islands
- Where is Virgin Islands