The U.S. state of Missouri is divided into 114 counties and 1 independent city. Explore the Missouri County Map and the complete list of counties along with their county seats in alphabetical order, population, area, and date of formation.
Missouri County Map
About Missouri County Map: The map showing the county boundary, all counties boundary, state capital and neighbouring states.
Related Missouri Maps & Info
About Counties of Missouri
The U.S state of Missouri is located in Midwestern part of the country. Missouri occupies the twenty-first rank in land area to be specific the state has 68742 square miles and nineteenth rank as most populous state in United States of America. The state shares the borders with Iowa to the north, Illinois, Kentucky and Tennessee to the east, Arkansas lies to the south and Oklahoma, Kansas and Nebraska to the west. The state was named after the river ‘Missouri River’. The nick name for the state is ‘The Show Me State’. The capital city of Missouri is Jefferson City. According to the census of 2019, the population of the state is 61.4 lakhs.
Counties in Missouri State are 114 in number. The state has one independent city. The name of independent city is St. Louis City. It is one among three independent cities of United States of America. Majority of counties of the state are named after its politicians for example ‘Cass’. The biggest county by area in the state of Missouri is Texas County and tiniest county is St. Louis City. The largest county by population in the state is St. Louis County with population of 996,945. Worth County is a county which is the least populated county in the state. Of all Counties in Missouri the richest county is Platte with Per Capita Income of $ 34,037. Platte County in fact is the fast growing county in the state of Missouri.
According to the constitution of Missouri, Counties in Missouri are governed by three branches of the Government. They are executive branch, legislative branch and judiciary branch. The most important units of local government in the state are counties and cities. The counties are administered by commissioners who are elected. The cities of Missouri have been governed by the Mayors.
The U.S. state of Missouri is divided into 114 counties and 1 Independent city. This is list of Missouri Counties and County Seats in alphabetical order along with check their population, areas and the date of formation.
List of Counties in Missouri with County Seats
| S.N | County | County Seat | Population | Area | Formed |
|---|---|---|---|---|---|
| 1 | Adair County | Kirksville | 25,607 (2020 Census) | 568 sq mi | 1841 |
| 2 | Andrew County | Savannah | 17,291 (2020 Census) | 435 sq mi | 1841 |
| 3 | Atchison County | Rock Port | 5,685 (2020 Census) | 545 sq mi | 1843 |
| 4 | Audrain County | Mexico | 25,529 (2020 Census) | 693 sq mi | 1831 |
| 5 | Barry County | Cassville | 35,597 (2020 Census) | 779 sq mi | 1835 |
| 6 | Barton County | Lamar | 12,402 (2020 Census) | 594 sq mi | 1855 |
| 7 | Bates County | Butler | 17,049 (2020 Census) | 848 sq mi | 1841 |
| 8 | Benton County | Warsaw | 19,056 (2020 Census) | 706 sq mi | 1835 |
| 9 | Bollinger County | Marble Hill | 12,363 (2020 Census) | 621 sq mi | 1851 |
| 10 | Boone County | Columbia | 162,642 (2020 Census) | 685 sq mi | 1821 |
| 11 | Buchanan County | Saint Joseph | 89,201 (2020 Census) | 410 sq mi | 1838 |
| 12 | Butler County | Poplar Bluff | 42,794 (2020 Census) | 698 sq mi | 1849 |
| 13 | Caldwell County | Kingston | 9,424 (2020 Census) | 429 sq mi | 1836 |
| 14 | Callaway County | Fulton | 44,332 (2020 Census) | 839 sq mi | 1821 |
| 15 | Camden County | Camdenton | 44,002 (2020 Census) | 655 sq mi | 1841 |
| 16 | Cape Girardeau County | Jackson | 75,674 (2020 Census) | 579 sq mi | 1812 |
| 17 | Carroll County | Carrollton | 9,295 (2020 Census) | 695 sq mi | 1833 |
| 18 | Carter County | Van Buren | 6,265 (2020 Census) | 508 sq mi | 1859 |
| 19 | Cass County | Harrisonville | 99,478 (2020 Census) | 699 sq mi | 1833 |
| 20 | Cedar County | Stockton | 13,982 (2020 Census) | 476 sq mi | 1845 |
| 21 | Chariton County | Keytesville | 7,831 (2020 Census) | 756 sq mi | 1821 |
| 22 | Christian County | Ozark | 77,422 (2020 Census) | 563 sq mi | 1859 |
| 23 | Clark County | Kahoka | 7,139 (2020 Census) | 507 sq mi | 1836 |
| 24 | Clay County | Liberty | 221,939 (2020 Census) | 396 sq mi | 1822 |
| 25 | Clinton County | Plattsburg | 20,743 (2020 Census) | 419 sq mi | 1833 |
| 26 | Cole County | Jefferson City | 75,990 (2020 Census) | 392 sq mi | 1820 |
| 27 | Cooper County | Boonville | 17,601 (2020 Census) | 565 sq mi | 1818 |
| 28 | Crawford County | Steelville | 24,696 (2020 Census) | 743 sq mi | 1829 |
| 29 | Dade County | Greenfield | 7,883 (2020 Census) | 490 sq mi | 1841 |
| 30 | Dallas County | Buffalo | 16,777 (2020 Census) | 542 sq mi | 1841 |
| 31 | Daviess County | Gallatin | 8,433 (2020 Census) | 567 sq mi | 1836 |
| 32 | DeKalb County | Maysville | 12,892 (2020 Census) | 424 sq mi | 1843 |
| 33 | Dent County | Salem | 15,657 (2020 Census) | 754 sq mi | 1851 |
| 34 | Douglas County | Ava | 13,684 (2020 Census) | 815 sq mi | 1857 |
| 35 | Dunklin County | Kennett | 31,953 (2020 Census) | 546 sq mi | 1843 |
| 36 | Franklin County | Union | 101,492 (2020 Census) | 922 sq mi | 1818 |
| 37 | Gasconade County | Hermann | 15,222 (2020 Census) | 520 sq mi | 1821 |
| 38 | Gentry County | Albany | 6,738 (2020 Census) | 492 sq mi | 1841 |
| 39 | Greene County | Springfield | 275,174 (2020 Census) | 675 sq mi | 1833 |
| 40 | Grundy County | Trenton | 10,261 (2020 Census) | 436 sq mi | 1839 |
| 41 | Harrison County | Bethany | 8,957 (2020 Census) | 725 sq mi | 1843 |
| 42 | Henry County | Clinton | 22,272 (2020 Census) | 702 sq mi | 1834 |
| 43 | Hickory County | Hermitage | 9,627 (2020 Census) | 399 sq mi | 1845 |
| 44 | Holt County | Oregon | 4,912 (2020 Census) | 462 sq mi | 1841 |
| 45 | Howard County | Fayette | 10,144 (2020 Census) | 466 sq mi | 1816 |
| 46 | Howell County | West Plains | 40,400 (2020 Census) | 928 sq mi | 1857 |
| 47 | Iron County | Ironton | 10,630 (2020 Census) | 551 sq mi | 1857 |
| 48 | Jackson County | Kansas City | 674,158 (2020 Census) | 605 sq mi | 1826 |
| 49 | Jasper County | Carthage | 117,404 (2020 Census) | 640 sq mi | 1841 |
| 50 | Jefferson County | Hillsboro | 218,733 (2020 Census) | 657 sq mi | 1818 |
| 51 | Johnson County | Warrensburg | 52,595 (2020 Census) | 831 sq mi | 1834 |
| 52 | Knox County | Edina | 4,131 (2020 Census) | 506 sq mi | 1843 |
| 53 | Laclede County | Lebanon | 35,571 (2020 Census) | 766 sq mi | 1849 |
| 54 | Lafayette County | Lexington | 33,381 (2020 Census) | 629 sq mi | 1821 |
| 55 | Lawrence County | Mount Vernon | 38,634 (2020 Census) | 613 sq mi | 1843 |
| 56 | Lewis County | Monticello | 10,211 (2020 Census) | 505 sq mi | 1833 |
| 57 | Lincoln County | Troy | 52,566 (2020 Census) | 630 sq mi | 1818 |
| 58 | Linn County | Linneus | 12,761 (2020 Census) | 620 sq mi | 1837 |
| 59 | Livingston County | Chillicothe | 15,195 (2020 Census) | 535 sq mi | 1837 |
| 60 | Macon County | Macon | 15,566 (2020 Census) | 804 sq mi | 1837 |
| 61 | Madison County | Fredericktown | 12,226 (2020 Census) | 497 sq mi | 1818 |
| 62 | Maries County | Vienna | 9,176 (2020 Census) | 528 sq mi | 1855 |
| 63 | Marion County | Palmyra | 28,781 (2020 Census) | 438 sq mi | 1826 |
| 64 | McDonald County | Pineville | 23,083 (2020 Census) | 540 sq mi | 1847 |
| 65 | Mercer County | Princeton | 3,785 (2020 Census) | 454 sq mi | 1845 |
| 66 | Miller County | Tuscumbia | 24,748 (2020 Census) | 592 sq mi | 1837 |
| 67 | Mississippi County | Charleston | 14,358 (2020 Census) | 413 sq mi | 1842 |
| 68 | Moniteau County | California | 15,607 (2020 Census) | 417 sq mi | 1845 |
| 69 | Monroe County | Paris | 8,840 (2020 Census) | 646 sq mi | 1831 |
| 70 | Montgomery County | Montgomery City | 12,236 (2020 Census) | 539 sq mi | 1818 |
| 71 | Morgan County | Versailles | 20,565 (2020 Census) | 598 sq mi | 1833 |
| 72 | New Madrid County | New Madrid | 18,956 (2020 Census) | 678 sq mi | 1812 |
| 73 | Newton County | Neosho | 58,114 (2020 Census) | 626 sq mi | 1838 |
| 74 | Nodaway County | Maryville | 23,370 (2020 Census) | 877 sq mi | 1843 |
| 75 | Oregon County | Alton | 10,881 (2020 Census) | 792 sq mi | 1841 |
| 76 | Osage County | Linn | 13,878 (2020 Census) | 606 sq mi | 1841 |
| 77 | Ozark County | Gainesville | 9,723 (2020 Census) | 747 sq mi | 1841 |
| 78 | Pemiscot County | Caruthersville | 18,296 (2020 Census) | 493 sq mi | 1851 |
| 79 | Perry County | Perryville | 18,971 (2020 Census) | 475 sq mi | 1821 |
| 80 | Pettis County | Sedalia | 42,201 (2020 Census) | 685 sq mi | 1833 |
| 81 | Phelps County | Rolla | 44,638 (2020 Census) | 672 sq mi | 1857 |
| 82 | Pike County | Bowling Green | 18,009 (2020 Census) | 685 sq mi | 1818 |
| 83 | Platte County | Platte City | 106,718 (2020 Census) | 427 sq mi | 1838 |
| 84 | Polk County | Bolivar | 31,137 (2020 Census) | 642 sq mi | 1835 |
| 85 | Pulaski County | Waynesville | 52,274 (2020 Census) | 547 sq mi | 1833 |
| 86 | Putnam County | Unionville | 4,557 (2020 Census) | 517 sq mi | 1845 |
| 87 | Ralls County | New London | 9,812 (2020 Census) | 470 sq mi | 1820 |
| 88 | Randolph County | Huntsville | 24,716 (2020 Census) | 488 sq mi | 1829 |
| 89 | Ray County | Richmond | 22,956 (2020 Census) | 569 sq mi | 1820 |
| 90 | Reynolds County | Centerville | 6,096 (2020 Census) | 814 sq mi | 1845 |
| 91 | Ripley County | Doniphan | 10,633 (2020 Census) | 630 sq mi | 1833 |
| 92 | Saline County | Marshall | 22,386 (2020 Census) | 756 sq mi | 1820 |
| 93 | Schuyler County | Lancaster | 4,032 (2020 Census) | 307 sq mi | 1845 |
| 94 | Scotland County | Memphis | 4,716 (2020 Census) | 437 sq mi | 1841 |
| 95 | Scott County | Benton | 38,059 (2020 Census) | 421 sq mi | 1821 |
| 96 | Shannon County | Eminence | 7,004 (2020 Census) | 1,004 sq mi | 1841 |
| 97 | Shelby County | Shelbina | 5,573 (2020 Census) | 502 sq mi | 1835 |
| 98 | St. Charles County | St. Charles | 405,262 (2020 Census) | 593 sq mi | 1812 |
| 99 | St. Clair County | Osceola | 9,263 (2020 Census) | 682 sq mi | 1835 |
| 100 | St. Francois County | Farmington | 66,922 (2020 Census) | 452 sq mi | 1821 |
| 101 | St. Louis County | Clayton | 1,004,125 (2020 Census) | 523 sq mi | 1812 |
| 102 | Ste. Genevieve County | Ste. Genevieve | 18,479 (2020 Census) | 507 sq mi | 1812 |
| 103 | Stoddard County | Bloomfield | 28,672 (2020 Census) | 827 sq mi | 1835 |
| 104 | Stone County | Galena | 31,076 (2020 Census) | 511 sq mi | 1851 |
| 105 | Sullivan County | Milan | 5,999 (2020 Census) | 651 sq mi | 1845 |
| 106 | Taney County | Forsyth | 56,066 (2020 Census) | 632 sq mi | 1837 |
| 107 | Texas County | Houston | 25,710 (2020 Census) | 1,179 sq mi | 1843 |
| 108 | Vernon County | Nevada | 20,454 (2020 Census) | 835 sq mi | 1851 |
| 109 | Warren County | Warrenton | 35,571 (2020 Census) | 432 sq mi | 1833 |
| 110 | Washington County | Potosi | 23,514 (2020 Census) | 760 sq mi | 1813 |
| 111 | Wayne County | Greenville | 10,974 (2020 Census) | 761 sq mi | 1818 |
| 112 | Webster County | Marshfield | 39,085 (2020 Census) | 593 sq mi | 1855 |
| 113 | Worth County | Grant City | 1,973 (2020 Census) | 267 sq mi | 1861 |
| 114 | Wright County | Hartville | 18,188 (2020 Census) | 683 sq mi | 1841 |
| 115 | St. Louis City | St. Louis | 301,578 (2020 Census) | 66 sq mi | 1876 |
20 Largest Cities in Missouri by Population (2020 Census)
| City | County | Population (2020 Census) | Latitude / Longitude |
|---|---|---|---|
| Kansas City | Jackson County | 508,090 | 39.0997, -94.5786 |
| St. Louis | St. Louis City | 301,578 | 38.6270, -90.1994 |
| Springfield | Greene County | 169,176 | 37.2089, -93.2923 |
| Columbia | Boone County | 126,254 | 38.9517, -92.3341 |
| Independence | Jackson County | 123,011 | 39.0911, -94.4155 |
| Lee's Summit | Jackson County | 101,108 | 38.9108, -94.3822 |
| O'Fallon | St. Charles County | 91,316 | 38.8106, -90.6998 |
| St. Joseph | Buchanan County | 72,473 | 39.7675, -94.8467 |
| St. Charles | St. Charles County | 70,493 | 38.7881, -90.4974 |
| St. Peters | St. Charles County | 57,732 | 38.7875, -90.6299 |
| Blue Springs | Jackson County | 58,604 | 39.0169, -94.2816 |
| Florissant | St. Louis County | 52,533 | 38.7892, -90.3226 |
| Joplin | Jasper County | 51,762 | 37.0842, -94.5133 |
| Chesterfield | St. Louis County | 49,999 | 38.6631, -90.5771 |
| Jefferson City | Cole County | 43,228 | 38.5767, -92.1735 |
| Cape Girardeau | Cape Girardeau County | 39,540 | 37.3059, -89.5181 |
| Wildwood | St. Louis County | 35,417 | 38.5828, -90.6629 |
| University City | St. Louis County | 35,065 | 38.6559, -90.3093 |
| Ballwin | St. Louis County | 31,103 | 38.5951, -90.5462 |
| Liberty | Clay County | 30,167 | 39.2461, -94.4191 |
Missouri Counties Facts
| State | Missouri |
| Capital | Jefferson City |
| Country | United States |
| Total Counties | 114 counties and 1 independent city |
| Largest County (Area) | Texas County - 1,179 sq mi |
| Smallest County (Area) | Worth County - 267 sq mi |
| Most Populated County | St. Louis County - 1,004,125 (2020 Census) |
| Least Populated County | Worth County - 1,973 (2020 Census) |
| Largest City | Kansas City |
| Statehood | August 10, 1821 |
| Time Zone | Central Time Zone (UTC -6 / UTC -5 DST) |
| Postal Abbreviation | MO |
| FIPS Code | 29 |
| Famous For | Gateway Arch, Ozarks, Mississippi River, barbecue, and Mark Twain |
| Major Rivers | Missouri River, Mississippi River, Osage River, Gasconade River |
| Major Highways | I-70, I-44, I-55, I-35, U.S. Route 50, Route 66 |
| Top Attractions | Gateway Arch National Park, Silver Dollar City, Lake of the Ozarks, Branson, Mark Twain Boyhood Home |
| Neighboring States | Iowa, Illinois, Kentucky, Tennessee, Arkansas, Oklahoma, Kansas, Nebraska |
| Official Website | mo.gov |
FAQs About Missouri Counties
Missouri has 114 counties and 1 independent city, St. Louis. The counties cover all major regions of the state including the Ozarks, Mississippi River Valley, and northern plains.
Texas County is the largest county in Missouri by total area. It covers around 1,179 square miles in the southern part of the state.
Worth County is the smallest county in Missouri by land area. It covers about 267 square miles in northwestern Missouri.
St. Louis County is the most populated county in Missouri. According to the 2020 U.S. Census, the county had a population of 1,004,125 people.
Worth County is the least populated county in Missouri. The 2020 Census recorded a population of only 1,973 people in the county.
Cape Girardeau County, New Madrid County, St. Charles County, St. Louis County, and Ste. Genevieve County were among the earliest counties established in Missouri during the early 1800s.
A county seat is the main administrative town or city of a county. It is usually where the courthouse and county government offices are located.
Some of the major cities in Missouri include Kansas City, St. Louis, Springfield, Columbia, Independence, Lee's Summit, and Jefferson City.
Some of the top attractions in Missouri include Gateway Arch National Park in St. Louis, Silver Dollar City in Branson, Lake of the Ozarks, Mark Twain Boyhood Home, and the Ozark Mountains.
Missouri shares borders with Iowa, Illinois, Kentucky, Tennessee, Arkansas, Oklahoma, Kansas, and Nebraska. It is one of the states with the highest number of neighboring states in the United States.
- Alabama Counties
- Alaska boroughs
- Arizona Counties
- Arkansas Counties
- California County Map
- Colorado Counties
- Connecticut Counties
- Delaware Counties
- Florida County Map
- Georgia County Map
- Hawaii Counties
- Idaho Counties
- Illinois Counties
- Indiana Counties
- Iowa Counties
- Kansas Counties
- Kentucky Counties
- Louisiana Counties
- Maine Counties
- Maryland Counties
- Massachusetts Counties
- Michigan County Map
- Minnesota Counties
- Mississippi Counties
- Missouri Counties
- Montana Counties
- Nebraska Counties
- Nevada Counties
- New York Counties
- New Hampshire Counties
- New Jersey Counties
- New Mexico Counties
- North Carolina Counties
- North Dakota Counties
- Ohio County Map
- Oklahoma Counties
- Oregon Counties
- Pennsylvania Counties
- Rhode Island Counties
- South Carolina Counties
- South Dakota Counties
- Map of Tennessee
- Texas County Map
- Utah Counties
- Vermont Counties
- Virginia Counties
- Washington Counties
- West Virginia Counties
- Wisconsin Counties
- Wyoming Counties
