US County Map: This page lists all 3,143 counties and county equivalents across the 50 states and the District of Columbia in the United States. Counties function as important administrative divisions that support local governance and public services. According to the 2020 Census, Los Angeles County in California is the most populous county in the nation.
United States County Map

About Map: The map displays all 3,143 counties and county equivalents of the United States, clearly outlining state boundaries and county divisions across the country. | USA County Map 1000 X 660 Size
PDF Map - Free Download US County Map
List of Counties in the United States
| State | Number of Counties | Number of Equivalents* | Total | Area |
|---|---|---|---|---|
| Alabama | 67 | 0 | 67 | 50645 sq mi, (131171 sq km) |
| Alaska | 0 | 30 | 30 | 570641 sq mi, (1477953 sq km) |
| Arizona | 15 | 0 | 15 | 113594 sq mi, (294207 sq km) |
| Arkansas | 75 | 0 | 75 | 52035 sq mi, (134771 sq km) |
| California | 58 | 0 | 58 | 155779 sq mi, (403466 sq km) |
| Colorado | 64 | 0 | 64 | 103642 sq mi, (268431 sq km) |
| Connecticut | 8 | 0 | 8 | 4842 sq mi, (12542 sq km) |
| Delaware | 3 | 0 | 3 | 1949 sq mi, (5047 sq km) |
| District of Columbia | 0 | 1 | 1 | 61 sq mi, (158 sq km) |
| Florida | 67 | 0 | 67 | 53625 sq mi, (138887 sq km) |
| Georgia | 159 | 0 | 159 | 57513 sq mi, (148959 sq km) |
| Hawaii | 5 | 0 | 5 | 6423 sq mi, (16635 sq km) |
| Idaho | 44 | 0 | 44 | 82643 sq mi, (214045 sq km) |
| Illinois | 102 | 0 | 102 | 55519 sq mi, (143793 sq km) |
| Indiana | 92 | 0 | 92 | 35826 sq mi, (92789 sq km) |
| Iowa | 99 | 0 | 99 | 55857 sq mi, (144669 sq km) |
| Kansas | 105 | 0 | 105 | 81759 sq mi, (211754 sq km) |
| Kentucky | 120 | 0 | 120 | 39486 sq mi, (102269 sq km) |
| Louisiana | 0 | 64 | 64 | 43204 sq mi, (111898 sq km) |
| Maine | 16 | 0 | 16 | 30843 sq mi, (79883 sq km) |
| Maryland | 23 | 1 | 24 | 9707 sq mi, (25142 sq km) |
| Massachusetts | 14 | 0 | 14 | 7800 sq mi, (20202 sq km) |
| Michigan | 83 | 0 | 83 | 56539 sq mi, (146435 sq km) |
| Minnesota | 87 | 0 | 87 | 79627 sq mi, (206232 sq km) |
| Mississippi | 82 | 0 | 82 | 46923 sq mi, (121531 sq km) |
| Missouri | 114 | 1 | 115 | 68742 sq mi, (178040 sq km) |
| Montana | 56 | 0 | 56 | 145546 sq mi, (376962 sq km) |
| Nebraska | 93 | 0 | 93 | 76824 sq mi, (198974 sq km) |
| Nevada | 16 | 1 | 17 | 109781 sq mi, (284332 sq km) |
| New Hampshire | 10 | 0 | 10 | 8953 sq mi, (23187 sq km) |
| New Jersey | 21 | 0 | 21 | 7354 sq mi, (19047 sq km) |
| New Mexico | 33 | 0 | 33 | 121298 sq mi, (314161 sq km) |
| New York | 62 | 0 | 62 | 47126 sq mi, (122057 sq km) |
| North Carolina | 100 | 0 | 100 | 48618 sq mi, (125920 sq km) |
| North Dakota | 53 | 0 | 53 | 69001 sq mi, (178711 sq km) |
| Ohio | 88 | 0 | 88 | 40861 sq mi, (105829 sq km) |
| Oklahoma | 77 | 0 | 77 | 68595 sq mi, (177660 sq km) |
| Oregon | 36 | 0 | 36 | 95988 sq mi, (248608 sq km) |
| Pennsylvania | 67 | 0 | 67 | 44743 sq mi, (115883 sq km) |
| Rhode Island | 5 | 0 | 5 | 1034 sq mi, (2678 sq km) |
| South Carolina | 46 | 0 | 46 | 30061 sq mi, (77857 sq km) |
| South Dakota | 66 | 0 | 66 | 75811 sq mi, (196350 sq km) |
| Tennessee | 95 | 0 | 95 | 41235 sq mi, (106798 sq km) |
| Texas | 254 | 0 | 254 | 261232 sq mi, (676587 sq km) |
| Utah | 29 | 0 | 29 | 82170 sq mi, (212818 sq km) |
| Vermont | 14 | 0 | 14 | 9217 sq mi, (23871 sq km) |
| Virginia | 95 | 38 | 133 | 39490 sq mi, (102279 sq km) |
| Washington | 39 | 0 | 39 | 66456 sq mi, (172119 sq km) |
| West Virginia | 55 | 0 | 55 | 24038 sq mi, (62259 sq km) |
| Wisconsin | 72 | 0 | 72 | 54158 sq mi, (140268 sq km) |
| Wyoming | 23 | 0 | 23 | 97093 sq mi, (251470 sq km) |
| Total | 3,007 | 136 | 3,142 | 3,531,905 sq mi, (9,147,592 sq km) |
About USA Counties
There are 3,143 counties and county equivalents across the 50 states of the United States. A county is a defined geographic and administrative subdivision of a state, generally created to provide local governance and public services. The term “county” is used in 48 states, while Louisiana refers to its divisions as parishes and Alaska uses boroughs for similar governmental units.
Most counties deliver essential services such as law enforcement, courts, property records, and infrastructure maintenance. However, the level of authority varies by state. Of the 50 states, 44 are fully divided into counties without separate county equivalents. Alaska is organized into boroughs and census areas, while Louisiana has 64 parishes. In Virginia, independent cities function separately from counties. Maryland, Missouri, and Nevada each have one independent city — Baltimore, St. Louis, and Carson City, respectively. The District of Columbia operates as a single federal district and is not part of any state or county.
The number of counties differs significantly by state. Delaware has just three counties, while Texas has the most, with 254. By area, San Bernardino County in California is the largest county in the nation, followed by Coconino County in Arizona. Los Angeles County is the most populous county in the country, with nearly 10 million residents. Cook County in Illinois ranks second in population. At the other end of the scale, Loving County in Texas is the least populous, with only 64 residents recorded in the 2020 Census.
County Map of U.S. 50 States
Top 50 Largest County of the United States by Population
| S.N | Name | State | Population (2020 Census) |
|---|---|---|---|
| 1 | Los Angeles County | California | 10,014,009 |
| 2 | Cook County | Illinois | 5,275,541 |
| 3 | Harris County | Texas | 4,731,145 |
| 4 | Maricopa County | Arizona | 4,420,568 |
| 5 | San Diego County | California | 3,298,634 |
| 6 | Orange County | California | 3,186,989 |
| 7 | Miami-Dade County | Florida | 2,701,767 |
| 8 | Dallas County | Texas | 2,613,539 |
| 9 | Kings County | New York | 2,736,074 |
| 10 | Riverside County | California | 2,418,185 |
| 11 | Clark County | Nevada | 2,265,461 |
| 12 | King County | Washington | 2,269,675 |
| 13 | Queens County | New York | 2,405,464 |
| 14 | San Bernardino County | California | 2,181,654 |
| 15 | Tarrant County | Texas | 2,110,640 |
| 16 | Bexar County | Texas | 2,009,324 |
| 17 | Broward County | Florida | 1,944,375 |
| 18 | Santa Clara County | California | 1,936,259 |
| 19 | Wayne County | Michigan | 1,793,561 |
| 20 | Alameda County | California | 1,682,353 |
| 21 | New York County | New York | 1,694,251 |
| 22 | Middlesex County | Massachusetts | 1,632,002 |
| 23 | Philadelphia County | Pennsylvania | 1,603,797 |
| 24 | Sacramento County | California | 1,585,055 |
| 25 | Palm Beach County | Florida | 1,492,191 |
| 26 | Hillsborough County | Florida | 1,459,762 |
| 27 | Suffolk County | New York | 1,525,920 |
| 28 | Orange County | Florida | 1,429,908 |
| 29 | Bronx County | New York | 1,472,654 |
| 30 | Nassau County | New York | 1,395,774 |
| 31 | Franklin County | Ohio | 1,323,807 |
| 32 | Travis County | Texas | 1,290,188 |
| 33 | Hennepin County | Minnesota | 1,281,565 |
| 34 | Oakland County | Michigan | 1,269,463 |
| 35 | Cuyahoga County | Ohio | 1,264,817 |
| 36 | Allegheny County | Pennsylvania | 1,250,578 |
| 37 | Salt Lake County | Utah | 1,185,238 |
| 38 | Contra Costa County | California | 1,165,927 |
| 39 | Wake County | North Carolina | 1,129,410 |
| 40 | Fairfax County | Virginia | 1,150,309 |
| 41 | Mecklenburg County | North Carolina | 1,115,482 |
| 42 | Collin County | Texas | 1,064,465 |
| 43 | Fulton County | Georgia | 1,066,710 |
| 44 | Pima County | Arizona | 1,043,433 |
| 45 | Montgomery County | Maryland | 1,062,061 |
| 46 | Fresno County | California | 1,008,654 |
| 47 | St. Louis County | Missouri | 1,004,125 |
| 48 | Pinellas County | Florida | 959,107 |
| 49 | Marion County | Indiana | 977,203 |
| 50 | Duval County | Florida | 995,567 |
Sources
United States Census Bureau - 2020 Decennial Census
United States Census Bureau - County Geographic Information
Facts About US Counties
| Total Number of Counties & Equivalents | 3,143 |
| States with Counties | 48 states use the term "county" |
| County Equivalents | Parishes (Louisiana), Boroughs (Alaska), Independent Cities (Virginia) |
| Largest County by Area | San Bernardino County, California |
| Second Largest County by Area | Coconino County, Arizona |
| Most Populous County (2020 Census) | Los Angeles County, California - 10,014,009 |
| Second Most Populous County (2020 Census) | Cook County, Illinois - 5,275,541 |
| Least Populous County (2020 Census) | Loving County, Texas - 64 |
| State with Most Counties | Texas - 254 counties |
| State with Fewest Counties | Delaware - 3 counties |
| Purpose of Counties | Local governance, courts, law enforcement, public records, and infrastructure |
| Established by | State governments under the U.S. federal system |
