The following is a list of the 3,142 counties and county-equivalents in the 50 states and District of Columbia of United States of America. According to the US Census 2020, Los Angeles County in California is the largest county in the nation, with a total population of 10,150,558.
United States County Map
PDF Map - Free Download US County Map
List of Counties in the United States
State | Number of Counties | Number of Equivalents* | Total | Area |
---|---|---|---|---|
Alabama | 67 | 0 | 67 | 50645 sq mi, (131171 sq km) |
Alaska | 0 | 30 | 30 | 570641 sq mi, (1477953 sq km) |
Arizona | 15 | 0 | 15 | 113594 sq mi, (294207 sq km) |
Arkansas | 75 | 0 | 75 | 52035 sq mi, (134771 sq km) |
California | 58 | 0 | 58 | 155779 sq mi, (403466 sq km) |
Colorado | 64 | 0 | 64 | 103642 sq mi, (268431 sq km) |
Connecticut | 8 | 0 | 8 | 4842 sq mi, (12542 sq km) |
Delaware | 3 | 0 | 3 | 1949 sq mi, (5047 sq km) |
District of Columbia | 0 | 1 | 1 | 61 sq mi, (158 sq km) |
Florida | 67 | 0 | 67 | 53625 sq mi, (138887 sq km) |
Georgia | 159 | 0 | 159 | 57513 sq mi, (148959 sq km) |
Hawaii | 5 | 0 | 5 | 6423 sq mi, (16635 sq km) |
Idaho | 44 | 0 | 44 | 82643 sq mi, (214045 sq km) |
Illinois | 102 | 0 | 102 | 55519 sq mi, (143793 sq km) |
Indiana | 92 | 0 | 92 | 35826 sq mi, (92789 sq km) |
Iowa | 99 | 0 | 99 | 55857 sq mi, (144669 sq km) |
Kansas | 105 | 0 | 105 | 81759 sq mi, (211754 sq km) |
Kentucky | 120 | 0 | 120 | 39486 sq mi, (102269 sq km) |
Louisiana | 0 | 64 | 64 | 43204 sq mi, (111898 sq km) |
Maine | 16 | 0 | 16 | 30843 sq mi, (79883 sq km) |
Maryland | 23 | 1 | 24 | 9707 sq mi, (25142 sq km) |
Massachusetts | 14 | 0 | 14 | 7800 sq mi, (20202 sq km) |
Michigan | 83 | 0 | 83 | 56539 sq mi, (146435 sq km) |
Minnesota | 87 | 0 | 87 | 79627 sq mi, (206232 sq km) |
Mississippi | 82 | 0 | 82 | 46923 sq mi, (121531 sq km) |
Missouri | 114 | 1 | 115 | 68742 sq mi, (178040 sq km) |
Montana | 56 | 0 | 56 | 145546 sq mi, (376962 sq km) |
Nebraska | 93 | 0 | 93 | 76824 sq mi, (198974 sq km) |
Nevada | 16 | 1 | 17 | 109781 sq mi, (284332 sq km) |
New Hampshire | 10 | 0 | 10 | 8953 sq mi, (23187 sq km) |
New Jersey | 21 | 0 | 21 | 7354 sq mi, (19047 sq km) |
New Mexico | 33 | 0 | 33 | 121298 sq mi, (314161 sq km) |
New York | 62 | 0 | 62 | 47126 sq mi, (122057 sq km) |
North Carolina | 100 | 0 | 100 | 48618 sq mi, (125920 sq km) |
North Dakota | 53 | 0 | 53 | 69001 sq mi, (178711 sq km) |
Ohio | 88 | 0 | 88 | 40861 sq mi, (105829 sq km) |
Oklahoma | 77 | 0 | 77 | 68595 sq mi, (177660 sq km) |
Oregon | 36 | 0 | 36 | 95988 sq mi, (248608 sq km) |
Pennsylvania | 67 | 0 | 67 | 44743 sq mi, (115883 sq km) |
Rhode Island | 5 | 0 | 5 | 1034 sq mi, (2678 sq km) |
South Carolina | 46 | 0 | 46 | 30061 sq mi, (77857 sq km) |
South Dakota | 66 | 0 | 66 | 75811 sq mi, (196350 sq km) |
Tennessee | 95 | 0 | 95 | 41235 sq mi, (106798 sq km) |
Texas | 254 | 0 | 254 | 261232 sq mi, (676587 sq km) |
Utah | 29 | 0 | 29 | 82170 sq mi, (212818 sq km) |
Vermont | 14 | 0 | 14 | 9217 sq mi, (23871 sq km) |
Virginia | 95 | 38 | 133 | 39490 sq mi, (102279 sq km) |
Washington | 39 | 0 | 39 | 66456 sq mi, (172119 sq km) |
West Virginia | 55 | 0 | 55 | 24038 sq mi, (62259 sq km) |
Wisconsin | 72 | 0 | 72 | 54158 sq mi, (140268 sq km) |
Wyoming | 23 | 0 | 23 | 97093 sq mi, (251470 sq km) |
Total | 3,007 | 136 | 3,142 | 3,531,905 sq mi, (9,147,592 sq km) |
Counties in USA
There are 3,142 counties and equivalents across the 50 states of USA. The District of Columbia is added, yielding 3,143. In the United States, a county is a geographic area with defined boundaries and typically some amount of governmental power. It is a type of administrative or political subdivision of a state. The term "county" is used in 48 states of USA, whereas parishes and boroughs, respectively, are used to refer to functionally identical units in Louisiana and Alaska. Many counties offer some level of services to civil townships, municipalities, and unincorporated areas. The specific political authority of counties varies greatly among states. A few municipalities are spread over several counties.
Of the 50 states, 44 are totally divided into counties and without county equivalents. Alaska is divided into 11 thinly populated census regions and 19 equivalent boroughs, which are collectively referred to as the unorganized borough. Louisiana is divided into 64 equivalent parishes. Virginia is made up of 38 separate cities and 95 counties. The only difference between Maryland, Missouri, and Nevada with other states of USA is that each state has only one independent city, which is located in Baltimore, St. Louis, or Carson City, respectively. A single federal district that is not a part of any state or county is known as the District of Columbia. From Delaware's three counties to Texas' 254 counties, each state has a different number of counties (or equivalents).
San Bernardino County of California is the largest county by area in the United States. Arizona's Coconino County is ranked as the second-largest county in terms of area in the entire nation. Los Angeles County, also known as the County of Los Angeles or just L.A. County, with an anticipated 9,861,224 population as of 2022, is the most populated county in both the United States and the U.S. state of California. Cook County is both the second-most populated county in the United States and the most populous county in the U.S. state of Illinois. The population was 5,275,541 as of the year 2020. A county in the American state of Texas is called Loving County is the least populous county in the United States, according to the 2020 census, with just 64 residents.
County Map of U.S. 50 States
Top 50 Largest County of the United States by Population
S.N | Name | State | Population (2021) |
---|---|---|---|
1 | Los Angeles County | California | 9,969,510 |
2 | Cook County | Illinois | 5,106,780 |
3 | Harris County | Texas | 4,779,880 |
4 | Maricopa County | Arizona | 4,651,440 |
5 | San Diego County | California | 3,347,270 |
6 | Orange County | California | 3,175,130 |
7 | Miami-Dade County | Florida | 2,721,110 |
8 | Dallas County | Texas | 2,647,850 |
9 | Kings County | New York | 2,523,560 |
10 | Riverside County | California | 2,520,060 |
11 | Clark County | Nevada | 2,347,920 |
12 | King County | Washington | 2,301,620 |
13 | Queens County | New York | 2,212,360 |
14 | San Bernardino County | California | 2,206,750 |
15 | Tarrant County | Texas | 2,144,650 |
16 | Bexar County | Texas | 2,048,290 |
17 | Broward County | Florida | 1,966,120 |
18 | Santa Clara County | California | 1,918,880 |
19 | Wayne County | Michigan | 1,739,120 |
20 | Alameda County | California | 1,680,480 |
21 | New York County | New York | 1,628,010 |
22 | Middlesex County | Massachusetts | 1,618,160 |
23 | Philadelphia County | Pennsylvania | 1,585,010 |
24 | Sacramento County | California | 1,578,680 |
25 | Palm Beach County | Florida | 1,524,560 |
26 | Hillsborough County | Florida | 1,512,070 |
27 | Suffolk County | New York | 1,468,140 |
28 | Orange County | Florida | 1,417,280 |
29 | Bronx County | New York | 1,390,450 |
30 | Nassau County | New York | 1,355,700 |
31 | Franklin County | Ohio | 1,334,870 |
32 | Travis County | Texas | 1,328,720 |
33 | Hennepin County | Minnesota | 1,281,680 |
34 | Oakland County | Michigan | 1,259,360 |
35 | Cuyahoga County | Ohio | 1,221,780 |
36 | Allegheny County | Pennsylvania | 1,213,570 |
37 | Salt Lake County | Utah | 1,183,930 |
38 | Contra Costa County | California | 1,159,540 |
39 | Wake County | North Carolina | 1,152,740 |
40 | Fairfax County | Virginia | 1,145,670 |
41 | Mecklenburg County | North Carolina | 1,143,570 |
42 | Collin County | Texas | 1,095,580 |
43 | Fulton County | Georgia | 1,091,550 |
44 | Pima County | Arizona | 1,068,730 |
45 | Montgomery County | Maryland | 1,055,110 |
46 | Fresno County | California | 1,013,400 |
47 | St. Louis County | Missouri | 992,177 |
48 | Pinellas County | Florida | 978,872 |
49 | Marion County | Indiana | 976,346 |
50 | Duval County | Florida | 975,961 |
World Countries and Capitals
- Where is Akron
- Where is Anaheim
- Where is Anchorage
- Where is Arlington
- Where is Aurora
- Where is Baltimore
- Where is Baton Rouge
- Where is Birmingham
- Where is Boise City
- Where is Boston
- Where is Buffalo
- Where is Chandler
- Where is Charlotte
- Where is Chesapeake
- Where is Chula Vista
- Where is Cincinnati
- Where is Cleveland
- Where is Colorado Springs
- Where is Columbus
- Where is Corpus Christi
- Where is Des Moines
- Where is Detroit
- Where is Durham
- Where is El Paso
- Where is Fayetteville
- Where is Fort Wayne
- Where is Freemont
- Where is Fresno
- Where is Garland
- Where is Gilbert
- Where is Glendale
- Where is Greensboro
- Where is Henderson
- Where is Hialeah
- Where is Honolulu
- Where is Houston
- Where is Indianapolis
- Where is Irvine
- Where is Irving
- Where is Jacksonville
- Where is Jersey City
- Where is Kansas City
- Where is Laredo
- Where is Lincoln
- Where is Long Beach
- Where is Louisville
- Where is Lubbock
- Where is Madison
- Where is Memphis
- Where is Mesa
- Where is Milwaukee
- Where is Minneapolis
- Where is Modesto
- Where is Montgomery
- Where is Nashville
- Where is Newark
- Where is Norfolk
- Where is North Las Vegas
- Where is Oakland
- Where is Oklahoma City
- Where is Omaha
- Where is Orlando
- Where is Paradise
- Where is Philadelphia
- Where is Phoenix
- Where is Portland
- Where is Raleigh
- Where is Reno
- Where is Richmond
- Where is Riverside
- Where is Rochester
- Where is Sacramento
- Where is Saint Paul
- Where is Saint Petersburg
- Where is San Bernardino
- Where is San Jose
- Where is Santa Ana
- Where is Scottsdale
- Where is Shreveport
- Where is Spokane
- Where is St Louis
- Where is Stockton
- Where is Tampa
- Where is Toledo
- Where is Tucson
- Where is Tulsa
- Where is Virginia Beach
- Where is Wichita