The U.S. state of South Dakota is divided into 66 counties. Explore the South Dakota County Map, list of Counties in south-dakota along with their County Seats in alphabetical order and check their population, areas and the date of formation.
South Dakota County Map
More South Dakota Maps & Info
About Counties of South Dakota
U.S State of South Dakota is seventeenth largest state by area. It is the fifth least populated state in United States. The state South Dakota became a state in the year 1889. South Dakota is located in the upper Midwestern part of the country. The state was named after Native American tribes called Lakota and Dakota Sioux. The capital city of the state is Pierre. The state is very famous for tourism and agriculture.
South Dakota Counties are 66 in number. The biggest county among the South Dakota Counties is Meade which covers 3,470.98 square miles. The other geographically big counties are Perkins and Pennington. Minnehaha County has the highest population with 197,214. Pennington and Lincoln counties have also large number of population of all the South Dakota Counties. The poorest county in the state is Ziebach County. The county that has highest per capita income is Union county among all South Dakota Counties. The largest cities of the state are Sioux Falls, Rapid City, Aberdeen, Brookings, Watertown, Mitchell, Yankton and Pierre.
U.S State of South Dakota follows federal form of government like all other states in the country. The supreme law of the land is the constitution of South Dakota. The authority of the state is divided among three branches of the state namely Executive branch, Legislative branch and Judicial branch. The citizens of South Dakota were blessed with an option that they can amend the constitution. The executive branch is headed by the governor of South Dakota. The legislative branch of the state consists of two houses namely the Senate and the House of Representatives. The judicial branch of the state is made up of many courts like the Supreme Court which is the highest court in the state, circuit courts and so on.
The U.S. state of south-dakota has 88 counties. south-dakota is the 34th-largest state by area and with a population of nearly 11.7 million, is the seventh-most populous State. south-dakota is located in the Midwestern region of the United States.
List of Counties in South Dakota with County Seats
S.N | County | County seat | FIPS code | Formed | Population | Area |
---|---|---|---|---|---|---|
1 | Aurora County | Plankinton | 3 | 1881 | 2,747 | 708 sq (1,834 km2) |
2 | Beadle County | Huron | 5 | 1879 | 19,149 | 1,259 sq (3,261 km2) |
3 | Bennett County | Martin | 7 | 1909 | 3,381 | 1,185 sq (3,069 km2) |
4 | Bon Homme County | Tyndall | 9 | 1862 | 7,003 | 563 sq (1,458 km2) |
5 | Brookings County | Brookings | 11 | 1862 | 34,375 | 794 sq (2,056 km2) |
6 | Brown County | Aberdeen | 13 | 1879 | 38,301 | 1,713 sq (4,437 km2) |
7 | Brule County | Chamberlain | 15 | 1875 | 5,247 | 819 sq (2,121 km2) |
8 | Buffalo County | Gann Valley | 17 | 1873 | 1,948 | 471 sq (1,220 km2) |
9 | Butte County | Belle Fourche | 19 | 1883 | 10,243 | 2,249 sq (5,825 km2) |
10 | Campbell County | Mound City | 21 | 1873 | 1,377 | 736 sq (1,906 km2) |
11 | Charles Mix County | Lake Andes | 23 | 1862 | 9,373 | 1,098 sq (2,844 km2) |
12 | Clark County | Clark | 25 | 1873 | 3,837 | 958 sq (2,481 km2) |
13 | Clay County | Vermillion | 27 | 1862 | 14,967 | 412 sq (1,067 km2) |
14 | Codington County | Watertown | 29 | 1877 | 28,325 | 688 sq (1,782 km2) |
15 | Corson County | McIntosh | 31 | 1909 | 3,902 | 2,473 sq (6,405 km2) |
16 | Custer County | Custer | 33 | 1875 | 8,318 | 1,558 sq (4,035 km2) |
17 | Davison County | Mitchell | 35 | 1873 | 19,956 | 436 sq (1,129 km2) |
18 | Day County | Webster | 37 | 1879 | 5,449 | 1,029 sq (2,665 km2) |
19 | Deuel County | Clear Lake | 39 | 1862 | 4,295 | 624 sq (1,616 km2) |
20 | Dewey County | Timber Lake | 41 | 1873 | 5,239 | 2,303 sq (5,965 km2) |
21 | Douglas County | Armour | 43 | 1873 | 2,835 | 434 sq (1,124 km2) |
22 | Edmunds County | Ipswich | 45 | 1873 | 3,986 | 1,146 sq (2,968 km2) |
23 | Fall River County | Hot Springs | 47 | 1883 | 6,973 | 1,740 sq (4,507 km2) |
24 | Faulk County | Faulkton | 49 | 1873 | 2,125 | 1,000 sq (2,590 km2) |
25 | Grant County | Milbank | 51 | 1873 | 7,556 | 682 sq (1,766 km2) |
26 | Gregory County | Burke | 53 | 1862 | 3,994 | 1,016 sq (2,631 km2) |
27 | Haakon County | Philip | 55 | 1914 | 1,872 | 1,813 sq (4,696 km2) |
28 | Hamlin County | Hayti | 57 | 1873 | 6,164 | 511 sq (1,323 km2) |
29 | Hand County | Miller | 59 | 1873 | 3,145 | 1,437 sq (3,722 km2) |
30 | Hanson County | Alexandria | 61 | 1873 | 3,461 | 435 sq (1,127 km2) |
31 | Harding County | Buffalo | 63 | 1909 | 1,311 | 2,671 sq (6,918 km2) |
32 | Hughes County | Pierre | 65 | 1880 | 17,765 | 741 sq (1,919 km2) |
33 | Hutchinson County | Olivet | 67 | 1862 | 7,427 | 813 sq (2,106 km2) |
34 | Hyde County | Highmore | 69 | 1873 | 1,262 | 861 sq (2,230 km2) |
35 | Jackson County | Kadoka | 71 | 1914 | 2,806 | 1,869 sq (4,841 km2) |
36 | Jerauld County | Wessington Springs | 73 | 1883 | 1,663 | 530 sq (1,373 km2) |
37 | Jones County | Murdo | 75 | 1916 | 917 | 971 sq (2,515 km2) |
38 | Kingsbury County | De Smet | 77 | 1873 | 5,187 | 838 sq (2,170 km2) |
39 | Lake County | Madison | 79 | 1873 | 11,059 | 563 sq (1,458 km2) |
40 | Lawrence County | Deadwood | 81 | 1875 | 25,768 | 800 sq (2,072 km2) |
41 | Lincoln County | Canton | 83 | 1867 | 65,161 | 578 sq (1,497 km2) |
42 | Lyman County | Kennebec | 85 | 1873 | 3,718 | 1,640 sq (4,248 km2) |
43 | Marshall County | Britton | 91 | 1885 | 4,306 | 839 sq (2,173 km2) |
44 | McCook County | Salem | 87 | 1873 | 5,682 | 575 sq (1,489 km2) |
45 | McPherson County | Leola | 89 | 1873 | 2,411 | 1,137 sq (2,945 km2) |
46 | Meade County | Sturgis | 93 | 1889 | 29,852 | 3,471 sq (8,990 km2) |
47 | Mellette County | White River | 95 | 1909 | 1,918 | 1,307 sq (3,385 km2) |
48 | Miner County | Howard | 97 | 1873 | 2,298 | 570 sq (1,476 km2) |
49 | Minnehaha County | Sioux Falls | 99 | 1862 | 197,214 | 809 sq (2,095 km2) |
50 | Moody County | Flandreau | 101 | 1873 | 6,336 | 520 sq (1,347 km2) |
51 | Oglala Lakota County | 102 | 1875 | 13,672 | 2,094 sq (5,423 km2) | |
52 | Pennington County | Rapid City | 103 | 1875 | 109,222 | 2,776 sq (7,190 km2) |
53 | Perkins County | Bison | 105 | 1909 | 2,835 | 2,872 sq (7,438 km2) |
54 | Potter County | Gettysburg | 107 | 1875 | 2,472 | 866 sq (2,243 km2) |
55 | Roberts County | Sisseton | 109 | 1883 | 10,280 | 1,101 sq (2,852 km2) |
56 | Sanborn County | Woonsocket | 111 | 1883 | 2,330 | 569 sq (1,474 km2) |
57 | Spink County | Redfield | 115 | 1873 | 6,361 | 1,504 sq (3,895 km2) |
58 | Stanley County | Fort Pierre | 117 | 1873 | 2,980 | 1,443 sq (3,737 km2) |
59 | Sully County | Onida | 119 | 1873 | 1,446 | 1,007 sq (2,608 km2) |
60 | Todd County | 121 | 1909 | 9,319 | 1,388 sq (3,595 km2) | |
61 | Tripp County | Winner | 123 | 1873 | 5,624 | 1,614 sq (4,180 km2) |
62 | Turner County | Parker | 125 | 1871 | 8,673 | 617 sq (1,598 km2) |
63 | Union County | Elk Point | 127 | 1862 | 16,811 | 460 sq (1,191 km2) |
64 | Walworth County | Selby | 129 | 1873 | 5,315 | 708 sq (1,834 km2) |
65 | Yankton County | Yankton | 135 | 1862 | 23,310 | 522 sq (1,352 km2) |
66 | Ziebach County | Dupree | 137 | 1911 | 2,413 | 1,962 sq (5,082 km2) |
South Dakota Cities by County and Population
Rank | City | Popuation 2020 Census | County |
---|---|---|---|
1 | Sioux Falls | 192,517 | Minnehaha Lincoln |
2 | Rapid City | 74,703 | Pennington |
3 | Aberdeen | 28,495 | Brown |
4 | Brookings | 23,377 | Brookings |
5 | Watertown | 22,655 | Codington |
6 | Mitchell | 15,660 | Davison |
7 | Yankton | 15,411 | Yankton |
8 | Huron | 14,263 | Beadle |
9 | Pierre ‡ | 14,091 | Hughes |
10 | Spearfish | 12,193 | Lawrence |
11 | Box Elder | 11,746 | "Pennington Meade |
12 | Vermillion | 11,695 | Clay |
13 | Brandon | 11,048 | Minnehaha |
14 | Sturgis | 7,020 | Meade |
15 | Harrisburg | 6,732 | Lincoln |
16 | Madison | 6,191 | Lake |
17 | Belle Fourche | 5,617 | Butte |
18 | Tea | 5,598 | Lincoln |
19 | Dell Rapids | 3,996 | Minnehaha |
20 | Milbank | 3,544 | Grant |
- Aurora County Map
- Beadle County Map
- Bennett County Map
- Bon Homme County Map
- Brookings County Map
- Brown County Map
- Brule County Map
- Buffalo County Map
- Butte County Map
- Campbell County Map
- Charles Mix County Map
- Clark County Map
- Clay County Map
- Codington County Map
- Corson County Map
- Custer County Map
- Davison County Map
- Day County Map
- Deuel County Map
- Dewey County Map
- Douglas County Map
- Edmunds County Map
- Fall River County Map
- Faulk County Map
- Grant County Map
- Gregory County Map
- Haakon County Map
- Hamlin County Map
- Hand County Map
- Hanson County Map
- Harding County Map
- Hughes County Map
- Hutchinson County Map
- Hyde County Map
- Jackson County Map
- Jerauld County Map
- Jones County Map
- Kingsbury County Map
- Lake County Map
- Lawrence County Map
- Lincoln County Map
- Lyman County Map
- McCook County Map
- McPherson County Map
- Marshall County Map
- Meade County Map
- Mellette County Map
- Miner County Map
- Minnehaha County Map
- Moody County Map
- Oglala Lakota County Map
- Pennington County Map
- Perkins County Map
- Potter County Map
- Roberts County Map
- Sanborn County Map
- Spink County Map
- Stanley County Map
- Sully County Map
- Todd County Map
- Tripp County Map
- Turner County Map
- Union County Map
- Walworth County Map
- Yankton County Map
- Ziebach County Map
- Alabama Counties
- Alaska boroughs
- Arizona Counties
- Arkansas Counties
- California County Map
- Colorado Counties
- Connecticut Counties
- Delaware Counties
- Florida County Map
- Georgia County Map
- Hawaii Counties
- Idaho Counties
- Illinois Counties
- Indiana Counties
- Iowa Counties
- Kansas Counties
- Kentucky Counties
- Louisiana Counties
- Maine Counties
- Maryland Counties
- Massachusetts Counties
- Michigan County Map
- Minnesota Counties
- Mississippi Counties
- Missouri Counties
- Montana Counties
- Nebraska Counties
- New Hampshire Counties
- New Jersey Counties
- New Mexico Counties
- North Carolina Counties
- North Dakota Counties
- Oklahoma Counties
- Oregon Counties
- Pennsylvania Counties
- Rhode Island Counties
- South Carolina Counties
- South Dakota Counties
- Map of Tennessee
- Texas County Map
- Utah Counties
- Vermont Counties
- Virginia Counties
- Washington Counties
- West Virginia Counties
- Wisconsin Counties
- Wyoming Counties
- Nevada Counties
- New York Counties
- Ohio County Map