United States is currently at the top of the leaderboard with a remarkable 40 gold medals, 44 silver and 22 Bronze Medals, the China is trailing by 40 gold medals with 2nd position followed by Australia with 20 Gold Medals and Japan with 18 Gold medals. The games feature 329 events across 32 sports and 48 disciplines. The XXXIII Olympic Summer Games are scheduled to take place in Paris from July 26th to August 11th 2024. This is list of Country wise 2024 Paris Summer Olympics Medal Count Table ranked by the number of Gold, Silver and Bronze medals won by their athletes. See the current Olympic medal count for the 2024 Paris Games
Paris Olympics 2024 Medal Table By Country
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 40 | 44 | 42 | 126 |
2 | China | 40 | 27 | 24 | 91 |
3 | Japan | 20 | 12 | 13 | 45 |
4 | Australia | 18 | 19 | 16 | 53 |
5 | France* | 16 | 26 | 22 | 64 |
6 | Netherlands | 15 | 7 | 12 | 34 |
7 | Great Britain | 14 | 22 | 29 | 65 |
8 | South Korea | 13 | 9 | 10 | 32 |
9 | Italy | 12 | 13 | 15 | 40 |
10 | Germany | 12 | 13 | 8 | 33 |
11 | New Zealand | 10 | 7 | 3 | 20 |
12 | Canada | 9 | 7 | 11 | 27 |
13 | Uzbekistan | 8 | 2 | 3 | 13 |
14 | Hungary | 6 | 7 | 6 | 19 |
15 | Spain | 5 | 4 | 9 | 18 |
16 | Sweden | 4 | 4 | 3 | 11 |
17 | Kenya | 4 | 2 | 5 | 11 |
18 | Norway | 4 | 1 | 3 | 8 |
19 | Ireland | 4 | 0 | 3 | 7 |
20 | Brazil | 3 | 7 | 10 | 20 |
21 | Iran | 3 | 6 | 3 | 12 |
22 | Ukraine | 3 | 5 | 4 | 12 |
23 | Romania | 3 | 4 | 2 | 9 |
24 | Georgia | 3 | 3 | 1 | 7 |
25 | Belgium | 3 | 1 | 6 | 10 |
26 | Bulgaria | 3 | 1 | 3 | 7 |
27 | Serbia | 3 | 1 | 1 | 5 |
28 | Czech Republic | 3 | 0 | 2 | 5 |
29 | Denmark | 2 | 2 | 5 | 9 |
30 | Azerbaijan | 2 | 2 | 3 | 7 |
30 | Croatia | 2 | 2 | 3 | 7 |
32 | Cuba | 2 | 1 | 6 | 9 |
33 | Bahrain | 2 | 1 | 1 | 4 |
34 | Slovenia | 2 | 1 | 0 | 3 |
35 | Chinese Taipei | 2 | 0 | 5 | 7 |
36 | Austria | 2 | 0 | 3 | 5 |
37 | Hong Kong | 2 | 0 | 2 | 4 |
37 | Philippines | 2 | 0 | 2 | 4 |
39 | Algeria | 2 | 0 | 1 | 3 |
39 | Indonesia | 2 | 0 | 1 | 3 |
41 | Israel | 1 | 5 | 1 | 7 |
42 | Poland | 1 | 4 | 5 | 10 |
43 | Kazakhstan | 1 | 3 | 3 | 7 |
44 | Jamaica | 1 | 3 | 2 | 6 |
44 | South Africa | 1 | 3 | 2 | 6 |
44 | Thailand | 1 | 3 | 2 | 6 |
- | Individual Neutral Athletes[A][B] | 1 | 3 | 1 | 5 |
47 | Ethiopia | 1 | 3 | 0 | 4 |
48 | Switzerland | 1 | 2 | 5 | 8 |
49 | Ecuador | 1 | 2 | 2 | 5 |
50 | Portugal | 1 | 2 | 1 | 4 |
51 | Greece | 1 | 1 | 6 | 8 |
52 | Argentina | 1 | 1 | 1 | 3 |
52 | Egypt | 1 | 1 | 1 | 3 |
52 | Tunisia | 1 | 1 | 1 | 3 |
55 | Botswana | 1 | 1 | 0 | 2 |
55 | Chile | 1 | 1 | 0 | 2 |
55 | Saint Lucia | 1 | 1 | 0 | 2 |
55 | Uganda | 1 | 1 | 0 | 2 |
59 | Dominican Republic | 1 | 0 | 2 | 3 |
60 | Guatemala | 1 | 0 | 1 | 2 |
60 | Morocco | 1 | 0 | 1 | 2 |
62 | Dominica | 1 | 0 | 0 | 1 |
62 | Pakistan | 1 | 0 | 0 | 1 |
64 | Turkey | 0 | 3 | 5 | 8 |
65 | Mexico | 0 | 3 | 2 | 5 |
66 | Armenia | 0 | 3 | 1 | 4 |
66 | Colombia | 0 | 3 | 1 | 4 |
68 | Kyrgyzstan | 0 | 2 | 4 | 6 |
68 | North Korea | 0 | 2 | 4 | 6 |
70 | Lithuania | 0 | 2 | 2 | 4 |
71 | India | 0 | 1 | 5 | 6 |
72 | Moldova | 0 | 1 | 3 | 4 |
73 | Kosovo | 0 | 1 | 1 | 2 |
74 | Cyprus | 0 | 1 | 0 | 1 |
74 | Fiji | 0 | 1 | 0 | 1 |
74 | Jordan | 0 | 1 | 0 | 1 |
74 | Mongolia | 0 | 1 | 0 | 1 |
74 | Panama | 0 | 1 | 0 | 1 |
79 | Tajikistan | 0 | 0 | 3 | 3 |
80 | Albania | 0 | 0 | 2 | 2 |
80 | Grenada | 0 | 0 | 2 | 2 |
80 | Malaysia | 0 | 0 | 2 | 2 |
80 | Puerto Rico | 0 | 0 | 2 | 2 |
84 | Cape Verde | 0 | 0 | 1 | 1 |
84 | Ivory Coast | 0 | 0 | 1 | 1 |
84 | Peru | 0 | 0 | 1 | 1 |
84 | Qatar | 0 | 0 | 1 | 1 |
84 | Refugee Olympic Team | 0 | 0 | 1 | 1 |
84 | Singapore | 0 | 0 | 1 | 1 |
84 | Slovakia | 0 | 0 | 1 | 1 |
84 | Zambia | 0 | 0 | 1 | 1 |
Source Credit:olympics.com
French swimmer Léon Marchand has secured the most gold medals, with a total of four. Chinese swimmer Zhang Yufei currently leads the 2024 Paris summer games in total individual medals, having won six (one silver and five bronze). The United States leads the medal table with total of 103 medals, including 30 gold, 38 silver, and 35 bronze.
Paris 2024 Olympics USA’S Medal Tally and Winners List
No | Date | Athlete/Team | Medal | Event | Sport |
---|---|---|---|---|---|
1 | 27 July | Sarah Bacon/Kassidy Cook | Silver | Women's springboard 3m synchronised | Diving |
2 | 27 July | Chloe Dygert | Bronze | Bronze | Women's individual time trial |
3 | 27 July | Katie Ledecky | Bronze | 400m freestyle | Swimming |
4 | 27 July | Kate Douglass, Gretchen Walsh. Torri Huske, Simone Manuel, Erika Connolly, Abbey Weitzel | Silver | Women, 4x100m freestyle, | Swimming |
5 | 27 July | Jack Alexj, Chris Guiliano, Hunter Armstrong, Caeleb Dressel, Ryan Held, Matt King | Gold | Men, 4x100m freestyle | Swimming |
6 | 28 July | Haley Batten | Silver | Women, cross country | Mountain Bike |
7 | 28 July | Torri Huske | Gold | Women, 100m butterfly | Swimming |
8 | 28 July | Gretchen Walsh | Silver | Women, 100m butterfly | Swimming |
9 | 28 July | Carson Foster | Bronze | Men, 400m IM | Swimming |
10 | 28 July | Lee Kiefer | Gold | Women, individual foil | Fencing |
11 | 28 July | Lauren Scruggs | Silver | Women, individual foil | Fencing |
12 | 28 July | Nic Fink | Silver | 100m breaststroke | Swimming |
13 | 29 July | Jagger Eaton | Silver | Men's street | Skateboarding |
14 | 29 July | Nyjah Huston | Bronze | Men's street | Skateboarding |
15 | 29 July | Luke Hobson | Bronze | Men, 200m freestyle | Swimming |
16 | 29 July | Ryan Murphy | Bronze | Men, 100m backstroke | Swimming |
17 | 29 July | Katie Grimes | Silver | Women, 400m IM | Swimming |
18 | 29 July | Emma Weyant | Bronze | Women, 400m IM | Swimming |
19 | 29 July | Nick Itkin | Bronze | Men, foil individual | Fencing |
20 | 29 July | Frederick Richard, Brody Malone, Stephen Nedoroscik. Paul Juda, Asher Hong | Bronze | Men, team competition | Artistic Gymnastics |
21 | 30 July | Simone Biles, Sunisa Lee, Jordan Chiles, Jade Carey, Hezly Rivera | Gold | Women, team competition | Artistic Gymnastics |
22 | 30 July | Ilona Maher, Kayla Canett, Lauren Doyle, Alev Kelter, Kristi Kirshe, Sarah Levy, Alena Olsen, Ariana Ramsey, Steph Rovetti, Alex Sedrick, Sammy Sullivan, Naya Tapper | Bronze | Women, team competition | Rugby 7s |
23 | 30 July | Regan Smith | Silver | Women, 100m backstroke | Swimming |
24 | 30 July | Katharine Berkoff | Bronze | Women, 100m backstroke | Swimming |
25 | 30 July | Bobby Finke | Silver | Men, 800m freestyle | Swimming |
26 | 30 July | Carson Foster, Brooks Curry, Chris Guiliano, Luke Hobson, Drew Kibler, Blake Pieroni, Kieran Smith | Silver | Men, 4x200m freestyle | Swimming |
27 | 31 July | Perris Benegas | Silver | Women, park | Cycling BMX Freestyle |
28 | 31 July | Evy Leibfarth | Bronze | Women, canoe single | Canoe |
29 | 31 July | Katie Ledecky | Gold | Women, 1500m freestyle | Swimming |
30 | 31 July | Torri Huske | Silver | Women, 100m freestyle | Swimming |
31 | 1 August | Justin Best, Liam Corrigan, Michael Grady, Nick Mead | Gold | Men's four | Rowing |
32 | 1 August | Simone Biles | Gold | Women, all-around | Artistic Gymnastics |
33 | 1 August | Sunisa Lee | Bronze | Women, all-around | Artistic Gymnastics |
34 | 1 August | Jacqueline Dubrovich, Lee Kiefer, Lauren Scruggs, Maia Mei Weintraub | Gold | Women, foil team | Fencing |
35 | 1 August | Kate Douglass | Gold | Women, 200m breaststroke | Swimming |
36 | 1 August | Regan Smith | Silver | Women, 200m butterfly | Swimming |
37 | 1 August | Erin Gemell, Katie Ledecky, Paige Madden, Simone Manuel, Anna Peplowski, Alex Shackell, Claire Weinstein | Silver | Women 4x200m freestyle | Swimming |
38 | 2 August | Casey Kaufhold, Brady Ellison | Bronze | Mixed Team | Archery |
39 | 2 August | Grant Fisher | Bronze | Men, 10,000m | Athletics |
40 | 2 August | Karl Cook, Laura Kraut, McLain Ward | Silver | Jumping team | Equestrian |
41 | 2 August | Ian Barrows, Hans Henken | Bronze | Men's skiff | Sailing |
42 | 2 August | Sagen Maddalena | Silver | Women, 50m rifle 3 positions | Shooting |
43 | 2 August | Regan Smith | Silver | Women, 200m backstroke | Swimming |
44 | 3 August | Chris Carlson, Peter Chatain, Clark Dean. Henry Hollingsworth, Rielly Milne, Evan Olson, Pieter Quinton, Nick Rusher, Christian Tabash | Bronze | Men's eight | Rowing |
45 | 3 August | Vincent Hancock | Gold | Men, skeet | Shooting |
46 | 3 August | Conner Lynn Prince | Silver | Men Skeet | Shooting |
47 | 3 August | Stephen Nedoroscik | Bronze | Men's pomel horse | Artistic Gymnastics |
48 | 3 August | Simone Biles | Gold | Women's vault | Artistic Gymnastics |
49 | 3 August | Jade Carey | Bronze | Women's vault | Artistic Gymnastics |
50 | 3 August | Ryan Crouser | Gold | Men, shot put | Athletics |
51 | 3 August | Joe Kovacs | Silver | Men, shot put | Athletics |
52 | 3 August | Jasmine Moore | Bronze | Women, triple jump | Athletics |
53 | 3 August | Kaylyn Brown, Bryce Deadmon, Shamier Little, Vernon Norwood | Silver | 4x400m relay mixed | Athletics |
54 | 3 August | Austin Krajicek, Rajeev Ram | Silver | Men's doubles | Tennis |
55 | 3 August | Taylor Fritz, Tommy Paul | Bronze | Men's doubles | Tennis |
56 | 3 August | Sha'Carri Richardson | Silver | Women, 100m | Athletics |
57 | 3 August | Melissa Jefferson | Bronze | Women, 100m | Athletics |
58 | 3 August | Kate Douglass | Silver | Women, 200m IM | Swimming |
59 | 3 August | Katie Ledecky | Gold | Women, 800m freestyle | Swimming |
60 | 3 August | Paige Madden | Bronze | Women, 800m freestyle | Swimming |
61 | 3 August | Caeleb Dressel, Nic Fink, Torri Huske, Ryan Murphy, Regan Smith, Charlie Swanson, Gretchen Walsh, Abbey Weitzeil | Gold | Women, 4x100m IM | Swimming |
62 | 4 August | Suni Lee | Bronze | Women, uneven bars | Artistic gymnastics |
63 | 4 August | Brady Ellison | Silver | Men's individual | Archery |
64 | 4 August | Bobby Finke | Gold | Men, 1500m freestyle | Swimming |
65 | 4 August | Jack Alexy, Hunter Armstrong, Caeleb Dressel, Nic Fink, Thomas Heilman, Ryan Murphy, Charlie Swanson | Silver | Men, 4x100m IM | Swimming |
66 | 4 August | Katharine Berkoff, Kate Douglass, Torri Huske, Lilly King, Alex Shackell, Regan Smith, Gretchen Walsh, Emma Weber | Gold | Mixed, 4x100m IM | Swimming |
67 | 4 August | Kristen Faulkner | Gold | Women, road race | Cycling |
68 | 4 August | Scottie Scheffler | Gold | Men, individual stroke play | Golf |
69 | 4 August | Austen Jewell Smith | Bronze | Women, skeet | Shooting |
70 | 4 August | Noah Lyles | Gold | Men, 100m | Athletics |
71 | 4 August | Fred Kerley | Bronze | Men,100m | Athletics |
72 | 5 August | Taylor Knibb, Morgan Pearson, Seth Rider, Taylor Spivey | Silver | Mixed relay | Triathlon |
73 | 5 August | Simone Biles | Silver | Women, floor exercise | Artistic gymnastics |
74 | 5 August | Jordan Chiles | Bronze | Women, floor exercise | Artistic gymnastics |
75 | 5 August | Valarie Allman | Gold | Women, discus throw | Athletics |
76 | 5 August | Cierra Burdick, Dearica Hamby, Rhyne Howard, Hailey van Lith | Bronze | Women's competition | 3x3 basketball |
77 | 5 August | Sam Kendricks | Silver | Men, pole vault | Athletics |
78 | 5 August | Vincent Hancock, Jewell Austen Smith | Silver | Mixed team, skeet | Shooting |
79 | 6 August | Caroline Marks | Gold | Women's competition | Surfing |
80 | 6 August | Annette Nneka Echikunwoke | Silver | Women, hammer throw | Athletics |
81 | 6 August | Cole Hocker | Gold | Men, 1500 m | Athletics |
82 | 6 August | Yared Nuguse | Bronze | Men, 1500 m | Athletics |
83 | 6 August | Gabrielle Thomas | Gold | Women, 200 m | Athletics |
84 | 6 August | Brittany Brown | Bronze | Women, 200 m | Athletics |
Paris 2024 Olympics INDIA’S Medal Tally and Winners List
No. | Athlete | Event | Sport | Medal |
---|---|---|---|---|
1 | Manu Bhaker | Women's 10m air pistol | Shooting | Bronze |
2 | Manu Bhaker-Sarabjot Singh | Mixed team 10m air pistol | Shooting | Bronze |
3 | Swapnil Kusale | Men's 50m rifle 3 positions | Shooting | Bronze |
4 | Team India | Men's Event | Hockey | Bronze |
5 | Neeraj Chopra | Men's javelin throw | Athletics | Silver |
6 | Aman Sehrawat | Men's Freestyle 57 kg | Wrestling | Bronze |
Paris Summer Olympics Highlights
Official Name | Games of the XXXIII Olympiad |
2024 Olympics Host City | Paris, France |
Paris Olympics Dates | 26 July to 11 August 2024 |
National Olympic Committees (NOC) Member States | 206 |
Countries Participating | 145 (as of 15 February 2024) |
Countries not Participating | 205 |
Two Independent Teams | 10 Refugee Olympic Athletes and one Independent Olympic Athletes |
Total Athletes Participating | 10,500 (Tentative) |
Olympics Parade of Nations | 205 Countries |
2024 Olympics Events | 329 in 32 sports |
2024 Olympics Sport Disciplines | 48 disciplines |
Total Olympics Venues | 37 |
Stadium | Jardins du Trocadéro and River Seine (Opening ceremony) Stade de France (closing ceremony) |
Opening Ceremony Date | Date: 26 July 2024, Time:20:00 - 23:00 GMT+1) |
Closing Ceremony Date | 11 August 2024 |
Olympic Official Website | www.olympic.org |
Paris 2024 Olympics Website | olympics.com/en/olympic-games/paris-2024 |
Paris Olympic Motto | Games wide open |
Paris Olympic Mascot | The Phryges |
Opened by | President Emmanuel Macron(Expected) |
2020 Tokyo Olympic Medals
The Tokyo organizing committee of Olympics and Paralympic Games (Tokyo 2020) initiated the electronics recycling program to produce medals - Gold, Silver and Bronze using mobile phones. This time, the Olympic torch as well as medals are being made from recycled material. The medals have been created from electronic devices including used mobile phones from all over Japan.
2020 Tokyo Olympics Medal Table By Country (Full Count)
S.N. | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 39 | 41 | 33 | 113 |
2 | China | 38 | 32 | 18 | 88 |
3 | Japan* | 27 | 14 | 17 | 58 |
4 | Great Britain | 22 | 21 | 22 | 65 |
5 | ROC | 20 | 28 | 23 | 71 |
6 | Australia | 17 | 7 | 22 | 46 |
7 | Netherlands | 10 | 12 | 14 | 36 |
8 | France | 10 | 12 | 11 | 33 |
9 | Germany | 10 | 11 | 16 | 37 |
10 | Italy | 10 | 10 | 20 | 40 |
11 | Canada | 7 | 6 | 11 | 24 |
12 | Brazil | 7 | 6 | 8 | 21 |
13 | New Zealand | 7 | 6 | 7 | 20 |
14 | Cuba | 7 | 3 | 5 | 15 |
15 | Hungary | 6 | 7 | 7 | 20 |
16 | South Korea | 6 | 4 | 10 | 20 |
17 | Poland | 4 | 5 | 5 | 14 |
18 | Czech Republic | 4 | 4 | 3 | 11 |
19 | Kenya | 4 | 4 | 2 | 10 |
20 | Norway | 4 | 2 | 2 | 8 |
21 | Jamaica | 4 | 1 | 4 | 9 |
22 | Spain | 3 | 8 | 6 | 17 |
23 | Sweden | 3 | 6 | 0 | 9 |
24 | Switzerland | 3 | 4 | 6 | 13 |
25 | Denmark | 3 | 4 | 4 | 11 |
26 | Croatia | 3 | 3 | 2 | 8 |
27 | Iran | 3 | 2 | 2 | 7 |
28 | Serbia | 3 | 1 | 5 | 9 |
29 | Belgium | 3 | 1 | 3 | 7 |
30 | Bulgaria | 3 | 1 | 2 | 6 |
31 | Slovenia | 3 | 1 | 1 | 5 |
32 | Uzbekistan | 3 | 0 | 2 | 5 |
33 | Georgia | 2 | 5 | 1 | 8 |
34 | Chinese Taipei | 2 | 4 | 6 | 12 |
35 | Turkey | 2 | 2 | 9 | 13 |
36 | Greece | 2 | 1 | 1 | 4 |
36 | Uganda | 2 | 1 | 1 | 4 |
38 | Ecuador | 2 | 1 | 0 | 3 |
39 | Ireland | 2 | 0 | 2 | 4 |
39 | Israel | 2 | 0 | 2 | 4 |
41 | Qatar | 2 | 0 | 1 | 3 |
42 | Bahamas | 2 | 0 | 0 | 2 |
42 | Kosovo | 2 | 0 | 0 | 2 |
44 | Ukraine | 1 | 6 | 12 | 19 |
45 | Belarus | 1 | 3 | 3 | 7 |
46 | Romania | 1 | 3 | 0 | 4 |
46 | Venezuela | 1 | 3 | 0 | 4 |
48 | India | 1 | 2 | 4 | 7 |
49 | Hong Kong | 1 | 2 | 3 | 6 |
50 | Philippines | 1 | 2 | 1 | 4 |
50 | Slovakia | 1 | 2 | 1 | 4 |
52 | South Africa | 1 | 2 | 0 | 3 |
53 | Austria | 1 | 1 | 5 | 7 |
54 | Egypt | 1 | 1 | 4 | 6 |
55 | Indonesia | 1 | 1 | 3 | 5 |
56 | Ethiopia | 1 | 1 | 2 | 4 |
56 | Portugal | 1 | 1 | 2 | 4 |
58 | Tunisia | 1 | 1 | 0 | 2 |
59 | Estonia | 1 | 0 | 1 | 2 |
59 | Fiji | 1 | 0 | 1 | 2 |
59 | Latvia | 1 | 0 | 1 | 2 |
59 | Thailand | 1 | 0 | 1 | 2 |
63 | Bermuda | 1 | 0 | 0 | 1 |
63 | Morocco | 1 | 0 | 0 | 1 |
63 | Puerto Rico | 1 | 0 | 0 | 1 |
66 | Colombia | 0 | 4 | 1 | 5 |
67 | Azerbaijan | 0 | 3 | 4 | 7 |
68 | Dominican Republic | 0 | 3 | 2 | 5 |
69 | Armenia | 0 | 2 | 2 | 4 |
70 | Kyrgyzstan | 0 | 2 | 1 | 3 |
71 | Mongolia | 0 | 1 | 3 | 4 |
72 | Argentina | 0 | 1 | 2 | 3 |
72 | San Marino | 0 | 1 | 2 | 3 |
74 | Jordan | 0 | 1 | 1 | 2 |
74 | Malaysia | 0 | 1 | 1 | 2 |
74 | Nigeria | 0 | 1 | 1 | 2 |
77 | Bahrain | 0 | 1 | 0 | 1 |
77 | Lithuania | 0 | 1 | 0 | 1 |
77 | Namibia | 0 | 1 | 0 | 1 |
77 | North Macedonia | 0 | 1 | 0 | 1 |
77 | Saudi Arabia | 0 | 1 | 0 | 1 |
77 | Turkmenistan | 0 | 1 | 0 | 1 |
83 | Kazakhstan | 0 | 0 | 8 | 8 |
84 | Mexico | 0 | 0 | 4 | 4 |
85 | Finland | 0 | 0 | 2 | 2 |
86 | Botswana | 0 | 0 | 1 | 1 |
86 | Burkina Faso | 0 | 0 | 1 | 1 |
86 | Ghana | 0 | 0 | 1 | 1 |
86 | Grenada | 0 | 0 | 1 | 1 |
86 | Ivory Coast | 0 | 0 | 1 | 1 |
86 | Kuwait | 0 | 0 | 1 | 1 |
86 | Moldova | 0 | 0 | 1 | 1 |
86 | Syria | 0 | 0 | 1 | 1 |
Totals (93 teams) | 340 | 338 | 402 | 1080 |
Top 15 Countries with the most Olympic Medals (Data as of 1896 to 2020 Olympic Games):
This Olympic medal count data includes Summer and Winter Olympic Games from 1896 to 2020.S.N. | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States (USA) | 1,166 | 948 | 827 | 2,941 |
2 | Great Britain (GBR) | 296 | 320 | 332 | 948 |
3 | Germany (GER) | 293 | 293 | 306 | 892 |
4 | France (FRA) | 262 | 293 | 333 | 888 |
5 | Italy (ITA) | 257 | 224 | 261 | 742 |
6 | China (CHN) | 275 | 227 | 194 | 696 |
7 | Sweden (SWE) | 205 | 222 | 234 | 661 |
8 | Australia (AUS) | 169 | 178 | 215 | 562 |
9 | Japan (JPN) | 183 | 172 | 200 | 555 |
10 | Russia (RUS) | 196 | 164 | 187 | 547 |
11 | Norway (NOR) | 192 | 176 | 160 | 528 |
12 | Canada (CAN) | 144 | 172 | 209 | 525 |
13 | Hungary (HUN) | 182 | 156 | 180 | 518 |
14 | Finland (FIN) | 144 | 148 | 180 | 472 |
15 | Netherlands (NED) | 140 | 148 | 163 | 451 |