London 2012 Olympics Medals table, results by Country, ranked by the number of Gold, Silver, Bronze medals won by their athletes during London 2012 Summer Olympics.
London 2012 (England, UK) Summer Olympic Medal Tally by Country
| Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| United States of America | 46 | 29 | 29 | 104 |
| People's Republic of China | 38 | 27 | 23 | 88 |
| Great Britain | 29 | 17 | 19 | 65 |
| Russian Federation | 24 | 26 | 32 | 82 |
| Republic of Korea | 13 | 8 | 7 | 28 |
| Germany | 11 | 19 | 14 | 44 |
| France | 11 | 11 | 12 | 34 |
| Italy | 8 | 9 | 11 | 28 |
| Hungary | 8 | 4 | 5 | 17 |
| Australia | 7 | 16 | 12 | 35 |
| Japan | 7 | 14 | 17 | 38 |
| Kazakhstan | 7 | 1 | 5 | 13 |
| Netherlands | 6 | 6 | 8 | 20 |
| Ukraine | 6 | 5 | 9 | 20 |
| New Zealand | 6 | 2 | 5 | 13 |
| Cuba | 5 | 3 | 6 | 14 |
| Islamic Republic of Iran | 4 | 5 | 3 | 12 |
| Jamaica | 4 | 4 | 4 | 12 |
| Czech Republic | 4 | 3 | 3 | 10 |
| Democratic People's Republic of Korea | 4 | 0 | 2 | 6 |
| Spain | 3 | 10 | 4 | 17 |
| Brazil | 3 | 5 | 9 | 17 |
| South Africa | 3 | 2 | 1 | 6 |
| Ethiopia | 3 | 1 | 3 | 7 |
| Croatia | 3 | 1 | 2 | 6 |
| Belarus | 2 | 5 | 5 | 12 |
| Romania | 2 | 5 | 2 | 9 |
| Kenya | 2 | 4 | 5 | 11 |
| Denmark | 2 | 4 | 3 | 9 |
| Poland | 2 | 2 | 6 | 10 |
| Azerbaijan | 2 | 2 | 6 | 10 |
| Turkey | 2 | 2 | 1 | 5 |
| Switzerland | 2 | 2 | 0 | 4 |
| Lithuania | 2 | 1 | 2 | 5 |
| Norway | 2 | 1 | 1 | 4 |
| Canada | 1 | 5 | 12 | 18 |
| Sweden | 1 | 4 | 3 | 8 |
| Colombia | 1 | 3 | 4 | 8 |
| Mexico | 1 | 3 | 3 | 7 |
| Georgia | 1 | 3 | 3 | 7 |
| Ireland | 1 | 1 | 3 | 5 |
| Serbia | 1 | 1 | 2 | 4 |
| Slovenia | 1 | 1 | 2 | 4 |
| Argentina | 1 | 1 | 2 | 4 |
| Tunisia | 1 | 1 | 1 | 3 |
| Dominican Republic | 1 | 1 | 0 | 2 |
| Uzbekistan | 1 | 0 | 3 | 4 |
| Trinidad and Tobago | 1 | 0 | 3 | 4 |
| Latvia | 1 | 0 | 1 | 2 |
| Algeria | 1 | 0 | 0 | 1 |
| Bahamas | 1 | 0 | 0 | 1 |
| Uganda | 1 | 0 | 0 | 1 |
| Grenada | 1 | 0 | 0 | 1 |
| Venezuela | 1 | 0 | 0 | 1 |
| India | 0 | 2 | 4 | 6 |
| Mongolia | 0 | 2 | 3 | 5 |
| Thailand | 0 | 2 | 1 | 3 |
| Egypt | 0 | 2 | 0 | 2 |
| Slovakia | 0 | 1 | 3 | 4 |
| Finland | 0 | 1 | 2 | 3 |
| Armenia | 0 | 1 | 2 | 3 |
| Belgium | 0 | 1 | 2 | 3 |
| Estonia | 0 | 1 | 1 | 2 |
| Bulgaria | 0 | 1 | 1 | 2 |
| Malaysia | 0 | 1 | 1 | 2 |
| Taipei (Chinese Taipei) | 0 | 1 | 1 | 2 |
| Puerto Rico | 0 | 1 | 1 | 2 |
| Indonesia | 0 | 1 | 1 | 2 |
| Portugal | 0 | 1 | 0 | 1 |
| Cyprus | 0 | 1 | 0 | 1 |
| Gabon | 0 | 1 | 0 | 1 |
| Guatemala | 0 | 1 | 0 | 1 |
| Montenegro | 0 | 1 | 0 | 1 |
| Botswana | 0 | 1 | 0 | 1 |
| Republic of Moldova | 0 | 0 | 2 | 2 |
| Greece | 0 | 0 | 2 | 2 |
| Qatar | 0 | 0 | 2 | 2 |
| Singapore | 0 | 0 | 2 | 2 |
| Kuwait | 0 | 0 | 1 | 1 |
| Saudi Arabia | 0 | 0 | 1 | 1 |
| Tajikistan | 0 | 0 | 1 | 1 |
| Hong Kong, China | 0 | 0 | 1 | 1 |
| Afghanistan | 0 | 0 | 1 | 1 |
| Morocco | 0 | 0 | 1 | 1 |
| Bahrain | 0 | 0 | 1 | 1 |
Click here to view - 2012 Winner Athletes - Name, Sport, Medal and Country information
Click here to view - Countrywise 2012 Olympics participants
London 2012 Summer Olympics Highlights
| Official Name | Games of the XXX Olympiad |
| Host City | London, United Kingdom |
| Host Country | United Kingdom |
| Event Dates | 27 July to 12 August 2012 |
| Number of Participating Nations | 204 |
| Total Athletes | 10,768 athletes |
| Men Athletes | 5,892 |
| Women Athletes | 4,876 |
| Sports / Disciplines | 26 sports, 39 disciplines |
| Total Events | 302 medal events |
| Main Stadium (Opening & Closing Ceremony) | London Olympic Stadium |
| Opening Ceremony | 27 July 2012 |
| Closing Ceremony | 12 August 2012 |
| Olympic Motto | "Inspire a Generation" |
| Official Mascots | Wenlock and Mandeville |
| Official Emblem | London 2012 Emblem |
| Official Torch | London 2012 Torch |
| Time Zone | British Summer Time (UTC +1) |
| Firsts & Records | First Olympics where all participating countries included female athletes and first city to host the Olympics three times (1908, 1948, 2012) |
| Top Medal-Winning Nation | United States |
| Total Medals Awarded | 962 |
| Second Place Nation | China |
| Third Place Nation | Great Britain |
| Key Venues | Olympic Stadium, Aquatics Centre, ExCeL London, Greenwich Park |
| Notable Athletes | Usain Bolt (Jamaica), Michael Phelps (USA), Jessica Ennis-Hill (Great Britain) |
| Special Achievement | Usain Bolt defended his 100 m and 200 m Olympic titles; Michael Phelps became the most decorated Olympian in history |
| Legacy Focus | Urban regeneration of East London and long-term sports infrastructure development |
| Official Website | https://olympics.com/en/olympic-games/london-2012/ |
