1924 Paris Olympics Medals table, results by Country, ranked by the number of Gold, Silver, Bronze medals won by their athletes during 1924 Paris (France) Summer Olympics.
1924 Paris (France) Summer Olympic Medal Tally by Country
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United States | 45 | 27 | 27 | 99 |
| 2 | France | 14 | 15 | 12 | 41 |
| 3 | Finland | 14 | 13 | 10 | 37 |
| 4 | United Kingdom | 10 | 14 | 12 | 36 |
| 5 | Sweden | 4 | 13 | 12 | 29 |
| 6 | Switzerland | 7 | 8 | 10 | 25 |
| 7 | Italy | 8 | 3 | 5 | 16 |
| 8 | Belgium | 3 | 7 | 3 | 13 |
| 9 | Denmark | 2 | 6 | 3 | 11 |
| 10 | Netherlands | 4 | 1 | 6 | 11 |
| 11 | Czechoslovakia | 1 | 4 | 5 | 10 |
| 12 | Hungary | 2 | 4 | 4 | 10 |
| 13 | Norway | 5 | 2 | 3 | 10 |
| 14 | Argentina | 1 | 3 | 2 | 6 |
| 15 | Australia | 3 | 1 | 2 | 6 |
| 16 | Estonia | 1 | 1 | 4 | 6 |
| 17 | Austria | 0 | 3 | 1 | 4 |
| 18 | Canada | 0 | 3 | 1 | 4 |
| 19 | South Africa | 1 | 1 | 1 | 3 |
| 19 | Ireland | 0 | 1 | 1 | 2 |
| 21 | Luxembourg | 1 | 1 | 0 | 2 |
| 21 | Poland | 0 | 1 | 1 | 2 |
| 23 | Yugoslavia | 2 | 0 | 0 | 2 |
| 24 | Greece | 1 | 0 | 0 | 1 |
| 24 | Haiti | 0 | 0 | 1 | 1 |
| 24 | Japan | 0 | 0 | 1 | 1 |
| 24 | Monaco | 0 | 0 | 1 | 1 |
| 24 | New Zealand | 0 | 0 | 1 | 1 |
| 29 | Portugal | 0 | 0 | 1 | 1 |
| 30 | Romania | 0 | 0 | 1 | 1 |
| 30 | Uruguay | 1 | 0 | 0 | 1 |
Paris 1924 Summer Olympics Highlights
| Official Name | Games of the VIII Olympiad |
| Host City | Paris, France |
| Host Country | France |
| Event Dates | 4 May to 27 July 1924 |
| Number of Participating Nations | 44 |
| Total Athletes | 3,089 athletes |
| Men Athletes | 2,956 |
| Women Athletes | 133 |
| Sports / Disciplines | 17 sports, 23 disciplines |
| Total Events | 126 medal events |
| Main Stadium (Opening & Closing Ceremony) | Stade Olympique Yves-du-Manoir (Colombes Stadium) |
| Opening Ceremony | 5 July 1924 |
| Closing Ceremony | 27 July 1924 |
| Olympic Motto | - |
| Official Mascot | None (mascots were introduced later) |
| Official Emblem | Paris 1924 Emblem |
| Official Torch | Not officially used (Olympic torch relay began in 1936) |
| Time Zone | Central European Time (UTC +1) |
| Firsts & Records | First Olympics to use the Olympic motto "Citius, Altius, Fortius" and last Olympics organized under Pierre de Coubertin |
| Top Medal-Winning Nation | United States |
| Total Medals Awarded | 381 |
| Second Place Nation | France |
| Third Place Nation | Great Britain |
| Key Venues | Colombes Stadium, Piscine des Tourelles, Stade de Colombes Velodrome |
| Notable Athletes | Paavo Nurmi (Finland), Johnny Weissmuller (USA) |
| Official Website | https://olympics.com/en/olympic-games/paris-1924/ |
