1968 Mexico City Olympics Medals table, results by Country, ranked by the number of Gold, Silver, Bronze medals won by their athletes during 1968 Mexico City Summer Olympics.
1968 Mexico City (Mexico, North America) Summer Olympic Medal Tally by Country
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United States | 45 | 28 | 34 | 107 |
| 2 | Soviet Union | 29 | 32 | 30 | 91 |
| 3 | Japan | 11 | 7 | 7 | 25 |
| 4 | Hungary | 10 | 10 | 12 | 32 |
| 5 | East Germany | 9 | 9 | 7 | 25 |
| 6 | France | 7 | 3 | 5 | 15 |
| 7 | Czechoslovakia | 7 | 2 | 4 | 13 |
| 8 | West Germany | 5 | 11 | 10 | 26 |
| 9 | Australia | 5 | 7 | 5 | 17 |
| 10 | Great Britain | 5 | 5 | 3 | 13 |
| 11 | Poland | 5 | 2 | 11 | 18 |
| 12 | Romania | 4 | 6 | 5 | 15 |
| 13 | Italy | 3 | 4 | 9 | 16 |
| 14 | Kenya | 3 | 4 | 2 | 9 |
| 15 | Mexico | 3 | 3 | 3 | 9 |
| 16 | Yugoslavia | 3 | 3 | 2 | 8 |
| 17 | Netherlands | 3 | 3 | 1 | 7 |
| 18 | Bulgaria | 2 | 4 | 3 | 9 |
| 19 | Iran | 2 | 1 | 2 | 5 |
| 20 | Sweden | 2 | 1 | 1 | 4 |
| 21 | Turkey | 2 | 0 | 0 | 2 |
| 22 | Denmark | 1 | 4 | 3 | 8 |
| 23 | Canada | 1 | 3 | 1 | 5 |
| 24 | Finland | 1 | 2 | 1 | 4 |
| 25 | Ethiopia | 1 | 1 | 0 | 2 |
| 25 | Norway | 1 | 1 | 0 | 2 |
| 26 | New Zealand | 1 | 0 | 2 | 3 |
| 27 | Tunisia | 1 | 0 | 1 | 2 |
| 28 | Pakistan | 1 | 0 | 0 | 1 |
| 28 | Venezuela | 1 | 0 | 0 | 1 |
| 29 | Cuba | 0 | 4 | 0 | 4 |
| 30 | Austria | 0 | 2 | 2 | 4 |
| 31 | Switzerland | 0 | 1 | 4 | 5 |
| 32 | Mongolia | 0 | 1 | 3 | 4 |
| 33 | Brazil | 0 | 1 | 2 | 3 |
| 34 | Belgium | 0 | 1 | 1 | 2 |
| 34 | South Korea | 0 | 1 | 1 | 2 |
| 34 | Uganda | 0 | 1 | 1 | 2 |
| 35 | Cameroon | 0 | 1 | 0 | 1 |
| 35 | Jamaica | 0 | 1 | 0 | 1 |
| 36 | Argentina | 0 | 0 | 2 | 2 |
| 37 | Greece | 0 | 0 | 1 | 1 |
| 37 | India | 0 | 0 | 1 | 1 |
| 37 | Republic of China | 0 | 0 | 1 | 1 |
| Total | 174 | 170 | 183 | 527 |
Mexico City 1968 Summer Olympics Highlights
| Official Name | Games of the XIX Olympiad |
| Host City | Mexico City, Mexico |
| Host Country | Mexico |
| Event Dates | 12 October to 27 October 1968 |
| Number of Participating Nations | 112 |
| Total Athletes | 5,516 athletes |
| Men Athletes | 4,735 |
| Women Athletes | 781 |
| Sports / Disciplines | 18 sports, 24 disciplines |
| Total Events | 172 medal events |
| Main Stadium (Opening & Closing Ceremony) | Estadio Olímpico Universitario |
| Opening Ceremony | 12 October 1968 |
| Closing Ceremony | 27 October 1968 |
| Olympic Motto | - |
| Official Mascot | None (mascots were introduced later) |
| Official Emblem | Mexico 1968 Emblem (Op Art design) |
| Official Torch | Mexico City 1968 Torch |
| Time Zone | Central Standard Time (UTC -6) |
| Firsts & Records | First Olympic Games held in Latin America and first Games where all track & field events were measured electronically |
| Unique Feature | Held at high altitude (2,240 m / 7,350 ft), leading to numerous world records in sprinting and jumping events |
| Top Medal-Winning Nation | United States |
| Total Medals Awarded | 519 |
| Second Place Nation | Soviet Union |
| Third Place Nation | Hungary |
| Key Venues | Estadio Olímpico Universitario, Palacio de los Deportes, Xochimilco Rowing Course |
| Notable Athletes | Bob Beamon (USA), Tommie Smith & John Carlos (USA), Vera Čáslavská (Czechoslovakia) |
| Special Achievement | Bob Beamon's long jump world record of 8.90 m stood for 23 years |
| Official Website | https://olympics.com/en/olympic-games/mexico-city-1968/ |
