Here is a table of complete all-time Winter Olympic games medal standings from 1924 to 2026. It lists total gold, silver, and bronze medals won by each country and ranks nations based on overall performance across every Winter Games.
The medal table is based on information from the International Olympic Committee (IOC) and follows the Committee’s official sorting conventions.
The all-time Winter Olympics medal table compiles medal results for every nation from the first Games in 1924 through the 2026 Winter Olympics in Milan and Cortina. According to official IOC-reported standings, Norway leads the historical Winter Olympic medal count with the most gold medals and the highest overall medal total of any country.
The 2026 Winter Olympics featured 93 National Olympic Committees and continued Norway’s dominance in the medal standings. As countries accumulate medals across disciplines, the table shows how medal achievements are distributed across nations over the entire history of the Winter Games
Winter Olympics Medal Count by Country (1924-2026)
| Rank | NOC | No.Of Winter Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|
| 1 | Norway (NOR) | 25 | 165 | 143 | 134 | 442 |
| 2 | United States (USA) | 25 | 123 | 133 | 101 | 357 |
| 3 | Germany (GER) | 17 | 118 | 112 | 78 | 308 |
| 4 | Austria (AUT) | 25 | 76 | 96 | 96 | 268 |
| 5 | Canada (CAN) | 25 | 81 | 77 | 83 | 241 |
| 6 | Soviet Union (URS) | 9 | 78 | 57 | 59 | 194 |
| 7 | Sweden (SWE) | 25 | 71 | 57 | 64 | 192 |
| 8 | Switzerland (SUI) | 25 | 69 | 53 | 62 | 184 |
| 9 | Netherlands (NED) | 21 | 60 | 57 | 48 | 165 |
| 10 | Italy (ITA) | 25 | 54 | 42 | 58 | 154 |
| 11 | Finland (FIN) | 24 | 53 | 50 | 49 | 152 |
| 12 | France (FRA) | 25 | 49 | 49 | 54 | 152 |
| 13 | Russia (RUS/ROC) | 6 | 47 | 39 | 35 | 121 |
| 14 | East Germany (GDR) | 6 | 39 | 36 | 35 | 110 |
| 15 | China (CHN) | 13 | 26 | 35 | 28 | 89 |
| 16 | South Korea (KOR) | 19 | 33 | 30 | 19 | 82 |
| 17 | Japan (JPN) | 25 | 22 | 29 | 35 | 86 |
| 18 | Czech Republic (CZE) | 9 | 19 | 17 | 22 | 58 |
| 19 | Great Britain (GBR) | 24 | 13 | 11 | 16 | 40 |
| 20 | Slovenia (SLO) | 9 | 10 | 11 | 9 | 30 |
| 21 | Poland (POL) | 24 | 7 | 10 | 11 | 28 |
| 22 | Australia (AUS) | 20 | 9 | 9 | 7 | 25 |
| 23 | Belarus (BLR) | 7 | 8 | 7 | 6 | 21 |
| 24 | Spain (ESP) | 20 | 3 | 3 | 7 | 13 |
| 25 | Croatia (CRO) | 8 | 4 | 6 | 1 | 11 |
| 26 | Kazakhstan (KAZ) | 9 | 2 | 3 | 4 | 9 |
| 27 | New Zealand (NZL) | 15 | 2 | 3 | 1 | 6 |
| 28 | Liechtenstein (LIE) | 19 | 2 | 2 | 2 | 6 |
| 29 | Luxembourg (LUX) | 21 | 2 | 0 | 0 | 2 |
| 30 | Hungary (HUN) | 21 | 1 | 2 | 3 | 6 |
| 31 | Belgium (BEL) | 22 | 1 | 1 | 4 | 6 |
| 32 | Bulgaria (BUL) | 21 | 1 | 2 | 3 | 6 |
| 33 | Uzbekistan (UZB) | 7 | 1 | 0 | 0 | 1 |
| 34 | Latvia (LAT) | 13 | 0 | 4 | 4 | 8 |
| 35 | Georgia (GEO) | 9 | 0 | 1 | 2 | 3 |
| 36 | North Korea (PRK) | 9 | 0 | 1 | 1 | 2 |
| 37 | Greece (GRE) | 20 | 0 | 0 | 2 | 2 |
| 38 | Argentina (ARG) | 19 | 0 | 1 | 0 | 1 |
| 39 | Chile (CHI) | 18 | 0 | 1 | 0 | 1 |
| 40 | Portugal (POR) | 17 | 0 | 0 | 1 | 1 |
| 41 | Romania (ROU) | 21 | 0 | 0 | 1 | 1 |
| 42 | Armenia (ARM) | 7 | 0 | 0 | 1 | 1 |
| 43 | Moldova (MDA) | 7 | 0 | 0 | 1 | 1 |
| 44 | Tajikistan (TJK) | 7 | 0 | 0 | 1 | 1 |
| 45 | Brazil (BRA) | 1 | 1 | 0 | 0 | 1 |
| 46 | Spain (ESP) | 20 | 3 | 3 | 7 | 13 |
| 47 | Belgium (BEL) | 22 | 1 | 1 | 4 | 6 |
The all-time Winter Olympics medal table (1924–2026) shows Norway as the most successful nation in Winter Olympic history with 165 gold medals and 442 total medals. The United States ranks second with 123 gold and 357 total medals, followed by Germany with 118 gold and 308 total medals. Austria (76 gold) and Canada (81 gold) complete the top five in total gold medals.
A total of 47 nations have won at least one Winter Olympic medal. Of these, 33 countries have secured at least one gold medal. Several nations, including Greece, Argentina, Chile, Portugal, Romania, Armenia, Moldova, and Tajikistan, have won medals but have not won a gold medal in Winter Olympic history.
FAQs of Winter Olympics Medal Table
Which country has won the most medals in Winter Olympics history?
Norway leads the all-time Winter Olympics medal table with 165 gold medals and 442 total medals (1924–2026), the highest of any nation.
Which country has the most gold medals at the Winter Olympics?
Norway has won the most gold medals in Winter Olympic history with 165 gold medals.
How many countries have won a Winter Olympics medal?
A total of 47 nations have won at least one medal in Winter Olympics history between 1924 and 2026.
How many countries have won a gold medal at the Winter Olympics?
Out of the 47 medal-winning nations, 33 countries have secured at least one gold medal in Winter Olympic history.
Who ranks second and third in the all-time Winter Olympics medal table?
The United States ranks second with 123 gold medals and 357 total medals, while Germany ranks third with 118 gold medals and 308 total medals.
Which countries have won medals but never a gold medal?
Countries that have won medals but have not won a gold medal include Greece, Argentina, Chile, Portugal, Romania, Armenia, Moldova, and Tajikistan.
Sources
- International Olympic Committee (IOC). Olympic Games – Official Results and Medal Tables .
- International Olympic Committee (IOC). Beijing 2022 Winter Olympics – Official Medal Table .
- International Olympic Committee (IOC). Milano Cortina 2026 Winter Olympics – Official Results .
- Wikipedia. All-time Olympic Games Medal Table .
- Wikipedia. Winter Olympic Games .
