The FIFA World Cup 2026 will be hosted jointly by the United States, Canada, and Mexico from June 11 to July 19, 2026. It will be the first World Cup to feature 48 teams competing across multiple host cities in North America.
FIFA World Cup 2026 Quick Facts
| Category | Details |
|---|---|
| Tournament | FIFA World Cup 2026 |
| Edition | 23rd FIFA World Cup |
| Organized By | FIFA (Fedration Internationale de Football Association) |
| Official Website | fifa.com/worldcup2026 |
| Host Countries | United States, Canada, Mexico |
| Tournament Dates | June 11 - July 19, 2026 |
| Total Teams | 48 Teams |
| Total Matches | 104 Matches |
| Group Format | 12 Groups of 4 teams each |
| Group Stage Qualification | Top 2 teams from each group + 8 best third-placed teams qualify for Round of 32 |
| Group Stage Matches | 72 Matches |
| Knockout Stage | Round of 32 - Round of 16 - Quarterfinals - Semifinals - Final |
| Total Host Cities | 16 Cities |
| Host Cities (USA) | Atlanta, Boston, Dallas, Houston, Kansas City, Los Angeles, Miami, New York/New Jersey, Philadelphia, San Francisco Bay Area, Seattle |
| Host Cities (Canada) | Toronto, Vancouver |
| Host Cities (Mexico) | Mexico City, Guadalajara, Monterrey |
| Opening Match Venue | Estadio Azteca, Mexico City |
| Final Match Venue | MetLife Stadium, New York/New Jersey |
| Defending Champion | Argentina (Winner of FIFA World Cup 2022) |
| First World Cup With 48 Teams | Yes |
| Previous Tournament | 2022 FIFA World Cup (Qatar) |
| Next Tournament | 2030 FIFA World Cup |
Abot FIFA World Cup 2026
The FIFA World Cup 2026 will be the 23rd edition of the world's most prestigious football tournament. For the first time in history, the event will be jointly hosted by three countries: the United States, Canada, and Mexico. The tournament is scheduled to take place from June 11 to July 19, 2026, and will feature an expanded format with 48 national teams competing for the championship. This will be the largest FIFA World Cup ever organized, both in terms of teams and total matches.
A total of 16 host cities across North America will stage matches during the tournament. The United States will host the majority of the games, while Canada and Mexico will each host several group-stage fixtures. The opening match is expected to be held at the iconic Estadio Azteca in Mexico City, while the final is planned for MetLife Stadium in New Jersey, United States. With 48 teams divided into 12 groups of four, the top two teams from each group along with the eight best third-placed teams will advance to the knockout stage. Fans around the world are eagerly waiting for the qualification process and the official group draw ahead of the tournament.
FIFA World Cup 2026 Groups
FIFA World Cup 2026 Schedule by Round
Round Matchday Date
Group Stage Matchday 1 June 11-17, 2026
Group Stage Matchday 2 June 18-23, 2026
Group Stage Matchday 3 June 24-27, 2026
Knockout Stage Round of 32 June 28 - July 3, 2026
Knockout Stage Round of 16 July 4-7, 2026
Knockout Stage Quarterfinals July 9-11, 2026
Knockout Stage Semifinals July 14-15, 2026
Knockout Stage Match for Third Place July 18, 2026
Knockout Stage Final July 19, 2026
FIFA World Cup 2026 Teams
Group A
Pos Team
A1 Mexico
A2 South Africa
A3 South Korea
A4 Czech Republic
Group B
Pos Team
B1 Canada
B2 Bosnia and Herzegovina
B3 Qatar
B4 Switzerland
Group C
Pos Team
C1 Brazil
C2 Morocco
C3 Haiti
C4 Scotland
Group D
Pos Team
D1 United States
D2 Paraguay
D3 Australia
D4 Turkey
Group E
Pos Team
E1 Germany
E2 Curaçao
E3 Ivory Coast
E4 Ecuador
Group F
Pos Team
F1 Netherlands
F2 Japan
F3 Sweden
F4 Tunisia
Group G
Pos Team
G1 Belgium
G2 Egypt
G3 Iran
G4 New Zealand
Group H
Pos Team
H1 Spain
H2 Cape Verde
H3 Saudi Arabia
H4 Uruguay
Group I
Pos Team
I1 France
I2 Senegal
I3 Iraq
I4 Norway
Group J
Pos Team
J1 Argentina
J2 Algeria
J3 Austria
J4 Jordan
Group K
Pos Team
K1 Portugal
K2 DR Congo
K3 Uzbekistan
K4 Colombia
Group L
Pos Team
L1 England
L2 Croatia
L3 Ghana
L4 Panama
FIFA World Cup 2026 Venue & Stadiums
City Country Stadium
New York / New Jersey USA MetLife Stadium
Los Angeles USA SoFi Stadium
Dallas USA AT&T Stadium
Miami USA Hard Rock Stadium
Atlanta USA Mercedes-Benz Stadium
Houston USA NRG Stadium
Philadelphia USA Lincoln Financial Field
Seattle USA Lumen Field
San Francisco Bay Area USA Levi’s Stadium
Boston USA Gillette Stadium
Kansas City USA Arrowhead Stadium
Toronto Canada BMO Field
Vancouver Canada BC Place
Mexico City Mexico Estadio Azteca
Guadalajara Mexico Estadio Akron
Monterrey Mexico Estadio BBVA
FIFA World Cup 2026 Related Links
| Round | Matchday | Date |
|---|---|---|
| Group Stage | Matchday 1 | June 11-17, 2026 |
| Group Stage | Matchday 2 | June 18-23, 2026 |
| Group Stage | Matchday 3 | June 24-27, 2026 |
| Knockout Stage | Round of 32 | June 28 - July 3, 2026 |
| Knockout Stage | Round of 16 | July 4-7, 2026 |
| Knockout Stage | Quarterfinals | July 9-11, 2026 |
| Knockout Stage | Semifinals | July 14-15, 2026 |
| Knockout Stage | Match for Third Place | July 18, 2026 |
| Knockout Stage | Final | July 19, 2026 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| City | Country | Stadium |
|---|---|---|
| New York / New Jersey | USA | MetLife Stadium |
| Los Angeles | USA | SoFi Stadium |
| Dallas | USA | AT&T Stadium |
| Miami | USA | Hard Rock Stadium |
| Atlanta | USA | Mercedes-Benz Stadium |
| Houston | USA | NRG Stadium |
| Philadelphia | USA | Lincoln Financial Field |
| Seattle | USA | Lumen Field |
| San Francisco Bay Area | USA | Levi’s Stadium |
| Boston | USA | Gillette Stadium |
| Kansas City | USA | Arrowhead Stadium |
| Toronto | Canada | BMO Field |
| Vancouver | Canada | BC Place |
| Mexico City | Mexico | Estadio Azteca |
| Guadalajara | Mexico | Estadio Akron |
| Monterrey | Mexico | Estadio BBVA |
FIFA World Cup History
| Year | Host Nation | Winners | Score | Runners-up | Third place | Number of teams |
|---|---|---|---|---|---|---|
| 2022 | Qatar | Argentina | 3-3 (4-2p) | France | Croatia | 32 |
| 2018 | Russia | France | 4-2 | Croatia | Belgium | 32 |
| 2014 | Brazil | Germany | 1-0 | Argentina | Netherlands | 32 |
| 2010 | South Africa | Spain | 1-0 | Netherlands | Germany | 32 |
| 2006 | Germany | Italy | 1-1 (5-3p) | France | Germany | 32 |
| 2002 | South Korea & Japan | Brazil | 2-0 | Germany | Turkey | 32 |
| 1998 | France | France | 3-0 | Brazil | Croatia | 32 |
| 1994 | United States | Brazil | 0-0 (3-2p) | Italy | Sweden | 24 |
| 1990 | Italy | West Germany | 1-0 | Argentina | Italy | 24 |
| 1986 | Mexico | Argentina | 3-2 | West Germany | France | 24 |
| 1982 | Spain | Italy | 3-1 | West Germany | Poland | 24 |
| 1978 | Argentina | Argentina | 3-1 | Netherlands | Brazil | 16 |
| 1974 | West Germany | West Germany | 2-1 | Netherlands | Poland | 16 |
| 1970 | Mexico | Brazil | 4-1 | Italy | West Germany | 16 |
| 1966 | England | England | 4-2 | West Germany | Portugal | 16 |
| 1962 | Chile | Brazil | 3-1 | Czechoslovakia | Chile | 16 |
| 1958 | Sweden | Brazil | 5-2 | Sweden | France | 16 |
| 1954 | Switzerland | West Germany | 3-2 | Hungary | Austria | 16 |
| 1950 | Brazil | Uruguay | 2-1 | Brazil | Sweden | 13 |
| 1938 | France | Italy | 4-2 | Hungary | Brazil | 15 |
| 1934 | Italy | Italy | 2-1 | Czechoslovakia | Germany | 16 |
| 1930 | Uruguay | Uruguay | 4-2 | Argentina | United States | 13 |
