Written and Fact-checked by Manoj | Last Updated On: July 20, 2026 | 23:37 ET
20Track the FIFA World Cup 2026 Golden Boot race with the latest top goal scorers, goals leaderboard, player statistics, and updated rankings from every match of the tournament.
FIFA World Cup 2026 Golden Boot Race Highlights
- France's Kylian Mbappé leads the FIFA World Cup 2026 Golden Boot standings with 10 goals and 4 assists. Argentina's Lionel Messi is second with 8 goals and 4 assists, while England's Jude Bellingham is third with 7 goals and 1 assist.
- Norway's Erling Haaland has also scored 7 goals. France's Ousmane Dembélé and England's Harry Kane have netted 6 goals each, while Spain's Mikel Oyarzabal has 5 goals. Senegal's Ismaïla Sarr, Mexico's Julián Quiñones, and Brazil's Vinícius Júnior have scored 4 goals apiece.
- Eighteen players have scored 3 goals each, including Bukayo Saka, Deniz Undav, Johan Manzambi, Romelu Lukaku, Lautaro Martínez, Charles De Ketelaere, Cody Gakpo, Bradley Barcola, Brian Brobbey, Elijah Just, Matheus Cunha, Folarin Balogun, Raúl Jiménez, Kai Havertz, Yoane Wissa, Ismael Saibari, Jonathan David, and Cristiano Ronaldo.
- More than 100 players have scored at least one goal during the FIFA World Cup 2026, highlighting the tournament's attacking quality.
- The Golden Boot is awarded to the player who scores the most goals during the FIFA World Cup finals, with assists and minutes played used as tiebreakers when players finish level on goals.
The FIFA World Cup 2026 Golden Boot race is one of the tournament's most exciting individual contests, recognizing the player who scores the most goals. Fans can follow the latest goals, assists, and player rankings throughout the competition. This page features the updated FIFA World Cup 2026 Golden Boot standings, top scorers list, player statistics, and goals leaderboard as the tournament reaches its final stages.
France's Kylian Mbappé tops the FIFA World Cup 2026 Golden Boot standings with 10 goals and 4 assists. Argentina captain Lionel Messi is second with 8 goals and 4 assists, while England's Jude Bellingham follows in third with 7 goals and 1 assist. Norway's Erling Haaland has also scored 7 goals, followed by France's Ousmane Dembélé and England's Harry Kane with 6 goals each. Spain's Mikel Oyarzabal has netted 5 goals, while Senegal's Ismaïla Sarr, Mexico's Julián Quiñones, and Brazil's Vinícius Júnior have scored 4 goals apiece. A large group of players, including Bukayo Saka, Deniz Undav, Johan Manzambi, Romelu Lukaku, Lautaro Martínez, Charles De Ketelaere, Cody Gakpo, Bradley Barcola, Brian Brobbey, Elijah Just, Matheus Cunha, Folarin Balogun, Raúl Jiménez, Kai Havertz, Yoane Wissa, Ismael Saibari, Jonathan David, and Cristiano Ronaldo, have each scored 3 goals. Several others remain in contention with two goals as the FIFA World Cup 2026 Golden Boot race enters the final.
FIFA World Cup 2026 Top Goal Scorers and Golden Boot Standings
| Rank | Player | Country | Pos | Goals | Assists |
|---|---|---|---|---|---|
| 1 | Kylian Mbappe | FRA | FW | 10 | 4 |
| 2 | Lionel Messi | ARG | FW | 8 | 4 |
| 3 | Jude Bellingham | ENG | MF | 7 | 1 |
| 4 | Erling Haaland | NOR | FW | 7 | 0 |
| 5 | Ousmane Dembele | FRA | FW | 6 | 2 |
| 6 | Harry Kane | ENG | FW | 6 | 1 |
| 7 | Mikel Oyarzabal | ESP | FW | 5 | 1 |
| 8 | Ismaila Sarr | SEN | FW | 4 | 1 |
| 9 | Julian Quinones | MEX | FW | 4 | 1 |
| 10 | Vinicius Junior | BRA | FW | 4 | 1 |
| 11 | Bukayo Saka | ENG | FW | 3 | 3 |
| 12 | Deniz Undav | GER | FW | 3 | 2 |
| 13 | Johan Manzambi | SUI | MF | 3 | 2 |
| 14 | Romelu Lukaku | BEL | FW | 3 | 1 |
| 15 | Lautaro Martinez | ARG | FW | 3 | 1 |
| 16 | Charles De Ketelaere | BEL | FW | 3 | 1 |
| 17 | Cody Gakpo | NED | FW | 3 | 1 |
| 18 | Bradley Barcola | FRA | FW | 3 | 1 |
| 19 | Brian Brobbey | NED | FW | 3 | 0 |
| 20 | Elijah Just | NZL | MF | 3 | 0 |
| 21 | Matheus Cunha | BRA | FW | 3 | 0 |
| 22 | Folarin Balogun | USA | FW | 3 | 0 |
| 23 | Raul Jimenez | MEX | FW | 3 | 0 |
| 24 | Kai Havertz | GER | FW | 3 | 0 |
| 25 | Yoane Wissa | COD | FW | 3 | 0 |
| 26 | Ismael Saibari | MAR | MF | 3 | 0 |
| 27 | Jonathan David | CAN | FW | 3 | 0 |
| 28 | Cristiano Ronaldo | POR | FW | 3 | 0 |
| 29 | Crysencio Summerville | NED | FW | 2 | 2 |
| 30 | Breel Embolo | SUI | FW | 2 | 2 |
| 31 | Leandro Trossard | BEL | FW | 2 | 2 |
| 32 | Soufiane Rahimi | MAR | FW | 2 | 1 |
| 33 | Nicolas Pepe | CIV | FW | 2 | 1 |
| 34 | Pape Gueye | SEN | MF | 2 | 1 |
| 35 | Maxi Araujo | URU | MF | 2 | 1 |
| 36 | Riyad Mahrez | ALG | FW | 2 | 1 |
| 37 | Ramin Rezaeian | IRN | DF | 2 | 1 |
| 38 | Ruben Vargas | SUI | FW | 2 | 1 |
| 39 | Ayase Ueda | JPN | FW | 2 | 1 |
| 40 | Mostafa Zico | EGY | MF | 2 | 1 |
| 41 | Malik Tillman | USA | MF | 2 | 1 |
| 42 | Ermin Mahmic | BIH | MF | 2 | 0 |
| 43 | Habib Diarra | SEN | MF | 2 | 0 |
| 44 | Marko Arnautovic | AUT | FW | 2 | 0 |
| 45 | Amad Diallo | CIV | FW | 2 | 0 |
| 46 | Cyle Larin | CAN | FW | 2 | 0 |
| 47 | Anthony Elanga | SWE | FW | 2 | 0 |
| 48 | Mikel Merino | ESP | MF | 2 | 0 |
| 49 | Daichi Kamada | JPN | MF | 2 | 0 |
| 50 | Yasin Ayari | SWE | MF | 2 | 0 |
| 51 | Emam Ashour | EGY | MF | 2 | 0 |
| 52 | Dan Ndoye | SUI | FW | 2 | 0 |
| 53 | Daniel Munoz | COL | DF | 2 | 0 |
| 54 | Azzedine Ounahi | MAR | MF | 2 | 0 |
| 55 | Youri Tielemans | BEL | MF | 2 | 0 |
| 56 | Pedro Porro | ESP | DF | 2 | 0 |
| 57 | Enzo Fernandez | ARG | MF | 2 | 0 |
| 58 | Andreas Schjelderup | NOR | MF | 1 | 3 |
| 59 | Alexander Isak | SWE | FW | 1 | 3 |
| 60 | Anthony Gordon | ENG | FW | 1 | 3 |
| 61 | Iliman Ndiaye | SEN | FW | 1 | 2 |
| 62 | Nathan Saliba | CAN | MF | 1 | 2 |
| 63 | Hans Vanaken | BEL | MF | 1 | 2 |
| 64 | Viktor Gyokeres | SWE | FW | 1 | 2 |
| 65 | Julio Enciso | PAR | FW | 1 | 2 |
| 66 | Mohamed Salah | EGY | FW | 1 | 2 |
| 67 | Declan Rice | ENG | MF | 1 | 2 |
| 68 | Achraf Hakimi | MAR | DF | 1 | 2 |
| 69 | Promise David | CAN | FW | 1 | 1 |
| 70 | Baris Alper Yilmaz | TUR | FW | 1 | 1 |
| 71 | Rafael Leao | POR | FW | 1 | 1 |
| 72 | Trezeguet | EGY | FW | 1 | 1 |
| 73 | Mousa Altamari | JOR | FW | 1 | 1 |
| 74 | Sebastian Berhalter | USA | MF | 1 | 1 |
| 75 | Marcus Rashford | ENG | FW | 1 | 1 |
| 76 | Luis Romo | MEX | MF | 1 | 1 |
| 77 | Hwang Inbeom | KOR | MF | 1 | 1 |
| 78 | Felix Nmecha | GER | MF | 1 | 1 |
| 79 | Kaishu Sano | JPN | MF | 1 | 1 |
| 80 | Nathaniel Brown | GER | DF | 1 | 1 |
| 81 | Keito Nakamura | JPN | MF | 1 | 1 |
| 82 | Petar Sucic | CRO | MF | 1 | 1 |
| 83 | Ferran Torres | ESP | FW | 1 | 1 |
| 84 | Ivan Perisic | CRO | FW | 1 | 1 |
| 85 | Virgil Van Dijk | NED | DF | 1 | 1 |
| 86 | Matias Galarza | PAR | MF | 1 | 1 |
| 87 | Alex Freeman | USA | DF | 1 | 1 |
| 88 | Desire Doue | FRA | FW | 1 | 1 |
| 89 | Alex Baena | ESP | MF | 1 | 1 |
| 90 | Luis Diaz | COL | FW | 1 | 1 |
| 91 | Lisandro Martinez | ARG | DF | 1 | 1 |
| 92 | Alexis Mac Allister | ARG | MF | 1 | 1 |
| 93 | Kaan Ayhan | TUR | MF | 1 | 0 |
| 94 | Mattias Svanberg | SWE | MF | 1 | 0 |
| 95 | Mahmoud Saber | EGY | MF | 1 | 0 |
| 96 | Nadhir Benbouali | ALG | FW | 1 | 0 |
| 97 | Neymar Jr | BRA | FW | 1 | 0 |
| 98 | Fiston Mayele | COD | FW | 1 | 0 |
| 99 | Goncalo Ramos | POR | FW | 1 | 0 |
| 100 | Giovani Lo Celso | ARG | MF | 1 | 0 |
| 101 | Thelo Aasgaard | Norway (NOR) | MF | 1 | 0 |
| 102 | Gessime Yassine | Morocco (MAR) | MF | 1 | 0 |
| 103 | Alexis Saelemaekers | Belgium (BEL) | MF | 1 | 0 |
| 104 | Alvaro Fidalgo | Mexico (MEX) | MF | 1 | 0 |
| 105 | Petar Musa | Croatia (CRO) | FW | 1 | 0 |
| 106 | Auston Trusty | United States (USA) | DF | 1 | 0 |
| 107 | Aymen Hussein | Iraq (IRQ) | FW | 1 | 0 |
| 108 | Helio Varela | Cape Verde (CPV) | MF | 1 | 0 |
| 109 | Oh Hyeongyu | South Korea (KOR) | FW | 1 | 0 |
| 110 | Nico Schlotterbeck | Germany (GER) | DF | 1 | 0 |
| 111 | Giovanni Reyna | United States (USA) | MF | 1 | 0 |
| 112 | Brian Cipenga | DR Congo (COD) | FW | 1 | 0 |
| 113 | Ante Budimir | Croatia (CRO) | FW | 1 | 0 |
| 114 | Gabriel Martinelli | Brazil (BRA) | FW | 1 | 0 |
| 115 | Leo Ostigard | Norway (NOR) | DF | 1 | 0 |
| 116 | Omar Rekik | Tunisia (TUN) | DF | 1 | 0 |
| 117 | Wilson Isidor | Haiti (HAI) | FW | 1 | 0 |
| 118 | Marcus Rashford | England (ENG) | FW | 1 | 0 |
| 119 | Ibrahim Mbaye | Senegal (SEN) | FW | 1 | 0 |
| 120 | Michal Sadilek | Czech Republic (CZE) | MF | 1 | 0 |
| 121 | Nikola Vlasic | Croatia (CRO) | MF | 1 | 0 |
| 122 | Derrick Luckassen | Ghana (GHA) | DF | 1 | 0 |
| 123 | Mauricio | Paraguay (PAR) | MF | 1 | 0 |
| 124 | Nilson Angulo | Ecuador (ECU) | FW | 1 | 0 |
| 125 | Abbosbek Fayzullaev | Uzbekistan (UZB) | MF | 1 | 0 |
| 126 | Junya Ito | Japan (JPN) | MF | 1 | 0 |
| 127 | Livano Comenencia | Curacao (CUW) | MF | 1 | 0 |
| 128 | Thapelo Maseko | South Africa (RSA) | FW | 1 | 0 |
| 129 | Agustin Canobbio | Uruguay (URU) | MF | 1 | 0 |
| 130 | Abdulelah Alamri | Saudi Arabia (KSA) | DF | 1 | 0 |
| 131 | Amine Gouiri | Algeria (ALG) | FW | 1 | 0 |
| 132 | Daizen Maeda | Japan (JPN) | MF | 1 | 0 |
| 133 | Mohammad Mohebbi | Iran (IRN) | MF | 1 | 0 |
| 134 | Marcus Holmgren Pedersen | Norway (NOR) | DF | 1 | 0 |
| 135 | John McGinn | Scotland (SCO) | MF | 1 | 0 |
| 136 | Romano Schmid | Austria (AUT) | MF | 1 | 0 |
| 137 | Nestory Irankunda | Australia (AUS) | FW | 1 | 0 |
| 138 | Nizar Alrashdan | Jordan (JOR) | MF | 1 | 0 |
| 139 | Ali Olwan | Jordan (JOR) | FW | 1 | 0 |
| 140 | Deroy Duarte | Cape Verde (CPV) | MF | 1 | 0 |
| 141 | Ladislav Krejci | Czech Republic (CZE) | DF | 1 | 0 |
| 142 | Fabian Ruiz | Spain (ESP) | MF | 1 | 0 |
| 143 | Teboho Mokoena | South Africa (RSA) | MF | 1 | 0 |
| 144 | Eldor Shomurodov | Uzbekistan (UZB) | FW | 1 | 0 |
| 145 | Jamal Musiala | Germany (GER) | MF | 1 | 0 |
| 146 | Finn Surman | New Zealand (NZL) | DF | 1 | 0 |
| 147 | Caleb Yirenkyi | Ghana (GHA) | MF | 1 | 0 |
| 148 | Kerim Alajbegovic | Bosnia and Herzegovina (BIH) | FW | 1 | 0 |
| 149 | Arda Guler | Türkiye (TUR) | FW | 1 | 0 |
| 150 | Sidny Lopes Cabral | Cape Verde (CPV) | DF | 1 | 0 |
| 151 | Martin Baturina | Croatia (CRO) | MF | 1 | 0 |
| 152 | Connor Metcalfe | Australia (AUS) | MF | 1 | 0 |
| 153 | Antonio Nusa | Norway (NOR) | FW | 1 | 0 |
| 154 | Leroy Sane | Germany (GER) | MF | 1 | 0 |
| 155 | Rafik Belghali | Algeria (ALG) | DF | 1 | 0 |
| 156 | Franck Kessie | Ivory Coast (CIV) | MF | 1 | 0 |
| 157 | Kevin Pina | Cape Verde (CPV) | MF | 1 | 0 |
| 158 | Jhon Arias | Colombia (COL) | MF | 1 | 0 |
| 159 | Gonzalo Plata | Ecuador (ECU) | FW | 1 | 0 |
| 160 | Marcel Sabitzer | Austria (AUT) | MF | 1 | 0 |
| 161 | Kevin De Bruyne | Belgium (BEL) | MF | 1 | 0 |
| 162 | Casemiro | Brazil (BRA) | MF | 1 | 0 |
| 163 | Jan Paul Van Hecke | Netherlands (NED) | DF | 1 | 0 |
| 164 | Stephen Eustaquio | Canada (CAN) | MF | 1 | 0 |
| 165 | Nuno Mendes | Portugal (POR) | DF | 1 | 0 |
| 166 | Joao Neves | Portugal (POR) | MF | 1 | 0 |
| 167 | Julian Alvarez | Argentina (ARG) | FW | 1 | 0 |
| 168 | Cristian Romero | Argentina (ARG) | DF | 1 | 0 |
| 169 | Yasser Ibrahim | Egypt (EGY) | DF | 1 | 0 |
| 170 | Issa Diop | Morocco (MAR) | DF | 1 | 0 |
| 171 | Enzo Fernandez | Argentina (ARG) | MF | 1 | 0 |
| 172 | Lamine Yamal | Spain (ESP) | FW | 1 | 0 |
| 173 | Granit Xhaka | Switzerland (SUI) | MF | 1 | 0 |
Source
Check FIFA World Cup Golden Boot Winners Full List from 1930-2026
FAQs
Who is the top scorer in the FIFA World Cup 2026?
France's Kylian Mbappé currently leads the FIFA World Cup 2026 Golden Boot standings with 10 goals with 4 assists.
What is the FIFA World Cup Golden Boot?
The Golden Boot is awarded to the player who scores the most goals during the FIFA World Cup tournament.
How are Golden Boot ties decided?
If two or more players finish with the same number of goals, assists are used as the first tiebreaker, followed by minutes played.
Who won the Golden Boot at the 2022 FIFA World Cup?
Kylian Mbappé of France won the Golden Boot at the 2022 FIFA World Cup with 8 goals.
FIFA World Cup 2026 Related Links
