Written and Fact-checked by Manoj | Last Updated On: June 18, 2026
Track the FIFA World Cup 2026 Golden Boot race with the latest top goal scorers, goals leaderboard, player statistics, and updated rankings from every match of the tournament.
The FIFA World Cup 2026 Golden Boot race is one of the most closely followed competitions of the tournament, rewarding the player who scores the most goals. As the world's best footballers compete across 104 matches, fans can track every goal, assist, and scoring milestone. This page provides the latest FIFA World Cup 2026 top scorers list, Golden Boot standings, player statistics, and goals leaderboard, helping you stay updated on the leading contenders throughout the tournament.
Canada's Jonathan David and Argentina's Lionel Messi currently lead the FIFA World Cup 2026 Golden Boot race with 3 goals each. They are followed by Cyle Larin (Canada), Elijah Just (New Zealand), Erling Haaland (Norway), Folarin Balogun (USA), Harry Kane (England), Johan Manzambi (Switzerland), Kai Havertz (Germany), Kylian Mbappé (France), and Yasin Ayari (Sweden), all with 2 goals. Several other players have also opened their accounts with one goal as the battle for the tournament's top scorer award continues.
FIFA World Cup 2026 Top Goal Scorers and Golden Boot Standings
| Rank | Player | Country | Goals |
|---|---|---|---|
| 1 | Jonathan David | Canada | 3 |
| 2 | Lionel Messi | Argentina | 3 |
| 3 | Cyle Larin | Canada | 2 |
| 4 | Elijah Just | New Zealand | 2 |
| 5 | Erling Haaland | Norway | 2 |
| 6 | Folarin Balogun | USA | 2 |
| 7 | Harry Kane | England | 2 |
| 8 | Johan Manzambi | Switzerland | 2 |
| 9 | Kai Havertz | Germany | 2 |
| 10 | Kylian Mbappe | France | 2 |
| 11 | Yasin Ayari | Sweden | 2 |
| 12 | Abbosbek Fayzullayev | Uzbekistan | 1 |
| 13 | Abdulelah Al Amri | Saudi Arabia | 1 |
| 14 | Alexander Isak | Sweden | 1 |
| 15 | Ali Olwan | Jordan | 1 |
| 16 | Amad Diallo | Ivory Coast | 1 |
| 17 | Ayman Hussein | Iraq | 1 |
| 18 | Bradley Barcola | France | 1 |
| 19 | Breel Embolo | Switzerland | 1 |
| 20 | Caleb Yirenkyi | Ghana | 1 |
| 21 | Connor Metcalfe | Australia | 1 |
| 22 | Crysencio Summerville | Netherlands | 1 |
| 23 | Daichi Kamada | Japan | 1 |
| 24 | Daniel Munoz | Colombia | 1 |
| 25 | Deniz Undav | Germany | 1 |
| 26 | Emam Ashour | Egypt | 1 |
| 27 | Ermin Mahmic | Bosnia and Herzegovina | 1 |
| 28 | Felix Nmecha | Germany | 1 |
| 29 | Giovanni Reyna | USA | 1 |
| 30 | Granit Xhaka | Switzerland | 1 |
| 31 | Hyun-Gyu Oh | South Korea | 1 |
| 32 | Ibrahim Mbaye | Senegal | 1 |
| 33 | In-Beom Hwang | South Korea | 1 |
| 34 | Ismael Saibari | Morocco | 1 |
| 35 | Jamal Musiala | Germany | 1 |
| 36 | Jaminton Campaz | Colombia | 1 |
| 37 | Joao Neves | Portugal | 1 |
| 38 | John McGinn | Scotland | 1 |
| 39 | Jovo Lukic | Bosnia and Herzegovina | 1 |
| 40 | Jude Bellingham | England | 1 |
| 41 | Julian Quinones | Mexico | 1 |
| 42 | Keito Nakamura | Japan | 1 |
| 43 | Kristian Thorstvedt | Norway | 1 |
| 44 | Ladislav Krejci | Czechia | 1 |
| 45 | Leo Ostigard | Norway | 1 |
| 46 | Livano Comenencia | Curacao | 1 |
| 47 | Luis Diaz | Colombia | 1 |
| 48 | Luis Romo | Mexico | 1 |
| 49 | Marcus Rashford | England | 1 |
| 50 | Marko Arnautovic | Austria | 1 |
| 51 | Martin Baturina | Croatia | 1 |
| 52 | Mattias Svanberg | Sweden | 1 |
| 53 | Mauricio | Paraguay | 1 |
| 54 | Maximiliano Araujo | Uruguay | 1 |
| 55 | Michal Sadilek | Czechia | 1 |
| 56 | Mohammad Mohebi | Iran | 1 |
| 57 | Nathan Saliba | Canada | 1 |
| 58 | Nathaniel Brown | Germany | 1 |
| 59 | Nestory Irankunda | Australia | 1 |
| 60 | Nico Schlotterbeck | Germany | 1 |
| 61 | Omar Rekik | Tunisia | 1 |
| 62 | Petar Musa | Croatia | 1 |
| 63 | Ramin Rezaeian | Iran | 1 |
| 64 | Raul Jimenez | Mexico | 1 |
| 65 | Romano Schmid | Austria | 1 |
| 66 | Ruben Vargas | Switzerland | 1 |
| 67 | Teboho Mokoena | South Africa | 1 |
| 68 | Viktor Gyokeres | Sweden | 1 |
| 69 | Vinicius Junior | Brazil | 1 |
| 70 | Virgil van Dijk | Netherlands | 1 |
| 71 | Yoane Wissa | DR Congo | 1 |
Source
